Usage Statistics for MeteorMusic.com

Summary Period: December 2011
Generated 05-Dec-2011 04:05 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for December 2011
Total Hits 765
Total Files 107
Total Pages 460
Total Visits 299
Total KBytes 1111103
Total Unique Sites 227
Total Unique URLs 26
Total Unique Referrers 16
Total Unique Usernames 1
Total Unique User Agents 61
. Avg Max
Hits per Hour 7 126
Hits per Day 191 424
Files per Day 26 44
Pages per Day 115 275
Visits per Day 74 149
KBytes per Day 277776 1107278
Hits by Response Code
Code 200 - OK 107
Code 304 - Not Modified 1
Code 404 - Not Found 657

Daily usage for December 2011

Daily Statistics for December 2011
Day Hits Files Pages Visits Sites KBytes
1 424 55.42% 44 41.12% 275 59.78% 149 49.83% 154 67.84% 1107278 99.66%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 192 25.10% 31 28.97% 96 20.87% 89 29.77% 115 50.66% 2565 0.23%
4 149 19.48% 32 29.91% 89 19.35% 61 20.40% 75 33.04% 1261 0.11%

Hourly usage for December 2011

Hourly Statistics for December 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 25 3.27% 0 2 1.87% 3 13 2.83% 1 3 0.00%
1 5 20 2.61% 1 4 3.74% 2 11 2.39% 271 1083 0.10%
2 3 14 1.83% 0 1 0.93% 1 4 0.87% 140 562 0.05%
3 5 21 2.75% 1 4 3.74% 2 11 2.39% 170 681 0.06%
4 7 28 3.66% 2 8 7.48% 3 15 3.26% 561 2246 0.20%
5 8 32 4.18% 1 5 4.67% 4 18 3.91% 140 562 0.05%
6 8 32 4.18% 2 8 7.48% 4 19 4.13% 623 2492 0.22%
7 7 30 3.92% 0 1 0.93% 3 13 2.83% 0 1 0.00%
8 9 38 4.97% 1 4 3.74% 5 20 4.35% 10 41 0.00%
9 8 33 4.31% 1 4 3.74% 3 13 2.83% 1 5 0.00%
10 5 20 2.61% 0 3 2.80% 2 8 1.74% 138 554 0.05%
11 34 137 17.91% 0 2 1.87% 31 126 27.39% 1 3 0.00%
12 6 24 3.14% 1 5 4.67% 3 12 2.61% 142 568 0.05%
13 7 29 3.79% 1 4 3.74% 3 15 3.26% 3 14 0.00%
14 9 36 4.71% 3 13 12.15% 5 20 4.35% 166 663 0.06%
15 6 27 3.53% 1 7 6.54% 4 19 4.13% 274681 1098722 98.89%
16 9 37 4.84% 1 5 4.67% 2 10 2.17% 10 40 0.00%
17 8 34 4.44% 1 5 4.67% 5 21 4.57% 6 23 0.00%
18 11 46 6.01% 0 2 1.87% 8 34 7.39% 1 3 0.00%
19 4 16 2.09% 0 1 0.93% 2 9 1.96% 0 1 0.00%
20 6 27 3.53% 0 3 2.80% 4 17 3.70% 141 565 0.05%
21 3 14 1.83% 0 2 1.87% 2 8 1.74% 1 3 0.00%
22 6 27 3.53% 2 8 7.48% 2 11 2.39% 147 588 0.05%
23 4 18 2.35% 1 6 5.61% 3 13 2.83% 420 1681 0.15%

Top 26 of 26 Total URLs
# Hits KBytes URL
1 68 8.89% 88 0.01% /
2 7 0.92% 43767 3.94% /HEJ.mov
3 3 0.39% 1678 0.15% /priv_stats/usage_201105.html
4 3 0.39% 4 0.00% /~binarywasp/
5 2 0.26% 1054505 94.91% /Kenya_2011_Official.zip
6 2 0.26% 1114 0.10% /priv_stats/usage_201106.html
7 2 0.26% 1123 0.10% /priv_stats/usage_201110.html
8 2 0.26% 20 0.00% /~binarywasp/priv_stats/
9 2 0.26% 1147 0.10% /~binarywasp/priv_stats/usage_201001.html
10 1 0.13% 108 0.01% /ipscan.exe
11 1 0.13% 10 0.00% /priv_stats/
12 1 0.13% 567 0.05% /priv_stats/usage_200911.html
13 1 0.13% 568 0.05% /priv_stats/usage_200912.html
14 1 0.13% 571 0.05% /priv_stats/usage_201004.html
15 1 0.13% 543 0.05% /priv_stats/usage_201008.html
16 1 0.13% 557 0.05% /priv_stats/usage_201102.html
17 1 0.13% 518 0.05% /priv_stats/usage_201109.html
18 1 0.13% 579 0.05% /priv_stats/usage_201111.html
19 1 0.13% 236 0.02% /priv_stats/usage_201112.html
20 1 0.13% 551 0.05% /~binarywasp/Time Management for System Administrators - Thomas A. Limoncelli.epub
21 1 0.13% 574 0.05% /~binarywasp/priv_stats/usage_200910.html
22 1 0.13% 576 0.05% /~binarywasp/priv_stats/usage_201002.html
23 1 0.13% 563 0.05% /~binarywasp/priv_stats/usage_201106.html
24 1 0.13% 553 0.05% /~binarywasp/priv_stats/usage_201110.html
25 1 0.13% 555 0.05% /~binarywasp/priv_stats/usage_201111.html
26 1 0.13% 29 0.00% /~binarywasp/priv_stats/usage_201112.html

Top 26 of 26 Total URLs By KBytes
# Hits KBytes URL
1 2 0.26% 1054505 94.91% /Kenya_2011_Official.zip
2 7 0.92% 43767 3.94% /HEJ.mov
3 3 0.39% 1678 0.15% /priv_stats/usage_201105.html
4 2 0.26% 1147 0.10% /~binarywasp/priv_stats/usage_201001.html
5 2 0.26% 1123 0.10% /priv_stats/usage_201110.html
6 2 0.26% 1114 0.10% /priv_stats/usage_201106.html
7 1 0.13% 579 0.05% /priv_stats/usage_201111.html
8 1 0.13% 576 0.05% /~binarywasp/priv_stats/usage_201002.html
9 1 0.13% 574 0.05% /~binarywasp/priv_stats/usage_200910.html
10 1 0.13% 571 0.05% /priv_stats/usage_201004.html
11 1 0.13% 568 0.05% /priv_stats/usage_200912.html
12 1 0.13% 567 0.05% /priv_stats/usage_200911.html
13 1 0.13% 563 0.05% /~binarywasp/priv_stats/usage_201106.html
14 1 0.13% 557 0.05% /priv_stats/usage_201102.html
15 1 0.13% 555 0.05% /~binarywasp/priv_stats/usage_201111.html
16 1 0.13% 553 0.05% /~binarywasp/priv_stats/usage_201110.html
17 1 0.13% 551 0.05% /~binarywasp/Time Management for System Administrators - Thomas A. Limoncelli.epub
18 1 0.13% 543 0.05% /priv_stats/usage_201008.html
19 1 0.13% 518 0.05% /priv_stats/usage_201109.html
20 1 0.13% 236 0.02% /priv_stats/usage_201112.html
21 1 0.13% 108 0.01% /ipscan.exe
22 68 8.89% 88 0.01% /
23 1 0.13% 29 0.00% /~binarywasp/priv_stats/usage_201112.html
24 2 0.26% 20 0.00% /~binarywasp/priv_stats/
25 1 0.13% 10 0.00% /priv_stats/
26 3 0.39% 4 0.00% /~binarywasp/

Top 22 of 22 Total Entry Pages
# Hits Visits URL
1 68 8.89% 72 71.29% /
2 3 0.39% 3 2.97% /priv_stats/usage_201105.html
3 3 0.39% 3 2.97% /~binarywasp/
4 2 0.26% 2 1.98% /priv_stats/usage_201106.html
5 2 0.26% 2 1.98% /priv_stats/usage_201110.html
6 2 0.26% 2 1.98% /~binarywasp/priv_stats/
7 2 0.26% 2 1.98% /~binarywasp/priv_stats/usage_201001.html
8 1 0.13% 1 0.99% /priv_stats/
9 1 0.13% 1 0.99% /priv_stats/usage_200911.html
10 1 0.13% 1 0.99% /priv_stats/usage_200912.html
11 1 0.13% 1 0.99% /priv_stats/usage_201004.html
12 1 0.13% 1 0.99% /priv_stats/usage_201008.html
13 1 0.13% 1 0.99% /priv_stats/usage_201102.html
14 1 0.13% 1 0.99% /priv_stats/usage_201109.html
15 1 0.13% 1 0.99% /priv_stats/usage_201111.html
16 1 0.13% 1 0.99% /priv_stats/usage_201112.html
17 1 0.13% 1 0.99% /~binarywasp/priv_stats/usage_200910.html
18 1 0.13% 1 0.99% /~binarywasp/priv_stats/usage_201002.html
19 1 0.13% 1 0.99% /~binarywasp/priv_stats/usage_201106.html
20 1 0.13% 1 0.99% /~binarywasp/priv_stats/usage_201110.html
21 1 0.13% 1 0.99% /~binarywasp/priv_stats/usage_201111.html
22 1 0.13% 1 0.99% /~binarywasp/priv_stats/usage_201112.html

Top 22 of 22 Total Exit Pages
# Hits Visits URL
1 68 8.89% 78 72.90% /
2 3 0.39% 3 2.80% /priv_stats/usage_201105.html
3 3 0.39% 3 2.80% /~binarywasp/
4 2 0.26% 2 1.87% /priv_stats/usage_201106.html
5 2 0.26% 2 1.87% /priv_stats/usage_201110.html
6 2 0.26% 2 1.87% /~binarywasp/priv_stats/
7 2 0.26% 2 1.87% /~binarywasp/priv_stats/usage_201001.html
8 1 0.13% 1 0.93% /priv_stats/
9 1 0.13% 1 0.93% /priv_stats/usage_200911.html
10 1 0.13% 1 0.93% /priv_stats/usage_200912.html
11 1 0.13% 1 0.93% /priv_stats/usage_201004.html
12 1 0.13% 1 0.93% /priv_stats/usage_201008.html
13 1 0.13% 1 0.93% /priv_stats/usage_201102.html
14 1 0.13% 1 0.93% /priv_stats/usage_201109.html
15 1 0.13% 1 0.93% /priv_stats/usage_201111.html
16 1 0.13% 1 0.93% /priv_stats/usage_201112.html
17 1 0.13% 1 0.93% /~binarywasp/priv_stats/usage_200910.html
18 1 0.13% 1 0.93% /~binarywasp/priv_stats/usage_201002.html
19 1 0.13% 1 0.93% /~binarywasp/priv_stats/usage_201106.html
20 1 0.13% 1 0.93% /~binarywasp/priv_stats/usage_201110.html
21 1 0.13% 1 0.93% /~binarywasp/priv_stats/usage_201111.html
22 1 0.13% 1 0.93% /~binarywasp/priv_stats/usage_201112.html

Top 200 of 227 Total Sites
# Hits Files KBytes Visits Hostname
1 112 14.64% 0 0.00% 0 0.00% 1 0.33% 116.202.11.107
2 31 4.05% 3 2.80% 354 0.03% 7 2.34% crawl-66-249-72-182.googlebot.com
3 24 3.14% 2 1.87% 3 0.00% 8 2.68% 208-115-111-74-reverse.wowrack.com
4 19 2.48% 0 0.00% 0 0.00% 2 0.67% s2.960.clients.serverdeals.org
5 10 1.31% 10 9.35% 13 0.00% 10 3.34% 114.80.93.54
6 10 1.31% 1 0.93% 1 0.00% 1 0.33% 213.186.122.2.utel.net.ua
7 9 1.18% 1 0.93% 571 0.05% 6 2.01% 180.76.5.149
8 8 1.05% 1 0.93% 568 0.05% 4 1.34% 180.76.5.63
9 8 1.05% 1 0.93% 567 0.05% 2 0.67% 180.76.5.94
10 8 1.05% 1 0.93% 563 0.05% 1 0.33% 180.76.5.95
11 7 0.92% 0 0.00% 0 0.00% 3 1.00% 180.76.5.107
12 7 0.92% 1 0.93% 551 0.05% 4 1.34% 180.76.5.113
13 7 0.92% 0 0.00% 0 0.00% 3 1.00% 180.76.5.56
14 7 0.92% 2 1.87% 1141 0.10% 4 1.34% 180.76.5.64
15 7 0.92% 0 0.00% 0 0.00% 4 1.34% 180.76.6.35
16 7 0.92% 0 0.00% 0 0.00% 1 0.33% 180.76.6.37
17 7 0.92% 3 2.80% 49 0.00% 4 1.34% crawl-66-249-72-39.googlebot.com
18 6 0.78% 0 0.00% 0 0.00% 2 0.67% 180.76.5.53
19 6 0.78% 2 1.87% 1138 0.10% 4 1.34% 180.76.5.55
20 6 0.78% 0 0.00% 0 0.00% 3 1.00% 180.76.5.58
21 6 0.78% 0 0.00% 0 0.00% 2 0.67% 180.76.5.97
22 6 0.78% 0 0.00% 0 0.00% 5 1.67% 180.76.6.222
23 6 0.78% 0 0.00% 0 0.00% 1 0.33% sticker00.yandex.ru
24 5 0.65% 0 0.00% 0 0.00% 2 0.67% 180.76.5.103
25 5 0.65% 1 0.93% 574 0.05% 3 1.00% 180.76.5.146
26 5 0.65% 0 0.00% 0 0.00% 3 1.00% 180.76.5.167
27 5 0.65% 0 0.00% 0 0.00% 3 1.00% 180.76.5.177
28 5 0.65% 0 0.00% 0 0.00% 3 1.00% 180.76.5.52
29 5 0.65% 0 0.00% 0 0.00% 3 1.00% 180.76.5.60
30 5 0.65% 0 0.00% 0 0.00% 3 1.00% 180.76.5.93
31 5 0.65% 0 0.00% 0 0.00% 1 0.33% 180.76.5.98
32 5 0.65% 0 0.00% 0 0.00% 2 0.67% 180.76.5.99
33 5 0.65% 0 0.00% 0 0.00% 3 1.00% 180.76.6.231
34 5 0.65% 1 0.93% 557 0.05% 4 1.34% 180.76.6.36
35 5 0.65% 5 4.67% 6 0.00% 1 0.33% sp2.careerjet.net
36 4 0.52% 2 1.87% 3 0.00% 1 0.33% 109.123.116.170
37 4 0.52% 0 0.00% 0 0.00% 0 0.00% 124.115.6.13
38 4 0.52% 3 2.80% 1098145 98.83% 1 0.33% 130.76.64.121
39 4 0.52% 0 0.00% 0 0.00% 3 1.00% 180.76.5.100
40 4 0.52% 0 0.00% 0 0.00% 2 0.67% 180.76.5.101
41 4 0.52% 0 0.00% 0 0.00% 1 0.33% 180.76.5.142
42 4 0.52% 1 0.93% 557 0.05% 1 0.33% 180.76.5.169
43 4 0.52% 0 0.00% 0 0.00% 2 0.67% 180.76.5.187
44 4 0.52% 0 0.00% 0 0.00% 1 0.33% 180.76.5.188
45 4 0.52% 1 0.93% 555 0.05% 4 1.34% 180.76.5.190
46 4 0.52% 0 0.00% 0 0.00% 2 0.67% 180.76.5.192
47 4 0.52% 1 0.93% 567 0.05% 3 1.00% 180.76.5.48
48 4 0.52% 0 0.00% 0 0.00% 0 0.00% 180.76.5.50
49 4 0.52% 0 0.00% 0 0.00% 1 0.33% 180.76.5.57
50 4 0.52% 0 0.00% 0 0.00% 2 0.67% 180.76.5.59
51 4 0.52% 0 0.00% 0 0.00% 1 0.33% 180.76.5.62
52 4 0.52% 1 0.93% 518 0.05% 2 0.67% 180.76.5.65
53 4 0.52% 1 0.93% 1 0.00% 3 1.00% 180.76.5.66
54 4 0.52% 1 0.93% 543 0.05% 1 0.33% 180.76.6.28
55 4 0.52% 2 1.87% 3 0.00% 1 0.33% 199.19.104.202
56 4 0.52% 2 1.87% 3 0.00% 1 0.33% 199.19.109.190
57 4 0.52% 0 0.00% 0 0.00% 1 0.33% 69.111.12.52
58 4 0.52% 1 0.93% 1 0.00% 1 0.33% cpe-173-173-94-188.tx.res.rr.com
59 3 0.39% 3 2.80% 4 0.00% 3 1.00% 124.115.0.156
60 3 0.39% 0 0.00% 0 0.00% 0 0.00% 180.76.5.110
61 3 0.39% 0 0.00% 0 0.00% 0 0.00% 180.76.5.140
62 3 0.39% 1 0.93% 1 0.00% 1 0.33% 180.76.5.141
63 3 0.39% 0 0.00% 0 0.00% 1 0.33% 180.76.5.145
64 3 0.39% 0 0.00% 0 0.00% 2 0.67% 180.76.5.148
65 3 0.39% 0 0.00% 0 0.00% 0 0.00% 180.76.5.154
66 3 0.39% 0 0.00% 0 0.00% 1 0.33% 180.76.5.160
67 3 0.39% 1 0.93% 562 0.05% 3 1.00% 180.76.5.166
68 3 0.39% 0 0.00% 0 0.00% 1 0.33% 180.76.5.176
69 3 0.39% 0 0.00% 0 0.00% 2 0.67% 180.76.5.51
70 3 0.39% 0 0.00% 0 0.00% 0 0.00% 180.76.5.90
71 3 0.39% 1 0.93% 553 0.05% 2 0.67% 180.76.6.20
72 3 0.39% 0 0.00% 0 0.00% 3 1.00% 180.76.6.211
73 3 0.39% 0 0.00% 0 0.00% 1 0.33% 180.76.6.26
74 3 0.39% 0 0.00% 0 0.00% 1 0.33% 208.115.113.90
75 3 0.39% 0 0.00% 0 0.00% 1 0.33% 38.101.148.126
76 3 0.39% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-67-48.googlebot.com
77 3 0.39% 0 0.00% 0 0.00% 2 0.67% crawl-66-249-72-11.googlebot.com
78 2 0.26% 1 0.93% 1 0.00% 1 0.33% 109.230.244.133
79 2 0.26% 1 0.93% 1 0.00% 1 0.33% 112.111.166.93
80 2 0.26% 1 0.93% 1 0.00% 1 0.33% 114-191-243-80.rackcentre.redstation.net.uk
81 2 0.26% 0 0.00% 0 0.00% 2 0.67% 117.218.210-67.q9.net
82 2 0.26% 2 1.87% 49 0.00% 0 0.00% 123.125.67.181
83 2 0.26% 0 0.00% 0 0.00% 1 0.33% 180.76.5.136
84 2 0.26% 0 0.00% 0 0.00% 1 0.33% 180.76.5.137
85 2 0.26% 1 0.93% 578 0.05% 2 0.67% 180.76.5.139
86 2 0.26% 0 0.00% 0 0.00% 0 0.00% 180.76.5.147
87 2 0.26% 0 0.00% 0 0.00% 0 0.00% 180.76.5.151
88 2 0.26% 0 0.00% 0 0.00% 1 0.33% 180.76.5.153
89 2 0.26% 0 0.00% 0 0.00% 0 0.00% 180.76.5.156
90 2 0.26% 0 0.00% 0 0.00% 2 0.67% 180.76.5.157
91 2 0.26% 0 0.00% 0 0.00% 0 0.00% 180.76.5.158
92 2 0.26% 0 0.00% 0 0.00% 0 0.00% 180.76.5.161
93 2 0.26% 0 0.00% 0 0.00% 0 0.00% 180.76.5.163
94 2 0.26% 0 0.00% 0 0.00% 0 0.00% 180.76.5.164
95 2 0.26% 0 0.00% 0 0.00% 1 0.33% 180.76.5.168
96 2 0.26% 0 0.00% 0 0.00% 1 0.33% 180.76.5.171
97 2 0.26% 0 0.00% 0 0.00% 1 0.33% 180.76.5.172
98 2 0.26% 0 0.00% 0 0.00% 0 0.00% 180.76.5.173
99 2 0.26% 0 0.00% 0 0.00% 0 0.00% 180.76.5.175
100 2 0.26% 0 0.00% 0 0.00% 2 0.67% 180.76.5.179
101 2 0.26% 0 0.00% 0 0.00% 0 0.00% 180.76.5.180
102 2 0.26% 0 0.00% 0 0.00% 2 0.67% 180.76.5.182
103 2 0.26% 0 0.00% 0 0.00% 1 0.33% 180.76.5.184
104 2 0.26% 0 0.00% 0 0.00% 2 0.67% 180.76.5.185
105 2 0.26% 0 0.00% 0 0.00% 0 0.00% 180.76.5.186
106 2 0.26% 0 0.00% 0 0.00% 1 0.33% 180.76.5.189
107 2 0.26% 0 0.00% 0 0.00% 0 0.00% 180.76.5.191
108 2 0.26% 0 0.00% 0 0.00% 1 0.33% 180.76.5.196
109 2 0.26% 0 0.00% 0 0.00% 0 0.00% 180.76.5.49
110 2 0.26% 1 0.93% 1 0.00% 2 0.67% 180.76.5.54
111 2 0.26% 0 0.00% 0 0.00% 1 0.33% 180.76.5.61
112 2 0.26% 0 0.00% 0 0.00% 1 0.33% 180.76.5.67
113 2 0.26% 0 0.00% 0 0.00% 1 0.33% 180.76.5.89
114 2 0.26% 0 0.00% 0 0.00% 2 0.67% 180.76.5.92
115 2 0.26% 0 0.00% 0 0.00% 1 0.33% 180.76.6.21
116 2 0.26% 0 0.00% 0 0.00% 1 0.33% 180.76.6.212
117 2 0.26% 0 0.00% 0 0.00% 0 0.00% 180.76.6.213
118 2 0.26% 0 0.00% 0 0.00% 1 0.33% 180.76.6.223
119 2 0.26% 0 0.00% 0 0.00% 2 0.67% 180.76.6.225
120 2 0.26% 0 0.00% 0 0.00% 1 0.33% 180.76.6.227
121 2 0.26% 0 0.00% 0 0.00% 1 0.33% 180.76.6.232
122 2 0.26% 1 0.93% 554 0.05% 1 0.33% 180.76.6.233
123 2 0.26% 0 0.00% 0 0.00% 1 0.33% 180.76.6.29
124 2 0.26% 1 0.93% 1 0.00% 1 0.33% 193.238.66.17
125 2 0.26% 1 0.93% 1 0.00% 1 0.33% 199.15.234.72
126 2 0.26% 1 0.93% 1 0.00% 1 0.33% 210.213.236.116.static.pldt.net
127 2 0.26% 0 0.00% 0 0.00% 1 0.33% 38.111.147.83
128 2 0.26% 1 0.93% 1 0.00% 1 0.33% 77.108.122.240
129 2 0.26% 1 0.93% 1 0.00% 1 0.33% 77.92.233.198
130 2 0.26% 1 0.93% 1 0.00% 1 0.33% 78.171.166.167
131 2 0.26% 1 0.93% 1 0.00% 1 0.33% 89-28-3-241.starnet.md
132 2 0.26% 1 0.93% 1 0.00% 1 0.33% adsl-69-152-238-234.dsl.snantx.swbell.net
133 2 0.26% 0 0.00% 0 0.00% 0 0.00% c-75-70-232-248.hsd1.co.comcast.net
134 2 0.26% 0 0.00% 0 0.00% 1 0.33% crawl-66-249-72-8.googlebot.com
135 2 0.26% 1 0.93% 1 0.00% 2 0.67% ec2-107-20-161-197.compute-1.amazonaws.com
136 2 0.26% 0 0.00% 0 0.00% 1 0.33% ec2-75-101-181-182.compute-1.amazonaws.com
137 2 0.26% 1 0.93% 1 0.00% 1 0.33% hosted.by.xsserver.eu
138 2 0.26% 1 0.93% 1 0.00% 1 0.33% hub.memorylanestroll.com
139 2 0.26% 0 0.00% 0 0.00% 2 0.67% midphase.com
140 2 0.26% 0 0.00% 0 0.00% 1 0.33% msnbot-157-55-17-195.search.msn.com
141 2 0.26% 0 0.00% 0 0.00% 0 0.00% msnbot-207-46-13-100.search.msn.com
142 2 0.26% 0 0.00% 0 0.00% 1 0.33% msnbot-207-46-13-51.search.msn.com
143 2 0.26% 1 0.93% 1 0.00% 1 0.33% msnbot-207-46-194-127.search.msn.com
144 2 0.26% 1 0.93% 1 0.00% 1 0.33% msnbot-207-46-194-77.search.msn.com
145 2 0.26% 1 0.93% 1 0.00% 1 0.33% msnbot-207-46-199-252.search.msn.com
146 2 0.26% 0 0.00% 0 0.00% 1 0.33% msnbot-207-46-199-54.search.msn.com
147 2 0.26% 1 0.93% 1 0.00% 1 0.33% msnbot-207-46-204-181.search.msn.com
148 2 0.26% 1 0.93% 1 0.00% 1 0.33% msnbot-65-52-109-62.search.msn.com
149 2 0.26% 0 0.00% 0 0.00% 1 0.33% pool-74-111-10-95.syrcny.fios.verizon.net
150 2 0.26% 0 0.00% 0 0.00% 0 0.00% pool-74-98-178-163.nrflva.fios.verizon.net
151 2 0.26% 0 0.00% 0 0.00% 2 0.67% rate-limited-proxy-72-14-199-217.google.com
152 2 0.26% 0 0.00% 0 0.00% 1 0.33% s15429987.onlinehome-server.info
153 2 0.26% 1 0.93% 1 0.00% 1 0.33% sr3-29.hostkey.ru
154 2 0.26% 1 0.93% 1 0.00% 1 0.33% sr5-730.hostkey.ru
155 2 0.26% 0 0.00% 0 0.00% 2 0.67% static-208-80-194-29.as13448.com
156 2 0.26% 1 0.93% 1 0.00% 1 0.33% static-208-80-194-30.as13448.com
157 2 0.26% 0 0.00% 0 0.00% 1 0.33% static-74-111-22-66.syrcny.fios.verizon.net
158 2 0.26% 0 0.00% 0 0.00% 1 0.33% static-88.131.106.22.addr.tdc.se
159 2 0.26% 1 0.93% 1 0.00% 1 0.33% www.whois.sc
160 1 0.13% 0 0.00% 0 0.00% 1 0.33% 061244110076.ctinets.com
161 1 0.13% 0 0.00% 0 0.00% 1 0.33% 112.111.175.88
162 1 0.13% 0 0.00% 0 0.00% 1 0.33% 115.249.2.36
163 1 0.13% 0 0.00% 0 0.00% 1 0.33% 121.218.210-67.q9.net
164 1 0.13% 1 0.93% 1 0.00% 1 0.33% 123.125.67.208
165 1 0.13% 1 0.93% 1 0.00% 1 0.33% 123.125.67.211
166 1 0.13% 1 0.93% 25 0.00% 0 0.00% 123.125.67.243
167 1 0.13% 1 0.93% 1 0.00% 1 0.33% 124.115.0.14
168 1 0.13% 1 0.93% 1 0.00% 1 0.33% 124.115.4.190
169 1 0.13% 0 0.00% 0 0.00% 1 0.33% 175.44.6.248
170 1 0.13% 1 0.93% 1 0.00% 1 0.33% 175.sub-75-220-241.myvzw.com
171 1 0.13% 0 0.00% 0 0.00% 1 0.33% 180.76.5.111
172 1 0.13% 0 0.00% 0 0.00% 0 0.00% 180.76.5.138
173 1 0.13% 0 0.00% 0 0.00% 0 0.00% 180.76.5.143
174 1 0.13% 0 0.00% 0 0.00% 1 0.33% 180.76.5.144
175 1 0.13% 0 0.00% 0 0.00% 0 0.00% 180.76.5.150
176 1 0.13% 0 0.00% 0 0.00% 0 0.00% 180.76.5.155
177 1 0.13% 0 0.00% 0 0.00% 1 0.33% 180.76.5.162
178 1 0.13% 0 0.00% 0 0.00% 1 0.33% 180.76.5.165
179 1 0.13% 0 0.00% 0 0.00% 1 0.33% 180.76.5.170
180 1 0.13% 0 0.00% 0 0.00% 1 0.33% 180.76.5.178
181 1 0.13% 0 0.00% 0 0.00% 1 0.33% 180.76.5.181
182 1 0.13% 0 0.00% 0 0.00% 1 0.33% 180.76.5.195
183 1 0.13% 0 0.00% 0 0.00% 1 0.33% 180.76.5.197
184 1 0.13% 0 0.00% 0 0.00% 0 0.00% 180.76.5.87
185 1 0.13% 0 0.00% 0 0.00% 1 0.33% 180.76.5.88
186 1 0.13% 0 0.00% 0 0.00% 0 0.00% 180.76.5.96
187 1 0.13% 0 0.00% 0 0.00% 0 0.00% 180.76.6.224
188 1 0.13% 1 0.93% 570 0.05% 1 0.33% 180.76.6.230
189 1 0.13% 0 0.00% 0 0.00% 1 0.33% 190.144.147.211
190 1 0.13% 0 0.00% 0 0.00% 1 0.33% 194.20.144.132
191 1 0.13% 0 0.00% 0 0.00% 1 0.33% 21-220-115-208.reverse.lstn.net
192 1 0.13% 0 0.00% 0 0.00% 1 0.33% 210.211.108.85
193 1 0.13% 1 0.93% 1 0.00% 1 0.33% 212.129.66.142
194 1 0.13% 1 0.93% 13 0.00% 0 0.00% 220.181.51.218
195 1 0.13% 1 0.93% 24 0.00% 0 0.00% 220.181.51.219
196 1 0.13% 1 0.93% 18 0.00% 0 0.00% 220.181.51.220
197 1 0.13% 0 0.00% 0 0.00% 1 0.33% 60010.7upnet.kiev.ua
198 1 0.13% 1 0.93% 1 0.00% 1 0.33% 67.21.207.21
199 1 0.13% 0 0.00% 0 0.00% 1 0.33% 77.92.224.110
200 1 0.13% 1 0.93% 1 0.00% 1 0.33% abts-north-dynamic-111.65.161.122.airtelbroadband.in

Top 200 of 227 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4 0.52% 3 2.80% 1098145 98.83% 1 0.33% 130.76.64.121
2 7 0.92% 2 1.87% 1141 0.10% 4 1.34% 180.76.5.64
3 6 0.78% 2 1.87% 1138 0.10% 4 1.34% 180.76.5.55
4 2 0.26% 1 0.93% 578 0.05% 2 0.67% 180.76.5.139
5 5 0.65% 1 0.93% 574 0.05% 3 1.00% 180.76.5.146
6 9 1.18% 1 0.93% 571 0.05% 6 2.01% 180.76.5.149
7 1 0.13% 1 0.93% 570 0.05% 1 0.33% 180.76.6.230
8 8 1.05% 1 0.93% 568 0.05% 4 1.34% 180.76.5.63
9 4 0.52% 1 0.93% 567 0.05% 3 1.00% 180.76.5.48
10 8 1.05% 1 0.93% 567 0.05% 2 0.67% 180.76.5.94
11 8 1.05% 1 0.93% 563 0.05% 1 0.33% 180.76.5.95
12 3 0.39% 1 0.93% 562 0.05% 3 1.00% 180.76.5.166
13 4 0.52% 1 0.93% 557 0.05% 1 0.33% 180.76.5.169
14 5 0.65% 1 0.93% 557 0.05% 4 1.34% 180.76.6.36
15 4 0.52% 1 0.93% 555 0.05% 4 1.34% 180.76.5.190
16 2 0.26% 1 0.93% 554 0.05% 1 0.33% 180.76.6.233
17 3 0.39% 1 0.93% 553 0.05% 2 0.67% 180.76.6.20
18 7 0.92% 1 0.93% 551 0.05% 4 1.34% 180.76.5.113
19 1 0.13% 1 0.93% 551 0.05% 0 0.00% solas.phpwebhosting.com
20 4 0.52% 1 0.93% 543 0.05% 1 0.33% 180.76.6.28
21 4 0.52% 1 0.93% 518 0.05% 2 0.67% 180.76.5.65
22 31 4.05% 3 2.80% 354 0.03% 7 2.34% crawl-66-249-72-182.googlebot.com
23 2 0.26% 2 1.87% 49 0.00% 0 0.00% 123.125.67.181
24 7 0.92% 3 2.80% 49 0.00% 4 1.34% crawl-66-249-72-39.googlebot.com
