Usage Statistics for MeteorMusic.com

Summary Period: March 2012
Generated 01-Apr-2012 04:01 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2012
Total Hits 5455
Total Files 123
Total Pages 2892
Total Visits 1576
Total KBytes 40033
Total Unique Sites 916
Total Unique URLs 104
Total Unique Referrers 69
Total Unique User Agents 212
. Avg Max
Hits per Hour 7 221
Hits per Day 175 357
Files per Day 3 16
Pages per Day 93 219
Visits per Day 50 79
KBytes per Day 1291 8330
Hits by Response Code
Code 200 - OK 123
Code 301 - Moved Permanently 9
Code 302 - Found 2057
Code 304 - Not Modified 293
Code 403 - Forbidden 537
Code 404 - Not Found 2436

Daily usage for March 2012

Daily Statistics for March 2012
Day Hits Files Pages Visits Sites KBytes
1 110 2.02% 2 1.63% 75 2.59% 49 3.11% 50 5.46% 1119 2.79%
2 190 3.48% 5 4.07% 92 3.18% 56 3.55% 49 5.35% 2219 5.54%
3 147 2.69% 5 4.07% 71 2.46% 40 2.54% 58 6.33% 17 0.04%
4 99 1.81% 4 3.25% 64 2.21% 43 2.73% 44 4.80% 619 1.55%
5 120 2.20% 1 0.81% 66 2.28% 50 3.17% 46 5.02% 5 0.01%
6 170 3.12% 8 6.50% 110 3.80% 79 5.01% 58 6.33% 1812 4.53%
7 114 2.09% 6 4.88% 50 1.73% 39 2.47% 44 4.80% 630 1.57%
8 209 3.83% 2 1.63% 176 6.09% 46 2.92% 37 4.04% 380 0.95%
9 132 2.42% 4 3.25% 61 2.11% 52 3.30% 47 5.13% 533 1.33%
10 114 2.09% 3 2.44% 72 2.49% 57 3.62% 65 7.10% 1368 3.42%
11 108 1.98% 3 2.44% 62 2.14% 53 3.36% 56 6.11% 1029 2.57%
12 117 2.14% 3 2.44% 61 2.11% 45 2.86% 52 5.68% 891 2.22%
13 277 5.08% 3 2.44% 85 2.94% 63 4.00% 179 19.54% 1021 2.55%
14 244 4.47% 1 0.81% 59 2.04% 35 2.22% 178 19.43% 391 0.98%
15 126 2.31% 16 13.01% 82 2.84% 35 2.22% 46 5.02% 8330 20.81%
16 111 2.03% 4 3.25% 56 1.94% 38 2.41% 47 5.13% 1911 4.77%
17 194 3.56% 4 3.25% 141 4.88% 57 3.62% 46 5.02% 532 1.33%
18 86 1.58% 4 3.25% 54 1.87% 43 2.73% 47 5.13% 1546 3.86%
19 104 1.91% 4 3.25% 64 2.21% 48 3.05% 48 5.24% 1518 3.79%
20 220 4.03% 2 1.63% 193 6.67% 51 3.24% 44 4.80% 976 2.44%
21 120 2.20% 2 1.63% 82 2.84% 58 3.68% 56 6.11% 1029 2.57%
22 98 1.80% 3 2.44% 63 2.18% 43 2.73% 36 3.93% 1458 3.64%
23 105 1.92% 1 0.81% 69 2.39% 56 3.55% 47 5.13% 34 0.09%
24 321 5.88% 2 1.63% 71 2.46% 56 3.55% 57 6.22% 1025 2.56%
25 118 2.16% 0 0.00% 69 2.39% 54 3.43% 56 6.11% 26 0.06%
26 328 6.01% 2 1.63% 153 5.29% 60 3.81% 65 7.10% 534 1.33%
27 357 6.54% 6 4.88% 206 7.12% 63 4.00% 54 5.90% 2084 5.21%
28 246 4.51% 4 3.25% 101 3.49% 57 3.62% 49 5.35% 1028 2.57%
29 335 6.14% 8 6.50% 219 7.57% 55 3.49% 51 5.57% 3459 8.64%
30 249 4.56% 9 7.32% 49 1.69% 44 2.79% 45 4.91% 2008 5.02%
31 186 3.41% 2 1.63% 116 4.01% 53 3.36% 57 6.22% 503 1.26%

Hourly usage for March 2012

Hourly Statistics for March 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 176 3.23% 0 2 1.63% 3 109 3.77% 32 994 2.48%
1 6 210 3.85% 0 4 3.25% 3 112 3.87% 35 1079 2.70%
2 6 201 3.68% 0 3 2.44% 3 122 4.22% 17 529 1.32%
3 8 251 4.60% 0 7 5.69% 4 145 5.01% 53 1631 4.07%
4 6 214 3.92% 0 0 0.00% 4 132 4.56% 1 18 0.05%
5 5 185 3.39% 0 7 5.69% 3 105 3.63% 37 1134 2.83%
6 5 171 3.13% 0 1 0.81% 3 123 4.25% 1 26 0.07%
7 5 181 3.32% 0 4 3.25% 3 108 3.73% 31 958 2.39%
8 4 152 2.79% 0 5 4.07% 2 80 2.77% 51 1596 3.99%
9 9 280 5.13% 0 3 2.44% 2 86 2.97% 19 600 1.50%
10 5 184 3.37% 0 4 3.25% 3 117 4.05% 33 1028 2.57%
11 7 231 4.23% 0 7 5.69% 4 136 4.70% 66 2057 5.14%
12 7 238 4.36% 0 19 15.45% 4 153 5.29% 271 8401 20.98%
13 6 206 3.78% 0 4 3.25% 3 120 4.15% 20 609 1.52%
14 7 237 4.34% 0 2 1.63% 4 124 4.29% 17 528 1.32%
15 9 290 5.32% 0 4 3.25% 3 116 4.01% 49 1520 3.80%
16 8 269 4.93% 0 7 5.69% 2 81 2.80% 80 2481 6.20%
17 7 237 4.34% 0 7 5.69% 3 106 3.67% 71 2193 5.48%
18 15 465 8.52% 0 3 2.44% 5 165 5.71% 35 1081 2.70%
19 7 235 4.31% 0 2 1.63% 3 123 4.25% 17 533 1.33%
20 6 208 3.81% 0 1 0.81% 4 138 4.77% 17 527 1.32%
21 8 264 4.84% 0 17 13.82% 5 184 6.36% 225 6980 17.43%
22 6 202 3.70% 0 4 3.25% 3 120 4.15% 49 1518 3.79%
23 5 168 3.08% 0 6 4.88% 2 87 3.01% 65 2012 5.03%

Top 104 of 104 Total URLs
# Hits KBytes URL
1 213 3.90% 166 0.42% /prox/includes/main.js
2 16 0.29% 6635 16.57% /priv_stats/usage_201203.html
3 8 0.15% 10 0.03% /
4 6 0.11% 13 0.03% /Glassboy/guestbook.htm
5 6 0.11% 2394 5.98% /priv_stats/usage_201109.html
6 5 0.09% 49 0.12% /priv_stats/
7 4 0.07% 997 2.49% /priv_stats/usage_201101.html
8 4 0.07% 583 1.46% /priv_stats/usage_201102.html
9 4 0.07% 497 1.24% /priv_stats/usage_201103.html
10 4 0.07% 500 1.25% /priv_stats/usage_201106.html
11 4 0.07% 997 2.49% /priv_stats/usage_201107.html
12 4 0.07% 1062 2.65% /priv_stats/usage_201110.html
13 4 0.07% 1210 3.02% /priv_stats/usage_201111.html
14 4 0.07% 626 1.56% /priv_stats/usage_201112.html
15 3 0.05% 993 2.48% /priv_stats/usage_201012.html
16 3 0.05% 1069 2.67% /priv_stats/usage_201104.html
17 3 0.05% 996 2.49% /priv_stats/usage_201108.html
18 3 0.05% 482 1.20% /priv_stats/usage_201201.html
19 3 0.05% 1137 2.84% /priv_stats/usage_201202.html
20 2 0.04% 7 0.02% /Glassboy/
21 2 0.04% 2 0.00% /Glassboy/left.htm
22 2 0.04% 0 0.00% /Glassboy/links.htm
23 2 0.04% 0 0.00% /Glassboy/photos.htm
24 2 0.04% 0 0.00% /Glassboy/photos2.htm
25 2 0.04% 0 0.00% /Glassboy/test.htm
26 2 0.04% 10 0.03% /priv_stats/ctry_usage_201203.png
27 2 0.04% 8 0.02% /priv_stats/daily_usage_201202.png
28 2 0.04% 6 0.02% /priv_stats/daily_usage_201203.png
29 2 0.04% 5 0.01% /priv_stats/usage.png
30 2 0.04% 0 0.00% /priv_stats/usage_201009.html
31 2 0.04% 496 1.24% /priv_stats/usage_201010.html
32 2 0.04% 497 1.24% /priv_stats/usage_201011.html
33 2 0.04% 496 1.24% /priv_stats/usage_201105.html
34 2 0.04% 0 0.00% /~binarywasp/priv_stats/usage_201009.html
35 2 0.04% 560 1.40% /~binarywasp/priv_stats/usage_201010.html
36 2 0.04% 557 1.39% /~binarywasp/priv_stats/usage_201011.html
37 2 0.04% 0 0.00% /~binarywasp/priv_stats/usage_201012.html
38 2 0.04% 499 1.25% /~binarywasp/priv_stats/usage_201101.html
39 2 0.04% 0 0.00% /~binarywasp/priv_stats/usage_201102.html
40 2 0.04% 585 1.46% /~binarywasp/priv_stats/usage_201103.html
41 2 0.04% 499 1.25% /~binarywasp/priv_stats/usage_201105.html
42 2 0.04% 569 1.42% /~binarywasp/priv_stats/usage_201106.html
43 2 0.04% 1076 2.69% /~binarywasp/priv_stats/usage_201107.html
44 2 0.04% 1076 2.69% /~binarywasp/priv_stats/usage_201108.html
45 2 0.04% 1016 2.54% /~binarywasp/priv_stats/usage_201109.html
46 2 0.04% 1068 2.67% /~binarywasp/priv_stats/usage_201110.html
47 2 0.04% 626 1.56% /~binarywasp/priv_stats/usage_201112.html
48 2 0.04% 964 2.41% /~binarywasp/priv_stats/usage_201201.html
49 2 0.04% 1137 2.84% /~binarywasp/priv_stats/usage_201202.html
50 1 0.02% 0 0.00% /Glassboy/media.htm
51 1 0.02% 0 0.00% /Glassboy/merchandise.htm
52 1 0.02% 0 0.00% /Glassboy/thanks.htm
53 1 0.02% 0 0.00% /links.htm
54 1 0.02% 0 0.00% /main.htm
55 1 0.02% 0 0.00% /priv_stats/ctry_usage_200612.png
56 1 0.02% 0 0.00% /priv_stats/ctry_usage_201001.png
57 1 0.02% 3 0.01% /priv_stats/ctry_usage_201004.png
58 1 0.02% 0 0.00% /priv_stats/ctry_usage_201005.png
59 1 0.02% 0 0.00% /priv_stats/ctry_usage_201010.png
60 1 0.02% 0 0.00% /priv_stats/ctry_usage_201105.png
61 1 0.02% 0 0.00% /priv_stats/ctry_usage_201107.png
62 1 0.02% 5 0.01% /priv_stats/ctry_usage_201201.png
63 1 0.02% 4 0.01% /priv_stats/ctry_usage_201202.png
64 1 0.02% 4 0.01% /priv_stats/daily_usage_201004.png
65 1 0.02% 0 0.00% /priv_stats/daily_usage_201005.png
66 1 0.02% 0 0.00% /priv_stats/daily_usage_201007.png
67 1 0.02% 0 0.00% /priv_stats/daily_usage_201108.png
68 1 0.02% 0 0.00% /priv_stats/daily_usage_201109.png
69 1 0.02% 3 0.01% /priv_stats/daily_usage_201201.png
70 1 0.02% 0 0.00% /priv_stats/hourly_usage_200910.png
71 1 0.02% 2 0.00% /priv_stats/hourly_usage_201004.png
72 1 0.02% 0 0.00% /priv_stats/hourly_usage_201011.png
73 1 0.02% 0 0.00% /priv_stats/hourly_usage_201101.png
74 1 0.02% 0 0.00% /priv_stats/hourly_usage_201106.png
75 1 0.02% 0 0.00% /priv_stats/hourly_usage_201109.png
76 1 0.02% 0 0.00% /priv_stats/hourly_usage_201110.png
77 1 0.02% 2 0.00% /priv_stats/hourly_usage_201201.png
78 1 0.02% 2 0.01% /priv_stats/hourly_usage_201202.png
79 1 0.02% 519 1.30% /priv_stats/usage_200611.html
80 1 0.02% 496 1.24% /priv_stats/usage_200612.html
81 1 0.02% 0 0.00% /priv_stats/usage_200701.html
82 1 0.02% 0 0.00% /priv_stats/usage_200910.html
83 1 0.02% 500 1.25% /priv_stats/usage_201001.html
84 1 0.02% 0 0.00% /priv_stats/usage_201002.html
85 1 0.02% 0 0.00% /priv_stats/usage_201003.html
86 1 0.02% 503 1.26% /priv_stats/usage_201004.html
87 1 0.02% 605 1.51% /priv_stats/usage_201005.html
88 1 0.02% 500 1.25% /priv_stats/usage_201006.html
89 1 0.02% 0 0.00% /~binarywasp/Glassboy/guestbook.htm
90 1 0.02% 0 0.00% /~binarywasp/Glassboy/left.htm
91 1 0.02% 10 0.02% /~binarywasp/priv_stats/
92 1 0.02% 0 0.00% /~binarywasp/priv_stats/ctry_usage_201107.png
93 1 0.02% 496 1.24% /~binarywasp/priv_stats/usage_200910.html
94 1 0.02% 496 1.24% /~binarywasp/priv_stats/usage_200911.html
95 1 0.02% 0 0.00% /~binarywasp/priv_stats/usage_200912.html
96 1 0.02% 0 0.00% /~binarywasp/priv_stats/usage_201001.html
97 1 0.02% 500 1.25% /~binarywasp/priv_stats/usage_201002.html
98 1 0.02% 500 1.25% /~binarywasp/priv_stats/usage_201003.html
99 1 0.02% 500 1.25% /~binarywasp/priv_stats/usage_201005.html
100 1 0.02% 0 0.00% /~binarywasp/priv_stats/usage_201006.html
101 1 0.02% 499 1.25% /~binarywasp/priv_stats/usage_201007.html
102 1 0.02% 543 1.36% /~binarywasp/priv_stats/usage_201008.html
103 1 0.02% 0 0.00% /~binarywasp/priv_stats/usage_201104.html
104 1 0.02% 605 1.51% /~binarywasp/priv_stats/usage_201111.html

Top 104 of 104 Total URLs By KBytes
# Hits KBytes URL
1 16 0.29% 6635 16.57% /priv_stats/usage_201203.html
2 6 0.11% 2394 5.98% /priv_stats/usage_201109.html
3 4 0.07% 1210 3.02% /priv_stats/usage_201111.html
4 3 0.05% 1137 2.84% /priv_stats/usage_201202.html
5 2 0.04% 1137 2.84% /~binarywasp/priv_stats/usage_201202.html
6 2 0.04% 1076 2.69% /~binarywasp/priv_stats/usage_201108.html
7 2 0.04% 1076 2.69% /~binarywasp/priv_stats/usage_201107.html
8 3 0.05% 1069 2.67% /priv_stats/usage_201104.html
9 2 0.04% 1068 2.67% /~binarywasp/priv_stats/usage_201110.html
10 4 0.07% 1062 2.65% /priv_stats/usage_201110.html
11 2 0.04% 1016 2.54% /~binarywasp/priv_stats/usage_201109.html
12 4 0.07% 997 2.49% /priv_stats/usage_201101.html
13 4 0.07% 997 2.49% /priv_stats/usage_201107.html
14 3 0.05% 996 2.49% /priv_stats/usage_201108.html
15 3 0.05% 993 2.48% /priv_stats/usage_201012.html
16 2 0.04% 964 2.41% /~binarywasp/priv_stats/usage_201201.html
17 4 0.07% 626 1.56% /priv_stats/usage_201112.html
18 2 0.04% 626 1.56% /~binarywasp/priv_stats/usage_201112.html
19 1 0.02% 605 1.51% /priv_stats/usage_201005.html
20 1 0.02% 605 1.51% /~binarywasp/priv_stats/usage_201111.html
21 2 0.04% 585 1.46% /~binarywasp/priv_stats/usage_201103.html
22 4 0.07% 583 1.46% /priv_stats/usage_201102.html
23 2 0.04% 569 1.42% /~binarywasp/priv_stats/usage_201106.html
24 2 0.04% 560 1.40% /~binarywasp/priv_stats/usage_201010.html
25 2 0.04% 557 1.39% /~binarywasp/priv_stats/usage_201011.html
26 1 0.02% 543 1.36% /~binarywasp/priv_stats/usage_201008.html
27 1 0.02% 519 1.30% /priv_stats/usage_200611.html
28 1 0.02% 503 1.26% /priv_stats/usage_201004.html
29 1 0.02% 500 1.25% /priv_stats/usage_201001.html
30 1 0.02% 500 1.25% /priv_stats/usage_201006.html
31 4 0.07% 500 1.25% /priv_stats/usage_201106.html
32 1 0.02% 500 1.25% /~binarywasp/priv_stats/usage_201002.html
33 1 0.02% 500 1.25% /~binarywasp/priv_stats/usage_201003.html
34 1 0.02% 500 1.25% /~binarywasp/priv_stats/usage_201005.html
35 1 0.02% 499 1.25% /~binarywasp/priv_stats/usage_201007.html
36 2 0.04% 499 1.25% /~binarywasp/priv_stats/usage_201101.html
37 2 0.04% 499 1.25% /~binarywasp/priv_stats/usage_201105.html
38 2 0.04% 497 1.24% /priv_stats/usage_201011.html
39 4 0.07% 497 1.24% /priv_stats/usage_201103.html
40 1 0.02% 496 1.24% /priv_stats/usage_200612.html
41 2 0.04% 496 1.24% /priv_stats/usage_201010.html
42 2 0.04% 496 1.24% /priv_stats/usage_201105.html
43 1 0.02% 496 1.24% /~binarywasp/priv_stats/usage_200910.html
44 1 0.02% 496 1.24% /~binarywasp/priv_stats/usage_200911.html
45 3 0.05% 482 1.20% /priv_stats/usage_201201.html
46 213 3.90% 166 0.42% /prox/includes/main.js
47 5 0.09% 49 0.12% /priv_stats/
48 6 0.11% 13 0.03% /Glassboy/guestbook.htm
49 8 0.15% 10 0.03% /
50 2 0.04% 10 0.03% /priv_stats/ctry_usage_201203.png
51 1 0.02% 10 0.02% /~binarywasp/priv_stats/
52 2 0.04% 8 0.02% /priv_stats/daily_usage_201202.png
53 2 0.04% 7 0.02% /Glassboy/
54 2 0.04% 6 0.02% /priv_stats/daily_usage_201203.png
55 2 0.04% 5 0.01% /priv_stats/usage.png
56 1 0.02% 5 0.01% /priv_stats/ctry_usage_201201.png
57 1 0.02% 4 0.01% /priv_stats/ctry_usage_201202.png
58 1 0.02% 4 0.01% /priv_stats/daily_usage_201004.png
59 1 0.02% 3 0.01% /priv_stats/ctry_usage_201004.png
60 1 0.02% 3 0.01% /priv_stats/daily_usage_201201.png
61 1 0.02% 2 0.01% /priv_stats/hourly_usage_201202.png
62 1 0.02% 2 0.00% /priv_stats/hourly_usage_201201.png
63 1 0.02% 2 0.00% /priv_stats/hourly_usage_201004.png
64 2 0.04% 2 0.00% /Glassboy/left.htm
65 2 0.04% 0 0.00% /Glassboy/links.htm
66 1 0.02% 0 0.00% /Glassboy/media.htm
67 1 0.02% 0 0.00% /Glassboy/merchandise.htm
68 2 0.04% 0 0.00% /Glassboy/photos.htm
69 2 0.04% 0 0.00% /Glassboy/photos2.htm
70 2 0.04% 0 0.00% /Glassboy/test.htm
71 1 0.02% 0 0.00% /Glassboy/thanks.htm
72 1 0.02% 0 0.00% /links.htm
73 1 0.02% 0 0.00% /main.htm
74 1 0.02% 0 0.00% /priv_stats/ctry_usage_200612.png
75 1 0.02% 0 0.00% /priv_stats/ctry_usage_201001.png
76 1 0.02% 0 0.00% /priv_stats/ctry_usage_201005.png
77 1 0.02% 0 0.00% /priv_stats/ctry_usage_201010.png
78 1 0.02% 0 0.00% /priv_stats/ctry_usage_201105.png
79 1 0.02% 0 0.00% /priv_stats/ctry_usage_201107.png
80 1 0.02% 0 0.00% /priv_stats/daily_usage_201005.png
81 1 0.02% 0 0.00% /priv_stats/daily_usage_201007.png
82 1 0.02% 0 0.00% /priv_stats/daily_usage_201108.png
83 1 0.02% 0 0.00% /priv_stats/daily_usage_201109.png
84 1 0.02% 0 0.00% /priv_stats/hourly_usage_200910.png
85 1 0.02% 0 0.00% /priv_stats/hourly_usage_201011.png
86 1 0.02% 0 0.00% /priv_stats/hourly_usage_201101.png
87 1 0.02% 0 0.00% /priv_stats/hourly_usage_201106.png
88 1 0.02% 0 0.00% /priv_stats/hourly_usage_201109.png
89 1 0.02% 0 0.00% /priv_stats/hourly_usage_201110.png
90 1 0.02% 0 0.00% /priv_stats/usage_200701.html
91 1 0.02% 0 0.00% /priv_stats/usage_200910.html
92 1 0.02% 0 0.00% /priv_stats/usage_201002.html
93 1 0.02% 0 0.00% /priv_stats/usage_201003.html
94 2 0.04% 0 0.00% /priv_stats/usage_201009.html
95 1 0.02% 0 0.00% /~binarywasp/Glassboy/guestbook.htm
96 1 0.02% 0 0.00% /~binarywasp/Glassboy/left.htm
97 1 0.02% 0 0.00% /~binarywasp/priv_stats/ctry_usage_201107.png
98 1 0.02% 0 0.00% /~binarywasp/priv_stats/usage_200912.html
99 1 0.02% 0 0.00% /~binarywasp/priv_stats/usage_201001.html
100 1 0.02% 0 0.00% /~binarywasp/priv_stats/usage_201006.html
101 2 0.04% 0 0.00% /~binarywasp/priv_stats/usage_201009.html
102 2 0.04% 0 0.00% /~binarywasp/priv_stats/usage_201012.html
103 2 0.04% 0 0.00% /~binarywasp/priv_stats/usage_201102.html
104 1 0.02% 0 0.00% /~binarywasp/priv_stats/usage_201104.html

Top 67 of 67 Total Entry Pages
# Hits Visits URL
1 8 0.15% 581 82.53% /
2 16 0.29% 12 1.70% /priv_stats/usage_201203.html
3 6 0.11% 11 1.56% /Glassboy/guestbook.htm
4 2 0.04% 9 1.28% /Glassboy/
5 2 0.04% 5 0.71% /Glassboy/left.htm
6 6 0.11% 4 0.57% /priv_stats/usage_201109.html
7 2 0.04% 3 0.43% /Glassboy/links.htm
8 1 0.02% 3 0.43% /Glassboy/merchandise.htm
9 4 0.07% 3 0.43% /priv_stats/usage_201111.html
10 2 0.04% 2 0.28% /Glassboy/photos.htm
11 2 0.04% 2 0.28% /Glassboy/photos2.htm
12 2 0.04% 2 0.28% /Glassboy/test.htm
13 1 0.02% 2 0.28% /Glassboy/thanks.htm
14 1 0.02% 2 0.28% /main.htm
15 3 0.05% 2 0.28% /priv_stats/usage_201012.html
16 4 0.07% 2 0.28% /priv_stats/usage_201101.html
17 4 0.07% 2 0.28% /priv_stats/usage_201102.html
18 4 0.07% 2 0.28% /priv_stats/usage_201103.html
19 3 0.05% 2 0.28% /priv_stats/usage_201104.html
20 4 0.07% 2 0.28% /priv_stats/usage_201106.html
21 4 0.07% 2 0.28% /priv_stats/usage_201107.html
22 3 0.05% 2 0.28% /priv_stats/usage_201108.html
23 4 0.07% 2 0.28% /priv_stats/usage_201110.html
24 4 0.07% 2 0.28% /priv_stats/usage_201112.html
25 1 0.02% 1 0.14% /Glassboy/media.htm
26 1 0.02% 1 0.14% /links.htm
27 5 0.09% 1 0.14% /priv_stats/
28 1 0.02% 1 0.14% /priv_stats/usage_200611.html
29 1 0.02% 1 0.14% /priv_stats/usage_200612.html
30 1 0.02% 1 0.14% /priv_stats/usage_200701.html
31 1 0.02% 1 0.14% /priv_stats/usage_200910.html
32 1 0.02% 1 0.14% /priv_stats/usage_201001.html
33 1 0.02% 1 0.14% /priv_stats/usage_201002.html
34 1 0.02% 1 0.14% /priv_stats/usage_201003.html
35 1 0.02% 1 0.14% /priv_stats/usage_201004.html
36 1 0.02% 1 0.14% /priv_stats/usage_201005.html
37 1 0.02% 1 0.14% /priv_stats/usage_201006.html
38 2 0.04% 1 0.14% /priv_stats/usage_201009.html
39 2 0.04% 1 0.14% /priv_stats/usage_201010.html
40 2 0.04% 1 0.14% /priv_stats/usage_201011.html
41 2 0.04% 1 0.14% /priv_stats/usage_201105.html
42 3 0.05% 1 0.14% /priv_stats/usage_201201.html
43 3 0.05% 1 0.14% /priv_stats/usage_201202.html
44 1 0.02% 1 0.14% /~binarywasp/Glassboy/left.htm
45 1 0.02% 1 0.14% /~binarywasp/priv_stats/usage_200910.html
46 1 0.02% 1 0.14% /~binarywasp/priv_stats/usage_200911.html
47 1 0.02% 1 0.14% /~binarywasp/priv_stats/usage_200912.html
48 1 0.02% 1 0.14% /~binarywasp/priv_stats/usage_201001.html
49 1 0.02% 1 0.14% /~binarywasp/priv_stats/usage_201002.html
50 1 0.02% 1 0.14% /~binarywasp/priv_stats/usage_201003.html
51 1 0.02% 1 0.14% /~binarywasp/priv_stats/usage_201005.html
52 1 0.02% 1 0.14% /~binarywasp/priv_stats/usage_201006.html
53 1 0.02% 1 0.14% /~binarywasp/priv_stats/usage_201007.html
54 1 0.02% 1 0.14% /~binarywasp/priv_stats/usage_201008.html
55 2 0.04% 1 0.14% /~binarywasp/priv_stats/usage_201009.html
56 2 0.04% 1 0.14% /~binarywasp/priv_stats/usage_201012.html
57 2 0.04% 1 0.14% /~binarywasp/priv_stats/usage_201101.html
58 2 0.04% 1 0.14% /~binarywasp/priv_stats/usage_201102.html
59 2 0.04% 1 0.14% /~binarywasp/priv_stats/usage_201103.html
60 2 0.04% 1 0.14% /~binarywasp/priv_stats/usage_201105.html
61 2 0.04% 1 0.14% /~binarywasp/priv_stats/usage_201106.html
62 2 0.04% 1 0.14% /~binarywasp/priv_stats/usage_201107.html
63 2 0.04% 1 0.14% /~binarywasp/priv_stats/usage_201108.html
64 2 0.04% 1 0.14% /~binarywasp/priv_stats/usage_201109.html
65 2 0.04% 1 0.14% /~binarywasp/priv_stats/usage_201110.html
66 2 0.04% 1 0.14% /~binarywasp/priv_stats/usage_201112.html
67 2 0.04% 1 0.14% /~binarywasp/priv_stats/usage_201201.html

Top 66 of 66 Total Exit Pages
# Hits Visits URL
1 8 0.15% 600 82.87% /
2 16 0.29% 14 1.93% /priv_stats/usage_201203.html
3 6 0.11% 13 1.80% /Glassboy/guestbook.htm
4 2 0.04% 5 0.69% /Glassboy/links.htm
5 2 0.04% 4 0.55% /Glassboy/
6 2 0.04% 4 0.55% /Glassboy/left.htm
7 6 0.11% 4 0.55% /priv_stats/usage_201109.html
8 1 0.02% 3 0.41% /Glassboy/merchandise.htm
9 2 0.04% 3 0.41% /Glassboy/photos2.htm
10 2 0.04% 3 0.41% /Glassboy/test.htm
11 4 0.07% 3 0.41% /priv_stats/usage_201111.html
12 2 0.04% 2 0.28% /Glassboy/photos.htm
13 1 0.02% 2 0.28% /Glassboy/thanks.htm
14 1 0.02% 2 0.28% /main.htm
15 2 0.04% 2 0.28% /priv_stats/usage_201009.html
16 3 0.05% 2 0.28% /priv_stats/usage_201012.html
17 4 0.07% 2 0.28% /priv_stats/usage_201101.html
18 4 0.07% 2 0.28% /priv_stats/usage_201102.html
19 4 0.07% 2 0.28% /priv_stats/usage_201103.html
20 3 0.05% 2 0.28% /priv_stats/usage_201104.html
21 4 0.07% 2 0.28% /priv_stats/usage_201106.html
22 4 0.07% 2 0.28% /priv_stats/usage_201107.html
23 3 0.05% 2 0.28% /priv_stats/usage_201108.html
24 4 0.07% 2 0.28% /priv_stats/usage_201110.html
25 1 0.02% 1 0.14% /Glassboy/media.htm
26 1 0.02% 1 0.14% /links.htm
27 5 0.09% 1 0.14% /priv_stats/
28 1 0.02% 1 0.14% /priv_stats/usage_200611.html
29 1 0.02% 1 0.14% /priv_stats/usage_200612.html
30 1 0.02% 1 0.14% /priv_stats/usage_200701.html
31 1 0.02% 1 0.14% /priv_stats/usage_200910.html
32 1 0.02% 1 0.14% /priv_stats/usage_201001.html
33 1 0.02% 1 0.14% /priv_stats/usage_201002.html
34 1 0.02% 1 0.14% /priv_stats/usage_201003.html
35 1 0.02% 1 0.14% /priv_stats/usage_201004.html
36 1 0.02% 1 0.14% /priv_stats/usage_201005.html
37 1 0.02% 1 0.14% /priv_stats/usage_201006.html
38 2 0.04% 1 0.14% /priv_stats/usage_201010.html
39 2 0.04% 1 0.14% /priv_stats/usage_201011.html
40 2 0.04% 1 0.14% /priv_stats/usage_201105.html
41 4 0.07% 1 0.14% /priv_stats/usage_201112.html
42 1 0.02% 1 0.14% /~binarywasp/Glassboy/guestbook.htm
43 1 0.02% 1 0.14% /~binarywasp/priv_stats/usage_200910.html
44 1 0.02% 1 0.14% /~binarywasp/priv_stats/usage_200911.html
45 1 0.02% 1 0.14% /~binarywasp/priv_stats/usage_200912.html
46 1 0.02% 1 0.14% /~binarywasp/priv_stats/usage_201001.html
47 1 0.02% 1 0.14% /~binarywasp/priv_stats/usage_201002.html
48 1 0.02% 1 0.14% /~binarywasp/priv_stats/usage_201003.html
49 1 0.02% 1 0.14% /~binarywasp/priv_stats/usage_201005.html
50 1 0.02% 1 0.14% /~binarywasp/priv_stats/usage_201006.html
51 1 0.02% 1 0.14% /~binarywasp/priv_stats/usage_201007.html
52 1 0.02% 1 0.14% /~binarywasp/priv_stats/usage_201008.html
53 2 0.04% 1 0.14% /~binarywasp/priv_stats/usage_201009.html
54 2 0.04% 1 0.14% /~binarywasp/priv_stats/usage_201011.html
55 2 0.04% 1 0.14% /~binarywasp/priv_stats/usage_201012.html
56 2 0.04% 1 0.14% /~binarywasp/priv_stats/usage_201101.html
57 2 0.04% 1 0.14% /~binarywasp/priv_stats/usage_201102.html
58 2 0.04% 1 0.14% /~binarywasp/priv_stats/usage_201103.html
59 2 0.04% 1 0.14% /~binarywasp/priv_stats/usage_201105.html
