Usage Statistics for MeteorMusic.com

Summary Period: June 2012
Generated 01-Jul-2012 04:01 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2012
Total Hits 4623
Total Files 207
Total Pages 2385
Total Visits 979
Total KBytes 77344
Total Unique Sites 513
Total Unique URLs 61
Total Unique Referrers 60
Total Unique User Agents 172
. Avg Max
Hits per Hour 6 1004
Hits per Day 154 1142
Files per Day 6 18
Pages per Day 79 1083
Visits per Day 32 51
KBytes per Day 2578 5849
Hits by Response Code
Code 200 - OK 207
Code 301 - Moved Permanently 6
Code 304 - Not Modified 322
Code 403 - Forbidden 296
Code 404 - Not Found 3792

Daily usage for June 2012

Daily Statistics for June 2012
Day Hits Files Pages Visits Sites KBytes
1 1142 24.70% 3 1.45% 1083 45.41% 48 4.90% 49 9.55% 1638 2.12%
2 90 1.95% 3 1.45% 45 1.89% 30 3.06% 49 9.55% 488 0.63%
3 98 2.12% 6 2.90% 69 2.89% 40 4.09% 46 8.97% 2599 3.36%
4 105 2.27% 18 8.70% 39 1.64% 33 3.37% 34 6.63% 4184 5.41%
5 96 2.08% 17 8.21% 47 1.97% 40 4.09% 40 7.80% 3661 4.73%
6 215 4.65% 8 3.86% 66 2.77% 44 4.49% 45 8.77% 4149 5.36%
7 141 3.05% 4 1.93% 82 3.44% 51 5.21% 71 13.84% 2077 2.69%
8 98 2.12% 5 2.42% 46 1.93% 35 3.58% 53 10.33% 1766 2.28%
9 84 1.82% 2 0.97% 43 1.80% 29 2.96% 46 8.97% 1155 1.49%
10 97 2.10% 1 0.48% 26 1.09% 20 2.04% 40 7.80% 3 0.00%
11 205 4.43% 9 4.35% 71 2.98% 46 4.70% 46 8.97% 3576 4.62%
12 85 1.84% 16 7.73% 37 1.55% 35 3.58% 38 7.41% 5060 6.54%
13 74 1.60% 8 3.86% 29 1.22% 25 2.55% 27 5.26% 4284 5.54%
14 88 1.90% 10 4.83% 39 1.64% 34 3.47% 28 5.46% 4687 6.06%
15 140 3.03% 9 4.35% 73 3.06% 41 4.19% 39 7.60% 4723 6.11%
16 53 1.15% 11 5.31% 28 1.17% 23 2.35% 24 4.68% 5849 7.56%
17 68 1.47% 8 3.86% 37 1.55% 31 3.17% 33 6.43% 3665 4.74%
18 88 1.90% 12 5.80% 31 1.30% 28 2.86% 30 5.85% 5094 6.59%
19 125 2.70% 13 6.28% 31 1.30% 26 2.66% 37 7.21% 3802 4.92%
20 183 3.96% 18 8.70% 42 1.76% 31 3.17% 40 7.80% 4499 5.82%
21 138 2.99% 1 0.48% 28 1.17% 27 2.76% 46 8.97% 36 0.05%
22 124 2.68% 0 0.00% 27 1.13% 24 2.45% 32 6.24% 1 0.00%
23 95 2.05% 2 0.97% 32 1.34% 25 2.55% 31 6.04% 1175 1.52%
24 91 1.97% 3 1.45% 37 1.55% 29 2.96% 36 7.02% 1459 1.89%
25 87 1.88% 1 0.48% 34 1.43% 31 3.17% 29 5.65% 568 0.73%
26 160 3.46% 3 1.45% 32 1.34% 28 2.86% 36 7.02% 555 0.72%
27 131 2.83% 2 0.97% 59 2.47% 19 1.94% 28 5.46% 349 0.45%
28 271 5.86% 6 2.90% 92 3.86% 44 4.49% 32 6.24% 2239 2.89%
29 168 3.63% 4 1.93% 54 2.26% 40 4.09% 37 7.21% 2335 3.02%
30 83 1.80% 4 1.93% 26 1.09% 23 2.35% 28 5.46% 1669 2.16%

Hourly usage for June 2012

Hourly Statistics for June 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 147 3.18% 0 12 5.80% 1 44 1.84% 144 4335 5.60%
1 3 97 2.10% 0 8 3.86% 1 38 1.59% 89 2659 3.44%
2 4 132 2.86% 0 9 4.35% 2 65 2.73% 77 2325 3.01%
3 5 157 3.40% 0 8 3.86% 2 80 3.35% 137 4116 5.32%
4 7 239 5.17% 0 7 3.38% 2 82 3.44% 121 3620 4.68%
5 4 130 2.81% 0 7 3.38% 1 34 1.43% 123 3679 4.76%
6 4 126 2.73% 0 4 1.93% 1 51 2.14% 47 1416 1.83%
7 5 151 3.27% 0 6 2.90% 3 91 3.82% 105 3165 4.09%
8 4 128 2.77% 0 7 3.38% 1 49 2.05% 82 2460 3.18%
9 4 135 2.92% 0 13 6.28% 1 38 1.59% 161 4816 6.23%
10 37 1129 24.42% 0 5 2.42% 34 1033 43.31% 37 1117 1.44%
11 5 158 3.42% 0 14 6.76% 2 71 2.98% 147 4396 5.68%
12 5 166 3.59% 0 16 7.73% 2 75 3.14% 162 4849 6.27%
13 2 84 1.82% 0 10 4.83% 1 37 1.55% 133 3979 5.14%
14 6 199 4.30% 0 1 0.48% 3 107 4.49% 0 9 0.01%
15 8 264 5.71% 0 13 6.28% 2 62 2.60% 80 2401 3.10%
16 5 173 3.74% 0 11 5.31% 1 59 2.47% 174 5234 6.77%
17 5 175 3.79% 0 9 4.35% 1 49 2.05% 134 4011 5.19%
18 3 111 2.40% 0 2 0.97% 1 47 1.97% 39 1182 1.53%
19 4 131 2.83% 0 7 3.38% 2 62 2.60% 123 3680 4.76%
20 6 200 4.33% 0 10 4.83% 2 73 3.06% 124 3728 4.82%
21 3 100 2.16% 0 10 4.83% 1 50 2.10% 160 4801 6.21%
22 4 146 3.16% 0 7 3.38% 1 37 1.55% 37 1117 1.44%
23 4 145 3.14% 0 11 5.31% 1 51 2.14% 142 4249 5.49%

Top 61 of 61 Total URLs
# Hits KBytes URL
1 317 6.86% 383 0.50% /prox2/includes/main.js
2 104 2.25% 53914 69.71% /priv_stats/usage_201109.html
3 9 0.19% 11 0.01% /BlueBonnet/
4 8 0.17% 1 0.00% /test.htm
5 7 0.15% 458 0.59% /12-13_TX_Fleet.pdf
6 5 0.11% 2265 2.93% /priv_stats/usage_201007.html
7 4 0.09% 1934 2.50% /priv_stats/usage_201205.html
8 3 0.06% 28 0.04% /12-13_TX_Fleet_Acro5Version.pdf
9 3 0.06% 1721 2.22% /priv_stats/usage_201104.html
10 3 0.06% 503 0.65% /priv_stats/usage_201203.html
11 3 0.06% 1068 1.38% /priv_stats/usage_201206.html
12 2 0.04% 20 0.03% /priv_stats/
13 2 0.04% 8 0.01% /priv_stats/ctry_usage_201205.png
14 2 0.04% 8 0.01% /priv_stats/daily_usage_201205.png
15 2 0.04% 4 0.01% /priv_stats/hourly_usage_201205.png
16 2 0.04% 574 0.74% /priv_stats/usage_200910.html
17 2 0.04% 1214 1.57% /priv_stats/usage_201004.html
18 2 0.04% 1147 1.48% /priv_stats/usage_201006.html
19 2 0.04% 1162 1.50% /priv_stats/usage_201101.html
20 2 0.04% 1151 1.49% /priv_stats/usage_201107.html
21 2 0.04% 1154 1.49% /priv_stats/usage_201108.html
22 2 0.04% 626 0.81% /priv_stats/usage_201112.html
23 2 0.04% 482 0.62% /priv_stats/usage_201201.html
24 2 0.04% 0 0.00% /priv_stats/usage_201204.html
25 1 0.02% 5 0.01% /priv_stats/ctry_usage_201101.png
26 1 0.02% 4 0.01% /priv_stats/ctry_usage_201102.png
27 1 0.02% 5 0.01% /priv_stats/ctry_usage_201103.png
28 1 0.02% 5 0.01% /priv_stats/ctry_usage_201109.png
29 1 0.02% 4 0.01% /priv_stats/ctry_usage_201112.png
30 1 0.02% 5 0.01% /priv_stats/ctry_usage_201206.png
31 1 0.02% 4 0.01% /priv_stats/daily_usage_201101.png
32 1 0.02% 4 0.00% /priv_stats/daily_usage_201102.png
33 1 0.02% 4 0.00% /priv_stats/daily_usage_201103.png
34 1 0.02% 4 0.00% /priv_stats/daily_usage_201106.png
35 1 0.02% 4 0.00% /priv_stats/daily_usage_201107.png
36 1 0.02% 0 0.00% /priv_stats/daily_usage_201110.png
37 1 0.02% 3 0.00% /priv_stats/daily_usage_201112.png
38 1 0.02% 3 0.00% /priv_stats/daily_usage_201206.png
39 1 0.02% 2 0.00% /priv_stats/hourly_usage_201102.png
40 1 0.02% 2 0.00% /priv_stats/hourly_usage_201103.png
41 1 0.02% 2 0.00% /priv_stats/hourly_usage_201107.png
42 1 0.02% 2 0.00% /priv_stats/hourly_usage_201112.png
43 1 0.02% 2 0.00% /priv_stats/hourly_usage_201206.png
44 1 0.02% 519 0.67% /priv_stats/usage_200611.html
45 1 0.02% 553 0.71% /priv_stats/usage_200612.html
46 1 0.02% 0 0.00% /priv_stats/usage_200701.html
47 1 0.02% 567 0.73% /priv_stats/usage_200911.html
48 1 0.02% 568 0.73% /priv_stats/usage_200912.html
49 1 0.02% 578 0.75% /priv_stats/usage_201001.html
50 1 0.02% 0 0.00% /priv_stats/usage_201002.html
51 1 0.02% 0 0.00% /priv_stats/usage_201003.html
52 1 0.02% 605 0.78% /priv_stats/usage_201005.html
53 1 0.02% 543 0.70% /priv_stats/usage_201008.html
54 1 0.02% 557 0.72% /priv_stats/usage_201011.html
55 1 0.02% 0 0.00% /priv_stats/usage_201012.html
56 1 0.02% 0 0.00% /priv_stats/usage_201102.html
57 1 0.02% 585 0.76% /priv_stats/usage_201103.html
58 1 0.02% 569 0.74% /priv_stats/usage_201106.html
59 1 0.02% 567 0.73% /priv_stats/usage_201110.html
60 1 0.02% 605 0.78% /priv_stats/usage_201111.html
61 1 0.02% 569 0.74% /priv_stats/usage_201202.html

Top 61 of 61 Total URLs By KBytes
# Hits KBytes URL
1 104 2.25% 53914 69.71% /priv_stats/usage_201109.html
2 5 0.11% 2265 2.93% /priv_stats/usage_201007.html
3 4 0.09% 1934 2.50% /priv_stats/usage_201205.html
4 3 0.06% 1721 2.22% /priv_stats/usage_201104.html
5 2 0.04% 1214 1.57% /priv_stats/usage_201004.html
6 2 0.04% 1162 1.50% /priv_stats/usage_201101.html
7 2 0.04% 1154 1.49% /priv_stats/usage_201108.html
8 2 0.04% 1151 1.49% /priv_stats/usage_201107.html
9 2 0.04% 1147 1.48% /priv_stats/usage_201006.html
10 3 0.06% 1068 1.38% /priv_stats/usage_201206.html
11 2 0.04% 626 0.81% /priv_stats/usage_201112.html
12 1 0.02% 605 0.78% /priv_stats/usage_201005.html
13 1 0.02% 605 0.78% /priv_stats/usage_201111.html
14 1 0.02% 585 0.76% /priv_stats/usage_201103.html
15 1 0.02% 578 0.75% /priv_stats/usage_201001.html
16 2 0.04% 574 0.74% /priv_stats/usage_200910.html
17 1 0.02% 569 0.74% /priv_stats/usage_201106.html
18 1 0.02% 569 0.74% /priv_stats/usage_201202.html
19 1 0.02% 568 0.73% /priv_stats/usage_200912.html
20 1 0.02% 567 0.73% /priv_stats/usage_200911.html
21 1 0.02% 567 0.73% /priv_stats/usage_201110.html
22 1 0.02% 557 0.72% /priv_stats/usage_201011.html
23 1 0.02% 553 0.71% /priv_stats/usage_200612.html
24 1 0.02% 543 0.70% /priv_stats/usage_201008.html
25 1 0.02% 519 0.67% /priv_stats/usage_200611.html
26 3 0.06% 503 0.65% /priv_stats/usage_201203.html
27 2 0.04% 482 0.62% /priv_stats/usage_201201.html
28 7 0.15% 458 0.59% /12-13_TX_Fleet.pdf
29 317 6.86% 383 0.50% /prox2/includes/main.js
30 3 0.06% 28 0.04% /12-13_TX_Fleet_Acro5Version.pdf
31 2 0.04% 20 0.03% /priv_stats/
32 9 0.19% 11 0.01% /BlueBonnet/
33 2 0.04% 8 0.01% /priv_stats/ctry_usage_201205.png
34 2 0.04% 8 0.01% /priv_stats/daily_usage_201205.png
35 1 0.02% 5 0.01% /priv_stats/ctry_usage_201109.png
36 1 0.02% 5 0.01% /priv_stats/ctry_usage_201206.png
37 1 0.02% 5 0.01% /priv_stats/ctry_usage_201101.png
38 1 0.02% 5 0.01% /priv_stats/ctry_usage_201103.png
39 1 0.02% 4 0.01% /priv_stats/ctry_usage_201112.png
40 1 0.02% 4 0.01% /priv_stats/ctry_usage_201102.png
41 2 0.04% 4 0.01% /priv_stats/hourly_usage_201205.png
42 1 0.02% 4 0.01% /priv_stats/daily_usage_201101.png
43 1 0.02% 4 0.00% /priv_stats/daily_usage_201107.png
44 1 0.02% 4 0.00% /priv_stats/daily_usage_201106.png
45 1 0.02% 4 0.00% /priv_stats/daily_usage_201102.png
46 1 0.02% 4 0.00% /priv_stats/daily_usage_201103.png
47 1 0.02% 3 0.00% /priv_stats/daily_usage_201206.png
48 1 0.02% 3 0.00% /priv_stats/daily_usage_201112.png
49 1 0.02% 2 0.00% /priv_stats/hourly_usage_201102.png
50 1 0.02% 2 0.00% /priv_stats/hourly_usage_201103.png
51 1 0.02% 2 0.00% /priv_stats/hourly_usage_201107.png
52 1 0.02% 2 0.00% /priv_stats/hourly_usage_201112.png
53 1 0.02% 2 0.00% /priv_stats/hourly_usage_201206.png
54 8 0.17% 1 0.00% /test.htm
55 1 0.02% 0 0.00% /priv_stats/daily_usage_201110.png
56 1 0.02% 0 0.00% /priv_stats/usage_200701.html
57 1 0.02% 0 0.00% /priv_stats/usage_201002.html
58 1 0.02% 0 0.00% /priv_stats/usage_201003.html
59 1 0.02% 0 0.00% /priv_stats/usage_201012.html
60 1 0.02% 0 0.00% /priv_stats/usage_201102.html
61 2 0.04% 0 0.00% /priv_stats/usage_201204.html

Top 36 of 36 Total Entry Pages
# Hits Visits URL
1 104 2.25% 104 62.28% /priv_stats/usage_201109.html
2 9 0.19% 9 5.39% /BlueBonnet/
3 5 0.11% 4 2.40% /priv_stats/usage_201007.html
4 4 0.09% 4 2.40% /priv_stats/usage_201205.html
5 3 0.06% 3 1.80% /priv_stats/usage_201104.html
6 3 0.06% 3 1.80% /priv_stats/usage_201206.html
7 2 0.04% 2 1.20% /priv_stats/usage_200910.html
8 2 0.04% 2 1.20% /priv_stats/usage_201004.html
9 2 0.04% 2 1.20% /priv_stats/usage_201006.html
10 2 0.04% 2 1.20% /priv_stats/usage_201101.html
11 2 0.04% 2 1.20% /priv_stats/usage_201107.html
12 2 0.04% 2 1.20% /priv_stats/usage_201112.html
13 2 0.04% 2 1.20% /priv_stats/usage_201201.html
14 3 0.06% 2 1.20% /priv_stats/usage_201203.html
15 2 0.04% 2 1.20% /priv_stats/usage_201204.html
16 8 0.17% 2 1.20% /test.htm
17 2 0.04% 1 0.60% /priv_stats/
18 1 0.02% 1 0.60% /priv_stats/usage_200611.html
19 1 0.02% 1 0.60% /priv_stats/usage_200612.html
20 1 0.02% 1 0.60% /priv_stats/usage_200701.html
21 1 0.02% 1 0.60% /priv_stats/usage_200911.html
22 1 0.02% 1 0.60% /priv_stats/usage_200912.html
23 1 0.02% 1 0.60% /priv_stats/usage_201001.html
24 1 0.02% 1 0.60% /priv_stats/usage_201002.html
25 1 0.02% 1 0.60% /priv_stats/usage_201003.html
26 1 0.02% 1 0.60% /priv_stats/usage_201005.html
27 1 0.02% 1 0.60% /priv_stats/usage_201008.html
28 1 0.02% 1 0.60% /priv_stats/usage_201011.html
29 1 0.02% 1 0.60% /priv_stats/usage_201012.html
30 1 0.02% 1 0.60% /priv_stats/usage_201102.html
31 1 0.02% 1 0.60% /priv_stats/usage_201103.html
32 1 0.02% 1 0.60% /priv_stats/usage_201106.html
33 2 0.04% 1 0.60% /priv_stats/usage_201108.html
34 1 0.02% 1 0.60% /priv_stats/usage_201110.html
35 1 0.02% 1 0.60% /priv_stats/usage_201111.html
36 1 0.02% 1 0.60% /priv_stats/usage_201202.html

Top 36 of 36 Total Exit Pages
# Hits Visits URL
1 104 2.25% 104 61.90% /priv_stats/usage_201109.html
2 9 0.19% 9 5.36% /BlueBonnet/
3 5 0.11% 5 2.98% /priv_stats/usage_201007.html
4 4 0.09% 4 2.38% /priv_stats/usage_201205.html
5 3 0.06% 3 1.79% /priv_stats/usage_201206.html
6 2 0.04% 2 1.19% /priv_stats/usage_200910.html
7 2 0.04% 2 1.19% /priv_stats/usage_201004.html
8 2 0.04% 2 1.19% /priv_stats/usage_201006.html
9 2 0.04% 2 1.19% /priv_stats/usage_201101.html
10 3 0.06% 2 1.19% /priv_stats/usage_201104.html
11 2 0.04% 2 1.19% /priv_stats/usage_201107.html
12 2 0.04% 2 1.19% /priv_stats/usage_201108.html
13 2 0.04% 2 1.19% /priv_stats/usage_201112.html
14 2 0.04% 2 1.19% /priv_stats/usage_201201.html
15 3 0.06% 2 1.19% /priv_stats/usage_201203.html
16 2 0.04% 2 1.19% /priv_stats/usage_201204.html
17 8 0.17% 2 1.19% /test.htm
18 2 0.04% 1 0.60% /priv_stats/
19 1 0.02% 1 0.60% /priv_stats/usage_200611.html
20 1 0.02% 1 0.60% /priv_stats/usage_200612.html
21 1 0.02% 1 0.60% /priv_stats/usage_200701.html
22 1 0.02% 1 0.60% /priv_stats/usage_200911.html
23 1 0.02% 1 0.60% /priv_stats/usage_200912.html
24 1 0.02% 1 0.60% /priv_stats/usage_201001.html
25 1 0.02% 1 0.60% /priv_stats/usage_201002.html
26 1 0.02% 1 0.60% /priv_stats/usage_201003.html
27 1 0.02% 1 0.60% /priv_stats/usage_201005.html
28 1 0.02% 1 0.60% /priv_stats/usage_201008.html
29 1 0.02% 1 0.60% /priv_stats/usage_201011.html
30 1 0.02% 1 0.60% /priv_stats/usage_201012.html
31 1 0.02% 1 0.60% /priv_stats/usage_201102.html
32 1 0.02% 1 0.60% /priv_stats/usage_201103.html
33 1 0.02% 1 0.60% /priv_stats/usage_201106.html
34 1 0.02% 1 0.60% /priv_stats/usage_201110.html
35 1 0.02% 1 0.60% /priv_stats/usage_201111.html
36 1 0.02% 1 0.60% /priv_stats/usage_201202.html

Top 200 of 513 Total Sites
# Hits Files KBytes Visits Hostname
1 1002 21.67% 0 0.00% 0 0.00% 1 0.10% cslive.whitecitysoft.com
2 494 10.69% 27 13.04% 4595 5.94% 31 3.17% crawl-66-249-71-134.googlebot.com
3 377 8.15% 17 8.21% 595 0.77% 4 0.41% 12.37.59.1
4 305 6.60% 103 49.76% 53455 69.11% 117 11.95% 208.115.113.90
5 134 2.90% 0 0.00% 0 0.00% 0 0.00% 91.201.64.85
6 125 2.70% 8 3.86% 818 1.06% 35 3.58% crawl-66-249-71-27.googlebot.com
7 111 2.40% 0 0.00% 3 0.00% 54 5.52% spider-199-21-99-111.yandex.com
8 99 2.14% 0 0.00% 0 0.00% 47 4.80% 208.115.113.83
9 87 1.88% 8 3.86% 241 0.31% 3 0.31% 12.37.59.251
10 45 0.97% 0 0.00% 0 0.00% 3 0.31% 173.242.125.196
11 36 0.78% 0 0.00% 0 0.00% 0 0.00% a30.sub9.net78.udm.net
12 35 0.76% 0 0.00% 0 0.00% 18 1.84% crawl-66-249-71-73.googlebot.com
13 31 0.67% 3 1.45% 1672 2.16% 5 0.51% 208-115-111-74-reverse.wowrack.com
14 28 0.61% 0 0.00% 1 0.00% 14 1.43% crawl07.exabot.com
15 23 0.50% 0 0.00% 0 0.00% 0 0.00% 122.178.87.109.triolan.net
16 23 0.50% 0 0.00% 0 0.00% 9 0.92% crawl-66-249-71-184.googlebot.com
17 22 0.48% 0 0.00% 0 0.00% 1 0.10% 192.162.19.183
18 22 0.48% 0 0.00% 0 0.00% 2 0.20% s2.960.clients.serverdeals.org
19 21 0.45% 0 0.00% 0 0.00% 1 0.10% 24.137.229.36
20 21 0.45% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-73-68.googlebot.com
21 21 0.45% 0 0.00% 3 0.00% 5 0.51% h31-3-244-84.host.redstation.co.uk
22 20 0.43% 0 0.00% 0 0.00% 5 0.51% 66.160.159.108
23 16 0.35% 0 0.00% 0 0.00% 7 0.72% crawl-66-249-71-121.googlebot.com
24 15 0.32% 0 0.00% 2 0.00% 4 0.41% 221-173-227-188.rackcentre.redstation.net.uk
25 15 0.32% 0 0.00% 1 0.00% 5 0.51% dns1.cabletel.net.ar
26 15 0.32% 0 0.00% 2 0.00% 4 0.41% h37-220-1-109.host.redstation.co.uk
27 14 0.30% 0 0.00% 3 0.00% 14 1.43% 183.62.115.227
28 14 0.30% 0 0.00% 0 0.00% 0 0.00% cpe-67-248-3-164.nycap.res.rr.com
29 14 0.30% 0 0.00% 0 0.00% 1 0.10% crawl-66-249-72-9.googlebot.com
30 12 0.26% 0 0.00% 2 0.00% 4 0.41% h37-220-1-101.host.redstation.co.uk
31 11 0.24% 0 0.00% 0 0.00% 5 0.51% 180.76.6.26
32 11 0.24% 0 0.00% 0 0.00% 0 0.00% cpe-70-123-96-140.tx.res.rr.com
33 11 0.24% 2 0.97% 352 0.45% 4 0.41% crawl-66-249-73-207.googlebot.com
34 11 0.24% 0 0.00% 0 0.00% 0 0.00% hydrogen.getresolved.net
35 11 0.24% 0 0.00% 1 0.00% 4 0.41% sr5-720.hostkey.ru
36 10 0.22% 0 0.00% 0 0.00% 1 0.10% 188.134.45.107
37 10 0.22% 0 0.00% 0 0.00% 1 0.10% 199.58.86.206
38 10 0.22% 0 0.00% 0 0.00% 0 0.00% 37.1.200.65
39 10 0.22% 0 0.00% 0 0.00% 2 0.20% baiduspider-180-76-5-89.crawl.baidu.com
40 10 0.22% 1 0.48% 35 0.05% 2 0.20% cpe-70-123-96-127.tx.res.rr.com
41 10 0.22% 0 0.00% 0 0.00% 5 0.51% ks313868.kimsufi.com
42 10 0.22% 0 0.00% 0 0.00% 0 0.00% suncit10.lnk.telstra.net
43 10 0.22% 0 0.00% 0 0.00% 5 0.51% www.whois.sc
44 9 0.19% 0 0.00% 1 0.00% 3 0.31% 226-193-94-81.rackcentre.redstation.net.uk
45 9 0.19% 1 0.48% 484 0.63% 4 0.41% baiduspider-180-76-5-87.crawl.baidu.com
46 9 0.19% 0 0.00% 1 0.00% 3 0.31% sr5-687.hostkey.ru
47 8 0.17% 0 0.00% 0 0.00% 2 0.20% 180.76.6.232
48 8 0.17% 0 0.00% 0 0.00% 3 0.31% 180.76.6.36
49 8 0.17% 0 0.00% 1 0.00% 3 0.31% 210.246.88.46
50 8 0.17% 0 0.00% 0 0.00% 2 0.20% 37x112x131x159.dynamic.saratov.ertelecom.ru
51 8 0.17% 0 0.00% 0 0.00% 4 0.41% baiduspider-180-76-5-101.crawl.baidu.com
52 8 0.17% 0 0.00% 0 0.00% 3 0.31% baiduspider-180-76-5-110.crawl.baidu.com
53 8 0.17% 1 0.48% 581 0.75% 4 0.41% baiduspider-180-76-5-51.crawl.baidu.com
54 8 0.17% 0 0.00% 0 0.00% 5 0.51% baiduspider-180-76-5-58.crawl.baidu.com
55 8 0.17% 0 0.00% 0 0.00% 0 0.00% cpe-173-173-72-29.tx.res.rr.com
56 8 0.17% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-67-206.googlebot.com
57 8 0.17% 0 0.00% 0 0.00% 4 0.41% crawl-66-249-71-204.googlebot.com
58 8 0.17% 0 0.00% 0 0.00% 4 0.41% crawl-66-249-73-143.googlebot.com
59 8 0.17% 0 0.00% 1 0.00% 2 0.20% e87091.upc-e.chello.nl
60 8 0.17% 0 0.00% 0 0.00% 3 0.31% ks380405.kimsufi.com
61 8 0.17% 0 0.00% 0 0.00% 4 0.41% msnbot-207-46-204-234.search.msn.com
62 7 0.15% 1 0.48% 313 0.40% 3 0.31% 180.76.6.20
63 7 0.15% 0 0.00% 0 0.00% 3 0.31% 180.76.6.37
64 7 0.15% 0 0.00% 0 0.00% 3 0.31% aes-static-114.69.16.125.airtel.in
65 7 0.15% 1 0.48% 1 0.00% 3 0.31% baiduspider-180-76-5-144.crawl.baidu.com
66 7 0.15% 0 0.00% 0 0.00% 4 0.41% baiduspider-180-76-5-186.crawl.baidu.com
67 7 0.15% 1 0.48% 605 0.78% 5 0.51% baiduspider-180-76-5-53.crawl.baidu.com
68 6 0.13% 0 0.00% 1 0.00% 4 0.41% 173.227.230.196
69 6 0.13% 0 0.00% 1 0.00% 3 0.31% 176-9-50-103.crawler.sistrix.net
70 6 0.13% 0 0.00% 1 0.00% 2 0.20% 193.107.19.58
71 6 0.13% 0 0.00% 1 0.00% 2 0.20% 195-51-84-80.rackcentre.redstation.net.uk
72 6 0.13% 0 0.00% 1 0.00% 2 0.20% 234-193-94-81.rackcentre.redstation.net.uk
73 6 0.13% 0 0.00% 0 0.00% 1 0.10% 45101.vs.webtropia.com
74 6 0.13% 0 0.00% 0 0.00% 1 0.10% 63.223.110.118
75 6 0.13% 0 0.00% 0 0.00% 2 0.20% 91-66-160-74-dynip.superkabel.de
76 6 0.13% 0 0.00% 0 0.00% 3 0.31% baiduspider-180-76-5-100.crawl.baidu.com
77 6 0.13% 0 0.00% 0 0.00% 1 0.10% baiduspider-180-76-5-103.crawl.baidu.com
78 6 0.13% 2 0.97% 1175 1.52% 3 0.31% baiduspider-180-76-5-149.crawl.baidu.com
79 6 0.13% 0 0.00% 0 0.00% 1 0.10% baiduspider-180-76-5-190.crawl.baidu.com
80 6 0.13% 0 0.00% 0 0.00% 2 0.20% baiduspider-180-76-5-197.crawl.baidu.com
81 6 0.13% 0 0.00% 0 0.00% 4 0.41% baiduspider-180-76-5-52.crawl.baidu.com
82 6 0.13% 0 0.00% 0 0.00% 2 0.20% baiduspider-180-76-5-55.crawl.baidu.com
83 6 0.13% 1 0.48% 1 0.00% 5 0.51% baiduspider-180-76-5-66.crawl.baidu.com
84 6 0.13% 1 0.48% 543 0.70% 3 0.31% baiduspider-180-76-5-67.crawl.baidu.com
85 6 0.13% 0 0.00% 0 0.00% 3 0.31% baiduspider-180-76-5-94.crawl.baidu.com
86 6 0.13% 1 0.48% 576 0.74% 3 0.31% baiduspider-180-76-5-95.crawl.baidu.com
87 6 0.13% 1 0.48% 577 0.75% 2 0.20% baiduspider-180-76-5-97.crawl.baidu.com
88 6 0.13% 0 0.00% 0 0.00% 0 0.00% c-98-199-61-253.hsd1.tx.comcast.net
89 6 0.13% 0 0.00% 0 0.00% 3 0.31% crawl-66-249-71-202.googlebot.com
90 6 0.13% 0 0.00% 0 0.00% 3 0.31% crawl-66-249-71-54.googlebot.com
91 6 0.13% 0 0.00% 1 0.00% 2 0.20% h31-3-225-234.host.redstation.co.uk
92 6 0.13% 0 0.00% 1 0.00% 2 0.20% h37-220-1-123.host.redstation.co.uk
93 6 0.13% 0 0.00% 0 0.00% 2 0.20% host-16-31-2-96.midco.net
94 6 0.13% 0 0.00% 0 0.00% 1 0.10% hosted-by.dahhosting.nl
95 6 0.13% 0 0.00% 0 0.00% 3 0.31% msnbot-65-52-108-199.search.msn.com
96 6 0.13% 0 0.00% 0 0.00% 2 0.20% s1.960.clients.serverdeals.org
97 5 0.11% 2 0.97% 575 0.74% 3 0.31% 180.76.6.211
98 5 0.11% 1 0.48% 585 0.76% 4 0.41% 180.76.6.222
99 5 0.11% 0 0.00% 0 0.00% 3 0.31% 180.76.6.225
100 5 0.11% 0 0.00% 0 0.00% 4 0.41% 180.76.6.28
101 5 0.11% 0 0.00% 0 0.00% 4 0.41% 190.202.87.134
102 5 0.11% 0 0.00% 0 0.00% 0 0.00% 239.red-195-55-219.staticip.rima-tde.net
103 5 0.11% 0 0.00% 0 0.00% 1 0.10% 61.252.141.82
104 5 0.11% 0 0.00% 0 0.00% 1 0.10% 66-188-139-115.dhcp.mdsn.wi.charter.com
105 5 0.11% 1 0.48% 519 0.67% 1 0.10% baiduspider-180-76-5-136.crawl.baidu.com
106 5 0.11% 0 0.00% 0 0.00% 2 0.20% baiduspider-180-76-5-139.crawl.baidu.com
