Usage Statistics for MeteorMusic.com

Summary Period: September 2012
Generated 01-Oct-2012 04:00 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2012
Total Hits 4672
Total Files 574
Total Pages 1871
Total Visits 1394
Total KBytes 162556
Total Unique Sites 447
Total Unique URLs 90
Total Unique Referrers 31
Total Unique User Agents 146
. Avg Max
Hits per Hour 6 78
Hits per Day 155 307
Files per Day 19 45
Pages per Day 62 119
Visits per Day 46 62
KBytes per Day 5419 8913
Hits by Response Code
Code 200 - OK 574
Code 301 - Moved Permanently 25
Code 304 - Not Modified 110
Code 403 - Forbidden 300
Code 404 - Not Found 3663

Daily usage for September 2012

Daily Statistics for September 2012
Day Hits Files Pages Visits Sites KBytes
1 65 1.39% 14 2.44% 33 1.76% 32 2.30% 40 8.95% 3995 2.46%
2 79 1.69% 8 1.39% 27 1.44% 24 1.72% 31 6.94% 2658 1.64%
3 103 2.20% 8 1.39% 24 1.28% 20 1.43% 28 6.26% 898 0.55%
4 275 5.89% 8 1.39% 56 2.99% 41 2.94% 54 12.08% 2590 1.59%
5 136 2.91% 5 0.87% 42 2.24% 33 2.37% 43 9.62% 574 0.35%
6 149 3.19% 7 1.22% 51 2.73% 40 2.87% 48 10.74% 2178 1.34%
7 166 3.55% 13 2.26% 62 3.31% 53 3.80% 60 13.42% 5303 3.26%
8 92 1.97% 10 1.74% 39 2.08% 33 2.37% 52 11.63% 4265 2.62%
9 229 4.90% 15 2.61% 67 3.58% 49 3.52% 60 13.42% 2054 1.26%
10 287 6.14% 13 2.26% 78 4.17% 50 3.59% 52 11.63% 3905 2.40%
11 248 5.31% 24 4.18% 69 3.69% 59 4.23% 69 15.44% 7581 4.66%
12 211 4.52% 27 4.70% 74 3.96% 56 4.02% 63 14.09% 5854 3.60%
13 307 6.57% 45 7.84% 92 4.92% 62 4.45% 62 13.87% 8652 5.32%
14 121 2.59% 17 2.96% 35 1.87% 31 2.22% 34 7.61% 5932 3.65%
15 148 3.17% 23 4.01% 59 3.15% 39 2.80% 35 7.83% 7041 4.33%
16 91 1.95% 18 3.14% 34 1.82% 29 2.08% 34 7.61% 4991 3.07%
17 169 3.62% 16 2.79% 57 3.05% 49 3.52% 52 11.63% 3726 2.29%
18 136 2.91% 12 2.09% 67 3.58% 48 3.44% 63 14.09% 3748 2.31%
19 225 4.82% 14 2.44% 85 4.54% 49 3.52% 51 11.41% 3562 2.19%
20 127 2.72% 23 4.01% 62 3.31% 52 3.73% 56 12.53% 7665 4.72%
21 126 2.70% 19 3.31% 58 3.10% 45 3.23% 55 12.30% 5206 3.20%
22 121 2.59% 28 4.88% 68 3.63% 52 3.73% 61 13.65% 6944 4.27%
23 103 2.20% 27 4.70% 56 2.99% 49 3.52% 54 12.08% 8866 5.45%
24 140 3.00% 26 4.53% 89 4.76% 58 4.16% 51 11.41% 7661 4.71%
25 123 2.63% 23 4.01% 55 2.94% 54 3.87% 60 13.42% 7343 4.52%
26 114 2.44% 27 4.70% 69 3.69% 61 4.38% 56 12.53% 8913 5.48%
27 174 3.72% 23 4.01% 119 6.36% 61 4.38% 60 13.42% 7126 4.38%
28 118 2.53% 29 5.05% 75 4.01% 55 3.95% 54 12.08% 8218 5.06%
29 98 2.10% 25 4.36% 60 3.21% 50 3.59% 54 12.08% 7440 4.58%
30 191 4.09% 27 4.70% 109 5.83% 60 4.30% 65 14.54% 7669 4.72%

Hourly usage for September 2012

Hourly Statistics for September 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 171 3.66% 0 16 2.79% 2 74 3.96% 170 5092 3.13%
1 4 149 3.19% 1 31 5.40% 2 70 3.74% 247 7415 4.56%
2 4 124 2.65% 0 28 4.88% 2 74 3.96% 291 8722 5.37%
3 6 192 4.11% 0 20 3.48% 3 114 6.09% 145 4359 2.68%
4 5 159 3.40% 1 35 6.10% 3 95 5.08% 377 11302 6.95%
5 4 146 3.12% 0 21 3.66% 2 63 3.37% 253 7603 4.68%
6 4 130 2.78% 0 25 4.36% 2 67 3.58% 255 7656 4.71%
7 4 134 2.87% 0 16 2.79% 2 63 3.37% 137 4115 2.53%
8 4 130 2.78% 0 20 3.48% 2 66 3.53% 180 5389 3.32%
9 5 151 3.23% 0 15 2.61% 2 75 4.01% 126 3771 2.32%
10 8 260 5.57% 0 23 4.01% 2 82 4.38% 180 5413 3.33%
11 8 242 5.18% 0 13 2.26% 2 83 4.44% 112 3352 2.06%
12 6 209 4.47% 0 22 3.83% 4 126 6.73% 292 8764 5.39%
13 4 140 3.00% 0 20 3.48% 1 55 2.94% 180 5404 3.32%
14 11 355 7.60% 1 34 5.92% 3 104 5.56% 439 13180 8.11%
15 11 333 7.13% 1 31 5.40% 2 74 3.96% 278 8343 5.13%
16 9 298 6.38% 1 51 8.89% 3 91 4.86% 454 13619 8.38%
17 13 414 8.86% 1 31 5.40% 2 75 4.01% 219 6578 4.05%
18 6 187 4.00% 0 27 4.70% 2 81 4.33% 289 8676 5.34%
19 5 155 3.32% 0 18 3.14% 1 59 3.15% 139 4160 2.56%
20 5 172 3.68% 0 26 4.53% 2 82 4.38% 248 7448 4.58%
21 4 138 2.95% 0 16 2.79% 2 64 3.42% 157 4697 2.89%
22 5 163 3.49% 0 25 4.36% 3 91 4.86% 203 6090 3.75%
23 4 120 2.57% 0 10 1.74% 1 43 2.30% 47 1410 0.87%

Top 90 of 90 Total URLs
# Hits KBytes URL
1 94 2.01% 69 0.04% /images/
2 93 1.99% 116 0.07% /BlueBonnet/
3 30 0.64% 15091 9.28% /priv_stats/usage_201203.html
4 28 0.60% 13057 8.03% /priv_stats/usage_201205.html
5 26 0.56% 8137 5.01% /priv_stats/usage_201112.html
6 25 0.54% 11568 7.12% /priv_stats/usage_201201.html
7 22 0.47% 10249 6.31% /priv_stats/usage_201204.html
8 20 0.43% 11545 7.10% /priv_stats/usage_201108.html
9 18 0.39% 10235 6.30% /priv_stats/usage_201202.html
10 17 0.36% 7244 4.46% /priv_stats/usage_201206.html
11 16 0.34% 7099 4.37% /priv_stats/usage_201012.html
12 16 0.34% 2 0.00% /test.htm
13 15 0.32% 4495 2.77% /priv_stats/usage_201105.html
14 14 0.30% 1708 1.05% /priv_stats/usage_201106.html
15 14 0.30% 139 0.09% /prox2/includes/main.js
16 12 0.26% 117 0.07% /priv_stats/
17 12 0.26% 599 0.37% /priv_stats/usage_201003.html
18 12 0.26% 1555 0.96% /priv_stats/usage_201109.html
19 11 0.24% 2331 1.43% /priv_stats/usage_201102.html
20 10 0.21% 5110 3.14% /priv_stats/usage_200912.html
21 10 0.21% 2773 1.71% /priv_stats/usage_201009.html
22 10 0.21% 5736 3.53% /priv_stats/usage_201104.html
23 9 0.19% 3520 2.17% /priv_stats/usage_200701.html
24 7 0.15% 3966 2.44% /priv_stats/usage_201110.html
25 6 0.13% 1147 0.71% /priv_stats/usage_200910.html
26 6 0.13% 1156 0.71% /priv_stats/usage_201001.html
27 6 0.13% 2906 1.79% /priv_stats/usage_201101.html
28 6 0.13% 2926 1.80% /priv_stats/usage_201103.html
29 6 0.13% 3024 1.86% /priv_stats/usage_201111.html
30 6 0.13% 7 0.00% /prox2/includes/
31 5 0.11% 2763 1.70% /priv_stats/usage_200612.html
32 5 0.11% 1702 1.05% /priv_stats/usage_200911.html
33 5 0.11% 1133 0.70% /priv_stats/usage_201007.html
34 5 0.11% 2172 1.34% /priv_stats/usage_201008.html
35 5 0.11% 2302 1.42% /priv_stats/usage_201107.html
36 4 0.09% 1151 0.71% /priv_stats/usage_201002.html
37 4 0.09% 1820 1.12% /priv_stats/usage_201004.html
38 4 0.09% 1815 1.12% /priv_stats/usage_201005.html
39 4 0.09% 1680 1.03% /priv_stats/usage_201010.html
40 4 0.09% 1552 0.96% /priv_stats/usage_201209.html
41 3 0.06% 1721 1.06% /priv_stats/usage_201006.html
42 3 0.06% 1671 1.03% /priv_stats/usage_201011.html
43 3 0.06% 819 0.50% /priv_stats/usage_201207.html
44 3 0.06% 1400 0.86% /priv_stats/usage_201208.html
45 2 0.04% 5 0.00% /priv_stats/ctry_usage_201110.png
46 2 0.04% 0 0.00% /priv_stats/daily_usage_201205.png
47 2 0.04% 2 0.00% /priv_stats/hourly_usage_201206.png
48 2 0.04% 1038 0.64% /priv_stats/usage_200611.html
49 1 0.02% 0 0.00% /12-13_TX_Fleet.pdf
50 1 0.02% 9 0.01% /12-13_TX_Fleet_Acro5Version.pdf
51 1 0.02% 4 0.00% /priv_stats/ctry_usage_200911.png
52 1 0.02% 4 0.00% /priv_stats/ctry_usage_201002.png
53 1 0.02% 5 0.00% /priv_stats/ctry_usage_201008.png
54 1 0.02% 4 0.00% /priv_stats/ctry_usage_201010.png
55 1 0.02% 5 0.00% /priv_stats/ctry_usage_201106.png
56 1 0.02% 0 0.00% /priv_stats/ctry_usage_201109.png
57 1 0.02% 0 0.00% /priv_stats/ctry_usage_201112.png
58 1 0.02% 5 0.00% /priv_stats/ctry_usage_201201.png
59 1 0.02% 5 0.00% /priv_stats/ctry_usage_201203.png
60 1 0.02% 0 0.00% /priv_stats/ctry_usage_201205.png
61 1 0.02% 4 0.00% /priv_stats/ctry_usage_201206.png
62 1 0.02% 4 0.00% /priv_stats/ctry_usage_201208.png
63 1 0.02% 3 0.00% /priv_stats/ctry_usage_201209.png
64 1 0.02% 3 0.00% /priv_stats/daily_usage_200612.png
65 1 0.02% 4 0.00% /priv_stats/daily_usage_200911.png
66 1 0.02% 4 0.00% /priv_stats/daily_usage_201002.png
67 1 0.02% 4 0.00% /priv_stats/daily_usage_201005.png
68 1 0.02% 4 0.00% /priv_stats/daily_usage_201008.png
69 1 0.02% 0 0.00% /priv_stats/daily_usage_201106.png
70 1 0.02% 0 0.00% /priv_stats/daily_usage_201110.png
71 1 0.02% 3 0.00% /priv_stats/daily_usage_201201.png
72 1 0.02% 4 0.00% /priv_stats/daily_usage_201202.png
73 1 0.02% 4 0.00% /priv_stats/daily_usage_201203.png
74 1 0.02% 4 0.00% /priv_stats/daily_usage_201206.png
75 1 0.02% 4 0.00% /priv_stats/daily_usage_201208.png
76 1 0.02% 3 0.00% /priv_stats/daily_usage_201209.png
77 1 0.02% 2 0.00% /priv_stats/hourly_usage_200612.png
78 1 0.02% 2 0.00% /priv_stats/hourly_usage_200910.png
79 1 0.02% 2 0.00% /priv_stats/hourly_usage_201002.png
80 1 0.02% 2 0.00% /priv_stats/hourly_usage_201008.png
81 1 0.02% 0 0.00% /priv_stats/hourly_usage_201107.png
82 1 0.02% 2 0.00% /priv_stats/hourly_usage_201109.png
83 1 0.02% 2 0.00% /priv_stats/hourly_usage_201111.png
84 1 0.02% 0 0.00% /priv_stats/hourly_usage_201112.png
85 1 0.02% 2 0.00% /priv_stats/hourly_usage_201201.png
86 1 0.02% 2 0.00% /priv_stats/hourly_usage_201202.png
87 1 0.02% 2 0.00% /priv_stats/hourly_usage_201203.png
88 1 0.02% 0 0.00% /priv_stats/hourly_usage_201205.png
89 1 0.02% 2 0.00% /priv_stats/hourly_usage_201208.png
90 1 0.02% 2 0.00% /priv_stats/hourly_usage_201209.png

Top 90 of 90 Total URLs By KBytes
# Hits KBytes URL
1 30 0.64% 15091 9.28% /priv_stats/usage_201203.html
2 28 0.60% 13057 8.03% /priv_stats/usage_201205.html
3 25 0.54% 11568 7.12% /priv_stats/usage_201201.html
4 20 0.43% 11545 7.10% /priv_stats/usage_201108.html
5 22 0.47% 10249 6.31% /priv_stats/usage_201204.html
6 18 0.39% 10235 6.30% /priv_stats/usage_201202.html
7 26 0.56% 8137 5.01% /priv_stats/usage_201112.html
8 17 0.36% 7244 4.46% /priv_stats/usage_201206.html
9 16 0.34% 7099 4.37% /priv_stats/usage_201012.html
10 10 0.21% 5736 3.53% /priv_stats/usage_201104.html
11 10 0.21% 5110 3.14% /priv_stats/usage_200912.html
12 15 0.32% 4495 2.77% /priv_stats/usage_201105.html
13 7 0.15% 3966 2.44% /priv_stats/usage_201110.html
14 9 0.19% 3520 2.17% /priv_stats/usage_200701.html
15 6 0.13% 3024 1.86% /priv_stats/usage_201111.html
16 6 0.13% 2926 1.80% /priv_stats/usage_201103.html
17 6 0.13% 2906 1.79% /priv_stats/usage_201101.html
18 10 0.21% 2773 1.71% /priv_stats/usage_201009.html
19 5 0.11% 2763 1.70% /priv_stats/usage_200612.html
20 11 0.24% 2331 1.43% /priv_stats/usage_201102.html
21 5 0.11% 2302 1.42% /priv_stats/usage_201107.html
22 5 0.11% 2172 1.34% /priv_stats/usage_201008.html
23 4 0.09% 1820 1.12% /priv_stats/usage_201004.html
24 4 0.09% 1815 1.12% /priv_stats/usage_201005.html
25 3 0.06% 1721 1.06% /priv_stats/usage_201006.html
26 14 0.30% 1708 1.05% /priv_stats/usage_201106.html
27 5 0.11% 1702 1.05% /priv_stats/usage_200911.html
28 4 0.09% 1680 1.03% /priv_stats/usage_201010.html
29 3 0.06% 1671 1.03% /priv_stats/usage_201011.html
30 12 0.26% 1555 0.96% /priv_stats/usage_201109.html
31 4 0.09% 1552 0.96% /priv_stats/usage_201209.html
32 3 0.06% 1400 0.86% /priv_stats/usage_201208.html
33 6 0.13% 1156 0.71% /priv_stats/usage_201001.html
34 4 0.09% 1151 0.71% /priv_stats/usage_201002.html
35 6 0.13% 1147 0.71% /priv_stats/usage_200910.html
36 5 0.11% 1133 0.70% /priv_stats/usage_201007.html
37 2 0.04% 1038 0.64% /priv_stats/usage_200611.html
38 3 0.06% 819 0.50% /priv_stats/usage_201207.html
39 12 0.26% 599 0.37% /priv_stats/usage_201003.html
40 14 0.30% 139 0.09% /prox2/includes/main.js
41 12 0.26% 117 0.07% /priv_stats/
42 93 1.99% 116 0.07% /BlueBonnet/
43 94 2.01% 69 0.04% /images/
44 1 0.02% 9 0.01% /12-13_TX_Fleet_Acro5Version.pdf
45 6 0.13% 7 0.00% /prox2/includes/
46 2 0.04% 5 0.00% /priv_stats/ctry_usage_201110.png
47 1 0.02% 5 0.00% /priv_stats/ctry_usage_201203.png
48 1 0.02% 5 0.00% /priv_stats/ctry_usage_201201.png
49 1 0.02% 5 0.00% /priv_stats/ctry_usage_201106.png
50 1 0.02% 5 0.00% /priv_stats/ctry_usage_201008.png
51 1 0.02% 4 0.00% /priv_stats/ctry_usage_201208.png
52 1 0.02% 4 0.00% /priv_stats/ctry_usage_201010.png
53 1 0.02% 4 0.00% /priv_stats/ctry_usage_201206.png
54 1 0.02% 4 0.00% /priv_stats/ctry_usage_201002.png
55 1 0.02% 4 0.00% /priv_stats/daily_usage_201002.png
56 1 0.02% 4 0.00% /priv_stats/daily_usage_201008.png
57 1 0.02% 4 0.00% /priv_stats/daily_usage_201208.png
58 1 0.02% 4 0.00% /priv_stats/daily_usage_201202.png
59 1 0.02% 4 0.00% /priv_stats/daily_usage_201203.png
60 1 0.02% 4 0.00% /priv_stats/daily_usage_201005.png
61 1 0.02% 4 0.00% /priv_stats/daily_usage_200911.png
62 1 0.02% 4 0.00% /priv_stats/ctry_usage_200911.png
63 1 0.02% 4 0.00% /priv_stats/daily_usage_201206.png
64 1 0.02% 3 0.00% /priv_stats/daily_usage_200612.png
65 1 0.02% 3 0.00% /priv_stats/daily_usage_201209.png
66 1 0.02% 3 0.00% /priv_stats/ctry_usage_201209.png
67 1 0.02% 3 0.00% /priv_stats/daily_usage_201201.png
68 16 0.34% 2 0.00% /test.htm
69 1 0.02% 2 0.00% /priv_stats/hourly_usage_201111.png
70 1 0.02% 2 0.00% /priv_stats/hourly_usage_201002.png
71 1 0.02% 2 0.00% /priv_stats/hourly_usage_201008.png
72 1 0.02% 2 0.00% /priv_stats/hourly_usage_201202.png
73 1 0.02% 2 0.00% /priv_stats/hourly_usage_201109.png
74 1 0.02% 2 0.00% /priv_stats/hourly_usage_201208.png
75 1 0.02% 2 0.00% /priv_stats/hourly_usage_201209.png
76 1 0.02% 2 0.00% /priv_stats/hourly_usage_200612.png
77 1 0.02% 2 0.00% /priv_stats/hourly_usage_201203.png
78 1 0.02% 2 0.00% /priv_stats/hourly_usage_200910.png
79 1 0.02% 2 0.00% /priv_stats/hourly_usage_201201.png
80 2 0.04% 2 0.00% /priv_stats/hourly_usage_201206.png
81 1 0.02% 0 0.00% /12-13_TX_Fleet.pdf
82 1 0.02% 0 0.00% /priv_stats/ctry_usage_201109.png
83 1 0.02% 0 0.00% /priv_stats/ctry_usage_201112.png
84 1 0.02% 0 0.00% /priv_stats/ctry_usage_201205.png
85 1 0.02% 0 0.00% /priv_stats/daily_usage_201106.png
86 1 0.02% 0 0.00% /priv_stats/daily_usage_201110.png
87 2 0.04% 0 0.00% /priv_stats/daily_usage_201205.png
88 1 0.02% 0 0.00% /priv_stats/hourly_usage_201107.png
89 1 0.02% 0 0.00% /priv_stats/hourly_usage_201112.png
90 1 0.02% 0 0.00% /priv_stats/hourly_usage_201205.png

Top 44 of 44 Total Entry Pages
# Hits Visits URL
1 94 2.01% 94 16.23% /images/
2 93 1.99% 91 15.72% /BlueBonnet/
3 30 0.64% 30 5.18% /priv_stats/usage_201203.html
4 28 0.60% 27 4.66% /priv_stats/usage_201205.html
5 26 0.56% 26 4.49% /priv_stats/usage_201112.html
6 25 0.54% 24 4.15% /priv_stats/usage_201201.html
7 20 0.43% 20 3.45% /priv_stats/usage_201108.html
8 22 0.47% 20 3.45% /priv_stats/usage_201204.html
9 18 0.39% 17 2.94% /priv_stats/usage_201202.html
10 17 0.36% 16 2.76% /priv_stats/usage_201206.html
11 15 0.32% 15 2.59% /priv_stats/usage_201105.html
12 16 0.34% 15 2.59% /test.htm
13 16 0.34% 14 2.42% /priv_stats/usage_201012.html
14 12 0.26% 11 1.90% /priv_stats/usage_201003.html
15 14 0.30% 11 1.90% /priv_stats/usage_201106.html
16 12 0.26% 11 1.90% /priv_stats/usage_201109.html
17 12 0.26% 10 1.73% /priv_stats/
18 11 0.24% 10 1.73% /priv_stats/usage_201102.html
19 10 0.21% 10 1.73% /priv_stats/usage_201104.html
20 10 0.21% 9 1.55% /priv_stats/usage_200912.html
21 9 0.19% 8 1.38% /priv_stats/usage_200701.html
22 10 0.21% 8 1.38% /priv_stats/usage_201009.html
23 6 0.13% 6 1.04% /priv_stats/usage_200910.html
24 6 0.13% 6 1.04% /priv_stats/usage_201111.html
25 5 0.11% 5 0.86% /priv_stats/usage_200612.html
26 5 0.11% 5 0.86% /priv_stats/usage_201008.html
27 6 0.13% 5 0.86% /priv_stats/usage_201101.html
28 6 0.13% 5 0.86% /priv_stats/usage_201103.html
29 5 0.11% 5 0.86% /priv_stats/usage_201107.html
30 7 0.15% 5 0.86% /priv_stats/usage_201110.html
31 6 0.13% 5 0.86% /prox2/includes/
32 5 0.11% 4 0.69% /priv_stats/usage_200911.html
33 6 0.13% 4 0.69% /priv_stats/usage_201001.html
34 5 0.11% 4 0.69% /priv_stats/usage_201007.html
35 4 0.09% 4 0.69% /priv_stats/usage_201010.html
36 4 0.09% 3 0.52% /priv_stats/usage_201004.html
37 3 0.06% 3 0.52% /priv_stats/usage_201006.html
38 3 0.06% 3 0.52% /priv_stats/usage_201011.html
39 4 0.09% 3 0.52% /priv_stats/usage_201209.html
40 4 0.09% 2 0.35% /priv_stats/usage_201002.html
41 3 0.06% 2 0.35% /priv_stats/usage_201207.html
42 2 0.04% 1 0.17% /priv_stats/usage_200611.html
43 4 0.09% 1 0.17% /priv_stats/usage_201005.html
44 3 0.06% 1 0.17% /priv_stats/usage_201208.html

Top 44 of 44 Total Exit Pages
# Hits Visits URL
1 94 2.01% 92 15.89% /images/
2 93 1.99% 88 15.20% /BlueBonnet/
3 30 0.64% 29 5.01% /priv_stats/usage_201203.html
4 28 0.60% 27 4.66% /priv_stats/usage_201205.html
5 26 0.56% 26 4.49% /priv_stats/usage_201112.html
6 25 0.54% 25 4.32% /priv_stats/usage_201201.html
7 22 0.47% 21 3.63% /priv_stats/usage_201204.html
8 20 0.43% 20 3.45% /priv_stats/usage_201108.html
9 18 0.39% 17 2.94% /priv_stats/usage_201202.html
10 17 0.36% 16 2.76% /priv_stats/usage_201206.html
11 16 0.34% 15 2.59% /priv_stats/usage_201012.html
12 15 0.32% 15 2.59% /priv_stats/usage_201105.html
13 16 0.34% 15 2.59% /test.htm
14 14 0.30% 13 2.25% /priv_stats/usage_201106.html
15 12 0.26% 12 2.07% /priv_stats/usage_201003.html
16 11 0.24% 11 1.90% /priv_stats/usage_201102.html
17 12 0.26% 11 1.90% /priv_stats/usage_201109.html
18 12 0.26% 9 1.55% /priv_stats/
19 10 0.21% 9 1.55% /priv_stats/usage_200912.html
20 10 0.21% 9 1.55% /priv_stats/usage_201104.html
21 9 0.19% 7 1.21% /priv_stats/usage_200701.html
22 10 0.21% 7 1.21% /priv_stats/usage_201009.html
23 7 0.15% 7 1.21% /priv_stats/usage_201110.html
24 6 0.13% 6 1.04% /priv_stats/usage_201111.html
25 6 0.13% 5 0.86% /priv_stats/usage_201001.html
26 5 0.11% 5 0.86% /priv_stats/usage_201007.html
27 5 0.11% 5 0.86% /priv_stats/usage_201008.html
28 6 0.13% 5 0.86% /priv_stats/usage_201101.html
29 6 0.13% 5 0.86% /priv_stats/usage_201103.html
30 6 0.13% 5 0.86% /prox2/includes/
31 6 0.13% 4 0.69% /priv_stats/usage_200910.html
32 5 0.11% 4 0.69% /priv_stats/usage_200911.html
33 4 0.09% 4 0.69% /priv_stats/usage_201010.html
34 5 0.11% 4 0.69% /priv_stats/usage_201107.html
35 4 0.09% 4 0.69% /priv_stats/usage_201209.html
36 4 0.09% 3 0.52% /priv_stats/usage_201004.html
37 4 0.09% 3 0.52% /priv_stats/usage_201005.html
38 3 0.06% 3 0.52% /priv_stats/usage_201006.html
39 3 0.06% 3 0.52% /priv_stats/usage_201011.html
40 2 0.04% 2 0.35% /priv_stats/usage_200611.html
41 5 0.11% 2 0.35% /priv_stats/usage_200612.html
42 4 0.09% 2 0.35% /priv_stats/usage_201002.html
43 3 0.06% 2 0.35% /priv_stats/usage_201207.html
44 3 0.06% 2 0.35% /priv_stats/usage_201208.html

Top 200 of 447 Total Sites
# Hits Files KBytes Visits Hostname
1 945 20.23% 0 0.00% 5 0.00% 20 1.43% 12.37.59.1
2 733 15.69% 36 6.27% 2308 1.42% 44 3.16% crawl-66-249-73-68.googlebot.com
3 293 6.27% 42 7.32% 18696 11.50% 73 5.24% 208.115.113.90
4 261 5.59% 44 7.67% 20583 12.66% 61 4.38% 208-115-111-74-reverse.wowrack.com
5 97 2.08% 13 2.26% 2426 1.49% 36 2.58% crawl-66-249-73-132.googlebot.com
6 67 1.43% 2 0.35% 20 0.01% 1 0.07% pool-74-111-10-186.syrcny.fios.verizon.net
7 47 1.01% 0 0.00% 3 0.00% 24 1.72% spider-199-21-99-111.yandex.com
8 36 0.77% 0 0.00% 0 0.00% 1 0.07% 87-194-162-194.dsl.cnl.uk.net
9 36 0.77% 0 0.00% 2 0.00% 18 1.29% crawl07.exabot.com
10 35 0.75% 1 0.17% 316 0.19% 18 1.29% crawl-66-249-73-136.googlebot.com
11 25 0.54% 9 1.57% 2488 1.53% 16 1.15% 180.76.6.29
12 24 0.51% 0 0.00% 2 0.00% 6 0.43% 188.94.23.247
13 24 0.51% 0 0.00% 0 0.00% 9 0.65% crawl-66-249-73-206.googlebot.com
14 24 0.51% 0 0.00% 2 0.00% 2 0.14% sticker00.yandex.ru
15 21 0.45% 0 0.00% 0 0.00% 0 0.00% 12.37.59.251
16 17 0.36% 0 0.00% 0 0.00% 3 0.22% 208-115-111-67-reverse.wowrack.com
17 16 0.34% 0 0.00% 0 0.00% 1 0.07% 213.186.119.136.utel.net.ua
18 16 0.34% 5 0.87% 1054 0.65% 10 0.72% baiduspider-180-76-5-110.crawl.baidu.com
19 16 0.34% 4 0.70% 1054 0.65% 12 0.86% baiduspider-180-76-5-56.crawl.baidu.com
20 16 0.34% 3 0.52% 505 0.31% 9 0.65% baiduspider-180-76-5-99.crawl.baidu.com
21 15 0.32% 5 0.87% 1225 0.75% 9 0.65% 180.76.6.230
22 15 0.32% 0 0.00% 2 0.00% 4 0.29% 31.184.238.21
23 15 0.32% 0 0.00% 0 0.00% 1 0.07% 5ed13a19.cm-7-2a.dynamic.ziggo.nl
24 15 0.32% 4 0.70% 2053 1.26% 12 0.86% baiduspider-180-76-5-103.crawl.baidu.com
25 15 0.32% 5 0.87% 507 0.31% 6 0.43% baiduspider-180-76-5-95.crawl.baidu.com
26 14 0.30% 5 0.87% 1623 1.00% 11 0.79% baiduspider-180-76-5-62.crawl.baidu.com
27 14 0.30% 6 1.05% 1602 0.99% 9 0.65% baiduspider-180-76-5-93.crawl.baidu.com
28 13 0.28% 5 0.87% 950 0.58% 9 0.65% 180.76.6.227
29 13 0.28% 2 0.35% 558 0.34% 7 0.50% baiduspider-180-76-5-100.crawl.baidu.com
30 13 0.28% 5 0.87% 2149 1.32% 7 0.50% baiduspider-180-76-5-111.crawl.baidu.com
31 13 0.28% 3 0.52% 428 0.26% 10 0.72% baiduspider-180-76-5-113.crawl.baidu.com
32 13 0.28% 4 0.70% 781 0.48% 9 0.65% baiduspider-180-76-5-136.crawl.baidu.com
33 13 0.28% 5 0.87% 1050 0.65% 9 0.65% baiduspider-180-76-5-159.crawl.baidu.com
34 13 0.28% 5 0.87% 2190 1.35% 9 0.65% baiduspider-180-76-5-169.crawl.baidu.com
35 13 0.28% 4 0.70% 486 0.30% 10 0.72% baiduspider-180-76-5-194.crawl.baidu.com
36 13 0.28% 5 0.87% 507 0.31% 7 0.50% baiduspider-180-76-5-64.crawl.baidu.com
37 13 0.28% 6 1.05% 2506 1.54% 7 0.50% baiduspider-180-76-5-65.crawl.baidu.com
38 13 0.28% 5 0.87% 2136 1.31% 7 0.50% baiduspider-180-76-5-88.crawl.baidu.com
39 13 0.28% 2 0.35% 503 0.31% 7 0.50% baiduspider-180-76-5-92.crawl.baidu.com
40 13 0.28% 0 0.00% 0 0.00% 0 0.00% cpe-74-67-38-18.nycap.res.rr.com
41 13 0.28% 0 0.00% 0 0.00% 1 0.07% crawl-66-249-71-140.googlebot.com
42 13 0.28% 0 0.00% 0 0.00% 4 0.29% crawl-66-249-73-195.googlebot.com
43 12 0.26% 3 0.52% 1146 0.71% 7 0.50% 180.76.6.28
44 12 0.26% 0 0.00% 0 0.00% 0 0.00% 208.115.113.83
45 12 0.26% 4 0.70% 796 0.49% 10 0.72% baiduspider-180-76-5-101.crawl.baidu.com
46 12 0.26% 4 0.70% 506 0.31% 9 0.65% baiduspider-180-76-5-138.crawl.baidu.com
47 12 0.26% 2 0.35% 1052 0.65% 8 0.57% baiduspider-180-76-5-142.crawl.baidu.com
48 12 0.26% 7 1.22% 3073 1.89% 11 0.79% baiduspider-180-76-5-53.crawl.baidu.com
49 12 0.26% 6 1.05% 1387 0.85% 9 0.65% baiduspider-180-76-5-66.crawl.baidu.com
