Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2025 | 7617 | 4837 | 5760 | 699 | 4184 | 19775004 | 7696 | 63370 | 53217 | 83788 |
Feb 2025 | 11828 | 7779 | 9399 | 784 | 10395 | 55036087 | 21954 | 263181 | 217814 | 331200 |
Jan 2025 | 20112 | 16801 | 18358 | 732 | 8927 | 63549007 | 22698 | 569111 | 520860 | 623488 |
Dec 2024 | 9434 | 6272 | 5648 | 765 | 10326 | 46924286 | 23723 | 175108 | 194448 | 292463 |
Nov 2024 | 12715 | 9492 | 10105 | 738 | 10305 | 24239605 | 22162 | 303167 | 284769 | 381458 |
Oct 2024 | 29501 | 25512 | 26783 | 706 | 12366 | 32034591 | 21909 | 830300 | 790883 | 914545 |
Sep 2024 | 35124 | 30643 | 32676 | 517 | 8456 | 36846279 | 15536 | 980294 | 919295 | 1053734 |
Aug 2024 | 31598 | 27520 | 29945 | 639 | 10699 | 37485691 | 19826 | 928307 | 853135 | 979568 |
Jul 2024 | 33072 | 30284 | 30816 | 617 | 9968 | 58795884 | 19154 | 955324 | 938813 | 1025239 |
Jun 2024 | 38209 | 35766 | 35932 | 671 | 7532 | 72705142 | 20141 | 1077974 | 1072991 | 1146279 |
May 2024 | 32243 | 29075 | 30287 | 772 | 10931 | 82081130 | 23946 | 938921 | 901328 | 999561 |
Apr 2024 | 42132 | 39740 | 40292 | 579 | 7604 | 93017035 | 17391 | 1208784 | 1192201 | 1263965 |
Totals | 622489741 | 236136 | 8293841 | 7939754 | 9095288 | |||||
Generated by Webalizer Version 2.01 |