Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2024 | 7305 | 4105 | 5308 | 790 | 6799 | 28422889 | 16590 | 111472 | 86217 | 153423 |
Nov 2024 | 12715 | 9492 | 10105 | 738 | 10305 | 24239605 | 22162 | 303167 | 284769 | 381458 |
Oct 2024 | 29501 | 25512 | 26783 | 706 | 12366 | 32034591 | 21909 | 830300 | 790883 | 914545 |
Sep 2024 | 35124 | 30643 | 32676 | 517 | 8456 | 36846279 | 15536 | 980294 | 919295 | 1053734 |
Aug 2024 | 31598 | 27520 | 29945 | 639 | 10699 | 37485691 | 19826 | 928307 | 853135 | 979568 |
Jul 2024 | 33072 | 30284 | 30816 | 617 | 9968 | 58795884 | 19154 | 955324 | 938813 | 1025239 |
Jun 2024 | 38209 | 35766 | 35932 | 671 | 7532 | 72705142 | 20141 | 1077974 | 1072991 | 1146279 |
May 2024 | 32243 | 29075 | 30287 | 772 | 10931 | 82081130 | 23946 | 938921 | 901328 | 999561 |
Apr 2024 | 42132 | 39740 | 40292 | 579 | 7604 | 93017035 | 17391 | 1208784 | 1192201 | 1263965 |
Mar 2024 | 41026 | 38934 | 39245 | 530 | 8298 | 71658592 | 16439 | 1216622 | 1206966 | 1271833 |
Feb 2024 | 32885 | 30941 | 31266 | 603 | 7617 | 70511737 | 17497 | 906715 | 897300 | 953682 |
Jan 2024 | 25529 | 23606 | 23949 | 624 | 8713 | 119861989 | 19349 | 742440 | 731809 | 791424 |
Totals | 727660564 | 229940 | 10200320 | 9875707 | 10934711 | |||||
Generated by Webalizer Version 2.01 |