[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
Monthly Statistics for July 2012 | ||
---|---|---|
Total Hits | 4436 | |
Total Files | 207 | |
Total Pages | 1393 | |
Total Visits | 890 | |
Total KBytes | 93948 | |
Total Unique Sites | 446 | |
Total Unique URLs | 63 | |
Total Unique Referrers | 41 | |
Total Unique User Agents | 132 | |
. | Avg | Max |
Hits per Hour | 5 | 94 |
Hits per Day | 143 | 307 |
Files per Day | 6 | 20 |
Pages per Day | 44 | 156 |
Visits per Day | 28 | 46 |
KBytes per Day | 3031 | 11146 |
Hits by Response Code | ||
Code 200 - OK | 207 | |
Code 301 - Moved Permanently | 33 | |
Code 304 - Not Modified | 320 | |
Code 403 - Forbidden | 211 | |
Code 404 - Not Found | 3665 | |
Daily Statistics for July 2012 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 97 | 2.19% | 4 | 1.93% | 35 | 2.51% | 23 | 2.58% | 24 | 5.38% | 2269 | 2.42% |
2 | 190 | 4.28% | 4 | 1.93% | 56 | 4.02% | 46 | 5.17% | 47 | 10.54% | 1182 | 1.26% |
3 | 240 | 5.41% | 10 | 4.83% | 51 | 3.66% | 41 | 4.61% | 47 | 10.54% | 4153 | 4.42% |
4 | 134 | 3.02% | 15 | 7.25% | 53 | 3.80% | 44 | 4.94% | 41 | 9.19% | 8197 | 8.72% |
5 | 75 | 1.69% | 8 | 3.86% | 31 | 2.23% | 28 | 3.15% | 28 | 6.28% | 3541 | 3.77% |
6 | 199 | 4.49% | 6 | 2.90% | 48 | 3.45% | 39 | 4.38% | 47 | 10.54% | 3426 | 3.65% |
7 | 113 | 2.55% | 2 | 0.97% | 36 | 2.58% | 28 | 3.15% | 35 | 7.85% | 569 | 0.61% |
8 | 133 | 3.00% | 7 | 3.38% | 39 | 2.80% | 28 | 3.15% | 38 | 8.52% | 3296 | 3.51% |
9 | 212 | 4.78% | 4 | 1.93% | 23 | 1.65% | 22 | 2.47% | 40 | 8.97% | 646 | 0.69% |
10 | 71 | 1.60% | 7 | 3.38% | 30 | 2.15% | 26 | 2.92% | 32 | 7.17% | 2309 | 2.46% |
11 | 78 | 1.76% | 11 | 5.31% | 33 | 2.37% | 27 | 3.03% | 40 | 8.97% | 3282 | 3.49% |
12 | 191 | 4.31% | 7 | 3.38% | 87 | 6.25% | 34 | 3.82% | 40 | 8.97% | 1810 | 1.93% |
13 | 180 | 4.06% | 6 | 2.90% | 49 | 3.52% | 29 | 3.26% | 37 | 8.30% | 3384 | 3.60% |
14 | 67 | 1.51% | 6 | 2.90% | 35 | 2.51% | 31 | 3.48% | 39 | 8.74% | 2549 | 2.71% |
15 | 84 | 1.89% | 6 | 2.90% | 44 | 3.16% | 35 | 3.93% | 44 | 9.87% | 2226 | 2.37% |
16 | 114 | 2.57% | 8 | 3.86% | 39 | 2.80% | 32 | 3.60% | 52 | 11.66% | 2601 | 2.77% |
17 | 190 | 4.28% | 11 | 5.31% | 48 | 3.45% | 36 | 4.04% | 55 | 12.33% | 11146 | 11.86% |
18 | 96 | 2.16% | 4 | 1.93% | 41 | 2.94% | 26 | 2.92% | 35 | 7.85% | 1705 | 1.81% |
19 | 161 | 3.63% | 6 | 2.90% | 39 | 2.80% | 28 | 3.15% | 42 | 9.42% | 2251 | 2.40% |
20 | 176 | 3.97% | 3 | 1.45% | 26 | 1.87% | 23 | 2.58% | 39 | 8.74% | 1170 | 1.25% |
21 | 63 | 1.42% | 2 | 0.97% | 22 | 1.58% | 18 | 2.02% | 35 | 7.85% | 4 | 0.00% |
22 | 75 | 1.69% | 2 | 0.97% | 44 | 3.16% | 27 | 3.03% | 36 | 8.07% | 1083 | 1.15% |
23 | 73 | 1.65% | 2 | 0.97% | 27 | 1.94% | 17 | 1.91% | 35 | 7.85% | 1160 | 1.24% |
24 | 96 | 2.16% | 3 | 1.45% | 23 | 1.65% | 23 | 2.58% | 35 | 7.85% | 1137 | 1.21% |
25 | 140 | 3.16% | 6 | 2.90% | 26 | 1.87% | 25 | 2.81% | 36 | 8.07% | 2407 | 2.56% |
26 | 131 | 2.95% | 4 | 1.93% | 43 | 3.09% | 22 | 2.47% | 28 | 6.28% | 2251 | 2.40% |
27 | 222 | 5.00% | 9 | 4.35% | 70 | 5.03% | 21 | 2.36% | 27 | 6.05% | 3689 | 3.93% |
28 | 307 | 6.92% | 20 | 9.66% | 156 | 11.20% | 37 | 4.16% | 29 | 6.50% | 9663 | 10.29% |
29 | 161 | 3.63% | 13 | 6.28% | 65 | 4.67% | 21 | 2.36% | 28 | 6.28% | 5357 | 5.70% |
30 | 213 | 4.80% | 7 | 3.38% | 37 | 2.66% | 25 | 2.81% | 33 | 7.40% | 3519 | 3.75% |
31 | 154 | 3.47% | 4 | 1.93% | 37 | 2.66% | 28 | 3.15% | 40 | 8.97% | 1969 | 2.10% |
Hourly Statistics for July 2012 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | KBytes | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 3 | 121 | 2.73% | 0 | 7 | 3.38% | 1 | 51 | 3.66% | 93 | 2887 | 3.07% |
1 | 6 | 197 | 4.44% | 0 | 10 | 4.83% | 3 | 107 | 7.68% | 113 | 3516 | 3.74% |
2 | 3 | 111 | 2.50% | 0 | 7 | 3.38% | 1 | 33 | 2.37% | 78 | 2421 | 2.58% |
3 | 3 | 113 | 2.55% | 0 | 16 | 7.73% | 1 | 43 | 3.09% | 235 | 7276 | 7.74% |
4 | 4 | 126 | 2.84% | 0 | 16 | 7.73% | 1 | 61 | 4.38% | 256 | 7947 | 8.46% |
5 | 3 | 115 | 2.59% | 0 | 5 | 2.42% | 1 | 52 | 3.73% | 96 | 2974 | 3.17% |
6 | 3 | 108 | 2.43% | 0 | 6 | 2.90% | 1 | 50 | 3.59% | 108 | 3343 | 3.56% |
7 | 3 | 98 | 2.21% | 0 | 7 | 3.38% | 1 | 39 | 2.80% | 110 | 3412 | 3.63% |
8 | 5 | 175 | 3.94% | 0 | 10 | 4.83% | 1 | 48 | 3.45% | 161 | 4982 | 5.30% |
9 | 12 | 377 | 8.50% | 0 | 6 | 2.90% | 1 | 50 | 3.59% | 64 | 1971 | 2.10% |
10 | 8 | 272 | 6.13% | 0 | 13 | 6.28% | 3 | 111 | 7.97% | 214 | 6631 | 7.06% |
11 | 9 | 305 | 6.88% | 0 | 6 | 2.90% | 1 | 57 | 4.09% | 56 | 1733 | 1.84% |
12 | 9 | 293 | 6.61% | 0 | 14 | 6.76% | 2 | 80 | 5.74% | 185 | 5742 | 6.11% |
13 | 5 | 163 | 3.67% | 0 | 3 | 1.45% | 1 | 57 | 4.09% | 58 | 1791 | 1.91% |
14 | 7 | 219 | 4.94% | 0 | 9 | 4.35% | 2 | 67 | 4.81% | 320 | 9921 | 10.56% |
15 | 8 | 256 | 5.77% | 0 | 15 | 7.25% | 1 | 61 | 4.38% | 204 | 6316 | 6.72% |
16 | 12 | 377 | 8.50% | 0 | 3 | 1.45% | 1 | 53 | 3.80% | 17 | 537 | 0.57% |
17 | 4 | 138 | 3.11% | 0 | 8 | 3.86% | 1 | 39 | 2.80% | 111 | 3454 | 3.68% |
18 | 3 | 115 | 2.59% | 0 | 2 | 0.97% | 1 | 31 | 2.23% | 16 | 504 | 0.54% |
19 | 4 | 135 | 3.04% | 0 | 6 | 2.90% | 1 | 55 | 3.95% | 67 | 2076 | 2.21% |
20 | 7 | 242 | 5.46% | 0 | 10 | 4.83% | 3 | 110 | 7.90% | 156 | 4842 | 5.15% |
21 | 4 | 152 | 3.43% | 0 | 8 | 3.86% | 2 | 71 | 5.10% | 94 | 2909 | 3.10% |
22 | 3 | 110 | 2.48% | 0 | 7 | 3.38% | 1 | 33 | 2.37% | 74 | 2296 | 2.44% |
23 | 3 | 118 | 2.66% | 0 | 13 | 6.28% | 1 | 34 | 2.44% | 144 | 4466 | 4.75% |
Top 200 of 446 Total Sites | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 1195 | 26.94% | 10 | 4.83% | 9096 | 9.68% | 25 | 2.81% | 12.37.59.1 |
2 | 387 | 8.72% | 23 | 11.11% | 9227 | 9.82% | 19 | 2.13% | crawl-66-249-71-181.googlebot.com |
3 | 253 | 5.70% | 56 | 27.05% | 31690 | 33.73% | 83 | 9.33% | 208.115.113.90 |
4 | 223 | 5.03% | 40 | 19.32% | 20873 | 22.22% | 59 | 6.63% | 208-115-111-74-reverse.wowrack.com |
5 | 145 | 3.27% | 10 | 4.83% | 4315 | 4.59% | 23 | 2.58% | crawl-66-249-71-99.googlebot.com |
6 | 128 | 2.89% | 3 | 1.45% | 1038 | 1.10% | 4 | 0.45% | crawl-66-249-71-134.googlebot.com |
7 | 98 | 2.21% | 5 | 2.42% | 2040 | 2.17% | 1 | 0.11% | 38.111.147.83 |
8 | 89 | 2.01% | 2 | 0.97% | 606 | 0.65% | 2 | 0.22% | crawl-66-249-72-9.googlebot.com |
9 | 67 | 1.51% | 2 | 0.97% | 20 | 0.02% | 1 | 0.11% | 37234.vs.webtropia.com |
10 | 62 | 1.40% | 0 | 0.00% | 1 | 0.00% | 34 | 3.82% | spider-199-21-99-111.yandex.com |
11 | 51 | 1.15% | 0 | 0.00% | 2 | 0.00% | 27 | 3.03% | crawl07.exabot.com |
12 | 49 | 1.10% | 5 | 2.42% | 96 | 0.10% | 4 | 0.45% | crawl-66-249-73-68.googlebot.com |
13 | 36 | 0.81% | 0 | 0.00% | 5 | 0.00% | 11 | 1.24% | 31.184.238.21 |
14 | 36 | 0.81% | 0 | 0.00% | 0 | 0.00% | 1 | 0.11% | 74.118.192.202 |
15 | 31 | 0.70% | 8 | 3.86% | 2071 | 2.20% | 9 | 1.01% | crawl-66-249-73-132.googlebot.com |
16 | 29 | 0.65% | 1 | 0.48% | 36 | 0.04% | 2 | 0.22% | 12.37.59.251 |
17 | 22 | 0.50% | 1 | 0.48% | 35 | 0.04% | 0 | 0.00% | 173.200.59.54 |
18 | 22 | 0.50% | 0 | 0.00% | 0 | 0.00% | 8 | 0.90% | 208-115-111-69-reverse.wowrack.com |
19 | 21 | 0.47% | 0 | 0.00% | 0 | 0.00% | 2 | 0.22% | 83.149.126.98 |
20 | 19 | 0.43% | 0 | 0.00% | 0 | 0.00% | 5 | 0.56% | crawl-66-249-71-216.googlebot.com |
21 | 18 | 0.41% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 208.115.113.83 |
22 | 18 | 0.41% | 0 | 0.00% | 0 | 0.00% | 2 | 0.22% | host-16-31-2-96.midco.net |
23 | 15 | 0.34% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 67.red-217-127-13.staticip.rima-tde.net |
24 | 13 | 0.29% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | hydrogen.getresolved.net |
25 | 12 | 0.27% | 0 | 0.00% | 1 | 0.00% | 6 | 0.67% | ks313868.kimsufi.com |
26 | 12 | 0.27% | 0 | 0.00% | 1 | 0.00% | 1 | 0.11% | rodan.lastpass.com |
27 | 12 | 0.27% | 0 | 0.00% | 1 | 0.00% | 1 | 0.11% | sticker00.yandex.ru |
28 | 12 | 0.27% | 0 | 0.00% | 1 | 0.00% | 6 | 0.67% | www.whois.sc |
29 | 11 | 0.25% | 0 | 0.00% | 0 | 0.00% | 5 | 0.56% | 180.76.6.21 |
30 | 11 | 0.25% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | ec2-23-22-79-192.compute-1.amazonaws.com |
31 | 11 | 0.25% | 0 | 0.00% | 0 | 0.00% | 2 | 0.22% | evo-hl21-1.gameservers.net |
32 | 10 | 0.23% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 125.255.84.98 |
33 | 10 | 0.23% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 14.red-80-28-106.adsl.static.ccgg.telefonica.net |
34 | 10 | 0.23% | 0 | 0.00% | 0 | 0.00% | 5 | 0.56% | 180.76.6.20 |
35 | 10 | 0.23% | 1 | 0.48% | 1 | 0.00% | 5 | 0.56% | 180.76.6.212 |
36 | 10 | 0.23% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 78-6-228-32-static.albacom.net |
37 | 10 | 0.23% | 1 | 0.48% | 35 | 0.04% | 4 | 0.45% | crawl-66-249-71-27.googlebot.com |
38 | 10 | 0.23% | 0 | 0.00% | 0 | 0.00% | 5 | 0.56% | crawl-66-249-71-73.googlebot.com |
39 | 10 | 0.23% | 0 | 0.00% | 0 | 0.00% | 3 | 0.34% | crawl-66-249-72-242.googlebot.com |
40 | 10 | 0.23% | 0 | 0.00% | 2 | 0.00% | 5 | 0.56% | majestix.kontrollpanelen.se |
41 | 10 | 0.23% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | suncit10.lnk.telstra.net |
42 | 9 | 0.20% | 0 | 0.00% | 0 | 0.00% | 2 | 0.22% | 208-115-111-67-reverse.wowrack.com |
43 | 9 | 0.20% | 0 | 0.00% | 0 | 0.00% | 4 | 0.45% | baiduspider-180-76-5-55.crawl.baidu.com |
44 | 9 | 0.20% | 0 | 0.00% | 0 | 0.00% | 4 | 0.45% | baiduspider-180-76-5-56.crawl.baidu.com |
45 | 9 | 0.20% | 1 | 0.48% | 562 | 0.60% | 4 | 0.45% | baiduspider-180-76-5-66.crawl.baidu.com |
46 | 9 | 0.20% | 1 | 0.48% | 569 | 0.61% | 2 | 0.22% | baiduspider-180-76-5-67.crawl.baidu.com |
47 | 9 | 0.20% | 1 | 0.48% | 503 | 0.54% | 2 | 0.22% | baiduspider-180-76-5-97.crawl.baidu.com |
48 | 9 | 0.20% | 0 | 0.00% | 1 | 0.00% | 2 | 0.22% | szanyireszeges.hu |
49 | 8 | 0.18% | 0 | 0.00% | 0 | 0.00% | 1 | 0.11% | 199.187.122.90 |
50 | 8 | 0.18% | 0 | 0.00% | 0 | 0.00% | 2 | 0.22% | 208.115.113.85 |
51 | 8 | 0.18% | 0 | 0.00% | 0 | 0.00% | 1 | 0.11% | 91.201.64.85 |
52 | 8 | 0.18% | 0 | 0.00% | 0 | 0.00% | 1 | 0.11% | a190.sub53.net78.udm.net |
53 | 8 | 0.18% | 0 | 0.00% | 0 | 0.00% | 5 | 0.56% | baiduspider-180-76-5-100.crawl.baidu.com |
54 | 8 | 0.18% | 1 | 0.48% | 577 | 0.61% | 4 | 0.45% | baiduspider-180-76-5-111.crawl.baidu.com |
55 | 8 | 0.18% | 1 | 0.48% | 313 | 0.33% | 4 | 0.45% | baiduspider-180-76-5-113.crawl.baidu.com |
56 | 8 | 0.18% | 0 | 0.00% | 0 | 0.00% | 4 | 0.45% | baiduspider-180-76-5-169.crawl.baidu.com |
57 | 8 | 0.18% | 1 | 0.48% | 503 | 0.54% | 5 | 0.56% | baiduspider-180-76-5-170.crawl.baidu.com |
58 | 8 | 0.18% | 3 | 1.45% | 1141 | 1.21% | 6 | 0.67% | baiduspider-180-76-5-182.crawl.baidu.com |
59 | 8 | 0.18% | 1 | 0.48% | 585 | 0.62% | 6 | 0.67% | baiduspider-180-76-5-52.crawl.baidu.com |
60 | 8 | 0.18% | 0 | 0.00% | 0 | 0.00% | 1 | 0.11% | baiduspider-180-76-5-57.crawl.baidu.com |
61 | 8 | 0.18% | 0 | 0.00% | 0 | 0.00% | 4 | 0.45% | baiduspider-180-76-5-96.crawl.baidu.com |
62 | 8 | 0.18% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | cpe-67-248-3-164.nycap.res.rr.com |
63 | 8 | 0.18% | 0 | 0.00% | 0 | 0.00% | 3 | 0.34% | crawl-66-249-71-121.googlebot.com |
64 | 8 | 0.18% | 0 | 0.00% | 1 | 0.00% | 2 | 0.22% | ks206121.kimsufi.com |
65 | 7 | 0.16% | 0 | 0.00% | 0 | 0.00% | 3 | 0.34% | 180.76.6.225 |
66 | 7 | 0.16% | 0 | 0.00% | 0 | 0.00% | 4 | 0.45% | baiduspider-180-76-5-110.crawl.baidu.com |
67 | 7 | 0.16% | 0 | 0.00% | 0 | 0.00% | 3 | 0.34% | baiduspider-180-76-5-139.crawl.baidu.com |
68 | 7 | 0.16% | 0 | 0.00% | 0 | 0.00% | 3 | 0.34% | baiduspider-180-76-5-162.crawl.baidu.com |
69 | 7 | 0.16% | 0 | 0.00% | 0 | 0.00% | 3 | 0.34% | baiduspider-180-76-5-164.crawl.baidu.com |
70 | 7 | 0.16% | 0 | 0.00% | 0 | 0.00% | 3 | 0.34% | baiduspider-180-76-5-178.crawl.baidu.com |
71 | 7 | 0.16% | 0 | 0.00% | 0 | 0.00% | 3 | 0.34% | baiduspider-180-76-5-188.crawl.baidu.com |
72 | 7 | 0.16% | 1 | 0.48% | 574 | 0.61% | 3 | 0.34% | baiduspider-180-76-5-189.crawl.baidu.com |
73 | 7 | 0.16% | 2 | 0.97% | 1096 | 1.17% | 4 | 0.45% | baiduspider-180-76-5-190.crawl.baidu.com |
74 | 7 | 0.16% | 0 | 0.00% | 0 | 0.00% | 2 | 0.22% | baiduspider-180-76-5-196.crawl.baidu.com |
75 | 7 | 0.16% | 1 | 0.48% | 574 | 0.61% | 5 | 0.56% | baiduspider-180-76-5-59.crawl.baidu.com |
76 | 7 | 0.16% | 1 | 0.48% | 585 | 0.62% | 6 | 0.67% | baiduspider-180-76-5-93.crawl.baidu.com |
77 | 7 | 0.16% | 0 | 0.00% | 0 | 0.00% | 4 | 0.45% | baiduspider-180-76-5-94.crawl.baidu.com |
78 | 7 | 0.16% | 0 | 0.00% | 0 | 0.00% | 1 | 0.11% | crawl-66-249-73-206.googlebot.com |
79 | 7 | 0.16% | 0 | 0.00% | 0 | 0.00% | 2 | 0.22% | e87091.upc-e.chello.nl |
80 | 6 | 0.14% | 0 | 0.00% | 0 | 0.00% | 3 | 0.34% | 180.76.6.213 |
81 | 6 | 0.14% | 0 | 0.00% | 0 | 0.00% | 2 | 0.22% | 180.76.6.223 |
82 | 6 | 0.14% | 0 | 0.00% | 0 | 0.00% | 2 | 0.22% | 180.76.6.28 |
83 | 6 | 0.14% | 0 | 0.00% | 0 | 0.00% | 4 | 0.45% | 180.76.6.35 |
84 | 6 | 0.14% | 0 | 0.00% | 0 | 0.00% | 2 | 0.22% | 69.58.178.58 |
85 | 6 | 0.14% | 0 | 0.00% | 0 | 0.00% | 1 | 0.11% | 81.163.131.71 |
86 | 6 | 0.14% | 0 | 0.00% | 0 | 0.00% | 1 | 0.11% | 94.23.116.27 |
87 | 6 | 0.14% | 1 | 0.48% | 1 | 0.00% | 3 | 0.34% | baiduspider-180-76-5-103.crawl.baidu.com |
88 | 6 | 0.14% | 0 | 0.00% | 0 | 0.00% | 1 | 0.11% | baiduspider-180-76-5-145.crawl.baidu.com |
89 | 6 | 0.14% | 1 | 0.48% | 583 | 0.62% | 5 | 0.56% | baiduspider-180-76-5-148.crawl.baidu.com |
90 | 6 | 0.14% | 0 | 0.00% | 0 | 0.00% | 4 | 0.45% | baiduspider-180-76-5-155.crawl.baidu.com |
91 | 6 | 0.14% | 0 | 0.00% | 0 | 0.00% | 2 | 0.22% | baiduspider-180-76-5-160.crawl.baidu.com |
92 | 6 | 0.14% | 0 | 0.00% | 0 | 0.00% | 3 | 0.34% | baiduspider-180-76-5-175.crawl.baidu.com |
93 | 6 | 0.14% | 0 | 0.00% | 0 | 0.00% | 1 | 0.11% | baiduspider-180-76-5-177.crawl.baidu.com |
94 | 6 | 0.14% | 0 | 0.00% | 0 | 0.00% | 3 | 0.34% | baiduspider-180-76-5-48.crawl.baidu.com |
95 | 6 | 0.14% | 0 | 0.00% | 0 | 0.00% | 3 | 0.34% | baiduspider-180-76-5-63.crawl.baidu.com |
96 | 6 | 0.14% | 0 | 0.00% | 0 | 0.00% | 1 | 0.11% | baiduspider-180-76-5-64.crawl.baidu.com |
97 | 6 | 0.14% | 0 | 0.00% | 0 | 0.00% | 4 | 0.45% | baiduspider-180-76-5-87.crawl.baidu.com |
98 | 6 | 0.14% | 0 | 0.00% | 0 | 0.00% | 5 | 0.56% | baiduspider-180-76-5-88.crawl.baidu.com |
99 | 6 | 0.14% | 0 | 0.00% | 0 | 0.00% | 1 | 0.11% | baiduspider-180-76-5-91.crawl.baidu.com |
100 | 6 | 0.14% | 0 | 0.00% | 0 | 0.00% | 3 | 0.34% | crawl-66-249-71-225.googlebot.com |
101 | 6 | 0.14% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | ec2-23-21-13-34.compute-1.amazonaws.com |
102 | 6 | 0.14% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | ip86.192.74.176.tralex.se |
103 | 5 | 0.11% | 0 | 0.00% | 0 | 0.00% | 1 | 0.11% | 125-14-241-67.rev.home.ne.jp |
104 | 5 | 0.11% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 179.red-80-28-254.adsl.static.ccgg.telefonica.net |
105 | 5 | 0.11% | 0 | 0.00% | 0 | 0.00% | 4 | 0.45% | 180.76.6.232 |
106 | 5 | 0.11% | 0 | 0.00% | 0 | 0.00% | 2 | 0.22% | 180.76.6.233 |
107 | 5 | 0.11% | 1 | 0.48% | 35 | 0.04% | 2 | 0.22% | 180.76.6.26 |
108 | 5 | 0.11% | 0 | 0.00% | 0 | 0.00% | 1 | 0.11% | 180.76.6.37 |
109 | 5 | 0.11% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 23.red-80-36-14.staticip.rima-tde.net |
110 | 5 | 0.11% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 85.red-79-148-238.staticip.rima-tde.net |
111 | 5 | 0.11% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 91.red-80-35-97.staticip.rima-tde.net |
112 | 5 | 0.11% | 0 | 0.00% | 0 | 0.00% | 1 | 0.11% | 94-194-41-55.zone8.bethere.co.uk |
113 | 5 | 0.11% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 99.red-80-36-162.staticip.rima-tde.net |
114 | 5 | 0.11% | 0 | 0.00% | 0 | 0.00% | 1 | 0.11% | baiduspider-180-76-5-101.crawl.baidu.com |
115 | 5 | 0.11% | 0 | 0.00% | 0 | 0.00% | 2 | 0.22% | baiduspider-180-76-5-107.crawl.baidu.com |
116 | 5 | 0.11% | 0 | 0.00% | 0 | 0.00% | 3 | 0.34% | baiduspider-180-76-5-143.crawl.baidu.com |
117 | 5 | 0.11% | 0 | 0.00% | 0 | 0.00% | 4 | 0.45% | baiduspider-180-76-5-149.crawl.baidu.com |
118 | 5 | 0.11% | 0 | 0.00% | 0 | 0.00% | 1 | 0.11% | baiduspider-180-76-5-151.crawl.baidu.com |
119 | 5 | 0.11% | 1 | 0.48% | 1 | 0.00% | 2 | 0.22% | baiduspider-180-76-5-153.crawl.baidu.com |
120 | 5 | 0.11% | 1 | 0.48% | 0 | 0.00% | 2 | 0.22% | baiduspider-180-76-5-158.crawl.baidu.com |
121 | 5 | 0.11% | 0 | 0.00% | 0 | 0.00% | 3 | 0.34% | baiduspider-180-76-5-173.crawl.baidu.com |
122 | 5 | 0.11% | 0 | 0.00% | 0 | 0.00% | 2 | 0.22% | baiduspider-180-76-5-183.crawl.baidu.com |
123 | 5 | 0.11% | 1 | 0.48% | 426 | 0.45% | 2 | 0.22% | baiduspider-180-76-5-53.crawl.baidu.com |
124 | 5 | 0.11% | 0 | 0.00% | 0 | 0.00% | 2 | 0.22% | baiduspider-180-76-5-61.crawl.baidu.com |
125 | 5 | 0.11% | 0 | 0.00% | 0 | 0.00% | 4 | 0.45% | baiduspider-180-76-5-65.crawl.baidu.com |
126 | 5 | 0.11% | 1 | 0.48% | 1 | 0.00% | 1 | 0.11% | baiduspider-180-76-5-98.crawl.baidu.com |
127 | 5 | 0.11% | 0 | 0.00% | 0 | 0.00% | 3 | 0.34% | crawl-66-249-73-131.googlebot.com |
128 | 5 | 0.11% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | host158-253-static.240-95-b.business.telecomitalia.it |
129 | 5 | 0.11% | 0 | 0.00% | 1 | 0.00% | 5 | 0.56% | host268.hostmonster.com |
130 | 5 | 0.11% | 0 | 0.00% | 0 | 0.00% | 1 | 0.11% | static.146.37.9.5.clients.your-server.de |
131 | 5 | 0.11% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | vpn-178-217-166-55.didan.com.ua |
132 | 4 | 0.09% | 0 | 0.00% | 0 | 0.00% | 1 | 0.11% | 163.143.151.178.triolan.net |
133 | 4 | 0.09% | 0 | 0.00% | 0 | 0.00% | 1 | 0.11% | 173-31-74-145.client.mchsi.com |
134 | 4 | 0.09% | 0 | 0.00% | 0 | 0.00% | 2 | 0.22% | 173.192.34.95-static.reverse.softlayer.com |
135 | 4 | 0.09% | 0 | 0.00% | 0 | 0.00% | 2 | 0.22% | 173.242.125.191 |
136 | 4 | 0.09% | 0 | 0.00% | 0 | 0.00% | 2 | 0.22% | 176-9-146-19.crawler.sistrix.net |
137 | 4 | 0.09% | 0 | 0.00% | 0 | 0.00% | 1 | 0.11% | 178-25-83-190-dynip.superkabel.de |
138 | 4 | 0.09% | 0 | 0.00% | 0 | 0.00% | 2 | 0.22% | 180.76.6.211 |
139 | 4 | 0.09% | 1 | 0.48% | 1 | 0.00% | 2 | 0.22% | 180.76.6.222 |
140 | 4 | 0.09% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 180.76.6.36 |
141 | 4 | 0.09% | 0 | 0.00% | 0 | 0.00% | 1 | 0.11% | 193.0.212.73 |
142 | 4 | 0.09% | 0 | 0.00% | 0 | 0.00% | 1 | 0.11% | 199.187.122.98 |
143 | 4 | 0.09% | 0 | 0.00% | 0 | 0.00% | 1 | 0.11% | 242.81-166-40.customer.lyse.net |
144 | 4 | 0.09% | 0 | 0.00% | 0 | 0.00% | 1 | 0.11% | 81.163.131.74 |
145 | 4 | 0.09% | 0 | 0.00% | 0 | 0.00% | 1 | 0.11% | 81.163.133.112 |
146 | 4 | 0.09% | 0 | 0.00% | 0 | 0.00% | 1 | 0.11% | 81.163.152.135 |
147 | 4 | 0.09% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | alpmspsrvz3ts214-dmz.mycingular.net |
148 | 4 | 0.09% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | baiduspider-180-76-5-138.crawl.baidu.com |
149 | 4 | 0.09% | 0 | 0.00% | 0 | 0.00% | 2 | 0.22% | baiduspider-180-76-5-142.crawl.baidu.com |
150 | 4 | 0.09% | 0 | 0.00% | 0 | 0.00% | 3 | 0.34% | baiduspider-180-76-5-150.crawl.baidu.com |
151 | 4 | 0.09% | 0 | 0.00% | 0 | 0.00% | 1 | 0.11% | baiduspider-180-76-5-163.crawl.baidu.com |
152 | 4 | 0.09% | 0 | 0.00% | 0 | 0.00% | 2 | 0.22% | baiduspider-180-76-5-168.crawl.baidu.com |
153 | 4 | 0.09% | 0 | 0.00% | 0 | 0.00% | 2 | 0.22% | baiduspider-180-76-5-176.crawl.baidu.com |
