[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
Monthly Statistics for August 2012 | ||
---|---|---|
Total Hits | 4423 | |
Total Files | 180 | |
Total Pages | 1289 | |
Total Visits | 882 | |
Total KBytes | 67681 | |
Total Unique Sites | 414 | |
Total Unique URLs | 114 | |
Total Unique Referrers | 54 | |
Total Unique User Agents | 157 | |
. | Avg | Max |
Hits per Hour | 5 | 71 |
Hits per Day | 142 | 280 |
Files per Day | 5 | 14 |
Pages per Day | 41 | 130 |
Visits per Day | 28 | 48 |
KBytes per Day | 2183 | 10397 |
Hits by Response Code | ||
Code 200 - OK | 180 | |
Code 301 - Moved Permanently | 38 | |
Code 304 - Not Modified | 208 | |
Code 403 - Forbidden | 250 | |
Code 404 - Not Found | 3747 | |
Daily Statistics for August 2012 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 126 | 2.85% | 8 | 4.44% | 56 | 4.34% | 35 | 3.97% | 36 | 8.70% | 2309 | 3.41% |
2 | 132 | 2.98% | 5 | 2.78% | 27 | 2.09% | 25 | 2.83% | 34 | 8.21% | 2194 | 3.24% |
3 | 186 | 4.21% | 0 | 0.00% | 24 | 1.86% | 21 | 2.38% | 37 | 8.94% | 1 | 0.00% |
4 | 80 | 1.81% | 4 | 2.22% | 29 | 2.25% | 24 | 2.72% | 34 | 8.21% | 1732 | 2.56% |
5 | 92 | 2.08% | 14 | 7.78% | 43 | 3.34% | 34 | 3.85% | 39 | 9.42% | 6859 | 10.13% |
6 | 196 | 4.43% | 3 | 1.67% | 43 | 3.34% | 34 | 3.85% | 49 | 11.84% | 1046 | 1.55% |
7 | 126 | 2.85% | 4 | 2.22% | 31 | 2.40% | 25 | 2.83% | 45 | 10.87% | 1715 | 2.53% |
8 | 115 | 2.60% | 8 | 4.44% | 28 | 2.17% | 24 | 2.72% | 41 | 9.90% | 1834 | 2.71% |
9 | 139 | 3.14% | 4 | 2.22% | 30 | 2.33% | 27 | 3.06% | 32 | 7.73% | 107 | 0.16% |
10 | 206 | 4.66% | 11 | 6.11% | 60 | 4.65% | 28 | 3.17% | 36 | 8.70% | 4472 | 6.61% |
11 | 196 | 4.43% | 7 | 3.89% | 44 | 3.41% | 37 | 4.20% | 43 | 10.39% | 10397 | 15.36% |
12 | 122 | 2.76% | 5 | 2.78% | 31 | 2.40% | 27 | 3.06% | 44 | 10.63% | 608 | 0.90% |
13 | 280 | 6.33% | 2 | 1.11% | 29 | 2.25% | 28 | 3.17% | 44 | 10.63% | 1189 | 1.76% |
14 | 226 | 5.11% | 5 | 2.78% | 37 | 2.87% | 34 | 3.85% | 43 | 10.39% | 2208 | 3.26% |
15 | 150 | 3.39% | 7 | 3.89% | 41 | 3.18% | 31 | 3.51% | 50 | 12.08% | 1340 | 1.98% |
16 | 117 | 2.65% | 3 | 1.67% | 33 | 2.56% | 25 | 2.83% | 36 | 8.70% | 1600 | 2.36% |
17 | 134 | 3.03% | 2 | 1.11% | 38 | 2.95% | 33 | 3.74% | 47 | 11.35% | 1124 | 1.66% |
18 | 121 | 2.74% | 7 | 3.89% | 29 | 2.25% | 27 | 3.06% | 35 | 8.45% | 1730 | 2.56% |
19 | 176 | 3.98% | 2 | 1.11% | 43 | 3.34% | 32 | 3.63% | 43 | 10.39% | 4 | 0.01% |
20 | 192 | 4.34% | 5 | 2.78% | 44 | 3.41% | 29 | 3.29% | 48 | 11.59% | 1826 | 2.70% |
21 | 142 | 3.21% | 8 | 4.44% | 53 | 4.11% | 25 | 2.83% | 29 | 7.00% | 2908 | 4.30% |
22 | 272 | 6.15% | 7 | 3.89% | 130 | 10.09% | 21 | 2.38% | 25 | 6.04% | 1604 | 2.37% |
23 | 71 | 1.61% | 4 | 2.22% | 23 | 1.78% | 19 | 2.15% | 26 | 6.28% | 1683 | 2.49% |
24 | 97 | 2.19% | 8 | 4.44% | 38 | 2.95% | 26 | 2.95% | 35 | 8.45% | 2843 | 4.20% |
25 | 48 | 1.09% | 7 | 3.89% | 19 | 1.47% | 18 | 2.04% | 20 | 4.83% | 2502 | 3.70% |
26 | 59 | 1.33% | 1 | 0.56% | 32 | 2.48% | 25 | 2.83% | 30 | 7.25% | 3 | 0.00% |
27 | 93 | 2.10% | 6 | 3.33% | 33 | 2.56% | 25 | 2.83% | 33 | 7.97% | 1741 | 2.57% |
28 | 136 | 3.07% | 4 | 2.22% | 61 | 4.73% | 26 | 2.95% | 36 | 8.70% | 1144 | 1.69% |
29 | 138 | 3.12% | 7 | 3.89% | 47 | 3.65% | 31 | 3.51% | 36 | 8.70% | 1945 | 2.87% |
30 | 147 | 3.32% | 8 | 4.44% | 46 | 3.57% | 38 | 4.31% | 45 | 10.87% | 3149 | 4.65% |
31 | 108 | 2.44% | 14 | 7.78% | 67 | 5.20% | 48 | 5.44% | 55 | 13.29% | 3864 | 5.71% |
Hourly Statistics for August 2012 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | KBytes | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 4 | 131 | 2.96% | 0 | 7 | 3.89% | 1 | 47 | 3.65% | 93 | 2873 | 4.24% |
1 | 5 | 157 | 3.55% | 0 | 9 | 5.00% | 2 | 78 | 6.05% | 87 | 2687 | 3.97% |
2 | 4 | 127 | 2.87% | 0 | 9 | 5.00% | 2 | 63 | 4.89% | 108 | 3363 | 4.97% |
3 | 3 | 115 | 2.60% | 0 | 10 | 5.56% | 1 | 45 | 3.49% | 74 | 2292 | 3.39% |
4 | 4 | 145 | 3.28% | 0 | 14 | 7.78% | 1 | 55 | 4.27% | 310 | 9613 | 14.20% |
5 | 4 | 127 | 2.87% | 0 | 5 | 2.78% | 1 | 45 | 3.49% | 32 | 981 | 1.45% |
6 | 4 | 146 | 3.30% | 0 | 7 | 3.89% | 1 | 61 | 4.73% | 74 | 2305 | 3.41% |
7 | 4 | 137 | 3.10% | 0 | 6 | 3.33% | 1 | 47 | 3.65% | 30 | 938 | 1.39% |
8 | 6 | 189 | 4.27% | 0 | 3 | 1.67% | 1 | 39 | 3.03% | 173 | 5375 | 7.94% |
9 | 8 | 270 | 6.10% | 0 | 6 | 3.33% | 1 | 45 | 3.49% | 93 | 2871 | 4.24% |
10 | 8 | 256 | 5.79% | 0 | 9 | 5.00% | 2 | 90 | 6.98% | 100 | 3113 | 4.60% |
11 | 7 | 222 | 5.02% | 0 | 5 | 2.78% | 1 | 57 | 4.42% | 19 | 581 | 0.86% |
12 | 8 | 248 | 5.61% | 0 | 7 | 3.89% | 1 | 60 | 4.65% | 127 | 3935 | 5.81% |
13 | 6 | 206 | 4.66% | 0 | 8 | 4.44% | 1 | 35 | 2.72% | 76 | 2369 | 3.50% |
14 | 7 | 239 | 5.40% | 0 | 6 | 3.33% | 2 | 74 | 5.74% | 73 | 2272 | 3.36% |
15 | 6 | 210 | 4.75% | 0 | 2 | 1.11% | 1 | 49 | 3.80% | 2 | 71 | 0.11% |
16 | 9 | 280 | 6.33% | 0 | 13 | 7.22% | 2 | 66 | 5.12% | 166 | 5134 | 7.58% |
17 | 7 | 230 | 5.20% | 0 | 7 | 3.89% | 1 | 46 | 3.57% | 56 | 1743 | 2.58% |
18 | 6 | 196 | 4.43% | 0 | 9 | 5.00% | 1 | 58 | 4.50% | 125 | 3868 | 5.71% |
19 | 4 | 149 | 3.37% | 0 | 3 | 1.67% | 0 | 28 | 2.17% | 0 | 13 | 0.02% |
20 | 5 | 157 | 3.55% | 0 | 10 | 5.56% | 1 | 44 | 3.41% | 91 | 2807 | 4.15% |
21 | 5 | 175 | 3.96% | 0 | 6 | 3.33% | 1 | 49 | 3.80% | 38 | 1187 | 1.75% |
22 | 5 | 178 | 4.02% | 0 | 16 | 8.89% | 1 | 60 | 4.65% | 182 | 5634 | 8.32% |
23 | 4 | 133 | 3.01% | 0 | 3 | 1.67% | 1 | 48 | 3.72% | 53 | 1655 | 2.45% |
Top 200 of 414 Total Sites | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 1091 | 24.67% | 22 | 12.22% | 14592 | 21.56% | 20 | 2.27% | crawl-66-249-73-68.googlebot.com |
2 | 831 | 18.79% | 7 | 3.89% | 231 | 0.34% | 28 | 3.17% | 12.37.59.1 |
3 | 182 | 4.11% | 37 | 20.56% | 17442 | 25.77% | 61 | 6.92% | 208-115-111-74-reverse.wowrack.com |
4 | 175 | 3.96% | 2 | 1.11% | 11 | 0.02% | 8 | 0.91% | crawl-66-249-71-181.googlebot.com |
5 | 160 | 3.62% | 24 | 13.33% | 11922 | 17.62% | 46 | 5.22% | 208.115.113.90 |
6 | 122 | 2.76% | 8 | 4.44% | 1311 | 1.94% | 32 | 3.63% | crawl-66-249-73-132.googlebot.com |
7 | 76 | 1.72% | 2 | 1.11% | 20 | 0.03% | 2 | 0.23% | s1.960.clients.serverdeals.org |
8 | 49 | 1.11% | 0 | 0.00% | 2 | 0.00% | 26 | 2.95% | spider-199-21-99-111.yandex.com |
9 | 40 | 0.90% | 0 | 0.00% | 0 | 0.00% | 2 | 0.23% | host-32-42-2-96.midco.net |
10 | 37 | 0.84% | 0 | 0.00% | 0 | 0.00% | 1 | 0.11% | 71.168.66.33 |
11 | 37 | 0.84% | 0 | 0.00% | 2 | 0.00% | 23 | 2.61% | crawl07.exabot.com |
12 | 24 | 0.54% | 0 | 0.00% | 2 | 0.00% | 2 | 0.23% | sticker00.yandex.ru |
13 | 22 | 0.50% | 0 | 0.00% | 0 | 0.00% | 3 | 0.34% | crawl-66-249-71-59.googlebot.com |
14 | 22 | 0.50% | 0 | 0.00% | 0 | 0.00% | 8 | 0.91% | crawl-66-249-73-206.googlebot.com |
15 | 19 | 0.43% | 0 | 0.00% | 0 | 0.00% | 1 | 0.11% | 37234.vs.webtropia.com |
16 | 19 | 0.43% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | cpe-74-67-38-18.nycap.res.rr.com |
17 | 17 | 0.38% | 0 | 0.00% | 0 | 0.00% | 1 | 0.11% | 46.165.197.151 |
18 | 17 | 0.38% | 0 | 0.00% | 0 | 0.00% | 1 | 0.11% | cpc27-newt32-2-0-cust154.19-3.cable.virginmedia.com |
19 | 15 | 0.34% | 0 | 0.00% | 0 | 0.00% | 1 | 0.11% | 99.196.251.212.customer.cdi.no |
20 | 15 | 0.34% | 2 | 1.11% | 606 | 0.89% | 11 | 1.25% | baiduspider-180-76-5-110.crawl.baidu.com |
21 | 13 | 0.29% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | cpe-173-173-72-29.tx.res.rr.com |
22 | 12 | 0.27% | 0 | 0.00% | 1 | 0.00% | 6 | 0.68% | ks313868.kimsufi.com |
23 | 11 | 0.25% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 34.red-80-33-195.staticip.rima-tde.net |
24 | 11 | 0.25% | 0 | 0.00% | 0 | 0.00% | 3 | 0.34% | 624667111.dlserver.eu |
25 | 11 | 0.25% | 0 | 0.00% | 0 | 0.00% | 6 | 0.68% | baiduspider-180-76-5-101.crawl.baidu.com |
26 | 11 | 0.25% | 2 | 1.11% | 483 | 0.71% | 7 | 0.79% | baiduspider-180-76-5-52.crawl.baidu.com |
27 | 11 | 0.25% | 0 | 0.00% | 0 | 0.00% | 2 | 0.23% | s2.960.clients.serverdeals.org |
28 | 10 | 0.23% | 0 | 0.00% | 0 | 0.00% | 2 | 0.23% | 180.76.6.230 |
29 | 10 | 0.23% | 0 | 0.00% | 0 | 0.00% | 4 | 0.45% | 180.76.6.29 |
30 | 10 | 0.23% | 0 | 0.00% | 0 | 0.00% | 2 | 0.23% | 208.115.113.83 |
31 | 10 | 0.23% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 85.red-79-148-238.staticip.rima-tde.net |
32 | 10 | 0.23% | 0 | 0.00% | 0 | 0.00% | 4 | 0.45% | baiduspider-180-76-5-161.crawl.baidu.com |
33 | 10 | 0.23% | 2 | 1.11% | 575 | 0.85% | 4 | 0.45% | baiduspider-180-76-5-51.crawl.baidu.com |
34 | 10 | 0.23% | 1 | 0.56% | 599 | 0.89% | 5 | 0.57% | baiduspider-180-76-5-91.crawl.baidu.com |
35 | 10 | 0.23% | 1 | 0.56% | 574 | 0.85% | 6 | 0.68% | baiduspider-180-76-5-99.crawl.baidu.com |
36 | 10 | 0.23% | 0 | 0.00% | 0 | 0.00% | 5 | 0.57% | www.whois.sc |
37 | 9 | 0.20% | 4 | 2.22% | 140 | 0.21% | 2 | 0.23% | 12.37.59.251 |
38 | 9 | 0.20% | 0 | 0.00% | 0 | 0.00% | 3 | 0.34% | 180.76.6.222 |
39 | 9 | 0.20% | 0 | 0.00% | 0 | 0.00% | 2 | 0.23% | 180.76.6.35 |
40 | 9 | 0.20% | 0 | 0.00% | 1 | 0.00% | 3 | 0.34% | 199.15.234.134 |
41 | 9 | 0.20% | 0 | 0.00% | 1 | 0.00% | 3 | 0.34% | 31.184.238.21 |
42 | 9 | 0.20% | 0 | 0.00% | 0 | 0.00% | 1 | 0.11% | 74.118.192.202 |
43 | 9 | 0.20% | 0 | 0.00% | 1 | 0.00% | 3 | 0.34% | 91.224.246.130 |
44 | 9 | 0.20% | 1 | 0.56% | 568 | 0.84% | 3 | 0.34% | baiduspider-180-76-5-100.crawl.baidu.com |
45 | 9 | 0.20% | 1 | 0.56% | 1 | 0.00% | 5 | 0.57% | baiduspider-180-76-5-150.crawl.baidu.com |
46 | 9 | 0.20% | 1 | 0.56% | 574 | 0.85% | 5 | 0.57% | baiduspider-180-76-5-162.crawl.baidu.com |
47 | 9 | 0.20% | 0 | 0.00% | 0 | 0.00% | 2 | 0.23% | baiduspider-180-76-5-48.crawl.baidu.com |
48 | 9 | 0.20% | 1 | 0.56% | 0 | 0.00% | 4 | 0.45% | baiduspider-180-76-5-49.crawl.baidu.com |
49 | 9 | 0.20% | 0 | 0.00% | 0 | 0.00% | 4 | 0.45% | baiduspider-180-76-5-50.crawl.baidu.com |
50 | 9 | 0.20% | 0 | 0.00% | 0 | 0.00% | 4 | 0.45% | crawl-66-249-71-99.googlebot.com |
51 | 8 | 0.18% | 0 | 0.00% | 0 | 0.00% | 2 | 0.23% | 180.76.6.224 |
52 | 8 | 0.18% | 0 | 0.00% | 0 | 0.00% | 2 | 0.23% | 208-115-111-67-reverse.wowrack.com |
53 | 8 | 0.18% | 1 | 0.56% | 574 | 0.85% | 4 | 0.45% | baiduspider-180-76-5-113.crawl.baidu.com |
54 | 8 | 0.18% | 0 | 0.00% | 0 | 0.00% | 3 | 0.34% | baiduspider-180-76-5-136.crawl.baidu.com |
55 | 8 | 0.18% | 0 | 0.00% | 0 | 0.00% | 2 | 0.23% | baiduspider-180-76-5-156.crawl.baidu.com |
56 | 8 | 0.18% | 0 | 0.00% | 0 | 0.00% | 4 | 0.45% | baiduspider-180-76-5-158.crawl.baidu.com |
57 | 8 | 0.18% | 0 | 0.00% | 0 | 0.00% | 1 | 0.11% | baiduspider-180-76-5-165.crawl.baidu.com |
58 | 8 | 0.18% | 1 | 0.56% | 585 | 0.86% | 5 | 0.57% | baiduspider-180-76-5-172.crawl.baidu.com |
59 | 8 | 0.18% | 0 | 0.00% | 0 | 0.00% | 5 | 0.57% | baiduspider-180-76-5-176.crawl.baidu.com |
60 | 8 | 0.18% | 1 | 0.56% | 567 | 0.84% | 4 | 0.45% | baiduspider-180-76-5-61.crawl.baidu.com |
61 | 8 | 0.18% | 1 | 0.56% | 567 | 0.84% | 5 | 0.57% | baiduspider-180-76-5-65.crawl.baidu.com |
62 | 8 | 0.18% | 2 | 1.11% | 569 | 0.84% | 7 | 0.79% | baiduspider-180-76-5-98.crawl.baidu.com |
63 | 8 | 0.18% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | img-spider-37-140-141-35.yandex.com |
64 | 8 | 0.18% | 0 | 0.00% | 1 | 0.00% | 8 | 0.91% | ip-2.31-186-87-44.net.eco.atman.pl |
65 | 7 | 0.16% | 0 | 0.00% | 0 | 0.00% | 2 | 0.23% | 180.76.6.21 |
66 | 7 | 0.16% | 2 | 1.11% | 575 | 0.85% | 5 | 0.57% | 180.76.6.36 |
67 | 7 | 0.16% | 0 | 0.00% | 1 | 0.00% | 3 | 0.34% | 212.129.66.142 |
68 | 7 | 0.16% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 72-161-196-71.dyn.centurytel.net |
69 | 7 | 0.16% | 0 | 0.00% | 0 | 0.00% | 1 | 0.11% | 81.163.143.64 |
70 | 7 | 0.16% | 0 | 0.00% | 0 | 0.00% | 3 | 0.34% | baiduspider-180-76-5-137.crawl.baidu.com |
71 | 7 | 0.16% | 0 | 0.00% | 0 | 0.00% | 5 | 0.57% | baiduspider-180-76-5-139.crawl.baidu.com |
72 | 7 | 0.16% | 0 | 0.00% | 0 | 0.00% | 3 | 0.34% | baiduspider-180-76-5-171.crawl.baidu.com |
73 | 7 | 0.16% | 0 | 0.00% | 0 | 0.00% | 5 | 0.57% | baiduspider-180-76-5-192.crawl.baidu.com |
74 | 7 | 0.16% | 1 | 0.56% | 1 | 0.00% | 2 | 0.23% | baiduspider-180-76-5-55.crawl.baidu.com |
75 | 7 | 0.16% | 2 | 1.11% | 585 | 0.86% | 4 | 0.45% | baiduspider-180-76-5-64.crawl.baidu.com |
76 | 7 | 0.16% | 0 | 0.00% | 0 | 0.00% | 2 | 0.23% | baiduspider-180-76-5-89.crawl.baidu.com |
77 | 7 | 0.16% | 1 | 0.56% | 585 | 0.86% | 2 | 0.23% | baiduspider-180-76-5-90.crawl.baidu.com |
78 | 7 | 0.16% | 0 | 0.00% | 0 | 0.00% | 5 | 0.57% | baiduspider-180-76-5-95.crawl.baidu.com |
79 | 7 | 0.16% | 0 | 0.00% | 0 | 0.00% | 3 | 0.34% | ks394872.kimsufi.com |
80 | 7 | 0.16% | 7 | 3.89% | 3484 | 5.15% | 4 | 0.45% | static.246.198.9.176.clients.your-server.de |
81 | 6 | 0.14% | 0 | 0.00% | 1 | 0.00% | 2 | 0.23% | 176.31.18.156.hellomotow.net |
82 | 6 | 0.14% | 0 | 0.00% | 0 | 0.00% | 5 | 0.57% | 180.76.6.212 |
83 | 6 | 0.14% | 0 | 0.00% | 0 | 0.00% | 3 | 0.34% | 180.76.6.232 |
84 | 6 | 0.14% | 1 | 0.56% | 1 | 0.00% | 5 | 0.57% | 180.76.6.26 |
85 | 6 | 0.14% | 0 | 0.00% | 1 | 0.00% | 2 | 0.23% | 31.184.238.11 |
86 | 6 | 0.14% | 0 | 0.00% | 0 | 0.00% | 2 | 0.23% | 69.58.178.58 |
87 | 6 | 0.14% | 0 | 0.00% | 1 | 0.00% | 2 | 0.23% | 7.216-244-93-rdns.wowrack.com |
88 | 6 | 0.14% | 0 | 0.00% | 1 | 0.00% | 2 | 0.23% | 91.237.249.56 |
89 | 6 | 0.14% | 0 | 0.00% | 0 | 0.00% | 5 | 0.57% | baiduspider-180-76-5-107.crawl.baidu.com |
90 | 6 | 0.14% | 0 | 0.00% | 0 | 0.00% | 2 | 0.23% | baiduspider-180-76-5-111.crawl.baidu.com |
91 | 6 | 0.14% | 0 | 0.00% | 0 | 0.00% | 4 | 0.45% | baiduspider-180-76-5-144.crawl.baidu.com |
92 | 6 | 0.14% | 0 | 0.00% | 0 | 0.00% | 3 | 0.34% | baiduspider-180-76-5-148.crawl.baidu.com |
93 | 6 | 0.14% | 0 | 0.00% | 0 | 0.00% | 3 | 0.34% | baiduspider-180-76-5-170.crawl.baidu.com |
94 | 6 | 0.14% | 0 | 0.00% | 0 | 0.00% | 3 | 0.34% | baiduspider-180-76-5-175.crawl.baidu.com |
95 | 6 | 0.14% | 0 | 0.00% | 0 | 0.00% | 2 | 0.23% | baiduspider-180-76-5-187.crawl.baidu.com |
96 | 6 | 0.14% | 1 | 0.56% | 583 | 0.86% | 3 | 0.34% | baiduspider-180-76-5-191.crawl.baidu.com |
97 | 6 | 0.14% | 0 | 0.00% | 0 | 0.00% | 1 | 0.11% | baiduspider-180-76-5-54.crawl.baidu.com |
98 | 6 | 0.14% | 1 | 0.56% | 1 | 0.00% | 3 | 0.34% | baiduspider-180-76-5-60.crawl.baidu.com |
99 | 6 | 0.14% | 0 | 0.00% | 0 | 0.00% | 1 | 0.11% | baiduspider-180-76-5-63.crawl.baidu.com |
100 | 6 | 0.14% | 1 | 0.56% | 577 | 0.85% | 3 | 0.34% | baiduspider-180-76-5-66.crawl.baidu.com |
101 | 6 | 0.14% | 0 | 0.00% | 0 | 0.00% | 1 | 0.11% | baiduspider-180-76-5-88.crawl.baidu.com |
102 | 6 | 0.14% | 2 | 1.11% | 314 | 0.46% | 4 | 0.45% | baiduspider-180-76-5-92.crawl.baidu.com |
103 | 6 | 0.14% | 0 | 0.00% | 0 | 0.00% | 3 | 0.34% | baiduspider-180-76-5-94.crawl.baidu.com |
104 | 6 | 0.14% | 1 | 0.56% | 313 | 0.46% | 2 | 0.23% | baiduspider-180-76-5-96.crawl.baidu.com |
105 | 6 | 0.14% | 2 | 1.11% | 563 | 0.83% | 3 | 0.34% | baiduspider-180-76-5-97.crawl.baidu.com |
106 | 6 | 0.14% | 0 | 0.00% | 0 | 0.00% | 2 | 0.23% | crawl-66-249-73-195.googlebot.com |
107 | 6 | 0.14% | 0 | 0.00% | 0 | 0.00% | 3 | 0.34% | crawl-66-249-73-21.googlebot.com |
108 | 6 | 0.14% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | host-66-148-141-64.ussignalcom.net |
109 | 6 | 0.14% | 0 | 0.00% | 0 | 0.00% | 2 | 0.23% | hosted-by.leaseweb.com |
110 | 6 | 0.14% | 0 | 0.00% | 0 | 0.00% | 2 | 0.23% | static.194.148.9.176.clients.your-server.de |
111 | 6 | 0.14% | 0 | 0.00% | 0 | 0.00% | 2 | 0.23% | win1.fasthostonline.com |
112 | 5 | 0.11% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 125.255.84.98 |
113 | 5 | 0.11% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 179.red-80-28-254.adsl.static.ccgg.telefonica.net |
114 | 5 | 0.11% | 0 | 0.00% | 0 | 0.00% | 3 | 0.34% | 180.76.6.213 |
115 | 5 | 0.11% | 0 | 0.00% | 0 | 0.00% | 3 | 0.34% | 180.76.6.233 |
116 | 5 | 0.11% | 1 | 0.56% | 553 | 0.82% | 2 | 0.23% | 180.76.6.28 |
117 | 5 | 0.11% | 0 | 0.00% | 0 | 0.00% | 3 | 0.34% | 180.76.6.37 |
118 | 5 | 0.11% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 187.red-83-37-13.dynamicip.rima-tde.net |
119 | 5 | 0.11% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 218.red-81-43-96.staticip.rima-tde.net |
120 | 5 | 0.11% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 23.red-80-36-14.staticip.rima-tde.net |
121 | 5 | 0.11% | 0 | 0.00% | 0 | 0.00% | 1 | 0.11% | 46.165.197.142 |
122 | 5 | 0.11% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 67.red-217-127-13.staticip.rima-tde.net |
123 | 5 | 0.11% | 0 | 0.00% | 0 | 0.00% | 3 | 0.34% | baiduspider-180-76-5-103.crawl.baidu.com |
124 | 5 | 0.11% | 0 | 0.00% | 0 | 0.00% | 3 | 0.34% | baiduspider-180-76-5-138.crawl.baidu.com |
125 | 5 | 0.11% | 0 | 0.00% | 0 | 0.00% | 1 | 0.11% | baiduspider-180-76-5-145.crawl.baidu.com |
126 | 5 | 0.11% | 1 | 0.56% | 1 | 0.00% | 5 | 0.57% | baiduspider-180-76-5-153.crawl.baidu.com |
127 | 5 | 0.11% | 0 | 0.00% | 0 | 0.00% | 3 | 0.34% | baiduspider-180-76-5-164.crawl.baidu.com |
128 | 5 | 0.11% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | baiduspider-180-76-5-169.crawl.baidu.com |
129 | 5 | 0.11% | 0 | 0.00% | 0 | 0.00% | 2 | 0.23% | baiduspider-180-76-5-180.crawl.baidu.com |
130 | 5 | 0.11% | 3 | 1.67% | 3 | 0.00% | 3 | 0.34% | baiduspider-180-76-5-181.crawl.baidu.com |
131 | 5 | 0.11% | 0 | 0.00% | 0 | 0.00% | 4 | 0.45% | baiduspider-180-76-5-182.crawl.baidu.com |
132 | 5 | 0.11% | 1 | 0.56% | 569 | 0.84% | 3 | 0.34% | baiduspider-180-76-5-188.crawl.baidu.com |
133 | 5 | 0.11% | 0 | 0.00% | 0 | 0.00% | 2 | 0.23% | baiduspider-180-76-5-195.crawl.baidu.com |
134 | 5 | 0.11% | 1 | 0.56% | 1 | 0.00% | 4 | 0.45% | baiduspider-180-76-5-53.crawl.baidu.com |
135 | 5 | 0.11% | 3 | 1.67% | 504 | 0.75% | 4 | 0.45% | baiduspider-180-76-5-58.crawl.baidu.com |
136 | 5 | 0.11% | 0 | 0.00% | 0 | 0.00% | 2 | 0.23% | baiduspider-180-76-5-59.crawl.baidu.com |
137 | 5 | 0.11% | 1 | 0.56% | 1 | 0.00% | 3 | 0.34% | baiduspider-180-76-5-93.crawl.baidu.com |
138 | 5 | 0.11% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | d29.ukraine.com.ua |
139 | 5 | 0.11% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | dsl-58-6-2-170.wa.westnet.com.au |
140 | 5 | 0.11% | 0 | 0.00% | 0 | 0.00% | 1 | 0.11% | es4.landhost.net |
141 | 5 | 0.11% | 0 | 0.00% | 0 | 0.00% | 2 | 0.23% | msnbot-157-55-32-141.search.msn.com |
142 | 4 | 0.09% | 0 | 0.00% | 0 | 0.00% | 1 | 0.11% | 173-31-74-145.client.mchsi.com |
143 | 4 | 0.09% | 1 | 0.56% | 1 | 0.00% | 1 | 0.11% | 180.76.6.20 |
144 | 4 | 0.09% | 0 | 0.00% | 0 | 0.00% | 1 | 0.11% | 180.76.6.211 |
145 | 4 | 0.09% | 1 | 0.56% | 1 | 0.00% | 2 | 0.23% | 180.76.6.223 |
146 | 4 | 0.09% | 0 | 0.00% | 0 | 0.00% | 2 | 0.23% | 180.76.6.227 |
147 | 4 | 0.09% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 198-136-57-206.static.dimenoc.com |
148 | 4 | 0.09% | 1 | 0.56% | 35 | 0.05% | 1 | 0.11% | 38.107.201.205 |
149 | 4 | 0.09% | 0 | 0.00% | 0 | 0.00% | 2 | 0.23% | 61.247.204.39 |
150 | 4 | 0.09% | 0 | 0.00% | 0 | 0.00% | 1 | 0.11% | 74.221.211.161 |
151 | 4 | 0.09% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 74.221.211.178 |
152 | 4 | 0.09% | 0 | 0.00% | 0 | 0.00% | 1 | 0.11% | 81-200-30-78.host.sevstar.net |
153 | 4 | 0.09% | 0 | 0.00% | 0 | 0.00% | 1 | 0.11% | 81.163.141.201 |
