[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
Monthly Statistics for September 2012 | ||
---|---|---|
Total Hits | 4672 | |
Total Files | 574 | |
Total Pages | 1871 | |
Total Visits | 1394 | |
Total KBytes | 162556 | |
Total Unique Sites | 447 | |
Total Unique URLs | 90 | |
Total Unique Referrers | 31 | |
Total Unique User Agents | 146 | |
. | Avg | Max |
Hits per Hour | 6 | 78 |
Hits per Day | 155 | 307 |
Files per Day | 19 | 45 |
Pages per Day | 62 | 119 |
Visits per Day | 46 | 62 |
KBytes per Day | 5419 | 8913 |
Hits by Response Code | ||
Code 200 - OK | 574 | |
Code 301 - Moved Permanently | 25 | |
Code 304 - Not Modified | 110 | |
Code 403 - Forbidden | 300 | |
Code 404 - Not Found | 3663 | |
Daily Statistics for September 2012 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 65 | 1.39% | 14 | 2.44% | 33 | 1.76% | 32 | 2.30% | 40 | 8.95% | 3995 | 2.46% |
2 | 79 | 1.69% | 8 | 1.39% | 27 | 1.44% | 24 | 1.72% | 31 | 6.94% | 2658 | 1.64% |
3 | 103 | 2.20% | 8 | 1.39% | 24 | 1.28% | 20 | 1.43% | 28 | 6.26% | 898 | 0.55% |
4 | 275 | 5.89% | 8 | 1.39% | 56 | 2.99% | 41 | 2.94% | 54 | 12.08% | 2590 | 1.59% |
5 | 136 | 2.91% | 5 | 0.87% | 42 | 2.24% | 33 | 2.37% | 43 | 9.62% | 574 | 0.35% |
6 | 149 | 3.19% | 7 | 1.22% | 51 | 2.73% | 40 | 2.87% | 48 | 10.74% | 2178 | 1.34% |
7 | 166 | 3.55% | 13 | 2.26% | 62 | 3.31% | 53 | 3.80% | 60 | 13.42% | 5303 | 3.26% |
8 | 92 | 1.97% | 10 | 1.74% | 39 | 2.08% | 33 | 2.37% | 52 | 11.63% | 4265 | 2.62% |
9 | 229 | 4.90% | 15 | 2.61% | 67 | 3.58% | 49 | 3.52% | 60 | 13.42% | 2054 | 1.26% |
10 | 287 | 6.14% | 13 | 2.26% | 78 | 4.17% | 50 | 3.59% | 52 | 11.63% | 3905 | 2.40% |
11 | 248 | 5.31% | 24 | 4.18% | 69 | 3.69% | 59 | 4.23% | 69 | 15.44% | 7581 | 4.66% |
12 | 211 | 4.52% | 27 | 4.70% | 74 | 3.96% | 56 | 4.02% | 63 | 14.09% | 5854 | 3.60% |
13 | 307 | 6.57% | 45 | 7.84% | 92 | 4.92% | 62 | 4.45% | 62 | 13.87% | 8652 | 5.32% |
14 | 121 | 2.59% | 17 | 2.96% | 35 | 1.87% | 31 | 2.22% | 34 | 7.61% | 5932 | 3.65% |
15 | 148 | 3.17% | 23 | 4.01% | 59 | 3.15% | 39 | 2.80% | 35 | 7.83% | 7041 | 4.33% |
16 | 91 | 1.95% | 18 | 3.14% | 34 | 1.82% | 29 | 2.08% | 34 | 7.61% | 4991 | 3.07% |
17 | 169 | 3.62% | 16 | 2.79% | 57 | 3.05% | 49 | 3.52% | 52 | 11.63% | 3726 | 2.29% |
18 | 136 | 2.91% | 12 | 2.09% | 67 | 3.58% | 48 | 3.44% | 63 | 14.09% | 3748 | 2.31% |
19 | 225 | 4.82% | 14 | 2.44% | 85 | 4.54% | 49 | 3.52% | 51 | 11.41% | 3562 | 2.19% |
20 | 127 | 2.72% | 23 | 4.01% | 62 | 3.31% | 52 | 3.73% | 56 | 12.53% | 7665 | 4.72% |
21 | 126 | 2.70% | 19 | 3.31% | 58 | 3.10% | 45 | 3.23% | 55 | 12.30% | 5206 | 3.20% |
22 | 121 | 2.59% | 28 | 4.88% | 68 | 3.63% | 52 | 3.73% | 61 | 13.65% | 6944 | 4.27% |
23 | 103 | 2.20% | 27 | 4.70% | 56 | 2.99% | 49 | 3.52% | 54 | 12.08% | 8866 | 5.45% |
24 | 140 | 3.00% | 26 | 4.53% | 89 | 4.76% | 58 | 4.16% | 51 | 11.41% | 7661 | 4.71% |
25 | 123 | 2.63% | 23 | 4.01% | 55 | 2.94% | 54 | 3.87% | 60 | 13.42% | 7343 | 4.52% |
26 | 114 | 2.44% | 27 | 4.70% | 69 | 3.69% | 61 | 4.38% | 56 | 12.53% | 8913 | 5.48% |
27 | 174 | 3.72% | 23 | 4.01% | 119 | 6.36% | 61 | 4.38% | 60 | 13.42% | 7126 | 4.38% |
28 | 118 | 2.53% | 29 | 5.05% | 75 | 4.01% | 55 | 3.95% | 54 | 12.08% | 8218 | 5.06% |
29 | 98 | 2.10% | 25 | 4.36% | 60 | 3.21% | 50 | 3.59% | 54 | 12.08% | 7440 | 4.58% |
30 | 191 | 4.09% | 27 | 4.70% | 109 | 5.83% | 60 | 4.30% | 65 | 14.54% | 7669 | 4.72% |
Hourly Statistics for September 2012 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | KBytes | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 5 | 171 | 3.66% | 0 | 16 | 2.79% | 2 | 74 | 3.96% | 170 | 5092 | 3.13% |
1 | 4 | 149 | 3.19% | 1 | 31 | 5.40% | 2 | 70 | 3.74% | 247 | 7415 | 4.56% |
2 | 4 | 124 | 2.65% | 0 | 28 | 4.88% | 2 | 74 | 3.96% | 291 | 8722 | 5.37% |
3 | 6 | 192 | 4.11% | 0 | 20 | 3.48% | 3 | 114 | 6.09% | 145 | 4359 | 2.68% |
4 | 5 | 159 | 3.40% | 1 | 35 | 6.10% | 3 | 95 | 5.08% | 377 | 11302 | 6.95% |
5 | 4 | 146 | 3.12% | 0 | 21 | 3.66% | 2 | 63 | 3.37% | 253 | 7603 | 4.68% |
6 | 4 | 130 | 2.78% | 0 | 25 | 4.36% | 2 | 67 | 3.58% | 255 | 7656 | 4.71% |
7 | 4 | 134 | 2.87% | 0 | 16 | 2.79% | 2 | 63 | 3.37% | 137 | 4115 | 2.53% |
8 | 4 | 130 | 2.78% | 0 | 20 | 3.48% | 2 | 66 | 3.53% | 180 | 5389 | 3.32% |
9 | 5 | 151 | 3.23% | 0 | 15 | 2.61% | 2 | 75 | 4.01% | 126 | 3771 | 2.32% |
10 | 8 | 260 | 5.57% | 0 | 23 | 4.01% | 2 | 82 | 4.38% | 180 | 5413 | 3.33% |
11 | 8 | 242 | 5.18% | 0 | 13 | 2.26% | 2 | 83 | 4.44% | 112 | 3352 | 2.06% |
12 | 6 | 209 | 4.47% | 0 | 22 | 3.83% | 4 | 126 | 6.73% | 292 | 8764 | 5.39% |
13 | 4 | 140 | 3.00% | 0 | 20 | 3.48% | 1 | 55 | 2.94% | 180 | 5404 | 3.32% |
14 | 11 | 355 | 7.60% | 1 | 34 | 5.92% | 3 | 104 | 5.56% | 439 | 13180 | 8.11% |
15 | 11 | 333 | 7.13% | 1 | 31 | 5.40% | 2 | 74 | 3.96% | 278 | 8343 | 5.13% |
16 | 9 | 298 | 6.38% | 1 | 51 | 8.89% | 3 | 91 | 4.86% | 454 | 13619 | 8.38% |
17 | 13 | 414 | 8.86% | 1 | 31 | 5.40% | 2 | 75 | 4.01% | 219 | 6578 | 4.05% |
18 | 6 | 187 | 4.00% | 0 | 27 | 4.70% | 2 | 81 | 4.33% | 289 | 8676 | 5.34% |
19 | 5 | 155 | 3.32% | 0 | 18 | 3.14% | 1 | 59 | 3.15% | 139 | 4160 | 2.56% |
20 | 5 | 172 | 3.68% | 0 | 26 | 4.53% | 2 | 82 | 4.38% | 248 | 7448 | 4.58% |
21 | 4 | 138 | 2.95% | 0 | 16 | 2.79% | 2 | 64 | 3.42% | 157 | 4697 | 2.89% |
22 | 5 | 163 | 3.49% | 0 | 25 | 4.36% | 3 | 91 | 4.86% | 203 | 6090 | 3.75% |
23 | 4 | 120 | 2.57% | 0 | 10 | 1.74% | 1 | 43 | 2.30% | 47 | 1410 | 0.87% |
Top 200 of 447 Total Sites | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 945 | 20.23% | 0 | 0.00% | 5 | 0.00% | 20 | 1.43% | 12.37.59.1 |
2 | 733 | 15.69% | 36 | 6.27% | 2308 | 1.42% | 44 | 3.16% | crawl-66-249-73-68.googlebot.com |
3 | 293 | 6.27% | 42 | 7.32% | 18696 | 11.50% | 73 | 5.24% | 208.115.113.90 |
4 | 261 | 5.59% | 44 | 7.67% | 20583 | 12.66% | 61 | 4.38% | 208-115-111-74-reverse.wowrack.com |
5 | 97 | 2.08% | 13 | 2.26% | 2426 | 1.49% | 36 | 2.58% | crawl-66-249-73-132.googlebot.com |
6 | 67 | 1.43% | 2 | 0.35% | 20 | 0.01% | 1 | 0.07% | pool-74-111-10-186.syrcny.fios.verizon.net |
7 | 47 | 1.01% | 0 | 0.00% | 3 | 0.00% | 24 | 1.72% | spider-199-21-99-111.yandex.com |
8 | 36 | 0.77% | 0 | 0.00% | 0 | 0.00% | 1 | 0.07% | 87-194-162-194.dsl.cnl.uk.net |
9 | 36 | 0.77% | 0 | 0.00% | 2 | 0.00% | 18 | 1.29% | crawl07.exabot.com |
10 | 35 | 0.75% | 1 | 0.17% | 316 | 0.19% | 18 | 1.29% | crawl-66-249-73-136.googlebot.com |
11 | 25 | 0.54% | 9 | 1.57% | 2488 | 1.53% | 16 | 1.15% | 180.76.6.29 |
12 | 24 | 0.51% | 0 | 0.00% | 2 | 0.00% | 6 | 0.43% | 188.94.23.247 |
13 | 24 | 0.51% | 0 | 0.00% | 0 | 0.00% | 9 | 0.65% | crawl-66-249-73-206.googlebot.com |
14 | 24 | 0.51% | 0 | 0.00% | 2 | 0.00% | 2 | 0.14% | sticker00.yandex.ru |
15 | 21 | 0.45% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 12.37.59.251 |
16 | 17 | 0.36% | 0 | 0.00% | 0 | 0.00% | 3 | 0.22% | 208-115-111-67-reverse.wowrack.com |
17 | 16 | 0.34% | 0 | 0.00% | 0 | 0.00% | 1 | 0.07% | 213.186.119.136.utel.net.ua |
18 | 16 | 0.34% | 5 | 0.87% | 1054 | 0.65% | 10 | 0.72% | baiduspider-180-76-5-110.crawl.baidu.com |
19 | 16 | 0.34% | 4 | 0.70% | 1054 | 0.65% | 12 | 0.86% | baiduspider-180-76-5-56.crawl.baidu.com |
20 | 16 | 0.34% | 3 | 0.52% | 505 | 0.31% | 9 | 0.65% | baiduspider-180-76-5-99.crawl.baidu.com |
21 | 15 | 0.32% | 5 | 0.87% | 1225 | 0.75% | 9 | 0.65% | 180.76.6.230 |
22 | 15 | 0.32% | 0 | 0.00% | 2 | 0.00% | 4 | 0.29% | 31.184.238.21 |
23 | 15 | 0.32% | 0 | 0.00% | 0 | 0.00% | 1 | 0.07% | 5ed13a19.cm-7-2a.dynamic.ziggo.nl |
24 | 15 | 0.32% | 4 | 0.70% | 2053 | 1.26% | 12 | 0.86% | baiduspider-180-76-5-103.crawl.baidu.com |
25 | 15 | 0.32% | 5 | 0.87% | 507 | 0.31% | 6 | 0.43% | baiduspider-180-76-5-95.crawl.baidu.com |
26 | 14 | 0.30% | 5 | 0.87% | 1623 | 1.00% | 11 | 0.79% | baiduspider-180-76-5-62.crawl.baidu.com |
27 | 14 | 0.30% | 6 | 1.05% | 1602 | 0.99% | 9 | 0.65% | baiduspider-180-76-5-93.crawl.baidu.com |
28 | 13 | 0.28% | 5 | 0.87% | 950 | 0.58% | 9 | 0.65% | 180.76.6.227 |
29 | 13 | 0.28% | 2 | 0.35% | 558 | 0.34% | 7 | 0.50% | baiduspider-180-76-5-100.crawl.baidu.com |
30 | 13 | 0.28% | 5 | 0.87% | 2149 | 1.32% | 7 | 0.50% | baiduspider-180-76-5-111.crawl.baidu.com |
31 | 13 | 0.28% | 3 | 0.52% | 428 | 0.26% | 10 | 0.72% | baiduspider-180-76-5-113.crawl.baidu.com |
32 | 13 | 0.28% | 4 | 0.70% | 781 | 0.48% | 9 | 0.65% | baiduspider-180-76-5-136.crawl.baidu.com |
33 | 13 | 0.28% | 5 | 0.87% | 1050 | 0.65% | 9 | 0.65% | baiduspider-180-76-5-159.crawl.baidu.com |
34 | 13 | 0.28% | 5 | 0.87% | 2190 | 1.35% | 9 | 0.65% | baiduspider-180-76-5-169.crawl.baidu.com |
35 | 13 | 0.28% | 4 | 0.70% | 486 | 0.30% | 10 | 0.72% | baiduspider-180-76-5-194.crawl.baidu.com |
36 | 13 | 0.28% | 5 | 0.87% | 507 | 0.31% | 7 | 0.50% | baiduspider-180-76-5-64.crawl.baidu.com |
37 | 13 | 0.28% | 6 | 1.05% | 2506 | 1.54% | 7 | 0.50% | baiduspider-180-76-5-65.crawl.baidu.com |
38 | 13 | 0.28% | 5 | 0.87% | 2136 | 1.31% | 7 | 0.50% | baiduspider-180-76-5-88.crawl.baidu.com |
39 | 13 | 0.28% | 2 | 0.35% | 503 | 0.31% | 7 | 0.50% | baiduspider-180-76-5-92.crawl.baidu.com |
40 | 13 | 0.28% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | cpe-74-67-38-18.nycap.res.rr.com |
41 | 13 | 0.28% | 0 | 0.00% | 0 | 0.00% | 1 | 0.07% | crawl-66-249-71-140.googlebot.com |
42 | 13 | 0.28% | 0 | 0.00% | 0 | 0.00% | 4 | 0.29% | crawl-66-249-73-195.googlebot.com |
43 | 12 | 0.26% | 3 | 0.52% | 1146 | 0.71% | 7 | 0.50% | 180.76.6.28 |
44 | 12 | 0.26% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 208.115.113.83 |
45 | 12 | 0.26% | 4 | 0.70% | 796 | 0.49% | 10 | 0.72% | baiduspider-180-76-5-101.crawl.baidu.com |
46 | 12 | 0.26% | 4 | 0.70% | 506 | 0.31% | 9 | 0.65% | baiduspider-180-76-5-138.crawl.baidu.com |
47 | 12 | 0.26% | 2 | 0.35% | 1052 | 0.65% | 8 | 0.57% | baiduspider-180-76-5-142.crawl.baidu.com |
48 | 12 | 0.26% | 7 | 1.22% | 3073 | 1.89% | 11 | 0.79% | baiduspider-180-76-5-53.crawl.baidu.com |
49 | 12 | 0.26% | 6 | 1.05% | 1387 | 0.85% | 9 | 0.65% | baiduspider-180-76-5-66.crawl.baidu.com |
50 | 12 | 0.26% | 6 | 1.05% | 3243 | 2.00% | 9 | 0.65% | baiduspider-180-76-5-91.crawl.baidu.com |
51 | 12 | 0.26% | 6 | 1.05% | 2028 | 1.25% | 8 | 0.57% | baiduspider-180-76-5-96.crawl.baidu.com |
52 | 12 | 0.26% | 0 | 0.00% | 0 | 0.00% | 6 | 0.43% | crawl-66-249-73-218.googlebot.com |
53 | 12 | 0.26% | 0 | 0.00% | 1 | 0.00% | 6 | 0.43% | ks313868.kimsufi.com |
54 | 12 | 0.26% | 0 | 0.00% | 2 | 0.00% | 4 | 0.29% | server2.jingquin.com |
55 | 12 | 0.26% | 0 | 0.00% | 1 | 0.00% | 1 | 0.07% | sticker-dev.yandex.ru |
56 | 11 | 0.24% | 0 | 0.00% | 0 | 0.00% | 1 | 0.07% | 173-31-74-145.client.mchsi.com |
57 | 11 | 0.24% | 5 | 0.87% | 1727 | 1.06% | 6 | 0.43% | 180.76.6.222 |
58 | 11 | 0.24% | 4 | 0.70% | 1353 | 0.83% | 8 | 0.57% | 180.76.6.223 |
59 | 11 | 0.24% | 1 | 0.17% | 1 | 0.00% | 6 | 0.43% | 180.76.6.35 |
60 | 11 | 0.24% | 3 | 0.52% | 1149 | 0.71% | 6 | 0.43% | 180.76.6.36 |
61 | 11 | 0.24% | 1 | 0.17% | 503 | 0.31% | 6 | 0.43% | 180.76.6.37 |
62 | 11 | 0.24% | 0 | 0.00% | 0 | 0.00% | 1 | 0.07% | 194.153.113.7 |
63 | 11 | 0.24% | 5 | 0.87% | 1170 | 0.72% | 9 | 0.65% | baiduspider-180-76-5-157.crawl.baidu.com |
64 | 11 | 0.24% | 2 | 0.35% | 1182 | 0.73% | 6 | 0.43% | baiduspider-180-76-5-171.crawl.baidu.com |
65 | 11 | 0.24% | 3 | 0.52% | 571 | 0.35% | 4 | 0.29% | baiduspider-180-76-5-180.crawl.baidu.com |
66 | 11 | 0.24% | 3 | 0.52% | 1628 | 1.00% | 5 | 0.36% | baiduspider-180-76-5-51.crawl.baidu.com |
67 | 11 | 0.24% | 2 | 0.35% | 504 | 0.31% | 7 | 0.50% | baiduspider-180-76-5-54.crawl.baidu.com |
68 | 11 | 0.24% | 6 | 1.05% | 2135 | 1.31% | 7 | 0.50% | baiduspider-180-76-5-60.crawl.baidu.com |
69 | 11 | 0.24% | 5 | 0.87% | 5 | 0.00% | 7 | 0.50% | baiduspider-180-76-5-87.crawl.baidu.com |
70 | 11 | 0.24% | 8 | 1.39% | 2434 | 1.50% | 9 | 0.65% | baiduspider-180-76-5-94.crawl.baidu.com |
71 | 10 | 0.21% | 2 | 0.35% | 964 | 0.59% | 7 | 0.50% | 180.76.6.26 |
72 | 10 | 0.21% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 85.red-79-148-238.staticip.rima-tde.net |
73 | 10 | 0.21% | 4 | 0.70% | 1036 | 0.64% | 7 | 0.50% | baiduspider-180-76-5-147.crawl.baidu.com |
74 | 10 | 0.21% | 5 | 0.87% | 5 | 0.00% | 7 | 0.50% | baiduspider-180-76-5-153.crawl.baidu.com |
75 | 10 | 0.21% | 1 | 0.17% | 0 | 0.00% | 5 | 0.36% | baiduspider-180-76-5-167.crawl.baidu.com |
76 | 10 | 0.21% | 1 | 0.17% | 568 | 0.35% | 7 | 0.50% | baiduspider-180-76-5-168.crawl.baidu.com |
77 | 10 | 0.21% | 3 | 0.52% | 1036 | 0.64% | 8 | 0.57% | baiduspider-180-76-5-170.crawl.baidu.com |
78 | 10 | 0.21% | 4 | 0.70% | 1646 | 1.01% | 8 | 0.57% | baiduspider-180-76-5-177.crawl.baidu.com |
79 | 10 | 0.21% | 4 | 0.70% | 1082 | 0.67% | 6 | 0.43% | baiduspider-180-76-5-178.crawl.baidu.com |
80 | 10 | 0.21% | 5 | 0.87% | 1112 | 0.68% | 8 | 0.57% | baiduspider-180-76-5-48.crawl.baidu.com |
81 | 10 | 0.21% | 5 | 0.87% | 1367 | 0.84% | 7 | 0.50% | baiduspider-180-76-5-59.crawl.baidu.com |
82 | 10 | 0.21% | 3 | 0.52% | 1035 | 0.64% | 8 | 0.57% | baiduspider-180-76-5-61.crawl.baidu.com |
83 | 10 | 0.21% | 3 | 0.52% | 796 | 0.49% | 6 | 0.43% | baiduspider-180-76-5-63.crawl.baidu.com |
84 | 10 | 0.21% | 3 | 0.52% | 970 | 0.60% | 7 | 0.50% | baiduspider-180-76-5-67.crawl.baidu.com |
85 | 10 | 0.21% | 5 | 0.87% | 1017 | 0.63% | 8 | 0.57% | baiduspider-180-76-5-90.crawl.baidu.com |
86 | 10 | 0.21% | 6 | 1.05% | 2179 | 1.34% | 10 | 0.72% | baiduspider-180-76-5-97.crawl.baidu.com |
87 | 10 | 0.21% | 0 | 0.00% | 1 | 0.00% | 5 | 0.36% | www.whois.sc |
88 | 9 | 0.19% | 3 | 0.52% | 314 | 0.19% | 4 | 0.29% | 180.76.6.232 |
89 | 9 | 0.19% | 6 | 1.05% | 2763 | 1.70% | 7 | 0.50% | 180.76.6.233 |
90 | 9 | 0.19% | 0 | 0.00% | 1 | 0.00% | 3 | 0.22% | 199.15.234.66 |
91 | 9 | 0.19% | 0 | 0.00% | 0 | 0.00% | 2 | 0.14% | 199.187.122.91 |
92 | 9 | 0.19% | 0 | 0.00% | 1 | 0.00% | 3 | 0.22% | 91.236.74.192 |
93 | 9 | 0.19% | 0 | 0.00% | 1 | 0.00% | 3 | 0.22% | 94-23-146-48.kimsufi.com |
94 | 9 | 0.19% | 7 | 1.22% | 969 | 0.60% | 7 | 0.50% | baiduspider-180-76-5-107.crawl.baidu.com |
95 | 9 | 0.19% | 3 | 0.52% | 647 | 0.40% | 6 | 0.43% | baiduspider-180-76-5-146.crawl.baidu.com |
96 | 9 | 0.19% | 1 | 0.17% | 482 | 0.30% | 3 | 0.22% | baiduspider-180-76-5-150.crawl.baidu.com |
97 | 9 | 0.19% | 2 | 0.35% | 11 | 0.01% | 8 | 0.57% | baiduspider-180-76-5-164.crawl.baidu.com |
98 | 9 | 0.19% | 3 | 0.52% | 3 | 0.00% | 5 | 0.36% | baiduspider-180-76-5-50.crawl.baidu.com |
99 | 9 | 0.19% | 4 | 0.70% | 1146 | 0.71% | 6 | 0.43% | baiduspider-180-76-5-55.crawl.baidu.com |
100 | 8 | 0.17% | 0 | 0.00% | 1 | 0.00% | 3 | 0.22% | 173.208.212.242 |
101 | 8 | 0.17% | 2 | 0.35% | 313 | 0.19% | 6 | 0.43% | 180.76.6.211 |
102 | 8 | 0.17% | 0 | 0.00% | 0 | 0.00% | 3 | 0.22% | 76.72.166.150 |
103 | 8 | 0.17% | 0 | 0.00% | 0 | 0.00% | 1 | 0.07% | 78.63.208.158 |
104 | 8 | 0.17% | 5 | 0.87% | 1936 | 1.19% | 6 | 0.43% | baiduspider-180-76-5-141.crawl.baidu.com |
105 | 8 | 0.17% | 3 | 0.52% | 483 | 0.30% | 3 | 0.22% | baiduspider-180-76-5-160.crawl.baidu.com |
106 | 8 | 0.17% | 2 | 0.35% | 2 | 0.00% | 5 | 0.36% | baiduspider-180-76-5-179.crawl.baidu.com |
107 | 8 | 0.17% | 4 | 0.70% | 1374 | 0.85% | 6 | 0.43% | baiduspider-180-76-5-181.crawl.baidu.com |
108 | 8 | 0.17% | 3 | 0.52% | 1487 | 0.91% | 6 | 0.43% | baiduspider-180-76-5-186.crawl.baidu.com |
109 | 8 | 0.17% | 2 | 0.35% | 504 | 0.31% | 5 | 0.36% | baiduspider-180-76-5-189.crawl.baidu.com |
110 | 8 | 0.17% | 5 | 0.87% | 911 | 0.56% | 6 | 0.43% | baiduspider-180-76-5-190.crawl.baidu.com |
111 | 8 | 0.17% | 1 | 0.17% | 1 | 0.00% | 5 | 0.36% | baiduspider-180-76-5-191.crawl.baidu.com |
112 | 8 | 0.17% | 3 | 0.52% | 871 | 0.54% | 5 | 0.36% | baiduspider-180-76-5-58.crawl.baidu.com |
113 | 8 | 0.17% | 5 | 0.87% | 1796 | 1.11% | 6 | 0.43% | baiduspider-180-76-5-89.crawl.baidu.com |
114 | 8 | 0.17% | 1 | 0.17% | 35 | 0.02% | 3 | 0.22% | cpe-70-123-96-127.tx.res.rr.com |
115 | 8 | 0.17% | 0 | 0.00% | 1 | 0.00% | 2 | 0.14% | d1.epicconstructions.com |
116 | 7 | 0.15% | 2 | 0.35% | 504 | 0.31% | 4 | 0.29% | 180.76.6.20 |
117 | 7 | 0.15% | 2 | 0.35% | 467 | 0.29% | 5 | 0.36% | 180.76.6.21 |
118 | 7 | 0.15% | 0 | 0.00% | 0 | 0.00% | 4 | 0.29% | 180.76.6.224 |
119 | 7 | 0.15% | 3 | 0.52% | 4 | 0.00% | 5 | 0.36% | baiduspider-180-76-5-144.crawl.baidu.com |
120 | 7 | 0.15% | 4 | 0.70% | 487 | 0.30% | 4 | 0.29% | baiduspider-180-76-5-155.crawl.baidu.com |
121 | 7 | 0.15% | 3 | 0.52% | 506 | 0.31% | 6 | 0.43% | baiduspider-180-76-5-183.crawl.baidu.com |
122 | 7 | 0.15% | 4 | 0.70% | 790 | 0.49% | 5 | 0.36% | baiduspider-180-76-5-185.crawl.baidu.com |
123 | 7 | 0.15% | 3 | 0.52% | 1130 | 0.69% | 5 | 0.36% | baiduspider-180-76-5-49.crawl.baidu.com |
124 | 7 | 0.15% | 1 | 0.17% | 484 | 0.30% | 3 | 0.22% | baiduspider-180-76-5-57.crawl.baidu.com |
125 | 7 | 0.15% | 3 | 0.52% | 315 | 0.19% | 6 | 0.43% | baiduspider-180-76-5-98.crawl.baidu.com |
126 | 7 | 0.15% | 0 | 0.00% | 1 | 0.00% | 3 | 0.22% | dynamicip-94-180-93-72.pppoe.nsk.ertelecom.ru |
127 | 6 | 0.13% | 0 | 0.00% | 1 | 0.00% | 2 | 0.14% | 109.167.128.226 |
128 | 6 | 0.13% | 0 | 0.00% | 0 | 0.00% | 2 | 0.14% | 142.54.184.18 |
129 | 6 | 0.13% | 5 | 0.87% | 1081 | 0.67% | 6 | 0.43% | 180.76.6.231 |
130 | 6 | 0.13% | 0 | 0.00% | 1 | 0.00% | 2 | 0.14% | 199.15.234.60 |
131 | 6 | 0.13% | 0 | 0.00% | 0 | 0.00% | 1 | 0.07% | 55.138.87.109.triolan.net |
132 | 6 | 0.13% | 0 | 0.00% | 0 | 0.00% | 3 | 0.22% | 61.247.204.38 |
133 | 6 | 0.13% | 0 | 0.00% | 0 | 0.00% | 2 | 0.14% | 69.58.178.56 |
134 | 6 | 0.13% | 1 | 0.17% | 1 | 0.00% | 5 | 0.36% | baiduspider-180-76-5-139.crawl.baidu.com |
135 | 6 | 0.13% | 2 | 0.35% | 887 | 0.55% | 2 | 0.14% | baiduspider-180-76-5-145.crawl.baidu.com |
136 | 6 | 0.13% | 0 | 0.00% | 0 | 0.00% | 2 | 0.14% | baiduspider-180-76-5-149.crawl.baidu.com |
137 | 6 | 0.13% | 3 | 0.52% | 1007 | 0.62% | 4 | 0.29% | baiduspider-180-76-5-163.crawl.baidu.com |
138 | 6 | 0.13% | 4 | 0.70% | 316 | 0.19% | 5 | 0.36% | baiduspider-180-76-5-175.crawl.baidu.com |
139 | 6 | 0.13% | 2 | 0.35% | 1136 | 0.70% | 3 | 0.22% | baiduspider-180-76-5-188.crawl.baidu.com |
140 | 6 | 0.13% | 2 | 0.35% | 2 | 0.00% | 3 | 0.22% | baiduspider-180-76-5-197.crawl.baidu.com |
141 | 6 | 0.13% | 0 | 0.00% | 0 | 0.00% | 1 | 0.07% | c-67-167-86-186.hsd1.il.comcast.net |
142 | 6 | 0.13% | 0 | 0.00% | 1 | 0.00% | 2 | 0.14% | ks204724.kimsufi.com |
143 | 6 | 0.13% | 0 | 0.00% | 0 | 0.00% | 2 | 0.14% | ks206121.kimsufi.com |
144 | 6 | 0.13% | 0 | 0.00% | 0 | 0.00% | 3 | 0.22% | msnbot-157-56-93-201.search.msn.com |
145 | 6 | 0.13% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | ns3.ehosting.biz |
146 | 6 | 0.13% | 0 | 0.00% | 0 | 0.00% | 1 | 0.07% | pa49-176-36-85.pa.nsw.optusnet.com.au |
147 | 6 | 0.13% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | pso-132.picsearch.com |
148 | 6 | 0.13% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | spider27.picsearch.com |
149 | 6 | 0.13% | 0 | 0.00% | 0 | 0.00% | 2 | 0.14% | sticker01.yandex.ru |
150 | 5 | 0.11% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 125.255.84.98 |
151 | 5 | 0.11% | 0 | 0.00% | 0 | 0.00% | 1 | 0.07% | 173.242.125.206 |
152 | 5 | 0.11% | 3 | 0.52% | 1073 | 0.66% | 4 | 0.29% | 180.76.6.213 |
