[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
Monthly Statistics for October 2012 | ||
---|---|---|
Total Hits | 4751 | |
Total Files | 515 | |
Total Pages | 2067 | |
Total Visits | 1541 | |
Total KBytes | 148777 | |
Total Unique Sites | 469 | |
Total Unique URLs | 68 | |
Total Unique Referrers | 44 | |
Total Unique User Agents | 147 | |
. | Avg | Max |
Hits per Hour | 6 | 173 |
Hits per Day | 153 | 604 |
Files per Day | 16 | 31 |
Pages per Day | 66 | 194 |
Visits per Day | 49 | 67 |
KBytes per Day | 4799 | 12437 |
Hits by Response Code | ||
Code 200 - OK | 515 | |
Code 301 - Moved Permanently | 26 | |
Code 304 - Not Modified | 91 | |
Code 403 - Forbidden | 366 | |
Code 404 - Not Found | 3753 | |
Daily Statistics for October 2012 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 150 | 3.16% | 25 | 4.85% | 93 | 4.50% | 67 | 4.35% | 67 | 14.29% | 7446 | 5.00% |
2 | 132 | 2.78% | 24 | 4.66% | 67 | 3.24% | 59 | 3.83% | 67 | 14.29% | 6815 | 4.58% |
3 | 122 | 2.57% | 18 | 3.50% | 61 | 2.95% | 48 | 3.11% | 68 | 14.50% | 5508 | 3.70% |
4 | 149 | 3.14% | 19 | 3.69% | 63 | 3.05% | 58 | 3.76% | 62 | 13.22% | 5915 | 3.98% |
5 | 108 | 2.27% | 22 | 4.27% | 67 | 3.24% | 61 | 3.96% | 67 | 14.29% | 5454 | 3.67% |
6 | 120 | 2.53% | 23 | 4.47% | 71 | 3.43% | 60 | 3.89% | 67 | 14.29% | 4451 | 2.99% |
7 | 108 | 2.27% | 20 | 3.88% | 67 | 3.24% | 55 | 3.57% | 57 | 12.15% | 6565 | 4.41% |
8 | 152 | 3.20% | 18 | 3.50% | 82 | 3.97% | 56 | 3.63% | 67 | 14.29% | 5064 | 3.40% |
9 | 163 | 3.43% | 23 | 4.47% | 78 | 3.77% | 60 | 3.89% | 54 | 11.51% | 7254 | 4.88% |
10 | 195 | 4.10% | 21 | 4.08% | 76 | 3.68% | 49 | 3.18% | 54 | 11.51% | 5055 | 3.40% |
11 | 59 | 1.24% | 10 | 1.94% | 42 | 2.03% | 33 | 2.14% | 42 | 8.96% | 3083 | 2.07% |
12 | 73 | 1.54% | 12 | 2.33% | 43 | 2.08% | 35 | 2.27% | 49 | 10.45% | 3691 | 2.48% |
13 | 83 | 1.75% | 16 | 3.11% | 50 | 2.42% | 44 | 2.86% | 55 | 11.73% | 5103 | 3.43% |
14 | 81 | 1.70% | 15 | 2.91% | 48 | 2.32% | 37 | 2.40% | 52 | 11.09% | 4759 | 3.20% |
15 | 142 | 2.99% | 10 | 1.94% | 36 | 1.74% | 35 | 2.27% | 52 | 11.09% | 1579 | 1.06% |
16 | 102 | 2.15% | 11 | 2.14% | 44 | 2.13% | 40 | 2.60% | 54 | 11.51% | 2860 | 1.92% |
17 | 105 | 2.21% | 13 | 2.52% | 58 | 2.81% | 41 | 2.66% | 64 | 13.65% | 3625 | 2.44% |
18 | 108 | 2.27% | 14 | 2.72% | 45 | 2.18% | 42 | 2.73% | 52 | 11.09% | 5523 | 3.71% |
19 | 151 | 3.18% | 12 | 2.33% | 48 | 2.32% | 48 | 3.11% | 72 | 15.35% | 4988 | 3.35% |
20 | 96 | 2.02% | 12 | 2.33% | 59 | 2.85% | 54 | 3.50% | 63 | 13.43% | 3279 | 2.20% |
21 | 146 | 3.07% | 15 | 2.91% | 99 | 4.79% | 47 | 3.05% | 59 | 12.58% | 3152 | 2.12% |
22 | 101 | 2.13% | 7 | 1.36% | 53 | 2.56% | 49 | 3.18% | 66 | 14.07% | 1387 | 0.93% |
23 | 169 | 3.56% | 13 | 2.52% | 61 | 2.95% | 47 | 3.05% | 64 | 13.65% | 3543 | 2.38% |
24 | 131 | 2.76% | 18 | 3.50% | 50 | 2.42% | 49 | 3.18% | 57 | 12.15% | 4637 | 3.12% |
25 | 117 | 2.46% | 17 | 3.30% | 61 | 2.95% | 56 | 3.63% | 59 | 12.58% | 3493 | 2.35% |
26 | 223 | 4.69% | 12 | 2.33% | 61 | 2.95% | 49 | 3.18% | 60 | 12.79% | 3521 | 2.37% |
27 | 131 | 2.76% | 12 | 2.33% | 84 | 4.06% | 46 | 2.99% | 64 | 13.65% | 3368 | 2.26% |
28 | 120 | 2.53% | 17 | 3.30% | 60 | 2.90% | 50 | 3.24% | 61 | 13.01% | 5462 | 3.67% |
29 | 241 | 5.07% | 18 | 3.50% | 73 | 3.53% | 52 | 3.37% | 62 | 13.22% | 4802 | 3.23% |
30 | 369 | 7.77% | 17 | 3.30% | 73 | 3.53% | 58 | 3.76% | 64 | 13.65% | 4959 | 3.33% |
31 | 604 | 12.71% | 31 | 6.02% | 194 | 9.39% | 56 | 3.63% | 65 | 13.86% | 12437 | 8.36% |
Hourly Statistics for October 2012 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | KBytes | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 3 | 105 | 2.21% | 0 | 7 | 1.36% | 1 | 46 | 2.23% | 60 | 1860 | 1.25% |
1 | 4 | 141 | 2.97% | 1 | 34 | 6.60% | 3 | 101 | 4.89% | 297 | 9215 | 6.19% |
2 | 5 | 155 | 3.26% | 1 | 33 | 6.41% | 3 | 96 | 4.64% | 326 | 10093 | 6.78% |
3 | 5 | 156 | 3.28% | 0 | 18 | 3.50% | 2 | 81 | 3.92% | 133 | 4112 | 2.76% |
4 | 5 | 158 | 3.33% | 0 | 15 | 2.91% | 3 | 102 | 4.93% | 111 | 3435 | 2.31% |
5 | 3 | 110 | 2.32% | 0 | 24 | 4.66% | 2 | 68 | 3.29% | 209 | 6478 | 4.35% |
6 | 4 | 127 | 2.67% | 0 | 14 | 2.72% | 2 | 74 | 3.58% | 136 | 4231 | 2.84% |
7 | 9 | 297 | 6.25% | 0 | 30 | 5.83% | 4 | 145 | 7.01% | 415 | 12879 | 8.66% |
8 | 6 | 188 | 3.96% | 0 | 16 | 3.11% | 3 | 108 | 5.22% | 122 | 3795 | 2.55% |
9 | 5 | 155 | 3.26% | 0 | 13 | 2.52% | 2 | 74 | 3.58% | 89 | 2756 | 1.85% |
10 | 9 | 291 | 6.13% | 0 | 16 | 3.11% | 2 | 85 | 4.11% | 144 | 4472 | 3.01% |
11 | 7 | 227 | 4.78% | 0 | 16 | 3.11% | 2 | 81 | 3.92% | 110 | 3420 | 2.30% |
12 | 10 | 339 | 7.14% | 0 | 14 | 2.72% | 2 | 83 | 4.02% | 114 | 3520 | 2.37% |
13 | 6 | 212 | 4.46% | 1 | 45 | 8.74% | 4 | 132 | 6.39% | 357 | 11055 | 7.43% |
14 | 8 | 267 | 5.62% | 1 | 50 | 9.71% | 3 | 102 | 4.93% | 631 | 19568 | 13.15% |
15 | 12 | 385 | 8.10% | 1 | 34 | 6.60% | 3 | 120 | 5.81% | 334 | 10369 | 6.97% |
16 | 9 | 284 | 5.98% | 0 | 22 | 4.27% | 2 | 70 | 3.39% | 214 | 6635 | 4.46% |
17 | 6 | 197 | 4.15% | 0 | 20 | 3.88% | 2 | 66 | 3.19% | 175 | 5437 | 3.65% |
18 | 6 | 189 | 3.98% | 0 | 19 | 3.69% | 2 | 66 | 3.19% | 222 | 6894 | 4.63% |
19 | 5 | 155 | 3.26% | 0 | 13 | 2.52% | 2 | 79 | 3.82% | 112 | 3458 | 2.32% |
20 | 5 | 155 | 3.26% | 0 | 24 | 4.66% | 2 | 84 | 4.06% | 189 | 5849 | 3.93% |
21 | 4 | 153 | 3.22% | 0 | 8 | 1.55% | 1 | 56 | 2.71% | 74 | 2299 | 1.55% |
22 | 4 | 142 | 2.99% | 0 | 18 | 3.50% | 2 | 78 | 3.77% | 192 | 5963 | 4.01% |
23 | 5 | 163 | 3.43% | 0 | 12 | 2.33% | 2 | 70 | 3.39% | 32 | 982 | 0.66% |
Top 200 of 469 Total Sites | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 1106 | 23.28% | 6 | 1.17% | 160 | 0.11% | 18 | 1.17% | 12.37.59.1 |
2 | 268 | 5.64% | 0 | 0.00% | 3 | 0.00% | 16 | 1.04% | crawl-66-249-73-68.googlebot.com |
3 | 211 | 4.44% | 21 | 4.08% | 9295 | 6.25% | 1 | 0.06% | 38.111.147.83 |
4 | 159 | 3.35% | 18 | 3.50% | 7522 | 5.06% | 34 | 2.21% | 208.115.113.90 |
5 | 112 | 2.36% | 14 | 2.72% | 5161 | 3.47% | 25 | 1.62% | 208-115-111-74-reverse.wowrack.com |
6 | 108 | 2.27% | 0 | 0.00% | 7 | 0.00% | 9 | 0.58% | sticker00.yandex.ru |
7 | 78 | 1.64% | 2 | 0.39% | 13 | 0.01% | 33 | 2.14% | crawl-66-249-73-136.googlebot.com |
8 | 53 | 1.12% | 0 | 0.00% | 2 | 0.00% | 28 | 1.82% | spider-199-21-99-111.yandex.com |
9 | 44 | 0.93% | 0 | 0.00% | 0 | 0.00% | 3 | 0.19% | 173-31-74-145.client.mchsi.com |
10 | 37 | 0.78% | 0 | 0.00% | 0 | 0.00% | 1 | 0.06% | 83.149.126.98 |
11 | 33 | 0.69% | 9 | 1.75% | 3332 | 2.24% | 23 | 1.49% | 180.76.6.21 |
12 | 31 | 0.65% | 0 | 0.00% | 0 | 0.00% | 10 | 0.65% | 208-115-111-67-reverse.wowrack.com |
13 | 31 | 0.65% | 7 | 1.36% | 1654 | 1.11% | 19 | 1.23% | baiduspider-180-76-5-55.crawl.baidu.com |
14 | 30 | 0.63% | 0 | 0.00% | 2 | 0.00% | 16 | 1.04% | crawl07.exabot.com |
15 | 25 | 0.53% | 4 | 0.78% | 580 | 0.39% | 15 | 0.97% | 180.76.6.26 |
16 | 21 | 0.44% | 6 | 1.17% | 2089 | 1.40% | 13 | 0.84% | 180.76.6.20 |
17 | 21 | 0.44% | 7 | 1.36% | 2017 | 1.36% | 15 | 0.97% | baiduspider-180-76-5-54.crawl.baidu.com |
18 | 21 | 0.44% | 0 | 0.00% | 0 | 0.00% | 11 | 0.71% | crawl-66-249-73-218.googlebot.com |
19 | 20 | 0.42% | 4 | 0.78% | 1649 | 1.11% | 14 | 0.91% | baiduspider-180-76-5-51.crawl.baidu.com |
20 | 20 | 0.42% | 6 | 1.17% | 2043 | 1.37% | 12 | 0.78% | baiduspider-180-76-5-65.crawl.baidu.com |
21 | 19 | 0.40% | 4 | 0.78% | 1343 | 0.90% | 10 | 0.65% | baiduspider-180-76-5-154.crawl.baidu.com |
22 | 19 | 0.40% | 7 | 1.36% | 910 | 0.61% | 10 | 0.65% | baiduspider-180-76-5-48.crawl.baidu.com |
23 | 19 | 0.40% | 7 | 1.36% | 2453 | 1.65% | 14 | 0.91% | baiduspider-180-76-5-60.crawl.baidu.com |
24 | 19 | 0.40% | 6 | 1.17% | 590 | 0.40% | 13 | 0.84% | baiduspider-180-76-5-88.crawl.baidu.com |
25 | 19 | 0.40% | 7 | 1.36% | 2018 | 1.36% | 10 | 0.65% | baiduspider-180-76-5-96.crawl.baidu.com |
26 | 19 | 0.40% | 1 | 0.19% | 571 | 0.38% | 2 | 0.13% | cpe-70-123-96-127.tx.res.rr.com |
27 | 19 | 0.40% | 0 | 0.00% | 0 | 0.00% | 2 | 0.13% | evo-hl21-1.gameservers.net |
28 | 19 | 0.40% | 0 | 0.00% | 0 | 0.00% | 2 | 0.13% | hosted-by.leaseweb.com |
29 | 18 | 0.38% | 8 | 1.55% | 2580 | 1.73% | 12 | 0.78% | 180.76.6.230 |
30 | 18 | 0.38% | 6 | 1.17% | 1587 | 1.07% | 10 | 0.65% | baiduspider-180-76-5-58.crawl.baidu.com |
31 | 18 | 0.38% | 7 | 1.36% | 992 | 0.67% | 13 | 0.84% | baiduspider-180-76-5-87.crawl.baidu.com |
32 | 18 | 0.38% | 9 | 1.75% | 3217 | 2.16% | 12 | 0.78% | baiduspider-180-76-5-89.crawl.baidu.com |
33 | 18 | 0.38% | 0 | 0.00% | 2 | 0.00% | 6 | 0.39% | server2.jingquin.com |
34 | 17 | 0.36% | 6 | 1.17% | 1933 | 1.30% | 9 | 0.58% | baiduspider-180-76-5-193.crawl.baidu.com |
35 | 17 | 0.36% | 4 | 0.78% | 486 | 0.33% | 10 | 0.65% | baiduspider-180-76-5-50.crawl.baidu.com |
36 | 17 | 0.36% | 3 | 0.58% | 579 | 0.39% | 10 | 0.65% | baiduspider-180-76-5-56.crawl.baidu.com |
37 | 17 | 0.36% | 3 | 0.58% | 1460 | 0.98% | 10 | 0.65% | baiduspider-180-76-5-61.crawl.baidu.com |
38 | 17 | 0.36% | 6 | 1.17% | 1911 | 1.28% | 13 | 0.84% | baiduspider-180-76-5-90.crawl.baidu.com |
39 | 16 | 0.34% | 1 | 0.19% | 1 | 0.00% | 10 | 0.65% | 180.76.6.213 |
40 | 16 | 0.34% | 7 | 1.36% | 1932 | 1.30% | 11 | 0.71% | 180.76.6.225 |
41 | 16 | 0.34% | 4 | 0.78% | 1081 | 0.73% | 11 | 0.71% | 180.76.6.35 |
42 | 16 | 0.34% | 4 | 0.78% | 1087 | 0.73% | 8 | 0.52% | 180.76.6.37 |
43 | 16 | 0.34% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 213.186.119.136.utel.net.ua |
44 | 16 | 0.34% | 3 | 0.58% | 580 | 0.39% | 7 | 0.45% | baiduspider-180-76-5-113.crawl.baidu.com |
45 | 16 | 0.34% | 4 | 0.78% | 468 | 0.31% | 9 | 0.58% | baiduspider-180-76-5-136.crawl.baidu.com |
46 | 16 | 0.34% | 5 | 0.97% | 1150 | 0.77% | 11 | 0.71% | baiduspider-180-76-5-145.crawl.baidu.com |
47 | 16 | 0.34% | 5 | 0.97% | 1428 | 0.96% | 8 | 0.52% | baiduspider-180-76-5-194.crawl.baidu.com |
48 | 16 | 0.34% | 2 | 0.39% | 908 | 0.61% | 6 | 0.39% | baiduspider-180-76-5-53.crawl.baidu.com |
49 | 16 | 0.34% | 2 | 0.39% | 2 | 0.00% | 7 | 0.45% | baiduspider-180-76-5-99.crawl.baidu.com |
50 | 15 | 0.32% | 4 | 0.78% | 3 | 0.00% | 10 | 0.65% | 180.76.6.211 |
51 | 15 | 0.32% | 2 | 0.39% | 1080 | 0.73% | 9 | 0.58% | 180.76.6.224 |
52 | 15 | 0.32% | 3 | 0.58% | 1537 | 1.03% | 12 | 0.78% | 180.76.6.29 |
53 | 15 | 0.32% | 0 | 0.00% | 2 | 0.00% | 5 | 0.32% | 31.184.238.21 |
54 | 15 | 0.32% | 5 | 0.97% | 1603 | 1.08% | 10 | 0.65% | baiduspider-180-76-5-101.crawl.baidu.com |
55 | 15 | 0.32% | 6 | 1.17% | 1546 | 1.04% | 10 | 0.65% | baiduspider-180-76-5-107.crawl.baidu.com |
56 | 15 | 0.32% | 5 | 0.97% | 819 | 0.55% | 11 | 0.71% | baiduspider-180-76-5-111.crawl.baidu.com |
57 | 15 | 0.32% | 3 | 0.58% | 1070 | 0.72% | 8 | 0.52% | baiduspider-180-76-5-139.crawl.baidu.com |
58 | 15 | 0.32% | 2 | 0.39% | 893 | 0.60% | 9 | 0.58% | baiduspider-180-76-5-143.crawl.baidu.com |
59 | 15 | 0.32% | 1 | 0.19% | 1 | 0.00% | 7 | 0.45% | baiduspider-180-76-5-149.crawl.baidu.com |
60 | 15 | 0.32% | 3 | 0.58% | 1073 | 0.72% | 8 | 0.52% | baiduspider-180-76-5-167.crawl.baidu.com |
61 | 15 | 0.32% | 5 | 0.97% | 1929 | 1.30% | 7 | 0.45% | baiduspider-180-76-5-49.crawl.baidu.com |
62 | 15 | 0.32% | 6 | 1.17% | 1054 | 0.71% | 9 | 0.58% | baiduspider-180-76-5-59.crawl.baidu.com |
63 | 15 | 0.32% | 5 | 0.97% | 1301 | 0.87% | 10 | 0.65% | baiduspider-180-76-5-66.crawl.baidu.com |
64 | 15 | 0.32% | 3 | 0.58% | 505 | 0.34% | 9 | 0.58% | baiduspider-180-76-5-94.crawl.baidu.com |
65 | 15 | 0.32% | 1 | 0.19% | 645 | 0.43% | 6 | 0.39% | baiduspider-180-76-5-97.crawl.baidu.com |
66 | 15 | 0.32% | 0 | 0.00% | 0 | 0.00% | 1 | 0.06% | crawl-66-249-76-12.googlebot.com |
67 | 14 | 0.29% | 2 | 0.39% | 482 | 0.32% | 8 | 0.52% | 180.76.6.222 |
68 | 14 | 0.29% | 6 | 1.17% | 1594 | 1.07% | 7 | 0.45% | 180.76.6.231 |
69 | 14 | 0.29% | 4 | 0.78% | 1048 | 0.70% | 10 | 0.65% | baiduspider-180-76-5-100.crawl.baidu.com |
70 | 14 | 0.29% | 5 | 0.97% | 1379 | 0.93% | 11 | 0.71% | baiduspider-180-76-5-141.crawl.baidu.com |
71 | 14 | 0.29% | 4 | 0.78% | 1430 | 0.96% | 12 | 0.78% | baiduspider-180-76-5-159.crawl.baidu.com |
72 | 14 | 0.29% | 3 | 0.58% | 1537 | 1.03% | 9 | 0.58% | baiduspider-180-76-5-161.crawl.baidu.com |
73 | 14 | 0.29% | 3 | 0.58% | 1071 | 0.72% | 9 | 0.58% | baiduspider-180-76-5-91.crawl.baidu.com |
74 | 14 | 0.29% | 4 | 0.78% | 1637 | 1.10% | 6 | 0.39% | baiduspider-180-76-5-93.crawl.baidu.com |
75 | 14 | 0.29% | 5 | 0.97% | 1398 | 0.94% | 6 | 0.39% | baiduspider-180-76-5-98.crawl.baidu.com |
76 | 13 | 0.27% | 1 | 0.19% | 35 | 0.02% | 2 | 0.13% | 12.37.59.251 |
77 | 13 | 0.27% | 4 | 0.78% | 1011 | 0.68% | 10 | 0.65% | 180.76.6.28 |
78 | 13 | 0.27% | 4 | 0.78% | 1508 | 1.01% | 10 | 0.65% | baiduspider-180-76-5-103.crawl.baidu.com |
79 | 13 | 0.27% | 7 | 1.36% | 1383 | 0.93% | 8 | 0.52% | baiduspider-180-76-5-110.crawl.baidu.com |
80 | 13 | 0.27% | 3 | 0.58% | 1214 | 0.82% | 7 | 0.45% | baiduspider-180-76-5-144.crawl.baidu.com |
81 | 13 | 0.27% | 4 | 0.78% | 1072 | 0.72% | 9 | 0.58% | baiduspider-180-76-5-153.crawl.baidu.com |
82 | 13 | 0.27% | 4 | 0.78% | 1595 | 1.07% | 8 | 0.52% | baiduspider-180-76-5-163.crawl.baidu.com |
83 | 13 | 0.27% | 3 | 0.58% | 486 | 0.33% | 8 | 0.52% | baiduspider-180-76-5-164.crawl.baidu.com |
84 | 13 | 0.27% | 0 | 0.00% | 0 | 0.00% | 6 | 0.39% | baiduspider-180-76-5-169.crawl.baidu.com |
85 | 13 | 0.27% | 4 | 0.78% | 855 | 0.57% | 8 | 0.52% | baiduspider-180-76-5-170.crawl.baidu.com |
86 | 13 | 0.27% | 3 | 0.58% | 563 | 0.38% | 8 | 0.52% | baiduspider-180-76-5-177.crawl.baidu.com |
87 | 13 | 0.27% | 1 | 0.19% | 1 | 0.00% | 5 | 0.32% | baiduspider-180-76-5-184.crawl.baidu.com |
88 | 13 | 0.27% | 6 | 1.17% | 509 | 0.34% | 10 | 0.65% | baiduspider-180-76-5-186.crawl.baidu.com |
89 | 13 | 0.27% | 3 | 0.58% | 1130 | 0.76% | 7 | 0.45% | baiduspider-180-76-5-189.crawl.baidu.com |
90 | 13 | 0.27% | 0 | 0.00% | 0 | 0.00% | 7 | 0.45% | baiduspider-180-76-5-196.crawl.baidu.com |
91 | 13 | 0.27% | 2 | 0.39% | 427 | 0.29% | 7 | 0.45% | baiduspider-180-76-5-52.crawl.baidu.com |
92 | 13 | 0.27% | 3 | 0.58% | 579 | 0.39% | 7 | 0.45% | baiduspider-180-76-5-57.crawl.baidu.com |
93 | 13 | 0.27% | 3 | 0.58% | 564 | 0.38% | 7 | 0.45% | baiduspider-180-76-5-92.crawl.baidu.com |
94 | 12 | 0.25% | 4 | 0.78% | 1547 | 1.04% | 7 | 0.45% | baiduspider-180-76-5-142.crawl.baidu.com |
95 | 12 | 0.25% | 3 | 0.58% | 3 | 0.00% | 8 | 0.52% | baiduspider-180-76-5-146.crawl.baidu.com |
96 | 12 | 0.25% | 3 | 0.58% | 1004 | 0.68% | 6 | 0.39% | baiduspider-180-76-5-151.crawl.baidu.com |
97 | 12 | 0.25% | 3 | 0.58% | 965 | 0.65% | 8 | 0.52% | baiduspider-180-76-5-160.crawl.baidu.com |
98 | 12 | 0.25% | 4 | 0.78% | 470 | 0.32% | 8 | 0.52% | baiduspider-180-76-5-162.crawl.baidu.com |
99 | 12 | 0.25% | 3 | 0.58% | 486 | 0.33% | 8 | 0.52% | baiduspider-180-76-5-171.crawl.baidu.com |
100 | 12 | 0.25% | 4 | 0.78% | 506 | 0.34% | 7 | 0.45% | baiduspider-180-76-5-187.crawl.baidu.com |
101 | 12 | 0.25% | 6 | 1.17% | 2128 | 1.43% | 8 | 0.52% | baiduspider-180-76-5-62.crawl.baidu.com |
102 | 12 | 0.25% | 0 | 0.00% | 1 | 0.00% | 6 | 0.39% | ks313868.kimsufi.com |
103 | 12 | 0.25% | 0 | 0.00% | 1 | 0.00% | 1 | 0.06% | rodan.lastpass.com |
104 | 11 | 0.23% | 4 | 0.78% | 988 | 0.66% | 11 | 0.71% | 180.76.6.223 |
105 | 11 | 0.23% | 1 | 0.19% | 410 | 0.28% | 4 | 0.26% | 180.76.6.232 |
106 | 11 | 0.23% | 1 | 0.19% | 1 | 0.00% | 7 | 0.45% | 180.76.6.36 |
107 | 11 | 0.23% | 4 | 0.78% | 915 | 0.62% | 7 | 0.45% | baiduspider-180-76-5-140.crawl.baidu.com |
108 | 11 | 0.23% | 3 | 0.58% | 579 | 0.39% | 8 | 0.52% | baiduspider-180-76-5-157.crawl.baidu.com |
109 | 11 | 0.23% | 2 | 0.39% | 987 | 0.66% | 7 | 0.45% | baiduspider-180-76-5-165.crawl.baidu.com |
110 | 11 | 0.23% | 6 | 1.17% | 2059 | 1.38% | 7 | 0.45% | baiduspider-180-76-5-166.crawl.baidu.com |
111 | 11 | 0.23% | 3 | 0.58% | 579 | 0.39% | 8 | 0.52% | baiduspider-180-76-5-188.crawl.baidu.com |
112 | 11 | 0.23% | 5 | 0.97% | 2629 | 1.77% | 7 | 0.45% | baiduspider-180-76-5-190.crawl.baidu.com |
113 | 11 | 0.23% | 5 | 0.97% | 931 | 0.63% | 8 | 0.52% | baiduspider-180-76-5-64.crawl.baidu.com |
114 | 10 | 0.21% | 2 | 0.39% | 2 | 0.00% | 7 | 0.45% | 180.76.6.227 |
115 | 10 | 0.21% | 0 | 0.00% | 0 | 0.00% | 1 | 0.06% | 55.138.87.109.triolan.net |
116 | 10 | 0.21% | 2 | 0.39% | 427 | 0.29% | 5 | 0.32% | baiduspider-180-76-5-173.crawl.baidu.com |
117 | 10 | 0.21% | 2 | 0.39% | 2 | 0.00% | 7 | 0.45% | baiduspider-180-76-5-63.crawl.baidu.com |
118 | 10 | 0.21% | 0 | 0.00% | 1 | 0.00% | 3 | 0.19% | unassigned.psychz.net |
119 | 9 | 0.19% | 0 | 0.00% | 0 | 0.00% | 1 | 0.06% | 199.58.86.206 |
120 | 9 | 0.19% | 0 | 0.00% | 1 | 0.00% | 3 | 0.19% | 31.184.238.11 |
121 | 9 | 0.19% | 0 | 0.00% | 0 | 0.00% | 2 | 0.13% | 76.72.166.150 |
122 | 9 | 0.19% | 0 | 0.00% | 0 | 0.00% | 1 | 0.06% | 89-75-38-178.dynamic.chello.pl |
123 | 9 | 0.19% | 1 | 0.19% | 484 | 0.33% | 5 | 0.32% | baiduspider-180-76-5-137.crawl.baidu.com |
124 | 9 | 0.19% | 2 | 0.39% | 1 | 0.00% | 6 | 0.39% | baiduspider-180-76-5-147.crawl.baidu.com |
125 | 9 | 0.19% | 0 | 0.00% | 0 | 0.00% | 4 | 0.26% | baiduspider-180-76-5-172.crawl.baidu.com |
126 | 9 | 0.19% | 3 | 0.58% | 996 | 0.67% | 7 | 0.45% | baiduspider-180-76-5-180.crawl.baidu.com |
127 | 9 | 0.19% | 3 | 0.58% | 1043 | 0.70% | 7 | 0.45% | baiduspider-180-76-5-181.crawl.baidu.com |
128 | 9 | 0.19% | 3 | 0.58% | 1041 | 0.70% | 7 | 0.45% | baiduspider-180-76-5-183.crawl.baidu.com |
129 | 9 | 0.19% | 3 | 0.58% | 571 | 0.38% | 8 | 0.52% | baiduspider-180-76-5-67.crawl.baidu.com |
130 | 9 | 0.19% | 0 | 0.00% | 0 | 0.00% | 3 | 0.19% | sticker01.yandex.ru |
131 | 8 | 0.17% | 1 | 0.19% | 313 | 0.21% | 6 | 0.39% | 180.76.6.212 |
132 | 8 | 0.17% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 208.115.113.83 |
133 | 8 | 0.17% | 1 | 0.19% | 466 | 0.31% | 2 | 0.13% | 80.82.66.232 |
134 | 8 | 0.17% | 4 | 0.78% | 1706 | 1.15% | 4 | 0.26% | baiduspider-180-76-5-148.crawl.baidu.com |
135 | 8 | 0.17% | 1 | 0.19% | 482 | 0.32% | 4 | 0.26% | baiduspider-180-76-5-155.crawl.baidu.com |
136 | 8 | 0.17% | 1 | 0.19% | 569 | 0.38% | 6 | 0.39% | baiduspider-180-76-5-158.crawl.baidu.com |
137 | 8 | 0.17% | 3 | 0.58% | 1469 | 0.99% | 4 | 0.26% | baiduspider-180-76-5-175.crawl.baidu.com |
138 | 8 | 0.17% | 1 | 0.19% | 1 | 0.00% | 5 | 0.32% | baiduspider-180-76-5-95.crawl.baidu.com |
139 | 8 | 0.17% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | cpe-74-67-38-18.nycap.res.rr.com |
140 | 8 | 0.17% | 0 | 0.00% | 0 | 0.00% | 3 | 0.19% | crawl-66-249-73-199.googlebot.com |
141 | 8 | 0.17% | 0 | 0.00% | 0 | 0.00% | 3 | 0.19% | ks380405.kimsufi.com |
142 | 8 | 0.17% | 0 | 0.00% | 0 | 0.00% | 4 | 0.26% | www.whois.sc |
143 | 7 | 0.15% | 0 | 0.00% | 0 | 0.00% | 1 | 0.06% | 211.235.196.227 |
144 | 7 | 0.15% | 0 | 0.00% | 1 | 0.00% | 2 | 0.13% | 91.201.64.16 |
145 | 7 | 0.15% | 2 | 0.39% | 578 | 0.39% | 4 | 0.26% | baiduspider-180-76-5-168.crawl.baidu.com |
146 | 7 | 0.15% | 4 | 0.78% | 1545 | 1.04% | 6 | 0.39% | baiduspider-180-76-5-178.crawl.baidu.com |
147 | 7 | 0.15% | 4 | 0.78% | 1082 | 0.73% | 7 | 0.45% | baiduspider-180-76-5-182.crawl.baidu.com |
148 | 7 | 0.15% | 0 | 0.00% | 0 | 0.00% | 2 | 0.13% | msnbot-157-55-34-35.search.msn.com |
149 | 6 | 0.13% | 0 | 0.00% | 1 | 0.00% | 2 | 0.13% | 149.241.33.121 |
150 | 6 | 0.13% | 4 | 0.78% | 837 | 0.56% | 5 | 0.32% | baiduspider-180-76-5-176.crawl.baidu.com |
151 | 6 | 0.13% | 2 | 0.39% | 427 | 0.29% | 4 | 0.26% | baiduspider-180-76-5-179.crawl.baidu.com |
152 | 6 | 0.13% | 3 | 0.58% | 506 | 0.34% | 3 | 0.19% | baiduspider-180-76-5-185.crawl.baidu.com |
153 | 6 | 0.13% | 1 | 0.19% | 426 | 0.29% | 2 | 0.13% | baiduspider-180-76-5-197.crawl.baidu.com |
