[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
Monthly Statistics for November 2012 | ||
---|---|---|
Total Hits | 8928 | |
Total Files | 317 | |
Total Pages | 2534 | |
Total Visits | 1639 | |
Total KBytes | 91910 | |
Total Unique Sites | 413 | |
Total Unique URLs | 129 | |
Total Unique Referrers | 43 | |
Total Unique User Agents | 153 | |
. | Avg | Max |
Hits per Hour | 12 | 1374 |
Hits per Day | 297 | 1709 |
Files per Day | 10 | 29 |
Pages per Day | 84 | 217 |
Visits per Day | 54 | 91 |
KBytes per Day | 3064 | 12596 |
Hits by Response Code | ||
Code 200 - OK | 317 | |
Code 301 - Moved Permanently | 48 | |
Code 304 - Not Modified | 301 | |
Code 403 - Forbidden | 335 | |
Code 404 - Not Found | 7927 | |
Daily Statistics for November 2012 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 1709 | 19.14% | 8 | 2.52% | 54 | 2.13% | 48 | 2.93% | 61 | 14.77% | 3190 | 3.47% |
2 | 267 | 2.99% | 2 | 0.63% | 48 | 1.89% | 43 | 2.62% | 62 | 15.01% | 586 | 0.64% |
3 | 106 | 1.19% | 5 | 1.58% | 50 | 1.97% | 37 | 2.26% | 53 | 12.83% | 1145 | 1.25% |
4 | 137 | 1.53% | 6 | 1.89% | 64 | 2.53% | 48 | 2.93% | 62 | 15.01% | 448 | 0.49% |
5 | 195 | 2.18% | 10 | 3.15% | 68 | 2.68% | 60 | 3.66% | 67 | 16.22% | 2183 | 2.37% |
6 | 337 | 3.77% | 24 | 7.57% | 81 | 3.20% | 57 | 3.48% | 62 | 15.01% | 8554 | 9.31% |
7 | 392 | 4.39% | 29 | 9.15% | 112 | 4.42% | 72 | 4.39% | 71 | 17.19% | 12596 | 13.70% |
8 | 456 | 5.11% | 7 | 2.21% | 110 | 4.34% | 62 | 3.78% | 64 | 15.50% | 1164 | 1.27% |
9 | 359 | 4.02% | 7 | 2.21% | 71 | 2.80% | 57 | 3.48% | 58 | 14.04% | 1701 | 1.85% |
10 | 320 | 3.58% | 3 | 0.95% | 85 | 3.35% | 64 | 3.90% | 53 | 12.83% | 602 | 0.66% |
11 | 442 | 4.95% | 8 | 2.52% | 217 | 8.56% | 91 | 5.55% | 58 | 14.04% | 2183 | 2.37% |
12 | 374 | 4.19% | 18 | 5.68% | 146 | 5.76% | 78 | 4.76% | 61 | 14.77% | 5415 | 5.89% |
13 | 309 | 3.46% | 17 | 5.36% | 91 | 3.59% | 64 | 3.90% | 80 | 19.37% | 3424 | 3.73% |
14 | 292 | 3.27% | 15 | 4.73% | 69 | 2.72% | 52 | 3.17% | 67 | 16.22% | 4659 | 5.07% |
15 | 227 | 2.54% | 16 | 5.05% | 86 | 3.39% | 66 | 4.03% | 75 | 18.16% | 5175 | 5.63% |
16 | 184 | 2.06% | 11 | 3.47% | 63 | 2.49% | 47 | 2.87% | 54 | 13.08% | 2115 | 2.30% |
17 | 112 | 1.25% | 9 | 2.84% | 53 | 2.09% | 42 | 2.56% | 49 | 11.86% | 2759 | 3.00% |
18 | 109 | 1.22% | 8 | 2.52% | 48 | 1.89% | 40 | 2.44% | 46 | 11.14% | 2747 | 2.99% |
19 | 230 | 2.58% | 7 | 2.21% | 69 | 2.72% | 50 | 3.05% | 64 | 15.50% | 1229 | 1.34% |
20 | 133 | 1.49% | 5 | 1.58% | 47 | 1.85% | 35 | 2.14% | 55 | 13.32% | 2341 | 2.55% |
21 | 597 | 6.69% | 16 | 5.05% | 203 | 8.01% | 45 | 2.75% | 65 | 15.74% | 3351 | 3.65% |
22 | 173 | 1.94% | 6 | 1.89% | 74 | 2.92% | 54 | 3.29% | 76 | 18.40% | 1611 | 1.75% |
23 | 187 | 2.09% | 10 | 3.15% | 64 | 2.53% | 48 | 2.93% | 77 | 18.64% | 3386 | 3.68% |
24 | 142 | 1.59% | 11 | 3.47% | 70 | 2.76% | 56 | 3.42% | 65 | 15.74% | 5517 | 6.00% |
25 | 179 | 2.00% | 11 | 3.47% | 74 | 2.92% | 49 | 2.99% | 70 | 16.95% | 2963 | 3.22% |
26 | 184 | 2.06% | 5 | 1.58% | 61 | 2.41% | 46 | 2.81% | 61 | 14.77% | 652 | 0.71% |
27 | 205 | 2.30% | 13 | 4.10% | 73 | 2.88% | 61 | 3.72% | 60 | 14.53% | 3781 | 4.11% |
28 | 222 | 2.49% | 7 | 2.21% | 78 | 3.08% | 52 | 3.17% | 70 | 16.95% | 1128 | 1.23% |
29 | 149 | 1.67% | 11 | 3.47% | 84 | 3.31% | 54 | 3.29% | 58 | 14.04% | 2660 | 2.89% |
30 | 200 | 2.24% | 12 | 3.79% | 121 | 4.78% | 64 | 3.90% | 69 | 16.71% | 2645 | 2.88% |
Hourly Statistics for November 2012 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | KBytes | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 8 | 246 | 2.76% | 0 | 15 | 4.73% | 2 | 88 | 3.47% | 176 | 5267 | 5.73% |
1 | 7 | 222 | 2.49% | 0 | 16 | 5.05% | 3 | 96 | 3.79% | 105 | 3162 | 3.44% |
2 | 8 | 244 | 2.73% | 0 | 9 | 2.84% | 3 | 101 | 3.99% | 68 | 2039 | 2.22% |
3 | 9 | 274 | 3.07% | 0 | 12 | 3.79% | 4 | 143 | 5.64% | 140 | 4208 | 4.58% |
4 | 6 | 193 | 2.16% | 0 | 6 | 1.89% | 2 | 75 | 2.96% | 14 | 430 | 0.47% |
5 | 7 | 221 | 2.48% | 0 | 12 | 3.79% | 3 | 100 | 3.95% | 167 | 5000 | 5.44% |
6 | 6 | 205 | 2.30% | 0 | 12 | 3.79% | 2 | 62 | 2.45% | 94 | 2809 | 3.06% |
7 | 8 | 241 | 2.70% | 0 | 13 | 4.10% | 3 | 111 | 4.38% | 170 | 5093 | 5.54% |
8 | 7 | 213 | 2.39% | 0 | 14 | 4.42% | 2 | 77 | 3.04% | 196 | 5879 | 6.40% |
9 | 10 | 308 | 3.45% | 0 | 14 | 4.42% | 3 | 95 | 3.75% | 166 | 4972 | 5.41% |
10 | 14 | 444 | 4.97% | 0 | 18 | 5.68% | 3 | 108 | 4.26% | 202 | 6065 | 6.60% |
11 | 25 | 777 | 8.70% | 0 | 26 | 8.20% | 7 | 236 | 9.31% | 252 | 7558 | 8.22% |
12 | 10 | 304 | 3.41% | 0 | 14 | 4.42% | 2 | 88 | 3.47% | 175 | 5257 | 5.72% |
13 | 55 | 1655 | 18.54% | 0 | 20 | 6.31% | 4 | 138 | 5.45% | 220 | 6605 | 7.19% |
14 | 12 | 361 | 4.04% | 0 | 15 | 4.73% | 2 | 69 | 2.72% | 91 | 2724 | 2.96% |
15 | 16 | 491 | 5.50% | 0 | 13 | 4.10% | 4 | 122 | 4.81% | 109 | 3271 | 3.56% |
16 | 13 | 411 | 4.60% | 0 | 10 | 3.15% | 2 | 88 | 3.47% | 40 | 1201 | 1.31% |
17 | 11 | 349 | 3.91% | 0 | 9 | 2.84% | 2 | 88 | 3.47% | 92 | 2759 | 3.00% |
18 | 8 | 242 | 2.71% | 0 | 9 | 2.84% | 2 | 65 | 2.57% | 80 | 2414 | 2.63% |
19 | 13 | 393 | 4.40% | 0 | 12 | 3.79% | 6 | 193 | 7.62% | 78 | 2345 | 2.55% |
20 | 9 | 270 | 3.02% | 0 | 7 | 2.21% | 2 | 81 | 3.20% | 16 | 495 | 0.54% |
21 | 10 | 312 | 3.49% | 0 | 21 | 6.62% | 3 | 103 | 4.06% | 208 | 6225 | 6.77% |
22 | 9 | 275 | 3.08% | 0 | 8 | 2.52% | 2 | 85 | 3.35% | 113 | 3387 | 3.69% |
23 | 9 | 277 | 3.10% | 0 | 12 | 3.79% | 4 | 122 | 4.81% | 91 | 2744 | 2.99% |
Top 200 of 413 Total Sites | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 1778 | 19.91% | 48 | 15.14% | 17931 | 19.51% | 73 | 4.45% | crawl-66-249-73-68.googlebot.com |
2 | 1370 | 15.34% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | ns227358.ovh.net |
3 | 1209 | 13.54% | 5 | 1.58% | 185 | 0.20% | 35 | 2.14% | 12.37.59.1 |
4 | 548 | 6.14% | 42 | 13.25% | 14502 | 15.78% | 102 | 6.22% | 208.115.113.90 |
5 | 513 | 5.75% | 50 | 15.77% | 17740 | 19.30% | 98 | 5.98% | 208-115-111-74-reverse.wowrack.com |
6 | 398 | 4.46% | 10 | 3.15% | 1344 | 1.46% | 1 | 0.06% | 38.111.147.83 |
7 | 305 | 3.42% | 3 | 0.95% | 15 | 0.02% | 74 | 4.51% | crawl-66-249-73-136.googlebot.com |
8 | 67 | 0.75% | 2 | 0.63% | 20 | 0.02% | 1 | 0.06% | 83.149.126.98 |
9 | 53 | 0.59% | 0 | 0.00% | 1 | 0.00% | 30 | 1.83% | spider-199-21-99-111.yandex.com |
10 | 48 | 0.54% | 0 | 0.00% | 3 | 0.00% | 4 | 0.24% | sticker00.yandex.ru |
11 | 41 | 0.46% | 0 | 0.00% | 0 | 0.00% | 17 | 1.04% | crawl-66-249-73-218.googlebot.com |
12 | 36 | 0.40% | 0 | 0.00% | 0 | 0.00% | 9 | 0.55% | 208-115-111-67-reverse.wowrack.com |
13 | 36 | 0.40% | 0 | 0.00% | 0 | 0.00% | 1 | 0.06% | ks380405.kimsufi.com |
14 | 35 | 0.39% | 2 | 0.63% | 70 | 0.08% | 2 | 0.12% | 12.37.59.251 |
15 | 25 | 0.28% | 2 | 0.63% | 572 | 0.62% | 12 | 0.73% | 180.76.5.66 |
16 | 24 | 0.27% | 1 | 0.32% | 6 | 0.01% | 10 | 0.61% | 180.76.5.142 |
17 | 24 | 0.27% | 1 | 0.32% | 1 | 0.00% | 12 | 0.73% | 180.76.5.90 |
18 | 23 | 0.26% | 1 | 0.32% | 1 | 0.00% | 11 | 0.67% | 180.76.5.48 |
19 | 23 | 0.26% | 0 | 0.00% | 0 | 0.00% | 14 | 0.85% | 180.76.5.88 |
20 | 22 | 0.25% | 2 | 0.63% | 11 | 0.01% | 9 | 0.55% | 180.76.5.56 |
21 | 22 | 0.25% | 3 | 0.95% | 19 | 0.02% | 10 | 0.61% | 180.76.5.57 |
22 | 22 | 0.25% | 1 | 0.32% | 562 | 0.61% | 11 | 0.67% | 180.76.5.63 |
23 | 22 | 0.25% | 3 | 0.95% | 1505 | 1.64% | 14 | 0.85% | 180.76.6.35 |
24 | 21 | 0.24% | 0 | 0.00% | 0 | 0.00% | 14 | 0.85% | 180.76.5.110 |
25 | 21 | 0.24% | 1 | 0.32% | 1 | 0.00% | 9 | 0.55% | 180.76.5.91 |
26 | 21 | 0.24% | 3 | 0.95% | 1780 | 1.94% | 11 | 0.67% | 180.76.5.95 |
27 | 21 | 0.24% | 2 | 0.63% | 2 | 0.00% | 12 | 0.73% | 180.76.5.98 |
28 | 20 | 0.22% | 3 | 0.95% | 1030 | 1.12% | 14 | 0.85% | 180.76.5.52 |
29 | 20 | 0.22% | 4 | 1.26% | 564 | 0.61% | 9 | 0.55% | 180.76.5.67 |
30 | 20 | 0.22% | 2 | 0.63% | 11 | 0.01% | 13 | 0.79% | 180.76.5.99 |
31 | 20 | 0.22% | 1 | 0.32% | 10 | 0.01% | 7 | 0.43% | 180.76.6.20 |
32 | 20 | 0.22% | 1 | 0.32% | 1 | 0.00% | 12 | 0.73% | 180.76.6.37 |
33 | 20 | 0.22% | 0 | 0.00% | 2 | 0.00% | 10 | 0.61% | crawl07.exabot.com |
34 | 19 | 0.21% | 0 | 0.00% | 0 | 0.00% | 10 | 0.61% | 180.76.5.100 |
35 | 19 | 0.21% | 2 | 0.63% | 440 | 0.48% | 9 | 0.55% | 180.76.5.186 |
36 | 19 | 0.21% | 4 | 1.26% | 515 | 0.56% | 10 | 0.61% | 180.76.5.193 |
37 | 19 | 0.21% | 5 | 1.58% | 1534 | 1.67% | 9 | 0.55% | 180.76.5.64 |
38 | 19 | 0.21% | 0 | 0.00% | 0 | 0.00% | 8 | 0.49% | 180.76.6.224 |
39 | 19 | 0.21% | 1 | 0.32% | 578 | 0.63% | 8 | 0.49% | 180.76.6.26 |
40 | 19 | 0.21% | 0 | 0.00% | 0 | 0.00% | 2 | 0.12% | 208.115.113.83 |
41 | 19 | 0.21% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 213.186.119.136.utel.net.ua |
42 | 18 | 0.20% | 0 | 0.00% | 0 | 0.00% | 8 | 0.49% | 180.76.5.140 |
43 | 18 | 0.20% | 2 | 0.63% | 606 | 0.66% | 10 | 0.61% | 180.76.5.179 |
44 | 18 | 0.20% | 1 | 0.32% | 406 | 0.44% | 12 | 0.73% | 180.76.5.180 |
45 | 18 | 0.20% | 1 | 0.32% | 1 | 0.00% | 10 | 0.61% | 180.76.5.53 |
46 | 18 | 0.20% | 0 | 0.00% | 2 | 0.00% | 6 | 0.37% | server2.jingquin.com |
47 | 17 | 0.19% | 2 | 0.63% | 568 | 0.62% | 11 | 0.67% | 180.76.5.148 |
48 | 17 | 0.19% | 0 | 0.00% | 0 | 0.00% | 11 | 0.67% | 180.76.5.184 |
49 | 17 | 0.19% | 1 | 0.32% | 10 | 0.01% | 8 | 0.49% | 180.76.5.51 |
50 | 17 | 0.19% | 1 | 0.32% | 1 | 0.00% | 11 | 0.67% | 180.76.5.61 |
51 | 17 | 0.19% | 2 | 0.63% | 493 | 0.54% | 10 | 0.61% | 180.76.5.87 |
52 | 17 | 0.19% | 3 | 0.95% | 626 | 0.68% | 9 | 0.55% | 180.76.6.223 |
53 | 16 | 0.18% | 1 | 0.32% | 569 | 0.62% | 8 | 0.49% | 180.76.5.103 |
54 | 16 | 0.18% | 1 | 0.32% | 8 | 0.01% | 10 | 0.61% | 180.76.5.107 |
55 | 16 | 0.18% | 1 | 0.32% | 447 | 0.49% | 8 | 0.49% | 180.76.5.141 |
56 | 16 | 0.18% | 3 | 0.95% | 969 | 1.05% | 14 | 0.85% | 180.76.5.147 |
57 | 16 | 0.18% | 3 | 0.95% | 1168 | 1.27% | 9 | 0.55% | 180.76.5.149 |
58 | 16 | 0.18% | 0 | 0.00% | 0 | 0.00% | 7 | 0.43% | 180.76.5.153 |
59 | 16 | 0.18% | 2 | 0.63% | 601 | 0.65% | 7 | 0.43% | 180.76.5.185 |
60 | 16 | 0.18% | 3 | 0.95% | 1145 | 1.25% | 10 | 0.61% | 180.76.5.187 |
61 | 16 | 0.18% | 1 | 0.32% | 421 | 0.46% | 9 | 0.55% | 180.76.5.55 |
62 | 16 | 0.18% | 2 | 0.63% | 558 | 0.61% | 3 | 0.18% | 180.76.5.59 |
63 | 16 | 0.18% | 0 | 0.00% | 0 | 0.00% | 4 | 0.24% | 180.76.5.62 |
64 | 16 | 0.18% | 0 | 0.00% | 0 | 0.00% | 7 | 0.43% | 180.76.5.92 |
65 | 16 | 0.18% | 0 | 0.00% | 0 | 0.00% | 8 | 0.49% | 180.76.6.21 |
66 | 16 | 0.18% | 0 | 0.00% | 0 | 0.00% | 1 | 0.06% | s1.960.clients.serverdeals.org |
67 | 15 | 0.17% | 1 | 0.32% | 1 | 0.00% | 5 | 0.31% | 180.76.5.151 |
68 | 15 | 0.17% | 0 | 0.00% | 0 | 0.00% | 9 | 0.55% | 180.76.5.190 |
69 | 15 | 0.17% | 1 | 0.32% | 519 | 0.56% | 8 | 0.49% | 180.76.5.65 |
70 | 15 | 0.17% | 1 | 0.32% | 599 | 0.65% | 7 | 0.43% | 180.76.6.36 |
71 | 14 | 0.16% | 0 | 0.00% | 0 | 0.00% | 4 | 0.24% | 180.76.5.101 |
72 | 14 | 0.16% | 0 | 0.00% | 0 | 0.00% | 9 | 0.55% | 180.76.5.137 |
73 | 14 | 0.16% | 3 | 0.95% | 12 | 0.01% | 8 | 0.49% | 180.76.5.143 |
74 | 14 | 0.16% | 1 | 0.32% | 574 | 0.62% | 9 | 0.55% | 180.76.5.150 |
75 | 14 | 0.16% | 1 | 0.32% | 1 | 0.00% | 7 | 0.43% | 180.76.5.156 |
76 | 14 | 0.16% | 1 | 0.32% | 567 | 0.62% | 6 | 0.37% | 180.76.5.181 |
77 | 14 | 0.16% | 2 | 0.63% | 2 | 0.00% | 9 | 0.55% | 180.76.5.189 |
78 | 14 | 0.16% | 1 | 0.32% | 569 | 0.62% | 6 | 0.37% | 180.76.5.89 |
79 | 14 | 0.16% | 2 | 0.63% | 1137 | 1.24% | 7 | 0.43% | 180.76.6.213 |
80 | 14 | 0.16% | 3 | 0.95% | 601 | 0.65% | 6 | 0.37% | 180.76.6.231 |
81 | 14 | 0.16% | 0 | 0.00% | 0 | 0.00% | 8 | 0.49% | 180.76.6.28 |
82 | 13 | 0.15% | 1 | 0.32% | 313 | 0.34% | 7 | 0.43% | 180.76.5.138 |
83 | 13 | 0.15% | 1 | 0.32% | 605 | 0.66% | 5 | 0.31% | 180.76.5.139 |
84 | 13 | 0.15% | 2 | 0.63% | 1070 | 1.16% | 6 | 0.37% | 180.76.5.145 |
85 | 13 | 0.15% | 2 | 0.63% | 443 | 0.48% | 9 | 0.55% | 180.76.5.146 |
86 | 13 | 0.15% | 0 | 0.00% | 0 | 0.00% | 6 | 0.37% | 180.76.5.163 |
87 | 13 | 0.15% | 0 | 0.00% | 0 | 0.00% | 5 | 0.31% | 180.76.5.183 |
88 | 13 | 0.15% | 1 | 0.32% | 568 | 0.62% | 7 | 0.43% | 180.76.5.49 |
89 | 13 | 0.15% | 0 | 0.00% | 0 | 0.00% | 2 | 0.12% | 180.76.5.58 |
90 | 13 | 0.15% | 0 | 0.00% | 0 | 0.00% | 7 | 0.43% | 180.76.5.96 |
91 | 13 | 0.15% | 4 | 1.26% | 969 | 1.05% | 10 | 0.61% | 180.76.6.232 |
92 | 13 | 0.15% | 0 | 0.00% | 0 | 0.00% | 10 | 0.61% | 180.76.6.29 |
93 | 12 | 0.13% | 2 | 0.63% | 734 | 0.80% | 9 | 0.55% | 180.76.5.111 |
94 | 12 | 0.13% | 1 | 0.32% | 467 | 0.51% | 6 | 0.37% | 180.76.5.144 |
95 | 12 | 0.13% | 2 | 0.63% | 1065 | 1.16% | 7 | 0.43% | 180.76.5.154 |
96 | 12 | 0.13% | 1 | 0.32% | 1 | 0.00% | 10 | 0.61% | 180.76.5.188 |
97 | 12 | 0.13% | 1 | 0.32% | 1 | 0.00% | 9 | 0.55% | 180.76.5.191 |
98 | 12 | 0.13% | 1 | 0.32% | 1 | 0.00% | 5 | 0.31% | 180.76.5.94 |
99 | 12 | 0.13% | 1 | 0.32% | 562 | 0.61% | 6 | 0.37% | 180.76.5.97 |
100 | 12 | 0.13% | 0 | 0.00% | 0 | 0.00% | 6 | 0.37% | 180.76.6.227 |
101 | 12 | 0.13% | 0 | 0.00% | 2 | 0.00% | 4 | 0.24% | 199.15.234.137 |
102 | 12 | 0.13% | 0 | 0.00% | 1 | 0.00% | 5 | 0.31% | msnbot-157-55-32-190.search.msn.com |
103 | 12 | 0.13% | 0 | 0.00% | 1 | 0.00% | 6 | 0.37% | www.whois.sc |
104 | 11 | 0.12% | 0 | 0.00% | 0 | 0.00% | 3 | 0.18% | 173-31-74-145.client.mchsi.com |
105 | 11 | 0.12% | 2 | 0.63% | 2 | 0.00% | 8 | 0.49% | 180.76.5.113 |
106 | 11 | 0.12% | 1 | 0.32% | 569 | 0.62% | 5 | 0.31% | 180.76.5.136 |
107 | 11 | 0.12% | 0 | 0.00% | 0 | 0.00% | 6 | 0.37% | 180.76.5.171 |
108 | 11 | 0.12% | 0 | 0.00% | 0 | 0.00% | 4 | 0.24% | 180.76.5.182 |
109 | 11 | 0.12% | 2 | 0.63% | 575 | 0.63% | 5 | 0.31% | 180.76.5.192 |
110 | 11 | 0.12% | 1 | 0.32% | 568 | 0.62% | 6 | 0.37% | 180.76.5.196 |
111 | 11 | 0.12% | 2 | 0.63% | 569 | 0.62% | 5 | 0.31% | 180.76.5.197 |
112 | 11 | 0.12% | 0 | 0.00% | 0 | 0.00% | 4 | 0.24% | 180.76.5.54 |
113 | 11 | 0.12% | 3 | 0.95% | 504 | 0.55% | 8 | 0.49% | 180.76.6.225 |
114 | 10 | 0.11% | 0 | 0.00% | 0 | 0.00% | 2 | 0.12% | 119.63.193.21 |
115 | 10 | 0.11% | 1 | 0.32% | 399 | 0.43% | 5 | 0.31% | 180.76.5.178 |
116 | 10 | 0.11% | 1 | 0.32% | 421 | 0.46% | 5 | 0.31% | 180.76.5.194 |
117 | 10 | 0.11% | 0 | 0.00% | 0 | 0.00% | 3 | 0.18% | 180.76.5.60 |
118 | 10 | 0.11% | 0 | 0.00% | 0 | 0.00% | 4 | 0.24% | 180.76.6.211 |
119 | 10 | 0.11% | 0 | 0.00% | 0 | 0.00% | 3 | 0.18% | 180.76.6.233 |
120 | 10 | 0.11% | 0 | 0.00% | 0 | 0.00% | 1 | 0.06% | cpc27-newt32-2-0-cust154.19-3.cable.virginmedia.com |
121 | 10 | 0.11% | 0 | 0.00% | 0 | 0.00% | 3 | 0.18% | crawl-66-249-73-199.googlebot.com |
122 | 10 | 0.11% | 0 | 0.00% | 1 | 0.00% | 5 | 0.31% | ks313868.kimsufi.com |
123 | 9 | 0.10% | 0 | 0.00% | 1 | 0.00% | 3 | 0.18% | 142.4.117.129 |
124 | 9 | 0.10% | 1 | 0.32% | 1 | 0.00% | 3 | 0.18% | 180.76.5.167 |
125 | 9 | 0.10% | 1 | 0.32% | 576 | 0.63% | 4 | 0.24% | 180.76.5.168 |
126 | 9 | 0.10% | 1 | 0.32% | 569 | 0.62% | 6 | 0.37% | 180.76.5.170 |
127 | 9 | 0.10% | 2 | 0.63% | 568 | 0.62% | 6 | 0.37% | 180.76.5.173 |
128 | 9 | 0.10% | 1 | 0.32% | 569 | 0.62% | 6 | 0.37% | 180.76.5.175 |
129 | 9 | 0.10% | 0 | 0.00% | 0 | 0.00% | 5 | 0.31% | 180.76.5.93 |
130 | 9 | 0.10% | 0 | 0.00% | 1 | 0.00% | 3 | 0.18% | 208.177.72.206.ptr.us.xo.net |
131 | 9 | 0.10% | 0 | 0.00% | 1 | 0.00% | 4 | 0.24% | msnbot-157-55-34-32.search.msn.com |
132 | 8 | 0.09% | 0 | 0.00% | 1 | 0.00% | 4 | 0.24% | 176-9-148-197.crawler.sistrix.net |
133 | 8 | 0.09% | 1 | 0.32% | 1 | 0.00% | 4 | 0.24% | 180.76.5.158 |
134 | 8 | 0.09% | 1 | 0.32% | 569 | 0.62% | 4 | 0.24% | 180.76.5.161 |
135 | 8 | 0.09% | 1 | 0.32% | 1 | 0.00% | 5 | 0.31% | 180.76.5.164 |
136 | 8 | 0.09% | 0 | 0.00% | 0 | 0.00% | 4 | 0.24% | 180.76.5.166 |
137 | 8 | 0.09% | 2 | 0.63% | 1 | 0.00% | 4 | 0.24% | 180.76.5.177 |
138 | 8 | 0.09% | 1 | 0.32% | 599 | 0.65% | 5 | 0.31% | 180.76.5.50 |
139 | 8 | 0.09% | 1 | 0.32% | 10 | 0.01% | 3 | 0.18% | 180.76.6.230 |
140 | 8 | 0.09% | 0 | 0.00% | 0 | 0.00% | 2 | 0.12% | 199.58.86.209 |
141 | 8 | 0.09% | 0 | 0.00% | 1 | 0.00% | 4 | 0.24% | ec2-184-73-9-68.compute-1.amazonaws.com |
142 | 8 | 0.09% | 0 | 0.00% | 1 | 0.00% | 4 | 0.24% | msnbot-65-55-24-236.search.msn.com |
143 | 7 | 0.08% | 1 | 0.32% | 1 | 0.00% | 3 | 0.18% | 180.76.5.162 |
144 | 7 | 0.08% | 2 | 0.63% | 752 | 0.82% | 5 | 0.31% | 180.76.5.172 |
145 | 7 | 0.08% | 1 | 0.32% | 0 | 0.00% | 2 | 0.12% | 180.76.5.195 |
146 | 7 | 0.08% | 0 | 0.00% | 0 | 0.00% | 4 | 0.24% | 180.76.6.212 |
147 | 7 | 0.08% | 0 | 0.00% | 1 | 0.00% | 2 | 0.12% | 23.19.79.210.rdns.ubiquity.io |
148 | 7 | 0.08% | 0 | 0.00% | 1 | 0.00% | 3 | 0.18% | 23.19.79.213.rdns.ubiquity.io |
149 | 7 | 0.08% | 0 | 0.00% | 0 | 0.00% | 1 | 0.06% | 88-190-44-26.rev.dedibox.fr |
150 | 7 | 0.08% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | beta74.munisingymca.com |
151 | 7 | 0.08% | 0 | 0.00% | 0 | 0.00% | 3 | 0.18% | msnbot-65-55-52-116.search.msn.com |
152 | 7 | 0.08% | 0 | 0.00% | 1 | 0.00% | 1 | 0.06% | wn84.reliablehosting.com |
153 | 6 | 0.07% | 0 | 0.00% | 1 | 0.00% | 2 | 0.12% | . |
154 | 6 | 0.07% | 0 | 0.00% | 1 | 0.00% | 2 | 0.12% | 142.4.117.13 |
155 | 6 | 0.07% | 0 | 0.00% | 1 | 0.00% | 2 | 0.12% | 142.5.207.91.unknown.steephost.net |
156 | 6 | 0.07% | 0 | 0.00% | 0 | 0.00% | 5 | 0.31% | 180.76.5.159 |
157 | 6 | 0.07% | 1 | 0.32% | 10 | 0.01% | 2 | 0.12% | 180.76.6.222 |
158 | 6 | 0.07% | 0 | 0.00% | 1 | 0.00% | 2 | 0.12% | 199.15.234.211 |
159 | 6 | 0.07% | 0 | 0.00% | 1 | 0.00% | 2 | 0.12% | 199.15.234.66 |
160 | 6 | 0.07% | 0 | 0.00% | 1 | 0.00% | 2 | 0.12% | 63.141.229.58 |
161 | 6 | 0.07% | 0 | 0.00% | 1 | 0.00% | 2 | 0.12% | 80.82.66.232 |
162 | 6 | 0.07% | 0 | 0.00% | 0 | 0.00% | 2 | 0.12% | 89-75-38-178.dynamic.chello.pl |
163 | 6 | 0.07% | 0 | 0.00% | 1 | 0.00% | 2 | 0.12% | 91-64-156-250-dynip.superkabel.de |
164 | 6 | 0.07% | 0 | 0.00% | 0 | 0.00% | 5 | 0.31% | cl-78-158-11-226.fastlink.lt |
165 | 6 | 0.07% | 0 | 0.00% | 0 | 0.00% | 3 | 0.18% | crawl-66-249-73-45.googlebot.com |
166 | 6 | 0.07% | 0 | 0.00% | 1 | 0.00% | 2 | 0.12% | d3242.vps-hosting.lv |
167 | 6 | 0.07% | 0 | 0.00% | 0 | 0.00% | 3 | 0.18% | msnbot-157-55-32-75.search.msn.com |
168 | 6 | 0.07% | 0 | 0.00% | 1 | 0.00% | 2 | 0.12% | node1.quickparasolid.com |
169 | 6 | 0.07% | 0 | 0.00% | 1 | 0.00% | 2 | 0.12% | ns3265533.ovh.net |
170 | 5 | 0.06% | 2 | 0.63% | 2 | 0.00% | 5 | 0.31% | 180.76.5.155 |
171 | 5 | 0.06% | 2 | 0.63% | 974 | 1.06% | 4 | 0.24% | 180.76.5.160 |
172 | 5 | 0.06% | 1 | 0.32% | 1 | 0.00% | 2 | 0.12% | 180.76.5.165 |
173 | 5 | 0.06% | 0 | 0.00% | 0 | 0.00% | 2 | 0.12% | 180.76.5.169 |
174 | 5 | 0.06% | 0 | 0.00% | 0 | 0.00% | 2 | 0.12% | 199.187.122.91 |
175 | 5 | 0.06% | 0 | 0.00% | 0 | 0.00% | 1 | 0.06% | 55.138.87.109.triolan.net |
176 | 5 | 0.06% | 0 | 0.00% | 0 | 0.00% | 2 | 0.12% | msnbot-157-55-35-91.search.msn.com |
177 | 5 | 0.06% | 0 | 0.00% | 0 | 0.00% | 2 | 0.12% | vps-215-16-67-208.plesklogin.net |
