[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
Monthly Statistics for December 2012 | ||
---|---|---|
Total Hits | 6184 | |
Total Files | 373 | |
Total Pages | 2077 | |
Total Visits | 1357 | |
Total KBytes | 97180 | |
Total Unique Sites | 468 | |
Total Unique URLs | 133 | |
Total Unique Referrers | 35 | |
Total Unique User Agents | 147 | |
. | Avg | Max |
Hits per Hour | 8 | 1372 |
Hits per Day | 199 | 1533 |
Files per Day | 12 | 42 |
Pages per Day | 67 | 108 |
Visits per Day | 43 | 55 |
KBytes per Day | 3135 | 8477 |
Hits by Response Code | ||
Code 200 - OK | 373 | |
Code 206 - Partial Content | 1 | |
Code 301 - Moved Permanently | 4 | |
Code 304 - Not Modified | 117 | |
Code 403 - Forbidden | 328 | |
Code 404 - Not Found | 5361 | |
Daily Statistics for December 2012 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 135 | 2.18% | 13 | 3.49% | 74 | 3.56% | 48 | 3.54% | 42 | 8.97% | 4141 | 4.26% |
2 | 128 | 2.07% | 13 | 3.49% | 58 | 2.79% | 41 | 3.02% | 43 | 9.19% | 990 | 1.02% |
3 | 124 | 2.01% | 13 | 3.49% | 57 | 2.74% | 35 | 2.58% | 40 | 8.55% | 2952 | 3.04% |
4 | 107 | 1.73% | 10 | 2.68% | 62 | 2.99% | 43 | 3.17% | 36 | 7.69% | 2443 | 2.51% |
5 | 123 | 1.99% | 8 | 2.14% | 56 | 2.70% | 36 | 2.65% | 39 | 8.33% | 2492 | 2.56% |
6 | 115 | 1.86% | 4 | 1.07% | 50 | 2.41% | 39 | 2.87% | 48 | 10.26% | 1182 | 1.22% |
7 | 136 | 2.20% | 10 | 2.68% | 79 | 3.80% | 55 | 4.05% | 54 | 11.54% | 2655 | 2.73% |
8 | 121 | 1.96% | 6 | 1.61% | 57 | 2.74% | 43 | 3.17% | 45 | 9.62% | 2532 | 2.61% |
9 | 111 | 1.79% | 15 | 4.02% | 51 | 2.46% | 43 | 3.17% | 50 | 10.68% | 3877 | 3.99% |
10 | 124 | 2.01% | 12 | 3.22% | 55 | 2.65% | 38 | 2.80% | 48 | 10.26% | 3772 | 3.88% |
11 | 133 | 2.15% | 15 | 4.02% | 56 | 2.70% | 40 | 2.95% | 43 | 9.19% | 2415 | 2.48% |
12 | 1533 | 24.79% | 42 | 11.26% | 61 | 2.94% | 48 | 3.54% | 48 | 10.26% | 8477 | 8.72% |
13 | 167 | 2.70% | 15 | 4.02% | 66 | 3.18% | 47 | 3.46% | 60 | 12.82% | 4979 | 5.12% |
14 | 166 | 2.68% | 9 | 2.41% | 88 | 4.24% | 55 | 4.05% | 61 | 13.03% | 2118 | 2.18% |
15 | 171 | 2.77% | 9 | 2.41% | 71 | 3.42% | 46 | 3.39% | 68 | 14.53% | 3925 | 4.04% |
16 | 156 | 2.52% | 9 | 2.41% | 57 | 2.74% | 41 | 3.02% | 61 | 13.03% | 3865 | 3.98% |
17 | 168 | 2.72% | 14 | 3.75% | 67 | 3.23% | 53 | 3.91% | 76 | 16.24% | 2454 | 2.52% |
18 | 172 | 2.78% | 13 | 3.49% | 59 | 2.84% | 45 | 3.32% | 76 | 16.24% | 5473 | 5.63% |
19 | 146 | 2.36% | 11 | 2.95% | 56 | 2.70% | 40 | 2.95% | 54 | 11.54% | 2820 | 2.90% |
20 | 201 | 3.25% | 8 | 2.14% | 104 | 5.01% | 33 | 2.43% | 49 | 10.47% | 1809 | 1.86% |
21 | 267 | 4.32% | 38 | 10.19% | 74 | 3.56% | 52 | 3.83% | 85 | 18.16% | 6450 | 6.64% |
22 | 170 | 2.75% | 2 | 0.54% | 64 | 3.08% | 40 | 2.95% | 54 | 11.54% | 1054 | 1.08% |
23 | 219 | 3.54% | 4 | 1.07% | 63 | 3.03% | 45 | 3.32% | 65 | 13.89% | 7 | 0.01% |
24 | 238 | 3.85% | 10 | 2.68% | 97 | 4.67% | 41 | 3.02% | 51 | 10.90% | 3483 | 3.58% |
25 | 134 | 2.17% | 8 | 2.14% | 67 | 3.23% | 46 | 3.39% | 51 | 10.90% | 3430 | 3.53% |
26 | 187 | 3.02% | 20 | 5.36% | 74 | 3.56% | 49 | 3.61% | 66 | 14.10% | 5369 | 5.53% |
27 | 136 | 2.20% | 7 | 1.88% | 57 | 2.74% | 41 | 3.02% | 47 | 10.04% | 2295 | 2.36% |
28 | 125 | 2.02% | 12 | 3.22% | 55 | 2.65% | 39 | 2.87% | 45 | 9.62% | 3872 | 3.98% |
29 | 125 | 2.02% | 9 | 2.41% | 61 | 2.94% | 35 | 2.58% | 33 | 7.05% | 1088 | 1.12% |
30 | 174 | 2.81% | 6 | 1.61% | 108 | 5.20% | 48 | 3.54% | 50 | 10.68% | 2185 | 2.25% |
31 | 172 | 2.78% | 8 | 2.14% | 73 | 3.51% | 52 | 3.83% | 76 | 16.24% | 2578 | 2.65% |
Hourly Statistics for December 2012 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | KBytes | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 4 | 133 | 2.15% | 0 | 7 | 1.88% | 1 | 50 | 2.41% | 82 | 2538 | 2.61% |
1 | 6 | 205 | 3.32% | 1 | 32 | 8.58% | 3 | 108 | 5.20% | 292 | 9055 | 9.32% |
2 | 5 | 178 | 2.88% | 0 | 8 | 2.14% | 2 | 62 | 2.99% | 35 | 1094 | 1.13% |
3 | 7 | 217 | 3.51% | 0 | 20 | 5.36% | 4 | 126 | 6.07% | 233 | 7230 | 7.44% |
4 | 5 | 182 | 2.94% | 0 | 7 | 1.88% | 2 | 74 | 3.56% | 32 | 1006 | 1.04% |
5 | 6 | 212 | 3.43% | 0 | 22 | 5.90% | 3 | 109 | 5.25% | 167 | 5164 | 5.31% |
6 | 4 | 149 | 2.41% | 0 | 9 | 2.41% | 1 | 53 | 2.55% | 76 | 2346 | 2.41% |
7 | 7 | 243 | 3.93% | 0 | 26 | 6.97% | 4 | 146 | 7.03% | 243 | 7533 | 7.75% |
8 | 4 | 145 | 2.34% | 0 | 8 | 2.14% | 1 | 41 | 1.97% | 75 | 2325 | 2.39% |
9 | 6 | 197 | 3.19% | 0 | 21 | 5.63% | 3 | 106 | 5.10% | 218 | 6773 | 6.97% |
10 | 5 | 179 | 2.89% | 0 | 3 | 0.80% | 1 | 60 | 2.89% | 33 | 1008 | 1.04% |
11 | 7 | 240 | 3.88% | 0 | 21 | 5.63% | 4 | 134 | 6.45% | 166 | 5141 | 5.29% |
12 | 6 | 194 | 3.14% | 0 | 14 | 3.75% | 2 | 62 | 2.99% | 170 | 5261 | 5.41% |
13 | 7 | 228 | 3.69% | 0 | 29 | 7.77% | 4 | 127 | 6.11% | 261 | 8089 | 8.32% |
14 | 7 | 227 | 3.67% | 0 | 11 | 2.95% | 1 | 57 | 2.74% | 18 | 546 | 0.56% |
15 | 9 | 280 | 4.53% | 0 | 22 | 5.90% | 4 | 150 | 7.22% | 196 | 6066 | 6.24% |
16 | 6 | 206 | 3.33% | 0 | 10 | 2.68% | 2 | 63 | 3.03% | 23 | 704 | 0.72% |
17 | 9 | 279 | 4.51% | 1 | 32 | 8.58% | 4 | 126 | 6.07% | 279 | 8647 | 8.90% |
18 | 6 | 196 | 3.17% | 0 | 9 | 2.41% | 1 | 43 | 2.07% | 101 | 3119 | 3.21% |
19 | 6 | 203 | 3.28% | 0 | 12 | 3.22% | 2 | 89 | 4.29% | 97 | 3002 | 3.09% |
20 | 6 | 204 | 3.30% | 0 | 7 | 1.88% | 1 | 59 | 2.84% | 28 | 862 | 0.89% |
21 | 6 | 197 | 3.19% | 0 | 21 | 5.63% | 2 | 89 | 4.29% | 212 | 6569 | 6.76% |
22 | 48 | 1515 | 24.50% | 0 | 4 | 1.07% | 1 | 45 | 2.17% | 1 | 24 | 0.02% |
23 | 5 | 175 | 2.83% | 0 | 18 | 4.83% | 3 | 98 | 4.72% | 99 | 3079 | 3.17% |
Top 200 of 468 Total Sites | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 1370 | 22.15% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | goose.arvixe.com |
2 | 834 | 13.49% | 70 | 18.77% | 24492 | 25.20% | 152 | 11.20% | 208.115.113.90 |
3 | 808 | 13.07% | 74 | 19.84% | 26208 | 26.97% | 151 | 11.13% | 208-115-111-74-reverse.wowrack.com |
4 | 601 | 9.72% | 62 | 16.62% | 8833 | 9.09% | 26 | 1.92% | crawl-66-249-73-68.googlebot.com |
5 | 106 | 1.71% | 17 | 4.56% | 1802 | 1.85% | 40 | 2.95% | crawl-66-249-73-136.googlebot.com |
6 | 73 | 1.18% | 2 | 0.54% | 20 | 0.02% | 3 | 0.22% | pool-71-176-66-73.syrcny.fios.verizon.net |
7 | 64 | 1.03% | 0 | 0.00% | 2 | 0.00% | 20 | 1.47% | spider-199-21-99-111.yandex.com |
8 | 48 | 0.78% | 0 | 0.00% | 0 | 0.00% | 12 | 0.88% | 208-115-111-67-reverse.wowrack.com |
9 | 48 | 0.78% | 0 | 0.00% | 3 | 0.00% | 5 | 0.37% | sticker00.yandex.ru |
10 | 40 | 0.65% | 0 | 0.00% | 0 | 0.00% | 2 | 0.15% | hosted-by.leaseweb.com |
11 | 34 | 0.55% | 0 | 0.00% | 0 | 0.00% | 1 | 0.07% | s2.960.clients.serverdeals.org |
12 | 26 | 0.42% | 0 | 0.00% | 0 | 0.00% | 10 | 0.74% | crawl-66-249-73-218.googlebot.com |
13 | 24 | 0.39% | 0 | 0.00% | 0 | 0.00% | 2 | 0.15% | 208.115.113.83 |
14 | 23 | 0.37% | 0 | 0.00% | 1 | 0.00% | 3 | 0.22% | 88-190-44-26.rev.dedibox.fr |
15 | 20 | 0.32% | 0 | 0.00% | 0 | 0.00% | 7 | 0.52% | 180.76.6.20 |
16 | 19 | 0.31% | 4 | 1.07% | 1082 | 1.11% | 12 | 0.88% | 180.76.5.59 |
17 | 19 | 0.31% | 4 | 1.07% | 4 | 0.00% | 8 | 0.59% | 180.76.6.28 |
18 | 19 | 0.31% | 0 | 0.00% | 2 | 0.00% | 10 | 0.74% | crawl07.exabot.com |
19 | 18 | 0.29% | 3 | 0.80% | 753 | 0.77% | 10 | 0.74% | 180.76.5.101 |
20 | 18 | 0.29% | 2 | 0.54% | 427 | 0.44% | 7 | 0.52% | 180.76.5.61 |
21 | 18 | 0.29% | 0 | 0.00% | 2 | 0.00% | 6 | 0.44% | d3242.vps-hosting.lv |
22 | 17 | 0.27% | 0 | 0.00% | 0 | 0.00% | 6 | 0.44% | 180.76.5.57 |
23 | 17 | 0.27% | 0 | 0.00% | 0 | 0.00% | 5 | 0.37% | crawl-66-249-73-199.googlebot.com |
24 | 17 | 0.27% | 0 | 0.00% | 0 | 0.00% | 1 | 0.07% | dslb-188-108-070-210.pools.arcor-ip.net |
25 | 16 | 0.26% | 1 | 0.27% | 568 | 0.58% | 3 | 0.22% | 180.76.5.144 |
26 | 16 | 0.26% | 0 | 0.00% | 0 | 0.00% | 3 | 0.22% | 180.76.5.90 |
27 | 16 | 0.26% | 1 | 0.27% | 313 | 0.32% | 6 | 0.44% | 180.76.6.26 |
28 | 16 | 0.26% | 0 | 0.00% | 0 | 0.00% | 8 | 0.59% | ks313868.kimsufi.com |
29 | 15 | 0.24% | 3 | 0.80% | 1705 | 1.75% | 8 | 0.59% | 180.76.5.60 |
30 | 15 | 0.24% | 1 | 0.27% | 605 | 0.62% | 5 | 0.37% | 180.76.5.67 |
31 | 15 | 0.24% | 1 | 0.27% | 1 | 0.00% | 6 | 0.44% | 180.76.5.88 |
32 | 15 | 0.24% | 3 | 0.80% | 1575 | 1.62% | 8 | 0.59% | 180.76.5.95 |
33 | 14 | 0.23% | 0 | 0.00% | 0 | 0.00% | 3 | 0.22% | 173-31-74-145.client.mchsi.com |
34 | 14 | 0.23% | 1 | 0.27% | 6 | 0.01% | 8 | 0.59% | 180.76.5.48 |
35 | 14 | 0.23% | 2 | 0.54% | 1076 | 1.11% | 7 | 0.52% | 180.76.5.52 |
36 | 14 | 0.23% | 1 | 0.27% | 605 | 0.62% | 10 | 0.74% | 180.76.5.53 |
37 | 14 | 0.23% | 3 | 0.80% | 1049 | 1.08% | 8 | 0.59% | 180.76.5.54 |
38 | 14 | 0.23% | 2 | 0.54% | 11 | 0.01% | 9 | 0.66% | 180.76.5.56 |
39 | 14 | 0.23% | 3 | 0.80% | 1175 | 1.21% | 9 | 0.66% | 180.76.5.65 |
40 | 14 | 0.23% | 2 | 0.54% | 1124 | 1.16% | 8 | 0.59% | 180.76.6.21 |
41 | 14 | 0.23% | 0 | 0.00% | 1 | 0.00% | 7 | 0.52% | msnbot-157-55-33-80.search.msn.com |
42 | 13 | 0.21% | 1 | 0.27% | 577 | 0.59% | 6 | 0.44% | 180.76.5.155 |
43 | 13 | 0.21% | 1 | 0.27% | 555 | 0.57% | 5 | 0.37% | 180.76.5.158 |
44 | 13 | 0.21% | 2 | 0.54% | 1124 | 1.16% | 4 | 0.29% | 180.76.5.169 |
45 | 13 | 0.21% | 0 | 0.00% | 0 | 0.00% | 3 | 0.22% | 180.76.5.190 |
46 | 13 | 0.21% | 2 | 0.54% | 314 | 0.32% | 7 | 0.52% | 180.76.5.195 |
47 | 13 | 0.21% | 1 | 0.27% | 1 | 0.00% | 3 | 0.22% | 180.76.6.213 |
48 | 13 | 0.21% | 2 | 0.54% | 567 | 0.58% | 5 | 0.37% | 180.76.6.36 |
49 | 13 | 0.21% | 3 | 0.80% | 4 | 0.00% | 6 | 0.44% | 180.76.6.37 |
50 | 12 | 0.19% | 2 | 0.54% | 544 | 0.56% | 8 | 0.59% | 180.76.5.100 |
51 | 12 | 0.19% | 2 | 0.54% | 2 | 0.00% | 5 | 0.37% | 180.76.5.107 |
52 | 12 | 0.19% | 1 | 0.27% | 426 | 0.44% | 5 | 0.37% | 180.76.5.113 |
53 | 12 | 0.19% | 1 | 0.27% | 503 | 0.52% | 4 | 0.29% | 180.76.5.136 |
54 | 12 | 0.19% | 0 | 0.00% | 0 | 0.00% | 8 | 0.59% | 180.76.5.177 |
55 | 12 | 0.19% | 4 | 1.07% | 20 | 0.02% | 6 | 0.44% | 180.76.5.66 |
56 | 12 | 0.19% | 0 | 0.00% | 0 | 0.00% | 1 | 0.07% | 180.76.5.87 |
57 | 12 | 0.19% | 1 | 0.27% | 583 | 0.60% | 8 | 0.59% | 180.76.5.89 |
58 | 12 | 0.19% | 0 | 0.00% | 0 | 0.00% | 7 | 0.52% | 180.76.5.93 |
59 | 12 | 0.19% | 1 | 0.27% | 1 | 0.00% | 3 | 0.22% | 180.76.5.97 |
60 | 12 | 0.19% | 1 | 0.27% | 1 | 0.00% | 4 | 0.29% | 180.76.6.233 |
61 | 12 | 0.19% | 0 | 0.00% | 1 | 0.00% | 4 | 0.29% | eagle147.startdedicated.com |
62 | 12 | 0.19% | 0 | 0.00% | 0 | 0.00% | 6 | 0.44% | msnbot-157-55-35-81.search.msn.com |
63 | 11 | 0.18% | 1 | 0.27% | 1 | 0.00% | 4 | 0.29% | 180.76.5.162 |
64 | 11 | 0.18% | 1 | 0.27% | 1 | 0.00% | 6 | 0.44% | 180.76.5.165 |
65 | 11 | 0.18% | 2 | 0.54% | 969 | 1.00% | 8 | 0.59% | 180.76.5.166 |
66 | 11 | 0.18% | 3 | 0.80% | 2 | 0.00% | 6 | 0.44% | 180.76.5.173 |
67 | 11 | 0.18% | 0 | 0.00% | 0 | 0.00% | 3 | 0.22% | 180.76.5.185 |
68 | 11 | 0.18% | 2 | 0.54% | 2 | 0.00% | 6 | 0.44% | 180.76.5.49 |
69 | 11 | 0.18% | 3 | 0.80% | 559 | 0.57% | 6 | 0.44% | 180.76.5.58 |
70 | 11 | 0.18% | 2 | 0.54% | 15 | 0.02% | 6 | 0.44% | 180.76.5.64 |
71 | 11 | 0.18% | 1 | 0.27% | 1 | 0.00% | 7 | 0.52% | 180.76.5.92 |
72 | 11 | 0.18% | 1 | 0.27% | 313 | 0.32% | 7 | 0.52% | 180.76.5.96 |
73 | 11 | 0.18% | 3 | 0.80% | 1589 | 1.64% | 7 | 0.52% | 180.76.5.98 |
74 | 11 | 0.18% | 0 | 0.00% | 0 | 0.00% | 5 | 0.37% | 180.76.5.99 |
75 | 11 | 0.18% | 0 | 0.00% | 0 | 0.00% | 4 | 0.29% | 180.76.6.230 |
76 | 11 | 0.18% | 0 | 0.00% | 0 | 0.00% | 2 | 0.15% | 46.165.197.142 |
77 | 10 | 0.16% | 1 | 0.27% | 568 | 0.58% | 6 | 0.44% | 180.76.5.160 |
78 | 10 | 0.16% | 1 | 0.27% | 1 | 0.00% | 5 | 0.37% | 180.76.5.164 |
79 | 10 | 0.16% | 1 | 0.27% | 1 | 0.00% | 5 | 0.37% | 180.76.5.170 |
80 | 10 | 0.16% | 4 | 1.07% | 1186 | 1.22% | 6 | 0.44% | 180.76.5.183 |
81 | 10 | 0.16% | 0 | 0.00% | 0 | 0.00% | 6 | 0.44% | 180.76.5.62 |
82 | 10 | 0.16% | 1 | 0.27% | 1 | 0.00% | 7 | 0.52% | 180.76.6.223 |
83 | 10 | 0.16% | 1 | 0.27% | 1 | 0.00% | 6 | 0.44% | 180.76.6.224 |
84 | 10 | 0.16% | 3 | 0.80% | 572 | 0.59% | 4 | 0.29% | 180.76.6.225 |
85 | 10 | 0.16% | 0 | 0.00% | 0 | 0.00% | 1 | 0.07% | 46.165.197.151 |
86 | 10 | 0.16% | 0 | 0.00% | 0 | 0.00% | 5 | 0.37% | crawl-66-249-73-45.googlebot.com |
87 | 10 | 0.16% | 0 | 0.00% | 1 | 0.00% | 5 | 0.37% | msnbot-65-55-24-215.search.msn.com |
88 | 10 | 0.16% | 0 | 0.00% | 1 | 0.00% | 4 | 0.29% | ns3271945.ovh.net |
89 | 9 | 0.15% | 0 | 0.00% | 1 | 0.00% | 3 | 0.22% | 113.212.70.3 |
90 | 9 | 0.15% | 1 | 0.27% | 1 | 0.00% | 4 | 0.29% | 180.76.5.111 |
91 | 9 | 0.15% | 2 | 0.54% | 556 | 0.57% | 4 | 0.29% | 180.76.5.138 |
92 | 9 | 0.15% | 0 | 0.00% | 0 | 0.00% | 4 | 0.29% | 180.76.5.139 |
93 | 9 | 0.15% | 0 | 0.00% | 0 | 0.00% | 4 | 0.29% | 180.76.5.140 |
94 | 9 | 0.15% | 1 | 0.27% | 313 | 0.32% | 5 | 0.37% | 180.76.5.149 |
95 | 9 | 0.15% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 180.76.5.151 |
96 | 9 | 0.15% | 2 | 0.54% | 2 | 0.00% | 3 | 0.22% | 180.76.5.153 |
97 | 9 | 0.15% | 0 | 0.00% | 0 | 0.00% | 4 | 0.29% | 180.76.5.196 |
98 | 9 | 0.15% | 1 | 0.27% | 426 | 0.44% | 2 | 0.15% | 180.76.5.94 |
99 | 9 | 0.15% | 2 | 0.54% | 579 | 0.60% | 5 | 0.37% | 180.76.6.35 |
100 | 9 | 0.15% | 0 | 0.00% | 1 | 0.00% | 3 | 0.22% | 199.15.234.137 |
101 | 9 | 0.15% | 0 | 0.00% | 1 | 0.00% | 3 | 0.22% | ip-208-109-209-159.ip.secureserver.net |
102 | 9 | 0.15% | 0 | 0.00% | 0 | 0.00% | 1 | 0.07% | u84-19-60-229.user.cust.vaioni.com |
103 | 9 | 0.15% | 0 | 0.00% | 0 | 0.00% | 1 | 0.07% | vps-67-19-67-208.plesklogin.net |
104 | 8 | 0.13% | 6 | 1.61% | 209 | 0.22% | 0 | 0.00% | 12.37.59.1 |
105 | 8 | 0.13% | 1 | 0.27% | 474 | 0.49% | 4 | 0.29% | 180.76.5.103 |
106 | 8 | 0.13% | 0 | 0.00% | 0 | 0.00% | 3 | 0.22% | 180.76.5.137 |
107 | 8 | 0.13% | 1 | 0.27% | 503 | 0.52% | 3 | 0.22% | 180.76.5.145 |
108 | 8 | 0.13% | 2 | 0.54% | 2 | 0.00% | 4 | 0.29% | 180.76.5.146 |
109 | 8 | 0.13% | 0 | 0.00% | 0 | 0.00% | 3 | 0.22% | 180.76.5.148 |
110 | 8 | 0.13% | 2 | 0.54% | 9 | 0.01% | 5 | 0.37% | 180.76.5.161 |
111 | 8 | 0.13% | 1 | 0.27% | 1 | 0.00% | 5 | 0.37% | 180.76.5.163 |
112 | 8 | 0.13% | 1 | 0.27% | 567 | 0.58% | 5 | 0.37% | 180.76.5.182 |
113 | 8 | 0.13% | 2 | 0.54% | 875 | 0.90% | 3 | 0.22% | 180.76.5.187 |
114 | 8 | 0.13% | 2 | 0.54% | 558 | 0.57% | 3 | 0.22% | 180.76.5.188 |
115 | 8 | 0.13% | 1 | 0.27% | 413 | 0.42% | 2 | 0.15% | 180.76.5.197 |
116 | 8 | 0.13% | 0 | 0.00% | 0 | 0.00% | 8 | 0.59% | 180.76.5.50 |
117 | 8 | 0.13% | 0 | 0.00% | 0 | 0.00% | 4 | 0.29% | 180.76.5.63 |
118 | 8 | 0.13% | 2 | 0.54% | 847 | 0.87% | 4 | 0.29% | 180.76.6.211 |
119 | 8 | 0.13% | 0 | 0.00% | 0 | 0.00% | 4 | 0.29% | 180.76.6.212 |
120 | 8 | 0.13% | 0 | 0.00% | 0 | 0.00% | 2 | 0.15% | 180.76.6.232 |
121 | 8 | 0.13% | 1 | 0.27% | 555 | 0.57% | 6 | 0.44% | 180.76.6.29 |
122 | 8 | 0.13% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | gator1125.hostgator.com |
123 | 7 | 0.11% | 0 | 0.00% | 0 | 0.00% | 3 | 0.22% | 119.63.193.194 |
124 | 7 | 0.11% | 0 | 0.00% | 0 | 0.00% | 1 | 0.07% | 180.76.5.141 |
125 | 7 | 0.11% | 0 | 0.00% | 0 | 0.00% | 1 | 0.07% | 180.76.5.157 |
126 | 7 | 0.11% | 0 | 0.00% | 0 | 0.00% | 3 | 0.22% | 180.76.5.167 |
127 | 7 | 0.11% | 2 | 0.54% | 520 | 0.53% | 5 | 0.37% | 180.76.5.172 |
128 | 7 | 0.11% | 0 | 0.00% | 0 | 0.00% | 5 | 0.37% | 180.76.5.176 |
129 | 7 | 0.11% | 2 | 0.54% | 578 | 0.59% | 6 | 0.44% | 180.76.5.181 |
130 | 7 | 0.11% | 0 | 0.00% | 0 | 0.00% | 1 | 0.07% | 180.76.5.186 |
131 | 7 | 0.11% | 0 | 0.00% | 0 | 0.00% | 5 | 0.37% | 180.76.5.192 |
132 | 7 | 0.11% | 0 | 0.00% | 0 | 0.00% | 1 | 0.07% | 180.76.5.51 |
133 | 7 | 0.11% | 0 | 0.00% | 0 | 0.00% | 2 | 0.15% | 180.76.5.55 |
134 | 7 | 0.11% | 2 | 0.54% | 422 | 0.43% | 2 | 0.15% | 180.76.5.91 |
135 | 7 | 0.11% | 0 | 0.00% | 0 | 0.00% | 5 | 0.37% | 180.76.6.227 |
136 | 7 | 0.11% | 0 | 0.00% | 0 | 0.00% | 1 | 0.07% | 95.15.192.72.dynamic.ttnet.com.tr |
137 | 7 | 0.11% | 0 | 0.00% | 0 | 0.00% | 2 | 0.15% | falcon424.startdedicated.com |
138 | 6 | 0.10% | 0 | 0.00% | 0 | 0.00% | 1 | 0.07% | 110.4.12.170 |
139 | 6 | 0.10% | 0 | 0.00% | 0 | 0.00% | 2 | 0.15% | 119.63.193.131 |
140 | 6 | 0.10% | 0 | 0.00% | 1 | 0.00% | 2 | 0.15% | 161.5.207.91.unknown.steephost.net |
141 | 6 | 0.10% | 0 | 0.00% | 0 | 0.00% | 2 | 0.15% | 180.76.5.110 |
142 | 6 | 0.10% | 1 | 0.27% | 1 | 0.00% | 6 | 0.44% | 180.76.5.142 |
143 | 6 | 0.10% | 0 | 0.00% | 0 | 0.00% | 2 | 0.15% | 180.76.5.147 |
144 | 6 | 0.10% | 1 | 0.27% | 569 | 0.59% | 4 | 0.29% | 180.76.5.159 |
145 | 6 | 0.10% | 0 | 0.00% | 0 | 0.00% | 2 | 0.15% | 180.76.5.171 |
146 | 6 | 0.10% | 0 | 0.00% | 0 | 0.00% | 2 | 0.15% | 180.76.5.175 |
147 | 6 | 0.10% | 2 | 0.54% | 570 | 0.59% | 4 | 0.29% | 180.76.5.178 |
148 | 6 | 0.10% | 1 | 0.27% | 426 | 0.44% | 5 | 0.37% | 180.76.5.179 |
149 | 6 | 0.10% | 1 | 0.27% | 1 | 0.00% | 4 | 0.29% | 180.76.5.191 |
150 | 6 | 0.10% | 1 | 0.27% | 405 | 0.42% | 3 | 0.22% | 180.76.5.193 |
151 | 6 | 0.10% | 0 | 0.00% | 0 | 0.00% | 4 | 0.29% | 180.76.5.194 |
152 | 6 | 0.10% | 0 | 0.00% | 0 | 0.00% | 2 | 0.15% | 180.76.6.222 |
153 | 6 | 0.10% | 1 | 0.27% | 599 | 0.62% | 3 | 0.22% | 180.76.6.231 |
154 | 6 | 0.10% | 0 | 0.00% | 1 | 0.00% | 2 | 0.15% | 199.15.234.211 |
155 | 6 | 0.10% | 0 | 0.00% | 1 | 0.00% | 2 | 0.15% | 199.15.234.3 |
156 | 6 | 0.10% | 0 | 0.00% | 1 | 0.00% | 2 | 0.15% | 199.15.234.6 |
157 | 6 | 0.10% | 0 | 0.00% | 1 | 0.00% | 2 | 0.15% | 199.15.234.66 |
158 | 6 | 0.10% | 0 | 0.00% | 1 | 0.00% | 2 | 0.15% | 208.177.72.206.ptr.us.xo.net |
159 | 6 | 0.10% | 0 | 0.00% | 1 | 0.00% | 2 | 0.15% | 31.184.238.11 |
160 | 6 | 0.10% | 0 | 0.00% | 1 | 0.00% | 2 | 0.15% | 31.184.238.21 |
161 | 6 | 0.10% | 0 | 0.00% | 0 | 0.00% | 1 | 0.07% | 55.138.87.109.triolan.net |
162 | 6 | 0.10% | 0 | 0.00% | 0 | 0.00% | 3 | 0.22% | 61.247.204.38 |
163 | 6 | 0.10% | 0 | 0.00% | 1 | 0.00% | 2 | 0.15% | 67-231-241-84.static.turnkeyinternet.net |
164 | 6 | 0.10% | 0 | 0.00% | 0 | 0.00% | 3 | 0.22% | evo-hl21-1.gameservers.net |
165 | 6 | 0.10% | 0 | 0.00% | 0 | 0.00% | 3 | 0.22% | msnbot-157-55-35-113.search.msn.com |
166 | 6 | 0.10% | 0 | 0.00% | 1 | 0.00% | 2 | 0.15% | sd-35498.dedibox.fr |
167 | 6 | 0.10% | 0 | 0.00% | 1 | 0.00% | 2 | 0.15% | unassigned.psychz.net |
168 | 6 | 0.10% | 0 | 0.00% | 0 | 0.00% | 3 | 0.22% | www.whois.sc |
169 | 5 | 0.08% | 0 | 0.00% | 0 | 0.00% | 2 | 0.15% | 119.63.193.195 |
170 | 5 | 0.08% | 0 | 0.00% | 0 | 0.00% | 4 | 0.29% | 119.63.193.196 |
171 | 5 | 0.08% | 0 | 0.00% | 1 | 0.00% | 2 | 0.15% | 178-137-163-97-lvv.broadband.kyivstar.net |
172 | 5 | 0.08% | 0 | 0.00% | 0 | 0.00% | 2 | 0.15% | 180.76.5.143 |
173 | 5 | 0.08% | 0 | 0.00% | 0 | 0.00% | 2 | 0.15% | 180.76.5.168 |
174 | 5 | 0.08% | 0 | 0.00% | 0 | 0.00% | 1 | 0.07% | 180.76.5.189 |
175 | 5 | 0.08% | 0 | 0.00% | 1 | 0.00% | 2 | 0.15% | 5.248.250.147 |
176 | 5 | 0.08% | 0 | 0.00% | 0 | 0.00% | 1 | 0.07% | 66-87-120-44.pools.spcsdns.net |
