Usage Statistics for MeteorMusic.com

Summary Period: January 2013
Generated 01-Feb-2013 04:01 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2013
Total Hits 5959
Total Files 343
Total Pages 1909
Total Visits 1257
Total KBytes 115353
Total Unique Sites 467
Total Unique URLs 96
Total Unique Referrers 48
Total Unique User Agents 129
. Avg Max
Hits per Hour 8 198
Hits per Day 192 562
Files per Day 11 41
Pages per Day 61 113
Visits per Day 40 59
KBytes per Day 3721 19688
Hits by Response Code
Code 200 - OK 343
Code 301 - Moved Permanently 5
Code 304 - Not Modified 73
Code 403 - Forbidden 317
Code 404 - Not Found 5221

Daily usage for January 2013

Daily Statistics for January 2013
Day Hits Files Pages Visits Sites KBytes
1 171 2.87% 7 2.04% 65 3.40% 49 3.90% 82 17.56% 1598 1.39%
2 167 2.80% 4 1.17% 61 3.20% 45 3.58% 73 15.63% 2214 1.92%
3 182 3.05% 11 3.21% 85 4.45% 59 4.69% 84 17.99% 4381 3.80%
4 134 2.25% 6 1.75% 46 2.41% 41 3.26% 75 16.06% 2802 2.43%
5 142 2.38% 5 1.46% 55 2.88% 47 3.74% 73 15.63% 2167 1.88%
6 98 1.64% 4 1.17% 52 2.72% 39 3.10% 41 8.78% 1734 1.50%
7 142 2.38% 8 2.33% 58 3.04% 47 3.74% 70 14.99% 3178 2.75%
8 141 2.37% 7 2.04% 65 3.40% 52 4.14% 69 14.78% 2684 2.33%
9 98 1.64% 7 2.04% 48 2.51% 33 2.63% 47 10.06% 2824 2.45%
10 103 1.73% 7 2.04% 45 2.36% 32 2.55% 49 10.49% 1600 1.39%
11 132 2.22% 6 1.75% 57 2.99% 39 3.10% 43 9.21% 2140 1.86%
12 119 2.00% 8 2.33% 51 2.67% 33 2.63% 41 8.78% 2629 2.28%
13 562 9.43% 41 11.95% 92 4.82% 36 2.86% 38 8.14% 19688 17.07%
14 228 3.83% 11 3.21% 61 3.20% 41 3.26% 57 12.21% 3751 3.25%
15 229 3.84% 11 3.21% 56 2.93% 43 3.42% 58 12.42% 3085 2.67%
16 241 4.04% 18 5.25% 64 3.35% 38 3.02% 49 10.49% 3351 2.91%
17 236 3.96% 10 2.92% 51 2.67% 39 3.10% 53 11.35% 1267 1.10%
18 252 4.23% 13 3.79% 47 2.46% 33 2.63% 45 9.64% 4831 4.19%
19 237 3.98% 15 4.37% 53 2.78% 38 3.02% 37 7.92% 5885 5.10%
20 265 4.45% 18 5.25% 54 2.83% 41 3.26% 33 7.07% 5185 4.50%
21 241 4.04% 12 3.50% 54 2.83% 33 2.63% 25 5.35% 3609 3.13%
22 227 3.81% 9 2.62% 49 2.57% 26 2.07% 33 7.07% 2388 2.07%
23 135 2.27% 6 1.75% 37 1.94% 26 2.07% 36 7.71% 1710 1.48%
24 168 2.82% 11 3.21% 58 3.04% 38 3.02% 48 10.28% 3627 3.14%
25 177 2.97% 10 2.92% 58 3.04% 41 3.26% 61 13.06% 2461 2.13%
26 210 3.52% 8 2.33% 109 5.71% 32 2.55% 41 8.78% 2793 2.42%
27 180 3.02% 13 3.79% 72 3.77% 55 4.38% 62 13.28% 4805 4.17%
28 189 3.17% 11 3.21% 63 3.30% 37 2.94% 56 11.99% 3082 2.67%
29 227 3.81% 17 4.96% 113 5.92% 48 3.82% 43 9.21% 4992 4.33%
30 159 2.67% 12 3.50% 63 3.30% 47 3.74% 51 10.92% 4059 3.52%
31 167 2.80% 17 4.96% 67 3.51% 49 3.90% 64 13.70% 4831 4.19%

Hourly usage for January 2013

Hourly Statistics for January 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 169 2.84% 0 7 2.04% 1 51 2.67% 100 3102 2.69%
1 7 222 3.73% 0 18 5.25% 3 99 5.19% 204 6325 5.48%
2 6 194 3.26% 0 4 1.17% 1 54 2.83% 37 1154 1.00%
3 7 221 3.71% 0 22 6.41% 3 100 5.24% 242 7515 6.51%
4 12 387 6.49% 0 24 7.00% 1 60 3.14% 355 11020 9.55%
5 12 387 6.49% 1 36 10.50% 3 121 6.34% 511 15833 13.73%
6 5 167 2.80% 0 10 2.92% 1 47 2.46% 121 3759 3.26%
7 6 199 3.34% 0 28 8.16% 3 96 5.03% 335 10381 9.00%
8 6 189 3.17% 0 4 1.17% 1 60 3.14% 53 1629 1.41%
9 7 231 3.88% 0 21 6.12% 3 108 5.66% 171 5315 4.61%
10 6 188 3.15% 0 3 0.87% 1 35 1.83% 20 622 0.54%
11 8 269 4.51% 0 30 8.75% 3 103 5.40% 269 8350 7.24%
12 7 222 3.73% 0 1 0.29% 1 52 2.72% 1 38 0.03%
13 8 264 4.43% 0 14 4.08% 2 79 4.14% 130 4041 3.50%
14 8 250 4.20% 0 6 1.75% 1 44 2.30% 29 908 0.79%
15 10 324 5.44% 0 18 5.25% 3 110 5.76% 189 5866 5.09%
16 9 300 5.03% 0 4 1.17% 2 88 4.61% 35 1081 0.94%
17 9 289 4.85% 0 23 6.71% 2 91 4.77% 264 8194 7.10%
18 7 233 3.91% 0 5 1.46% 1 58 3.04% 69 2135 1.85%
19 10 328 5.50% 0 14 4.08% 4 140 7.33% 170 5267 4.57%
20 7 230 3.86% 0 5 1.46% 1 55 2.88% 95 2935 2.54%
21 8 258 4.33% 0 21 6.12% 3 101 5.29% 168 5200 4.51%
22 7 225 3.78% 0 13 3.79% 1 56 2.93% 70 2155 1.87%
23 6 213 3.57% 0 12 3.50% 3 101 5.29% 82 2528 2.19%

Top 96 of 96 Total URLs
# Hits KBytes URL
1 32 0.54% 23 0.02% /images/
2 26 0.44% 836 0.72% /prox2/includes/main.js
3 21 0.35% 26 0.02% /BlueBonnet/
4 15 0.25% 3745 3.25% /priv_stats/usage_201203.html
5 12 0.20% 13 0.01% /prox2/includes/
6 11 0.18% 6240 5.41% /priv_stats/usage_201106.html
7 11 0.18% 2410 2.09% /priv_stats/usage_201201.html
8 10 0.17% 5545 4.81% /priv_stats/usage_201009.html
9 10 0.17% 4276 3.71% /priv_stats/usage_201101.html
10 9 0.15% 4662 4.04% /priv_stats/usage_201102.html
11 9 0.15% 2799 2.43% /priv_stats/usage_201104.html
12 9 0.15% 2817 2.44% /priv_stats/usage_201112.html
13 8 0.13% 4023 3.49% /priv_stats/usage_200701.html
14 8 0.13% 4714 4.09% /priv_stats/usage_201012.html
15 8 0.13% 4682 4.06% /priv_stats/usage_201103.html
16 8 0.13% 4618 4.00% /priv_stats/usage_201108.html
17 8 0.13% 3261 2.83% /priv_stats/usage_201204.html
18 7 0.12% 68 0.06% /priv_stats/
19 7 0.12% 3933 3.41% /priv_stats/usage_201105.html
20 7 0.12% 2902 2.52% /priv_stats/usage_201205.html
21 6 0.10% 3005 2.60% /priv_stats/usage_200912.html
22 6 0.10% 2419 2.10% /priv_stats/usage_201111.html
23 6 0.10% 1 0.00% /test.htm
24 5 0.08% 2832 2.45% /priv_stats/usage_201007.html
25 5 0.08% 1853 1.61% /priv_stats/usage_201010.html
26 5 0.08% 1727 1.50% /priv_stats/usage_201107.html
27 5 0.08% 2843 2.46% /priv_stats/usage_201202.html
28 5 0.08% 2048 1.78% /priv_stats/usage_201207.html
29 5 0.08% 2333 2.02% /priv_stats/usage_201208.html
30 5 0.08% 2196 1.90% /priv_stats/usage_201209.html
31 5 0.08% 1684 1.46% /priv_stats/usage_201210.html
32 5 0.08% 1896 1.64% /priv_stats/usage_201211.html
33 4 0.07% 2075 1.80% /priv_stats/usage_200611.html
34 4 0.07% 2295 1.99% /priv_stats/usage_200910.html
35 4 0.07% 2270 1.97% /priv_stats/usage_200911.html
36 4 0.07% 2014 1.75% /priv_stats/usage_201001.html
37 4 0.07% 1913 1.66% /priv_stats/usage_201002.html
38 4 0.07% 1355 1.17% /priv_stats/usage_201006.html
39 4 0.07% 2229 1.93% /priv_stats/usage_201011.html
40 4 0.07% 1555 1.35% /priv_stats/usage_201109.html
41 4 0.07% 1700 1.47% /priv_stats/usage_201110.html
42 4 0.07% 1278 1.11% /priv_stats/usage_201206.html
43 3 0.05% 25 0.02% /h00lyshit
44 3 0.05% 1658 1.44% /priv_stats/usage_200612.html
45 3 0.05% 1798 1.56% /priv_stats/usage_201003.html
46 3 0.05% 1820 1.58% /priv_stats/usage_201004.html
47 3 0.05% 1815 1.57% /priv_stats/usage_201005.html
48 3 0.05% 1629 1.41% /priv_stats/usage_201008.html
49 3 0.05% 17 0.01% /raptor_chown
50 2 0.03% 0 0.00% /priv_stats/ctry_usage_201001.png
51 2 0.03% 0 0.00% /priv_stats/ctry_usage_201206.png
52 2 0.03% 7 0.01% /priv_stats/ctry_usage_201209.png
53 2 0.03% 0 0.00% /priv_stats/ctry_usage_201210.png
54 2 0.03% 0 0.00% /priv_stats/daily_usage_201008.png
55 2 0.03% 0 0.00% /priv_stats/daily_usage_201105.png
56 2 0.03% 0 0.00% /priv_stats/daily_usage_201106.png
57 2 0.03% 0 0.00% /priv_stats/daily_usage_201206.png
58 2 0.03% 945 0.82% /priv_stats/usage_201212.html
59 1 0.02% 0 0.00% /images/July2012.jpg
60 1 0.02% 0 0.00% /priv_stats/ctry_usage_200612.png
61 1 0.02% 0 0.00% /priv_stats/ctry_usage_201006.png
62 1 0.02% 0 0.00% /priv_stats/ctry_usage_201008.png
63 1 0.02% 0 0.00% /priv_stats/ctry_usage_201009.png
64 1 0.02% 5 0.00% /priv_stats/ctry_usage_201103.png
65 1 0.02% 0 0.00% /priv_stats/ctry_usage_201104.png
66 1 0.02% 0 0.00% /priv_stats/ctry_usage_201106.png
67 1 0.02% 0 0.00% /priv_stats/ctry_usage_201109.png
68 1 0.02% 0 0.00% /priv_stats/ctry_usage_201110.png
69 1 0.02% 0 0.00% /priv_stats/ctry_usage_201112.png
70 1 0.02% 5 0.00% /priv_stats/ctry_usage_201204.png
71 1 0.02% 3 0.00% /priv_stats/ctry_usage_201211.png
72 1 0.02% 4 0.00% /priv_stats/ctry_usage_201212.png
73 1 0.02% 0 0.00% /priv_stats/daily_usage_201001.png
74 1 0.02% 0 0.00% /priv_stats/daily_usage_201003.png
75 1 0.02% 0 0.00% /priv_stats/daily_usage_201009.png
76 1 0.02% 0 0.00% /priv_stats/daily_usage_201103.png
77 1 0.02% 0 0.00% /priv_stats/daily_usage_201110.png
78 1 0.02% 0 0.00% /priv_stats/daily_usage_201202.png
79 1 0.02% 4 0.00% /priv_stats/daily_usage_201204.png
80 1 0.02% 0 0.00% /priv_stats/daily_usage_201208.png
81 1 0.02% 4 0.00% /priv_stats/daily_usage_201211.png
82 1 0.02% 4 0.00% /priv_stats/daily_usage_201212.png
83 1 0.02% 0 0.00% /priv_stats/hourly_usage_200611.png
84 1 0.02% 0 0.00% /priv_stats/hourly_usage_201007.png
85 1 0.02% 0 0.00% /priv_stats/hourly_usage_201008.png
86 1 0.02% 2 0.00% /priv_stats/hourly_usage_201102.png
87 1 0.02% 2 0.00% /priv_stats/hourly_usage_201103.png
88 1 0.02% 0 0.00% /priv_stats/hourly_usage_201106.png
89 1 0.02% 0 0.00% /priv_stats/hourly_usage_201112.png
90 1 0.02% 0 0.00% /priv_stats/hourly_usage_201201.png
91 1 0.02% 0 0.00% /priv_stats/hourly_usage_201202.png
92 1 0.02% 2 0.00% /priv_stats/hourly_usage_201204.png
93 1 0.02% 0 0.00% /priv_stats/hourly_usage_201206.png
94 1 0.02% 0 0.00% /priv_stats/hourly_usage_201208.png
95 1 0.02% 2 0.00% /priv_stats/hourly_usage_201212.png
96 1 0.02% 426 0.37% /priv_stats/usage_201301.html

Top 96 of 96 Total URLs By KBytes
# Hits KBytes URL
1 11 0.18% 6240 5.41% /priv_stats/usage_201106.html
2 10 0.17% 5545 4.81% /priv_stats/usage_201009.html
3 8 0.13% 4714 4.09% /priv_stats/usage_201012.html
4 8 0.13% 4682 4.06% /priv_stats/usage_201103.html
5 9 0.15% 4662 4.04% /priv_stats/usage_201102.html
6 8 0.13% 4618 4.00% /priv_stats/usage_201108.html
7 10 0.17% 4276 3.71% /priv_stats/usage_201101.html
8 8 0.13% 4023 3.49% /priv_stats/usage_200701.html
9 7 0.12% 3933 3.41% /priv_stats/usage_201105.html
10 15 0.25% 3745 3.25% /priv_stats/usage_201203.html
11 8 0.13% 3261 2.83% /priv_stats/usage_201204.html
12 6 0.10% 3005 2.60% /priv_stats/usage_200912.html
13 7 0.12% 2902 2.52% /priv_stats/usage_201205.html
14 5 0.08% 2843 2.46% /priv_stats/usage_201202.html
15 5 0.08% 2832 2.45% /priv_stats/usage_201007.html
16 9 0.15% 2817 2.44% /priv_stats/usage_201112.html
17 9 0.15% 2799 2.43% /priv_stats/usage_201104.html
18 6 0.10% 2419 2.10% /priv_stats/usage_201111.html
19 11 0.18% 2410 2.09% /priv_stats/usage_201201.html
20 5 0.08% 2333 2.02% /priv_stats/usage_201208.html
21 4 0.07% 2295 1.99% /priv_stats/usage_200910.html
22 4 0.07% 2270 1.97% /priv_stats/usage_200911.html
23 4 0.07% 2229 1.93% /priv_stats/usage_201011.html
24 5 0.08% 2196 1.90% /priv_stats/usage_201209.html
25 4 0.07% 2075 1.80% /priv_stats/usage_200611.html
26 5 0.08% 2048 1.78% /priv_stats/usage_201207.html
27 4 0.07% 2014 1.75% /priv_stats/usage_201001.html
28 4 0.07% 1913 1.66% /priv_stats/usage_201002.html
29 5 0.08% 1896 1.64% /priv_stats/usage_201211.html
30 5 0.08% 1853 1.61% /priv_stats/usage_201010.html
31 3 0.05% 1820 1.58% /priv_stats/usage_201004.html
32 3 0.05% 1815 1.57% /priv_stats/usage_201005.html
33 3 0.05% 1798 1.56% /priv_stats/usage_201003.html
34 5 0.08% 1727 1.50% /priv_stats/usage_201107.html
35 4 0.07% 1700 1.47% /priv_stats/usage_201110.html
36 5 0.08% 1684 1.46% /priv_stats/usage_201210.html
37 3 0.05% 1658 1.44% /priv_stats/usage_200612.html
38 3 0.05% 1629 1.41% /priv_stats/usage_201008.html
39 4 0.07% 1555 1.35% /priv_stats/usage_201109.html
40 4 0.07% 1355 1.17% /priv_stats/usage_201006.html
41 4 0.07% 1278 1.11% /priv_stats/usage_201206.html
42 2 0.03% 945 0.82% /priv_stats/usage_201212.html
43 26 0.44% 836 0.72% /prox2/includes/main.js
44 1 0.02% 426 0.37% /priv_stats/usage_201301.html
45 7 0.12% 68 0.06% /priv_stats/
46 21 0.35% 26 0.02% /BlueBonnet/
47 3 0.05% 25 0.02% /h00lyshit
48 32 0.54% 23 0.02% /images/
49 3 0.05% 17 0.01% /raptor_chown
50 12 0.20% 13 0.01% /prox2/includes/
51 2 0.03% 7 0.01% /priv_stats/ctry_usage_201209.png
52 1 0.02% 5 0.00% /priv_stats/ctry_usage_201103.png
53 1 0.02% 5 0.00% /priv_stats/ctry_usage_201204.png
54 1 0.02% 4 0.00% /priv_stats/ctry_usage_201212.png
55 1 0.02% 4 0.00% /priv_stats/daily_usage_201204.png
56 1 0.02% 4 0.00% /priv_stats/daily_usage_201211.png
57 1 0.02% 4 0.00% /priv_stats/daily_usage_201212.png
58 1 0.02% 3 0.00% /priv_stats/ctry_usage_201211.png
59 1 0.02% 2 0.00% /priv_stats/hourly_usage_201102.png
60 1 0.02% 2 0.00% /priv_stats/hourly_usage_201103.png
61 1 0.02% 2 0.00% /priv_stats/hourly_usage_201204.png
62 1 0.02% 2 0.00% /priv_stats/hourly_usage_201212.png
63 6 0.10% 1 0.00% /test.htm
64 1 0.02% 0 0.00% /images/July2012.jpg
65 1 0.02% 0 0.00% /priv_stats/ctry_usage_200612.png
66 2 0.03% 0 0.00% /priv_stats/ctry_usage_201001.png
67 1 0.02% 0 0.00% /priv_stats/ctry_usage_201006.png
68 1 0.02% 0 0.00% /priv_stats/ctry_usage_201008.png
69 1 0.02% 0 0.00% /priv_stats/ctry_usage_201009.png
70 1 0.02% 0 0.00% /priv_stats/ctry_usage_201104.png
71 1 0.02% 0 0.00% /priv_stats/ctry_usage_201106.png
72 1 0.02% 0 0.00% /priv_stats/ctry_usage_201109.png
73 1 0.02% 0 0.00% /priv_stats/ctry_usage_201110.png
74 1 0.02% 0 0.00% /priv_stats/ctry_usage_201112.png
75 2 0.03% 0 0.00% /priv_stats/ctry_usage_201206.png
76 2 0.03% 0 0.00% /priv_stats/ctry_usage_201210.png
77 1 0.02% 0 0.00% /priv_stats/daily_usage_201001.png
78 1 0.02% 0 0.00% /priv_stats/daily_usage_201003.png
79 2 0.03% 0 0.00% /priv_stats/daily_usage_201008.png
80 1 0.02% 0 0.00% /priv_stats/daily_usage_201009.png
81 1 0.02% 0 0.00% /priv_stats/daily_usage_201103.png
82 2 0.03% 0 0.00% /priv_stats/daily_usage_201105.png
83 2 0.03% 0 0.00% /priv_stats/daily_usage_201106.png
84 1 0.02% 0 0.00% /priv_stats/daily_usage_201110.png
85 1 0.02% 0 0.00% /priv_stats/daily_usage_201202.png
86 2 0.03% 0 0.00% /priv_stats/daily_usage_201206.png
87 1 0.02% 0 0.00% /priv_stats/daily_usage_201208.png
88 1 0.02% 0 0.00% /priv_stats/hourly_usage_200611.png
89 1 0.02% 0 0.00% /priv_stats/hourly_usage_201007.png
90 1 0.02% 0 0.00% /priv_stats/hourly_usage_201008.png
91 1 0.02% 0 0.00% /priv_stats/hourly_usage_201106.png
92 1 0.02% 0 0.00% /priv_stats/hourly_usage_201112.png
93 1 0.02% 0 0.00% /priv_stats/hourly_usage_201201.png
94 1 0.02% 0 0.00% /priv_stats/hourly_usage_201202.png
95 1 0.02% 0 0.00% /priv_stats/hourly_usage_201206.png
96 1 0.02% 0 0.00% /priv_stats/hourly_usage_201208.png

Top 47 of 47 Total Entry Pages
# Hits Visits URL
1 32 0.54% 17 8.81% /images/
2 15 0.25% 15 7.77% /priv_stats/usage_201203.html
3 21 0.35% 14 7.25% /BlueBonnet/
4 9 0.15% 8 4.15% /priv_stats/usage_201104.html
5 10 0.17% 7 3.63% /priv_stats/usage_201009.html
6 11 0.18% 7 3.63% /priv_stats/usage_201106.html
7 11 0.18% 7 3.63% /priv_stats/usage_201201.html
8 10 0.17% 6 3.11% /priv_stats/usage_201101.html
9 8 0.13% 5 2.59% /priv_stats/usage_200701.html
10 9 0.15% 5 2.59% /priv_stats/usage_201102.html
11 8 0.13% 5 2.59% /priv_stats/usage_201103.html
12 7 0.12% 5 2.59% /priv_stats/usage_201105.html
13 6 0.10% 5 2.59% /priv_stats/usage_201111.html
14 9 0.15% 5 2.59% /priv_stats/usage_201112.html
15 8 0.13% 5 2.59% /priv_stats/usage_201204.html
16 5 0.08% 5 2.59% /priv_stats/usage_201209.html
17 12 0.20% 5 2.59% /prox2/includes/
18 6 0.10% 5 2.59% /test.htm
19 8 0.13% 4 2.07% /priv_stats/usage_201012.html
20 5 0.08% 4 2.07% /priv_stats/usage_201107.html
21 7 0.12% 4 2.07% /priv_stats/usage_201205.html
22 3 0.05% 3 1.55% /h00lyshit
23 4 0.07% 3 1.55% /priv_stats/usage_200611.html
24 4 0.07% 3 1.55% /priv_stats/usage_200910.html
25 6 0.10% 3 1.55% /priv_stats/usage_200912.html
26 5 0.08% 3 1.55% /priv_stats/usage_201007.html
27 8 0.13% 3 1.55% /priv_stats/usage_201108.html
28 5 0.08% 3 1.55% /priv_stats/usage_201207.html
29 5 0.08% 3 1.55% /priv_stats/usage_201211.html
30 7 0.12% 2 1.04% /priv_stats/
31 3 0.05% 2 1.04% /priv_stats/usage_201004.html
32 3 0.05% 2 1.04% /priv_stats/usage_201008.html
33 5 0.08% 2 1.04% /priv_stats/usage_201010.html
34 4 0.07% 2 1.04% /priv_stats/usage_201011.html
35 5 0.08% 2 1.04% /priv_stats/usage_201208.html
36 2 0.03% 2 1.04% /priv_stats/usage_201212.html
37 3 0.05% 2 1.04% /raptor_chown
38 3 0.05% 1 0.52% /priv_stats/usage_200612.html
39 4 0.07% 1 0.52% /priv_stats/usage_200911.html
40 3 0.05% 1 0.52% /priv_stats/usage_201003.html
41 4 0.07% 1 0.52% /priv_stats/usage_201006.html
42 4 0.07% 1 0.52% /priv_stats/usage_201109.html
43 4 0.07% 1 0.52% /priv_stats/usage_201110.html
44 5 0.08% 1 0.52% /priv_stats/usage_201202.html
45 4 0.07% 1 0.52% /priv_stats/usage_201206.html
46 5 0.08% 1 0.52% /priv_stats/usage_201210.html
47 1 0.02% 1 0.52% /priv_stats/usage_201301.html

Top 49 of 49 Total Exit Pages
# Hits Visits URL
1 32 0.54% 15 6.94% /images/
2 11 0.18% 11 5.09% /priv_stats/usage_201201.html
3 15 0.25% 10 4.63% /priv_stats/usage_201203.html
4 12 0.20% 10 4.63% /prox2/includes/
5 11 0.18% 9 4.17% /priv_stats/usage_201106.html
6 10 0.17% 8 3.70% /priv_stats/usage_201009.html
7 10 0.17% 7 3.24% /priv_stats/usage_201101.html
8 9 0.15% 7 3.24% /priv_stats/usage_201104.html
9 9 0.15% 7 3.24% /priv_stats/usage_201112.html
10 8 0.13% 6 2.78% /priv_stats/usage_200701.html
11 8 0.13% 6 2.78% /priv_stats/usage_201012.html
12 9 0.15% 6 2.78% /priv_stats/usage_201102.html
13 8 0.13% 6 2.78% /priv_stats/usage_201103.html
14 8 0.13% 6 2.78% /priv_stats/usage_201108.html
15 7 0.12% 6 2.78% /priv_stats/usage_201205.html
16 21 0.35% 5 2.31% /BlueBonnet/
17 7 0.12% 5 2.31% /priv_stats/
18 6 0.10% 5 2.31% /priv_stats/usage_200912.html
19 5 0.08% 5 2.31% /priv_stats/usage_201209.html
20 5 0.08% 5 2.31% /priv_stats/usage_201210.html
21 6 0.10% 5 2.31% /test.htm
22 5 0.08% 4 1.85% /priv_stats/usage_201007.html
23 6 0.10% 4 1.85% /priv_stats/usage_201111.html
24 8 0.13% 4 1.85% /priv_stats/usage_201204.html
25 5 0.08% 4 1.85% /priv_stats/usage_201208.html
26 3 0.05% 3 1.39% /h00lyshit
27 4 0.07% 3 1.39% /priv_stats/usage_200611.html
28 7 0.12% 3 1.39% /priv_stats/usage_201105.html
29 4 0.07% 3 1.39% /priv_stats/usage_201110.html
30 5 0.08% 3 1.39% /priv_stats/usage_201202.html
31 4 0.07% 3 1.39% /priv_stats/usage_201206.html
32 5 0.08% 3 1.39% /priv_stats/usage_201207.html
33 5 0.08% 3 1.39% /priv_stats/usage_201211.html
34 3 0.05% 3 1.39% /raptor_chown
35 4 0.07% 2 0.93% /priv_stats/usage_201002.html
36 3 0.05% 2 0.93% /priv_stats/usage_201005.html
37 4 0.07% 2 0.93% /priv_stats/usage_201006.html
38 3 0.05% 2 0.93% /priv_stats/usage_201008.html
39 5 0.08% 2 0.93% /priv_stats/usage_201010.html
40 5 0.08% 2 0.93% /priv_stats/usage_201107.html
41 4 0.07% 2 0.93% /priv_stats/usage_201109.html
42 2 0.03% 2 0.93% /priv_stats/usage_201212.html
43 3 0.05% 1 0.46% /priv_stats/usage_200612.html
44 4 0.07% 1 0.46% /priv_stats/usage_200910.html
45 4 0.07% 1 0.46% /priv_stats/usage_201001.html
46 3 0.05% 1 0.46% /priv_stats/usage_201003.html
47 3 0.05% 1 0.46% /priv_stats/usage_201004.html
48 4 0.07% 1 0.46% /priv_stats/usage_201011.html
49 1 0.02% 1 0.46% /priv_stats/usage_201301.html

Top 200 of 467 Total Sites
# Hits Files KBytes Visits Hostname
1 1951 32.74% 45 13.12% 17057 14.79% 22 1.75% crawl-66-249-73-68.googlebot.com
2 797 13.37% 87 25.36% 29488 25.56% 146 11.61% 208.115.113.90
3 681 11.43% 84 24.49% 25924 22.47% 129 10.26% 208-115-111-74-reverse.wowrack.com
4 115 1.93% 13 3.79% 5755 4.99% 45 3.58% crawl-66-249-73-136.googlebot.com
5 67 1.12% 2 0.58% 20 0.02% 1 0.08% static.70.71.40.188.clients.your-server.de
6 51 0.86% 0 0.00% 2 0.00% 20 1.59% spider-199-21-99-111.yandex.com
7 45 0.76% 0 0.00% 4 0.00% 22 1.75% msnbot-157-55-32-153.search.msn.com
8 42 0.70% 0 0.00% 0 0.00% 2 0.16% 173-31-74-145.client.mchsi.com
9 36 0.60% 0 0.00% 0 0.00% 5 0.40% 208.115.113.83
10 32 0.54% 0 0.00% 0 0.00% 8 0.64% 208-115-111-66-reverse.wowrack.com
11 26 0.44% 0 0.00% 0 0.00% 5 0.40% crawl-66-249-73-218.googlebot.com
12 25 0.42% 16 4.66% 558 0.48% 1 0.08% 12.37.59.1
13 22 0.37% 6 1.75% 1232 1.07% 2 0.16% lh21278.voxility.net
14 19 0.32% 0 0.00% 0 0.00% 7 0.56% 119.63.193.132
15 18 0.30% 0 0.00% 0 0.00% 7 0.56% 119.63.193.196
16 18 0.30% 4 1.17% 1530 1.33% 13 1.03% 180.76.5.107
17 18 0.30% 1 0.29% 10 0.01% 6 0.48% 180.76.5.113
18 18 0.30% 0 0.00% 2 0.00% 4 0.32% 31.184.238.21
19 18 0.30% 2 0.58% 1124 0.97% 2 0.16% ezh-nas.kvant.if.ua
20 18 0.30% 0 0.00% 0 0.00% 1 0.08% s1.960.clients.serverdeals.org
21 17 0.29% 1 0.29% 1 0.00% 4 0.32% 180.76.5.49
22 17 0.29% 1 0.29% 581 0.50% 5 0.40% 180.76.5.52
23 17 0.29% 0 0.00% 0 0.00% 5 0.40% 180.76.5.57
24 17 0.29% 0 0.00% 1 0.00% 9 0.72% crawl07.exabot.com
25 17 0.29% 0 0.00% 0 0.00% 2 0.16% falcon424.startdedicated.com
26 16 0.27% 0 0.00% 0 0.00% 9 0.72% 119.63.193.194
27 16 0.27% 3 0.87% 1125 0.98% 9 0.72% 180.76.5.110
28 16 0.27% 0 0.00% 0 0.00% 8 0.64% 180.76.5.88
29 15 0.25% 0 0.00% 0 0.00% 2 0.16% 119.63.193.131
30 15 0.25% 1 0.29% 467 0.40% 4 0.32% 180.76.5.51
31 15 0.25% 0 0.00% 0 0.00% 8 0.64% 180.76.5.87
32 15 0.25% 0 0.00% 0 0.00% 9 0.72% 180.76.5.89
33 15 0.25% 2 0.58% 602 0.52% 8 0.64% 180.76.6.35
34 15 0.25% 0 0.00% 0 0.00% 2 0.16% static.5-9-7-208.clients.your-server.de
35 14 0.23% 0 0.00% 0 0.00% 7 0.56% 180.76.5.53
36 14 0.23% 1 0.29% 569 0.49% 5 0.40% 180.76.5.65
37 14 0.23% 0 0.00% 0 0.00% 7 0.56% 180.76.5.95
38 14 0.23% 0 0.00% 0 0.00% 4 0.32% 180.76.5.99
39 14 0.23% 0 0.00% 0 0.00% 5 0.40% 180.76.6.20
