[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
Monthly Statistics for January 2013 | ||
---|---|---|
Total Hits | 5959 | |
Total Files | 343 | |
Total Pages | 1909 | |
Total Visits | 1257 | |
Total KBytes | 115353 | |
Total Unique Sites | 467 | |
Total Unique URLs | 96 | |
Total Unique Referrers | 48 | |
Total Unique User Agents | 129 | |
. | Avg | Max |
Hits per Hour | 8 | 198 |
Hits per Day | 192 | 562 |
Files per Day | 11 | 41 |
Pages per Day | 61 | 113 |
Visits per Day | 40 | 59 |
KBytes per Day | 3721 | 19688 |
Hits by Response Code | ||
Code 200 - OK | 343 | |
Code 301 - Moved Permanently | 5 | |
Code 304 - Not Modified | 73 | |
Code 403 - Forbidden | 317 | |
Code 404 - Not Found | 5221 | |
Daily Statistics for January 2013 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 171 | 2.87% | 7 | 2.04% | 65 | 3.40% | 49 | 3.90% | 82 | 17.56% | 1598 | 1.39% |
2 | 167 | 2.80% | 4 | 1.17% | 61 | 3.20% | 45 | 3.58% | 73 | 15.63% | 2214 | 1.92% |
3 | 182 | 3.05% | 11 | 3.21% | 85 | 4.45% | 59 | 4.69% | 84 | 17.99% | 4381 | 3.80% |
4 | 134 | 2.25% | 6 | 1.75% | 46 | 2.41% | 41 | 3.26% | 75 | 16.06% | 2802 | 2.43% |
5 | 142 | 2.38% | 5 | 1.46% | 55 | 2.88% | 47 | 3.74% | 73 | 15.63% | 2167 | 1.88% |
6 | 98 | 1.64% | 4 | 1.17% | 52 | 2.72% | 39 | 3.10% | 41 | 8.78% | 1734 | 1.50% |
7 | 142 | 2.38% | 8 | 2.33% | 58 | 3.04% | 47 | 3.74% | 70 | 14.99% | 3178 | 2.75% |
8 | 141 | 2.37% | 7 | 2.04% | 65 | 3.40% | 52 | 4.14% | 69 | 14.78% | 2684 | 2.33% |
9 | 98 | 1.64% | 7 | 2.04% | 48 | 2.51% | 33 | 2.63% | 47 | 10.06% | 2824 | 2.45% |
10 | 103 | 1.73% | 7 | 2.04% | 45 | 2.36% | 32 | 2.55% | 49 | 10.49% | 1600 | 1.39% |
11 | 132 | 2.22% | 6 | 1.75% | 57 | 2.99% | 39 | 3.10% | 43 | 9.21% | 2140 | 1.86% |
12 | 119 | 2.00% | 8 | 2.33% | 51 | 2.67% | 33 | 2.63% | 41 | 8.78% | 2629 | 2.28% |
13 | 562 | 9.43% | 41 | 11.95% | 92 | 4.82% | 36 | 2.86% | 38 | 8.14% | 19688 | 17.07% |
14 | 228 | 3.83% | 11 | 3.21% | 61 | 3.20% | 41 | 3.26% | 57 | 12.21% | 3751 | 3.25% |
15 | 229 | 3.84% | 11 | 3.21% | 56 | 2.93% | 43 | 3.42% | 58 | 12.42% | 3085 | 2.67% |
16 | 241 | 4.04% | 18 | 5.25% | 64 | 3.35% | 38 | 3.02% | 49 | 10.49% | 3351 | 2.91% |
17 | 236 | 3.96% | 10 | 2.92% | 51 | 2.67% | 39 | 3.10% | 53 | 11.35% | 1267 | 1.10% |
18 | 252 | 4.23% | 13 | 3.79% | 47 | 2.46% | 33 | 2.63% | 45 | 9.64% | 4831 | 4.19% |
19 | 237 | 3.98% | 15 | 4.37% | 53 | 2.78% | 38 | 3.02% | 37 | 7.92% | 5885 | 5.10% |
20 | 265 | 4.45% | 18 | 5.25% | 54 | 2.83% | 41 | 3.26% | 33 | 7.07% | 5185 | 4.50% |
21 | 241 | 4.04% | 12 | 3.50% | 54 | 2.83% | 33 | 2.63% | 25 | 5.35% | 3609 | 3.13% |
22 | 227 | 3.81% | 9 | 2.62% | 49 | 2.57% | 26 | 2.07% | 33 | 7.07% | 2388 | 2.07% |
23 | 135 | 2.27% | 6 | 1.75% | 37 | 1.94% | 26 | 2.07% | 36 | 7.71% | 1710 | 1.48% |
24 | 168 | 2.82% | 11 | 3.21% | 58 | 3.04% | 38 | 3.02% | 48 | 10.28% | 3627 | 3.14% |
25 | 177 | 2.97% | 10 | 2.92% | 58 | 3.04% | 41 | 3.26% | 61 | 13.06% | 2461 | 2.13% |
26 | 210 | 3.52% | 8 | 2.33% | 109 | 5.71% | 32 | 2.55% | 41 | 8.78% | 2793 | 2.42% |
27 | 180 | 3.02% | 13 | 3.79% | 72 | 3.77% | 55 | 4.38% | 62 | 13.28% | 4805 | 4.17% |
28 | 189 | 3.17% | 11 | 3.21% | 63 | 3.30% | 37 | 2.94% | 56 | 11.99% | 3082 | 2.67% |
29 | 227 | 3.81% | 17 | 4.96% | 113 | 5.92% | 48 | 3.82% | 43 | 9.21% | 4992 | 4.33% |
30 | 159 | 2.67% | 12 | 3.50% | 63 | 3.30% | 47 | 3.74% | 51 | 10.92% | 4059 | 3.52% |
31 | 167 | 2.80% | 17 | 4.96% | 67 | 3.51% | 49 | 3.90% | 64 | 13.70% | 4831 | 4.19% |
Hourly Statistics for January 2013 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | KBytes | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 5 | 169 | 2.84% | 0 | 7 | 2.04% | 1 | 51 | 2.67% | 100 | 3102 | 2.69% |
1 | 7 | 222 | 3.73% | 0 | 18 | 5.25% | 3 | 99 | 5.19% | 204 | 6325 | 5.48% |
2 | 6 | 194 | 3.26% | 0 | 4 | 1.17% | 1 | 54 | 2.83% | 37 | 1154 | 1.00% |
3 | 7 | 221 | 3.71% | 0 | 22 | 6.41% | 3 | 100 | 5.24% | 242 | 7515 | 6.51% |
4 | 12 | 387 | 6.49% | 0 | 24 | 7.00% | 1 | 60 | 3.14% | 355 | 11020 | 9.55% |
5 | 12 | 387 | 6.49% | 1 | 36 | 10.50% | 3 | 121 | 6.34% | 511 | 15833 | 13.73% |
6 | 5 | 167 | 2.80% | 0 | 10 | 2.92% | 1 | 47 | 2.46% | 121 | 3759 | 3.26% |
7 | 6 | 199 | 3.34% | 0 | 28 | 8.16% | 3 | 96 | 5.03% | 335 | 10381 | 9.00% |
8 | 6 | 189 | 3.17% | 0 | 4 | 1.17% | 1 | 60 | 3.14% | 53 | 1629 | 1.41% |
9 | 7 | 231 | 3.88% | 0 | 21 | 6.12% | 3 | 108 | 5.66% | 171 | 5315 | 4.61% |
10 | 6 | 188 | 3.15% | 0 | 3 | 0.87% | 1 | 35 | 1.83% | 20 | 622 | 0.54% |
11 | 8 | 269 | 4.51% | 0 | 30 | 8.75% | 3 | 103 | 5.40% | 269 | 8350 | 7.24% |
12 | 7 | 222 | 3.73% | 0 | 1 | 0.29% | 1 | 52 | 2.72% | 1 | 38 | 0.03% |
13 | 8 | 264 | 4.43% | 0 | 14 | 4.08% | 2 | 79 | 4.14% | 130 | 4041 | 3.50% |
14 | 8 | 250 | 4.20% | 0 | 6 | 1.75% | 1 | 44 | 2.30% | 29 | 908 | 0.79% |
15 | 10 | 324 | 5.44% | 0 | 18 | 5.25% | 3 | 110 | 5.76% | 189 | 5866 | 5.09% |
16 | 9 | 300 | 5.03% | 0 | 4 | 1.17% | 2 | 88 | 4.61% | 35 | 1081 | 0.94% |
17 | 9 | 289 | 4.85% | 0 | 23 | 6.71% | 2 | 91 | 4.77% | 264 | 8194 | 7.10% |
18 | 7 | 233 | 3.91% | 0 | 5 | 1.46% | 1 | 58 | 3.04% | 69 | 2135 | 1.85% |
19 | 10 | 328 | 5.50% | 0 | 14 | 4.08% | 4 | 140 | 7.33% | 170 | 5267 | 4.57% |
20 | 7 | 230 | 3.86% | 0 | 5 | 1.46% | 1 | 55 | 2.88% | 95 | 2935 | 2.54% |
21 | 8 | 258 | 4.33% | 0 | 21 | 6.12% | 3 | 101 | 5.29% | 168 | 5200 | 4.51% |
22 | 7 | 225 | 3.78% | 0 | 13 | 3.79% | 1 | 56 | 2.93% | 70 | 2155 | 1.87% |
23 | 6 | 213 | 3.57% | 0 | 12 | 3.50% | 3 | 101 | 5.29% | 82 | 2528 | 2.19% |
Top 200 of 467 Total Sites | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 1951 | 32.74% | 45 | 13.12% | 17057 | 14.79% | 22 | 1.75% | crawl-66-249-73-68.googlebot.com |
2 | 797 | 13.37% | 87 | 25.36% | 29488 | 25.56% | 146 | 11.61% | 208.115.113.90 |
3 | 681 | 11.43% | 84 | 24.49% | 25924 | 22.47% | 129 | 10.26% | 208-115-111-74-reverse.wowrack.com |
4 | 115 | 1.93% | 13 | 3.79% | 5755 | 4.99% | 45 | 3.58% | crawl-66-249-73-136.googlebot.com |
5 | 67 | 1.12% | 2 | 0.58% | 20 | 0.02% | 1 | 0.08% | static.70.71.40.188.clients.your-server.de |
6 | 51 | 0.86% | 0 | 0.00% | 2 | 0.00% | 20 | 1.59% | spider-199-21-99-111.yandex.com |
7 | 45 | 0.76% | 0 | 0.00% | 4 | 0.00% | 22 | 1.75% | msnbot-157-55-32-153.search.msn.com |
8 | 42 | 0.70% | 0 | 0.00% | 0 | 0.00% | 2 | 0.16% | 173-31-74-145.client.mchsi.com |
9 | 36 | 0.60% | 0 | 0.00% | 0 | 0.00% | 5 | 0.40% | 208.115.113.83 |
10 | 32 | 0.54% | 0 | 0.00% | 0 | 0.00% | 8 | 0.64% | 208-115-111-66-reverse.wowrack.com |
11 | 26 | 0.44% | 0 | 0.00% | 0 | 0.00% | 5 | 0.40% | crawl-66-249-73-218.googlebot.com |
12 | 25 | 0.42% | 16 | 4.66% | 558 | 0.48% | 1 | 0.08% | 12.37.59.1 |
13 | 22 | 0.37% | 6 | 1.75% | 1232 | 1.07% | 2 | 0.16% | lh21278.voxility.net |
14 | 19 | 0.32% | 0 | 0.00% | 0 | 0.00% | 7 | 0.56% | 119.63.193.132 |
15 | 18 | 0.30% | 0 | 0.00% | 0 | 0.00% | 7 | 0.56% | 119.63.193.196 |
16 | 18 | 0.30% | 4 | 1.17% | 1530 | 1.33% | 13 | 1.03% | 180.76.5.107 |
17 | 18 | 0.30% | 1 | 0.29% | 10 | 0.01% | 6 | 0.48% | 180.76.5.113 |
18 | 18 | 0.30% | 0 | 0.00% | 2 | 0.00% | 4 | 0.32% | 31.184.238.21 |
19 | 18 | 0.30% | 2 | 0.58% | 1124 | 0.97% | 2 | 0.16% | ezh-nas.kvant.if.ua |
20 | 18 | 0.30% | 0 | 0.00% | 0 | 0.00% | 1 | 0.08% | s1.960.clients.serverdeals.org |
21 | 17 | 0.29% | 1 | 0.29% | 1 | 0.00% | 4 | 0.32% | 180.76.5.49 |
22 | 17 | 0.29% | 1 | 0.29% | 581 | 0.50% | 5 | 0.40% | 180.76.5.52 |
23 | 17 | 0.29% | 0 | 0.00% | 0 | 0.00% | 5 | 0.40% | 180.76.5.57 |
24 | 17 | 0.29% | 0 | 0.00% | 1 | 0.00% | 9 | 0.72% | crawl07.exabot.com |
25 | 17 | 0.29% | 0 | 0.00% | 0 | 0.00% | 2 | 0.16% | falcon424.startdedicated.com |
26 | 16 | 0.27% | 0 | 0.00% | 0 | 0.00% | 9 | 0.72% | 119.63.193.194 |
27 | 16 | 0.27% | 3 | 0.87% | 1125 | 0.98% | 9 | 0.72% | 180.76.5.110 |
28 | 16 | 0.27% | 0 | 0.00% | 0 | 0.00% | 8 | 0.64% | 180.76.5.88 |
29 | 15 | 0.25% | 0 | 0.00% | 0 | 0.00% | 2 | 0.16% | 119.63.193.131 |
30 | 15 | 0.25% | 1 | 0.29% | 467 | 0.40% | 4 | 0.32% | 180.76.5.51 |
31 | 15 | 0.25% | 0 | 0.00% | 0 | 0.00% | 8 | 0.64% | 180.76.5.87 |
32 | 15 | 0.25% | 0 | 0.00% | 0 | 0.00% | 9 | 0.72% | 180.76.5.89 |
33 | 15 | 0.25% | 2 | 0.58% | 602 | 0.52% | 8 | 0.64% | 180.76.6.35 |
34 | 15 | 0.25% | 0 | 0.00% | 0 | 0.00% | 2 | 0.16% | static.5-9-7-208.clients.your-server.de |
35 | 14 | 0.23% | 0 | 0.00% | 0 | 0.00% | 7 | 0.56% | 180.76.5.53 |
36 | 14 | 0.23% | 1 | 0.29% | 569 | 0.49% | 5 | 0.40% | 180.76.5.65 |
37 | 14 | 0.23% | 0 | 0.00% | 0 | 0.00% | 7 | 0.56% | 180.76.5.95 |
38 | 14 | 0.23% | 0 | 0.00% | 0 | 0.00% | 4 | 0.32% | 180.76.5.99 |
39 | 14 | 0.23% | 0 | 0.00% | 0 | 0.00% | 5 | 0.40% | 180.76.6.20 |
40 | 14 | 0.23% | 2 | 0.58% | 1112 | 0.96% | 5 | 0.40% | 180.76.6.21 |
41 | 14 | 0.23% | 1 | 0.29% | 313 | 0.27% | 5 | 0.40% | 180.76.6.37 |
42 | 13 | 0.22% | 1 | 0.29% | 35 | 0.03% | 1 | 0.08% | 12.37.59.251 |
43 | 13 | 0.22% | 0 | 0.00% | 0 | 0.00% | 4 | 0.32% | 180.76.5.138 |
44 | 13 | 0.22% | 1 | 0.29% | 566 | 0.49% | 4 | 0.32% | 180.76.5.155 |
45 | 13 | 0.22% | 1 | 0.29% | 466 | 0.40% | 7 | 0.56% | 180.76.5.48 |
46 | 13 | 0.22% | 1 | 0.29% | 574 | 0.50% | 3 | 0.24% | 180.76.5.56 |
47 | 13 | 0.22% | 1 | 0.29% | 410 | 0.36% | 5 | 0.40% | 180.76.6.36 |
48 | 12 | 0.20% | 1 | 0.29% | 503 | 0.44% | 4 | 0.32% | 180.76.5.103 |
49 | 12 | 0.20% | 0 | 0.00% | 0 | 0.00% | 2 | 0.16% | 180.76.5.147 |
50 | 12 | 0.20% | 0 | 0.00% | 0 | 0.00% | 6 | 0.48% | 180.76.5.154 |
51 | 12 | 0.20% | 1 | 0.29% | 10 | 0.01% | 4 | 0.32% | 180.76.5.188 |
52 | 12 | 0.20% | 0 | 0.00% | 0 | 0.00% | 4 | 0.32% | 180.76.5.195 |
53 | 12 | 0.20% | 1 | 0.29% | 439 | 0.38% | 6 | 0.48% | 180.76.5.50 |
54 | 12 | 0.20% | 1 | 0.29% | 8 | 0.01% | 5 | 0.40% | 180.76.5.54 |
55 | 12 | 0.20% | 1 | 0.29% | 574 | 0.50% | 5 | 0.40% | 180.76.5.60 |
56 | 12 | 0.20% | 0 | 0.00% | 0 | 0.00% | 4 | 0.32% | 180.76.5.98 |
57 | 12 | 0.20% | 0 | 0.00% | 0 | 0.00% | 3 | 0.24% | 208-115-111-67-reverse.wowrack.com |
58 | 12 | 0.20% | 0 | 0.00% | 2 | 0.00% | 4 | 0.32% | 31.184.238.11 |
59 | 12 | 0.20% | 0 | 0.00% | 2 | 0.00% | 4 | 0.32% | 91.237.249.80 |
60 | 12 | 0.20% | 0 | 0.00% | 1 | 0.00% | 6 | 0.48% | ks313868.kimsufi.com |
61 | 12 | 0.20% | 0 | 0.00% | 1 | 0.00% | 1 | 0.08% | rodan.lastpass.com |
62 | 12 | 0.20% | 0 | 0.00% | 1 | 0.00% | 2 | 0.16% | sticker00.yandex.ru |
63 | 11 | 0.18% | 0 | 0.00% | 1 | 0.00% | 4 | 0.32% | 119.63.193.195 |
64 | 11 | 0.18% | 1 | 0.29% | 583 | 0.51% | 1 | 0.08% | 174.6.207.91.unknown.steephost.net |
65 | 11 | 0.18% | 0 | 0.00% | 0 | 0.00% | 5 | 0.40% | 180.76.5.101 |
66 | 11 | 0.18% | 1 | 0.29% | 646 | 0.56% | 7 | 0.56% | 180.76.5.141 |
67 | 11 | 0.18% | 1 | 0.29% | 555 | 0.48% | 4 | 0.32% | 180.76.5.158 |
68 | 11 | 0.18% | 0 | 0.00% | 0 | 0.00% | 6 | 0.48% | 180.76.5.168 |
69 | 11 | 0.18% | 2 | 0.58% | 1153 | 1.00% | 6 | 0.48% | 180.76.5.175 |
70 | 11 | 0.18% | 1 | 0.29% | 577 | 0.50% | 6 | 0.48% | 180.76.5.187 |
71 | 11 | 0.18% | 0 | 0.00% | 0 | 0.00% | 5 | 0.40% | 180.76.5.55 |
72 | 11 | 0.18% | 1 | 0.29% | 645 | 0.56% | 5 | 0.40% | 180.76.5.58 |
73 | 11 | 0.18% | 1 | 0.29% | 503 | 0.44% | 4 | 0.32% | 180.76.5.61 |
74 | 11 | 0.18% | 1 | 0.29% | 562 | 0.49% | 3 | 0.24% | 180.76.5.92 |
75 | 11 | 0.18% | 1 | 0.29% | 569 | 0.49% | 5 | 0.40% | 180.76.5.97 |
76 | 11 | 0.18% | 0 | 0.00% | 0 | 0.00% | 3 | 0.24% | 180.76.6.230 |
77 | 10 | 0.17% | 1 | 0.29% | 569 | 0.49% | 3 | 0.24% | 180.76.5.100 |
78 | 10 | 0.17% | 1 | 0.29% | 555 | 0.48% | 4 | 0.32% | 180.76.5.111 |
79 | 10 | 0.17% | 1 | 0.29% | 426 | 0.37% | 5 | 0.40% | 180.76.5.153 |
80 | 10 | 0.17% | 0 | 0.00% | 0 | 0.00% | 4 | 0.32% | 180.76.5.189 |
81 | 10 | 0.17% | 0 | 0.00% | 0 | 0.00% | 6 | 0.48% | 180.76.5.63 |
82 | 10 | 0.17% | 1 | 0.29% | 1 | 0.00% | 5 | 0.40% | 180.76.5.64 |
83 | 10 | 0.17% | 1 | 0.29% | 577 | 0.50% | 4 | 0.32% | 180.76.5.90 |
84 | 10 | 0.17% | 0 | 0.00% | 0 | 0.00% | 3 | 0.24% | 180.76.5.91 |
85 | 10 | 0.17% | 0 | 0.00% | 0 | 0.00% | 3 | 0.24% | 180.76.6.231 |
86 | 10 | 0.17% | 0 | 0.00% | 0 | 0.00% | 2 | 0.16% | 81-200-30-78.host.sevstar.net |
87 | 10 | 0.17% | 0 | 0.00% | 0 | 0.00% | 5 | 0.40% | www.whois.sc |
88 | 9 | 0.15% | 1 | 0.29% | 1 | 0.00% | 4 | 0.32% | 180.76.5.137 |
89 | 9 | 0.15% | 1 | 0.29% | 577 | 0.50% | 4 | 0.32% | 180.76.5.149 |
90 | 9 | 0.15% | 0 | 0.00% | 0 | 0.00% | 2 | 0.16% | 180.76.5.160 |
91 | 9 | 0.15% | 1 | 0.29% | 503 | 0.44% | 8 | 0.64% | 180.76.5.163 |
92 | 9 | 0.15% | 0 | 0.00% | 0 | 0.00% | 4 | 0.32% | 180.76.5.166 |
93 | 9 | 0.15% | 0 | 0.00% | 0 | 0.00% | 1 | 0.08% | 180.76.5.169 |
94 | 9 | 0.15% | 1 | 0.29% | 313 | 0.27% | 4 | 0.32% | 180.76.5.170 |
95 | 9 | 0.15% | 1 | 0.29% | 546 | 0.47% | 3 | 0.24% | 180.76.5.176 |
96 | 9 | 0.15% | 0 | 0.00% | 0 | 0.00% | 3 | 0.24% | 180.76.5.190 |
97 | 9 | 0.15% | 0 | 0.00% | 0 | 0.00% | 4 | 0.32% | 180.76.5.194 |
98 | 9 | 0.15% | 1 | 0.29% | 569 | 0.49% | 3 | 0.24% | 180.76.5.196 |
99 | 9 | 0.15% | 0 | 0.00% | 0 | 0.00% | 5 | 0.40% | 180.76.5.197 |
100 | 9 | 0.15% | 0 | 0.00% | 0 | 0.00% | 5 | 0.40% | 180.76.5.94 |
101 | 9 | 0.15% | 1 | 0.29% | 1 | 0.00% | 3 | 0.24% | 180.76.5.96 |
102 | 9 | 0.15% | 0 | 0.00% | 0 | 0.00% | 3 | 0.24% | 180.76.6.212 |
103 | 9 | 0.15% | 0 | 0.00% | 0 | 0.00% | 4 | 0.32% | 180.76.6.213 |
104 | 9 | 0.15% | 0 | 0.00% | 0 | 0.00% | 1 | 0.08% | 37-188-115-229.static.cloud-ips.co.uk |
105 | 9 | 0.15% | 0 | 0.00% | 1 | 0.00% | 3 | 0.24% | 91.224.246.56 |
106 | 8 | 0.13% | 0 | 0.00% | 0 | 0.00% | 2 | 0.16% | 180.76.5.142 |
107 | 8 | 0.13% | 0 | 0.00% | 0 | 0.00% | 4 | 0.32% | 180.76.5.143 |
108 | 8 | 0.13% | 0 | 0.00% | 0 | 0.00% | 4 | 0.32% | 180.76.5.146 |
109 | 8 | 0.13% | 0 | 0.00% | 0 | 0.00% | 3 | 0.24% | 180.76.5.148 |
110 | 8 | 0.13% | 0 | 0.00% | 0 | 0.00% | 3 | 0.24% | 180.76.5.150 |
111 | 8 | 0.13% | 1 | 0.29% | 313 | 0.27% | 3 | 0.24% | 180.76.5.164 |
112 | 8 | 0.13% | 0 | 0.00% | 0 | 0.00% | 2 | 0.16% | 180.76.5.183 |
113 | 8 | 0.13% | 0 | 0.00% | 0 | 0.00% | 3 | 0.24% | 180.76.5.191 |
114 | 8 | 0.13% | 0 | 0.00% | 0 | 0.00% | 6 | 0.48% | 180.76.5.59 |
115 | 8 | 0.13% | 0 | 0.00% | 0 | 0.00% | 2 | 0.16% | 180.76.5.62 |
116 | 8 | 0.13% | 0 | 0.00% | 0 | 0.00% | 3 | 0.24% | 180.76.5.93 |
117 | 8 | 0.13% | 1 | 0.29% | 503 | 0.44% | 4 | 0.32% | 180.76.6.223 |
118 | 8 | 0.13% | 0 | 0.00% | 0 | 0.00% | 6 | 0.48% | 180.76.6.225 |
119 | 8 | 0.13% | 0 | 0.00% | 0 | 0.00% | 2 | 0.16% | 180.76.6.227 |
120 | 8 | 0.13% | 0 | 0.00% | 0 | 0.00% | 3 | 0.24% | 180.76.6.26 |
121 | 8 | 0.13% | 1 | 0.29% | 555 | 0.48% | 3 | 0.24% | 180.76.6.28 |
122 | 8 | 0.13% | 0 | 0.00% | 2 | 0.00% | 4 | 0.32% | majestix.kontrollpanelen.se |
123 | 8 | 0.13% | 0 | 0.00% | 1 | 0.00% | 4 | 0.32% | msnbot-157-55-32-97.search.msn.com |
124 | 8 | 0.13% | 0 | 0.00% | 0 | 0.00% | 4 | 0.32% | msnbot-157-55-35-113.search.msn.com |
125 | 7 | 0.12% | 1 | 0.29% | 569 | 0.49% | 5 | 0.40% | 180.76.5.136 |
126 | 7 | 0.12% | 0 | 0.00% | 0 | 0.00% | 3 | 0.24% | 180.76.5.140 |
127 | 7 | 0.12% | 0 | 0.00% | 0 | 0.00% | 3 | 0.24% | 180.76.5.173 |
128 | 7 | 0.12% | 0 | 0.00% | 0 | 0.00% | 4 | 0.32% | 180.76.5.178 |
129 | 7 | 0.12% | 2 | 0.58% | 1124 | 0.97% | 4 | 0.32% | 180.76.5.180 |
130 | 7 | 0.12% | 1 | 0.29% | 503 | 0.44% | 3 | 0.24% | 180.76.5.185 |
131 | 7 | 0.12% | 0 | 0.00% | 0 | 0.00% | 3 | 0.24% | 180.76.5.192 |
132 | 7 | 0.12% | 1 | 0.29% | 1 | 0.00% | 3 | 0.24% | 180.76.5.66 |
133 | 7 | 0.12% | 2 | 0.58% | 520 | 0.45% | 2 | 0.16% | 180.76.5.67 |
134 | 7 | 0.12% | 0 | 0.00% | 0 | 0.00% | 2 | 0.16% | 180.76.6.211 |
135 | 7 | 0.12% | 0 | 0.00% | 0 | 0.00% | 3 | 0.24% | 180.76.6.224 |
136 | 7 | 0.12% | 7 | 2.04% | 1551 | 1.34% | 4 | 0.32% | cpc20-lewi17-2-0-cust412.2-4.cable.virginmedia.com |
137 | 7 | 0.12% | 0 | 0.00% | 0 | 0.00% | 3 | 0.24% | crawl-66-249-73-199.googlebot.com |
138 | 7 | 0.12% | 0 | 0.00% | 0 | 0.00% | 3 | 0.24% | crawl-66-249-73-45.googlebot.com |
139 | 7 | 0.12% | 0 | 0.00% | 0 | 0.00% | 2 | 0.16% | hawk007.startdedicated.com |
140 | 7 | 0.12% | 0 | 0.00% | 0 | 0.00% | 2 | 0.16% | ks4003405.ip-142-4-210.net |
141 | 7 | 0.12% | 0 | 0.00% | 0 | 0.00% | 2 | 0.16% | pool-71-176-66-73.syrcny.fios.verizon.net |
142 | 6 | 0.10% | 0 | 0.00% | 0 | 0.00% | 3 | 0.24% | 176-9-155-226.crawler.sistrix.net |
143 | 6 | 0.10% | 0 | 0.00% | 1 | 0.00% | 2 | 0.16% | 178-137-87-232-lvv.broadband.kyivstar.net |
144 | 6 | 0.10% | 0 | 0.00% | 0 | 0.00% | 1 | 0.08% | 180.76.5.151 |
145 | 6 | 0.10% | 1 | 0.29% | 313 | 0.27% | 1 | 0.08% | 180.76.5.156 |
146 | 6 | 0.10% | 0 | 0.00% | 0 | 0.00% | 4 | 0.32% | 180.76.5.159 |
147 | 6 | 0.10% | 1 | 0.29% | 583 | 0.51% | 3 | 0.24% | 180.76.5.171 |
148 | 6 | 0.10% | 1 | 0.29% | 605 | 0.52% | 3 | 0.24% | 180.76.5.177 |
149 | 6 | 0.10% | 0 | 0.00% | 0 | 0.00% | 4 | 0.32% | 180.76.5.181 |
150 | 6 | 0.10% | 0 | 0.00% | 0 | 0.00% | 1 | 0.08% | 180.76.5.193 |
151 | 6 | 0.10% | 1 | 0.29% | 583 | 0.51% | 3 | 0.24% | 180.76.6.233 |
152 | 6 | 0.10% | 0 | 0.00% | 0 | 0.00% | 6 | 0.48% | 193.43.252.252 |
153 | 6 | 0.10% | 0 | 0.00% | 1 | 0.00% | 2 | 0.16% | 208.177.72.206.ptr.us.xo.net |
154 | 6 | 0.10% | 0 | 0.00% | 0 | 0.00% | 2 | 0.16% | 69.58.178.58 |
155 | 6 | 0.10% | 0 | 0.00% | 1 | 0.00% | 2 | 0.16% | 91.201.64.16 |
156 | 6 | 0.10% | 0 | 0.00% | 1 | 0.00% | 2 | 0.16% | 91.236.74.127 |
157 | 6 | 0.10% | 0 | 0.00% | 1 | 0.00% | 4 | 0.32% | cl-78-158-11-226.fastlink.lt |
158 | 6 | 0.10% | 2 | 0.58% | 70 | 0.06% | 2 | 0.16% | cpe-70-123-96-127.tx.res.rr.com |
159 | 6 | 0.10% | 0 | 0.00% | 1 | 0.00% | 3 | 0.24% | msnbot-157-55-32-60.search.msn.com |
160 | 6 | 0.10% | 0 | 0.00% | 0 | 0.00% | 3 | 0.24% | msnbot-157-55-35-81.search.msn.com |
161 | 6 | 0.10% | 0 | 0.00% | 0 | 0.00% | 1 | 0.08% | pool-108-41-61-7.nycmny.fios.verizon.net |
162 | 6 | 0.10% | 0 | 0.00% | 0 | 0.00% | 2 | 0.16% | puck568.server4you.de |
163 | 6 | 0.10% | 0 | 0.00% | 1 | 0.00% | 2 | 0.16% | unknown.xeex.net |
164 | 5 | 0.08% | 0 | 0.00% | 0 | 0.00% | 4 | 0.32% | 180.76.5.144 |
165 | 5 | 0.08% | 0 | 0.00% | 0 | 0.00% | 3 | 0.24% | 180.76.5.157 |
166 | 5 | 0.08% | 2 | 0.58% | 587 | 0.51% | 3 | 0.24% | 180.76.5.161 |
167 | 5 | 0.08% | 0 | 0.00% | 0 | 0.00% | 3 | 0.24% | 180.76.5.162 |
168 | 5 | 0.08% | 0 | 0.00% | 0 | 0.00% | 2 | 0.16% | 180.76.5.165 |
169 | 5 | 0.08% | 0 | 0.00% | 0 | 0.00% | 2 | 0.16% | 180.76.5.182 |
170 | 5 | 0.08% | 0 | 0.00% | 0 | 0.00% | 1 | 0.08% | 180.76.5.184 |
171 | 5 | 0.08% | 0 | 0.00% | 0 | 0.00% | 2 | 0.16% | 180.76.6.222 |
172 | 5 | 0.08% | 0 | 0.00% | 0 | 0.00% | 3 | 0.24% | 180.76.6.232 |
173 | 5 | 0.08% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 180.76.6.29 |
174 | 5 | 0.08% | 4 | 1.17% | 476 | 0.41% | 1 | 0.08% | rrcs-98-100-87-6.central.biz.rr.com |
175 | 4 | 0.07% | 0 | 0.00% | 0 | 0.00% | 2 | 0.16% | 173.192.34.95-static.reverse.softlayer.com |
