[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
Monthly Statistics for February 2013 | ||
---|---|---|
Total Hits | 4705 | |
Total Files | 370 | |
Total Pages | 1977 | |
Total Visits | 1149 | |
Total KBytes | 108876 | |
Total Unique Sites | 457 | |
Total Unique URLs | 154 | |
Total Unique Referrers | 58 | |
Total Unique User Agents | 134 | |
. | Avg | Max |
Hits per Hour | 7 | 104 |
Hits per Day | 168 | 478 |
Files per Day | 13 | 56 |
Pages per Day | 70 | 210 |
Visits per Day | 41 | 72 |
KBytes per Day | 3888 | 12555 |
Hits by Response Code | ||
Code 200 - OK | 370 | |
Code 301 - Moved Permanently | 3 | |
Code 304 - Not Modified | 131 | |
Code 403 - Forbidden | 288 | |
Code 404 - Not Found | 3913 | |
Daily Statistics for February 2013 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 189 | 4.02% | 15 | 4.05% | 73 | 3.69% | 54 | 4.70% | 67 | 14.66% | 3561 | 3.27% |
2 | 269 | 5.72% | 10 | 2.70% | 125 | 6.32% | 72 | 6.27% | 81 | 17.72% | 3352 | 3.08% |
3 | 204 | 4.34% | 12 | 3.24% | 71 | 3.59% | 48 | 4.18% | 60 | 13.13% | 3896 | 3.58% |
4 | 165 | 3.51% | 16 | 4.32% | 50 | 2.53% | 35 | 3.05% | 44 | 9.63% | 4857 | 4.46% |
5 | 175 | 3.72% | 9 | 2.43% | 68 | 3.44% | 49 | 4.26% | 68 | 14.88% | 4068 | 3.74% |
6 | 146 | 3.10% | 6 | 1.62% | 52 | 2.63% | 47 | 4.09% | 59 | 12.91% | 1480 | 1.36% |
7 | 215 | 4.57% | 7 | 1.89% | 125 | 6.32% | 39 | 3.39% | 33 | 7.22% | 1955 | 1.80% |
8 | 478 | 10.16% | 7 | 1.89% | 210 | 10.62% | 48 | 4.18% | 48 | 10.50% | 2847 | 2.61% |
9 | 140 | 2.98% | 7 | 1.89% | 48 | 2.43% | 34 | 2.96% | 51 | 11.16% | 2012 | 1.85% |
10 | 133 | 2.83% | 8 | 2.16% | 46 | 2.33% | 32 | 2.79% | 29 | 6.35% | 908 | 0.83% |
11 | 102 | 2.17% | 10 | 2.70% | 38 | 1.92% | 27 | 2.35% | 26 | 5.69% | 3748 | 3.44% |
12 | 121 | 2.57% | 8 | 2.16% | 65 | 3.29% | 36 | 3.13% | 28 | 6.13% | 3177 | 2.92% |
13 | 120 | 2.55% | 12 | 3.24% | 46 | 2.33% | 25 | 2.18% | 22 | 4.81% | 3836 | 3.52% |
14 | 110 | 2.34% | 7 | 1.89% | 46 | 2.33% | 32 | 2.79% | 23 | 5.03% | 1533 | 1.41% |
15 | 112 | 2.38% | 21 | 5.68% | 43 | 2.18% | 28 | 2.44% | 29 | 6.35% | 5381 | 4.94% |
16 | 113 | 2.40% | 11 | 2.97% | 44 | 2.23% | 35 | 3.05% | 37 | 8.10% | 2959 | 2.72% |
17 | 107 | 2.27% | 7 | 1.89% | 47 | 2.38% | 33 | 2.87% | 47 | 10.28% | 2247 | 2.06% |
18 | 266 | 5.65% | 56 | 15.14% | 141 | 7.13% | 65 | 5.66% | 81 | 17.72% | 12555 | 11.53% |
19 | 175 | 3.72% | 25 | 6.76% | 71 | 3.59% | 53 | 4.61% | 58 | 12.69% | 6301 | 5.79% |
20 | 123 | 2.61% | 6 | 1.62% | 47 | 2.38% | 35 | 3.05% | 42 | 9.19% | 2230 | 2.05% |
21 | 120 | 2.55% | 7 | 1.89% | 46 | 2.33% | 41 | 3.57% | 50 | 10.94% | 2861 | 2.63% |
22 | 111 | 2.36% | 12 | 3.24% | 53 | 2.68% | 37 | 3.22% | 36 | 7.88% | 3560 | 3.27% |
23 | 237 | 5.04% | 15 | 4.05% | 91 | 4.60% | 35 | 3.05% | 45 | 9.85% | 8006 | 7.35% |
24 | 124 | 2.64% | 12 | 3.24% | 47 | 2.38% | 32 | 2.79% | 36 | 7.88% | 3020 | 2.77% |
25 | 151 | 3.21% | 18 | 4.86% | 55 | 2.78% | 37 | 3.22% | 54 | 11.82% | 3114 | 2.86% |
26 | 155 | 3.29% | 17 | 4.59% | 58 | 2.93% | 47 | 4.09% | 53 | 11.60% | 4613 | 4.24% |
27 | 179 | 3.80% | 18 | 4.86% | 78 | 3.95% | 44 | 3.83% | 55 | 12.04% | 6003 | 5.51% |
28 | 165 | 3.51% | 11 | 2.97% | 93 | 4.70% | 50 | 4.35% | 58 | 12.69% | 4797 | 4.41% |
Hourly Statistics for February 2013 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | KBytes | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 6 | 175 | 3.72% | 0 | 10 | 2.70% | 2 | 62 | 3.14% | 84 | 2344 | 2.15% |
1 | 7 | 211 | 4.48% | 0 | 20 | 5.41% | 3 | 89 | 4.50% | 215 | 6014 | 5.52% |
2 | 6 | 178 | 3.78% | 0 | 5 | 1.35% | 1 | 49 | 2.48% | 36 | 996 | 0.91% |
3 | 6 | 186 | 3.95% | 0 | 10 | 2.70% | 3 | 86 | 4.35% | 107 | 2990 | 2.75% |
4 | 4 | 129 | 2.74% | 0 | 2 | 0.54% | 1 | 53 | 2.68% | 21 | 580 | 0.53% |
5 | 7 | 200 | 4.25% | 0 | 22 | 5.95% | 3 | 105 | 5.31% | 233 | 6516 | 5.98% |
6 | 7 | 202 | 4.29% | 0 | 5 | 1.35% | 3 | 109 | 5.51% | 65 | 1818 | 1.67% |
7 | 6 | 179 | 3.80% | 0 | 20 | 5.41% | 4 | 114 | 5.77% | 226 | 6340 | 5.82% |
8 | 8 | 242 | 5.14% | 0 | 19 | 5.14% | 3 | 107 | 5.41% | 284 | 7964 | 7.31% |
9 | 6 | 189 | 4.02% | 0 | 22 | 5.95% | 3 | 108 | 5.46% | 219 | 6144 | 5.64% |
10 | 7 | 217 | 4.61% | 0 | 8 | 2.16% | 3 | 86 | 4.35% | 94 | 2640 | 2.42% |
11 | 7 | 207 | 4.40% | 0 | 21 | 5.68% | 3 | 97 | 4.91% | 229 | 6411 | 5.89% |
12 | 6 | 181 | 3.85% | 0 | 8 | 2.16% | 1 | 52 | 2.63% | 59 | 1641 | 1.51% |
13 | 7 | 216 | 4.59% | 0 | 15 | 4.05% | 3 | 91 | 4.60% | 164 | 4583 | 4.21% |
14 | 8 | 226 | 4.80% | 0 | 7 | 1.89% | 1 | 49 | 2.48% | 79 | 2216 | 2.04% |
15 | 9 | 257 | 5.46% | 1 | 29 | 7.84% | 3 | 105 | 5.31% | 290 | 8123 | 7.46% |
16 | 8 | 246 | 5.23% | 1 | 38 | 10.27% | 3 | 90 | 4.55% | 327 | 9158 | 8.41% |
17 | 8 | 239 | 5.08% | 1 | 31 | 8.38% | 4 | 121 | 6.12% | 326 | 9140 | 8.39% |
18 | 6 | 178 | 3.78% | 0 | 6 | 1.62% | 1 | 37 | 1.87% | 87 | 2432 | 2.23% |
19 | 7 | 214 | 4.55% | 0 | 20 | 5.41% | 3 | 97 | 4.91% | 226 | 6336 | 5.82% |
20 | 4 | 138 | 2.93% | 0 | 5 | 1.35% | 1 | 30 | 1.52% | 58 | 1621 | 1.49% |
21 | 7 | 209 | 4.44% | 0 | 15 | 4.05% | 4 | 112 | 5.67% | 207 | 5789 | 5.32% |
22 | 4 | 137 | 2.91% | 0 | 9 | 2.43% | 2 | 62 | 3.14% | 105 | 2926 | 2.69% |
23 | 5 | 149 | 3.17% | 0 | 23 | 6.22% | 2 | 66 | 3.34% | 148 | 4154 | 3.82% |
Top 200 of 457 Total Sites | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 920 | 19.55% | 13 | 3.51% | 2021 | 1.86% | 38 | 3.31% | crawl-66-249-73-68.googlebot.com |
2 | 741 | 15.75% | 91 | 24.59% | 28182 | 25.88% | 132 | 11.49% | 208.115.113.90 |
3 | 635 | 13.50% | 75 | 20.27% | 23488 | 21.57% | 125 | 10.88% | 208-115-111-74-reverse.wowrack.com |
4 | 329 | 6.99% | 46 | 12.43% | 9691 | 8.90% | 86 | 7.48% | crawl-66-249-73-136.googlebot.com |
5 | 101 | 2.15% | 12 | 3.24% | 6934 | 6.37% | 1 | 0.09% | ip-27-208-241-80.static.contabo.net |
6 | 100 | 2.13% | 51 | 13.78% | 9213 | 8.46% | 6 | 0.52% | 12.37.59.1 |
7 | 77 | 1.64% | 0 | 0.00% | 3 | 0.00% | 16 | 1.39% | spider-199-21-99-112.yandex.com |
8 | 46 | 0.98% | 0 | 0.00% | 0 | 0.00% | 13 | 1.13% | 208-115-111-66-reverse.wowrack.com |
9 | 32 | 0.68% | 5 | 1.35% | 662 | 0.61% | 3 | 0.26% | 12.37.59.251 |
10 | 32 | 0.68% | 0 | 0.00% | 0 | 0.00% | 3 | 0.26% | 208.115.113.83 |
11 | 31 | 0.66% | 0 | 0.00% | 0 | 0.00% | 1 | 0.09% | ns3101032.ovh.net |
12 | 30 | 0.64% | 0 | 0.00% | 0 | 0.00% | 6 | 0.52% | crawl-66-249-73-218.googlebot.com |
13 | 21 | 0.45% | 0 | 0.00% | 2 | 0.00% | 13 | 1.13% | 119.63.193.132 |
14 | 20 | 0.43% | 0 | 0.00% | 2 | 0.00% | 10 | 0.87% | crawl07.exabot.com |
15 | 19 | 0.40% | 0 | 0.00% | 2 | 0.00% | 12 | 1.04% | 119.63.193.130 |
16 | 17 | 0.36% | 0 | 0.00% | 2 | 0.00% | 15 | 1.31% | 119.63.193.195 |
17 | 17 | 0.36% | 0 | 0.00% | 0 | 0.00% | 4 | 0.35% | crawl-66-249-73-199.googlebot.com |
18 | 17 | 0.36% | 0 | 0.00% | 0 | 0.00% | 1 | 0.09% | puck568.server4you.de |
19 | 16 | 0.34% | 0 | 0.00% | 2 | 0.00% | 11 | 0.96% | 119.63.193.194 |
20 | 15 | 0.32% | 0 | 0.00% | 0 | 0.00% | 1 | 0.09% | 183.110.231.124 |
21 | 14 | 0.30% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | cpe-74-67-38-18.nycap.res.rr.com |
22 | 13 | 0.28% | 0 | 0.00% | 2 | 0.00% | 10 | 0.87% | 119.63.193.131 |
23 | 13 | 0.28% | 1 | 0.27% | 466 | 0.43% | 6 | 0.52% | 180.76.5.50 |
24 | 13 | 0.28% | 0 | 0.00% | 0 | 0.00% | 6 | 0.52% | msnbot-65-55-52-112.search.msn.com |
25 | 13 | 0.28% | 0 | 0.00% | 0 | 0.00% | 4 | 0.35% | spider-199-21-99-111.yandex.com |
26 | 11 | 0.23% | 0 | 0.00% | 1 | 0.00% | 4 | 0.35% | 119.63.193.196 |
27 | 11 | 0.23% | 0 | 0.00% | 0 | 0.00% | 4 | 0.35% | 180.76.5.101 |
28 | 11 | 0.23% | 1 | 0.27% | 574 | 0.53% | 5 | 0.44% | 180.76.5.178 |
29 | 11 | 0.23% | 1 | 0.27% | 581 | 0.53% | 1 | 0.09% | 91.231.40.27 |
30 | 11 | 0.23% | 0 | 0.00% | 0 | 0.00% | 1 | 0.09% | cpan1.webline-services.com |
31 | 11 | 0.23% | 0 | 0.00% | 0 | 0.00% | 5 | 0.44% | crawl-66-249-73-45.googlebot.com |
32 | 10 | 0.21% | 3 | 0.81% | 1370 | 1.26% | 5 | 0.44% | 180.76.5.140 |
33 | 10 | 0.21% | 3 | 0.81% | 1310 | 1.20% | 6 | 0.52% | 180.76.5.195 |
34 | 10 | 0.21% | 1 | 0.27% | 574 | 0.53% | 5 | 0.44% | 180.76.5.97 |
35 | 10 | 0.21% | 0 | 0.00% | 0 | 0.00% | 1 | 0.09% | 74.118.192.202 |
36 | 10 | 0.21% | 0 | 0.00% | 1 | 0.00% | 5 | 0.44% | cl-78-158-11-226.fastlink.lt |
37 | 10 | 0.21% | 0 | 0.00% | 1 | 0.00% | 5 | 0.44% | msnbot-157-55-32-146.search.msn.com |
38 | 10 | 0.21% | 0 | 0.00% | 1 | 0.00% | 3 | 0.26% | static.5-9-7-208.clients.your-server.de |
39 | 9 | 0.19% | 0 | 0.00% | 0 | 0.00% | 5 | 0.44% | 180.76.5.107 |
40 | 9 | 0.19% | 2 | 0.54% | 1143 | 1.05% | 4 | 0.35% | 180.76.5.11 |
41 | 9 | 0.19% | 0 | 0.00% | 0 | 0.00% | 2 | 0.17% | 180.76.5.154 |
42 | 9 | 0.19% | 2 | 0.54% | 964 | 0.89% | 5 | 0.44% | 180.76.5.155 |
43 | 9 | 0.19% | 0 | 0.00% | 0 | 0.00% | 4 | 0.35% | 180.76.5.59 |
44 | 9 | 0.19% | 0 | 0.00% | 0 | 0.00% | 3 | 0.26% | 180.76.5.64 |
45 | 9 | 0.19% | 0 | 0.00% | 0 | 0.00% | 1 | 0.09% | 199.187.122.91 |
46 | 8 | 0.17% | 0 | 0.00% | 0 | 0.00% | 4 | 0.35% | 180.76.5.145 |
47 | 8 | 0.17% | 0 | 0.00% | 0 | 0.00% | 1 | 0.09% | 180.76.5.146 |
48 | 8 | 0.17% | 1 | 0.27% | 443 | 0.41% | 5 | 0.44% | 180.76.5.147 |
49 | 8 | 0.17% | 0 | 0.00% | 0 | 0.00% | 2 | 0.17% | 180.76.5.159 |
50 | 8 | 0.17% | 0 | 0.00% | 0 | 0.00% | 2 | 0.17% | 180.76.5.173 |
51 | 8 | 0.17% | 0 | 0.00% | 0 | 0.00% | 3 | 0.26% | 180.76.5.26 |
52 | 8 | 0.17% | 1 | 0.27% | 503 | 0.46% | 3 | 0.26% | 180.76.5.58 |
53 | 8 | 0.17% | 0 | 0.00% | 0 | 0.00% | 3 | 0.26% | 180.76.5.8 |
54 | 8 | 0.17% | 0 | 0.00% | 0 | 0.00% | 4 | 0.35% | 180.76.5.91 |
55 | 8 | 0.17% | 0 | 0.00% | 0 | 0.00% | 5 | 0.44% | 180.76.6.17 |
56 | 8 | 0.17% | 0 | 0.00% | 0 | 0.00% | 1 | 0.09% | 95-65-77-99.starnet.md |
57 | 8 | 0.17% | 0 | 0.00% | 0 | 0.00% | 1 | 0.09% | cs-tor.bu.edu |
58 | 8 | 0.17% | 0 | 0.00% | 0 | 0.00% | 1 | 0.09% | ec2-54-241-70-188.us-west-1.compute.amazonaws.com |
59 | 8 | 0.17% | 0 | 0.00% | 0 | 0.00% | 4 | 0.35% | ks313868.kimsufi.com |
60 | 8 | 0.17% | 0 | 0.00% | 0 | 0.00% | 4 | 0.35% | msnbot-157-55-36-35.search.msn.com |
61 | 8 | 0.17% | 0 | 0.00% | 0 | 0.00% | 4 | 0.35% | www.whois.sc |
62 | 7 | 0.15% | 0 | 0.00% | 0 | 0.00% | 2 | 0.17% | 180.76.5.10 |
63 | 7 | 0.15% | 0 | 0.00% | 0 | 0.00% | 3 | 0.26% | 180.76.5.111 |
64 | 7 | 0.15% | 0 | 0.00% | 0 | 0.00% | 3 | 0.26% | 180.76.5.136 |
65 | 7 | 0.15% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 180.76.5.139 |
66 | 7 | 0.15% | 1 | 0.27% | 1 | 0.00% | 4 | 0.35% | 180.76.5.14 |
67 | 7 | 0.15% | 0 | 0.00% | 0 | 0.00% | 2 | 0.17% | 180.76.5.148 |
68 | 7 | 0.15% | 1 | 0.27% | 0 | 0.00% | 2 | 0.17% | 180.76.5.15 |
69 | 7 | 0.15% | 0 | 0.00% | 0 | 0.00% | 2 | 0.17% | 180.76.5.157 |
70 | 7 | 0.15% | 0 | 0.00% | 0 | 0.00% | 2 | 0.17% | 180.76.5.158 |
71 | 7 | 0.15% | 0 | 0.00% | 0 | 0.00% | 2 | 0.17% | 180.76.5.162 |
72 | 7 | 0.15% | 0 | 0.00% | 0 | 0.00% | 2 | 0.17% | 180.76.5.165 |
73 | 7 | 0.15% | 3 | 0.81% | 927 | 0.85% | 4 | 0.35% | 180.76.5.166 |
74 | 7 | 0.15% | 1 | 0.27% | 503 | 0.46% | 2 | 0.17% | 180.76.5.169 |
75 | 7 | 0.15% | 1 | 0.27% | 482 | 0.44% | 4 | 0.35% | 180.76.5.193 |
76 | 7 | 0.15% | 0 | 0.00% | 0 | 0.00% | 5 | 0.44% | 180.76.5.22 |
77 | 7 | 0.15% | 0 | 0.00% | 0 | 0.00% | 5 | 0.44% | 180.76.5.23 |
78 | 7 | 0.15% | 1 | 0.27% | 577 | 0.53% | 4 | 0.35% | 180.76.5.24 |
79 | 7 | 0.15% | 0 | 0.00% | 0 | 0.00% | 5 | 0.44% | 180.76.5.25 |
80 | 7 | 0.15% | 2 | 0.54% | 1022 | 0.94% | 2 | 0.17% | 180.76.5.48 |
81 | 7 | 0.15% | 1 | 0.27% | 1 | 0.00% | 3 | 0.26% | 180.76.5.52 |
82 | 7 | 0.15% | 0 | 0.00% | 0 | 0.00% | 5 | 0.44% | 180.76.5.53 |
83 | 7 | 0.15% | 0 | 0.00% | 0 | 0.00% | 3 | 0.26% | 180.76.5.89 |
84 | 7 | 0.15% | 2 | 0.54% | 1056 | 0.97% | 6 | 0.52% | 180.76.5.92 |
85 | 7 | 0.15% | 0 | 0.00% | 0 | 0.00% | 1 | 0.09% | 180.76.5.93 |
86 | 7 | 0.15% | 0 | 0.00% | 0 | 0.00% | 3 | 0.26% | 180.76.6.15 |
87 | 7 | 0.15% | 1 | 0.27% | 10 | 0.01% | 4 | 0.35% | 180.76.6.222 |
88 | 7 | 0.15% | 1 | 0.27% | 313 | 0.29% | 2 | 0.17% | 180.76.6.227 |
89 | 7 | 0.15% | 0 | 0.00% | 0 | 0.00% | 3 | 0.26% | 180.76.6.230 |
90 | 7 | 0.15% | 1 | 0.27% | 574 | 0.53% | 3 | 0.26% | 180.76.6.28 |
91 | 7 | 0.15% | 0 | 0.00% | 1 | 0.00% | 1 | 0.09% | pool-96-232-139-45.nycmny.fios.verizon.net |
92 | 7 | 0.15% | 0 | 0.00% | 0 | 0.00% | 1 | 0.09% | static.171.41.47.78.clients.your-server.de |
93 | 6 | 0.13% | 0 | 0.00% | 0 | 0.00% | 1 | 0.09% | 15319937.ni.net.tr |
94 | 6 | 0.13% | 0 | 0.00% | 0 | 0.00% | 1 | 0.09% | 180.76.5.110 |
95 | 6 | 0.13% | 0 | 0.00% | 0 | 0.00% | 3 | 0.26% | 180.76.5.113 |
96 | 6 | 0.13% | 0 | 0.00% | 0 | 0.00% | 3 | 0.26% | 180.76.5.13 |
97 | 6 | 0.13% | 0 | 0.00% | 0 | 0.00% | 2 | 0.17% | 180.76.5.137 |
98 | 6 | 0.13% | 1 | 0.27% | 466 | 0.43% | 1 | 0.09% | 180.76.5.141 |
99 | 6 | 0.13% | 2 | 0.54% | 1071 | 0.98% | 3 | 0.26% | 180.76.5.16 |
100 | 6 | 0.13% | 1 | 0.27% | 1 | 0.00% | 3 | 0.26% | 180.76.5.160 |
101 | 6 | 0.13% | 1 | 0.27% | 567 | 0.52% | 3 | 0.26% | 180.76.5.164 |
102 | 6 | 0.13% | 0 | 0.00% | 0 | 0.00% | 3 | 0.26% | 180.76.5.167 |
103 | 6 | 0.13% | 0 | 0.00% | 0 | 0.00% | 3 | 0.26% | 180.76.5.171 |
104 | 6 | 0.13% | 2 | 0.54% | 1051 | 0.97% | 5 | 0.44% | 180.76.5.180 |
105 | 6 | 0.13% | 0 | 0.00% | 0 | 0.00% | 3 | 0.26% | 180.76.5.184 |
106 | 6 | 0.13% | 0 | 0.00% | 0 | 0.00% | 2 | 0.17% | 180.76.5.187 |
107 | 6 | 0.13% | 1 | 0.27% | 555 | 0.51% | 5 | 0.44% | 180.76.5.49 |
108 | 6 | 0.13% | 0 | 0.00% | 0 | 0.00% | 2 | 0.17% | 180.76.5.90 |
109 | 6 | 0.13% | 0 | 0.00% | 0 | 0.00% | 5 | 0.44% | 180.76.5.99 |
110 | 6 | 0.13% | 0 | 0.00% | 0 | 0.00% | 2 | 0.17% | 180.76.6.223 |
111 | 6 | 0.13% | 1 | 0.27% | 426 | 0.39% | 2 | 0.17% | 180.76.6.37 |
112 | 6 | 0.13% | 0 | 0.00% | 0 | 0.00% | 2 | 0.17% | 69.58.178.59 |
113 | 6 | 0.13% | 0 | 0.00% | 0 | 0.00% | 2 | 0.17% | mx.opendub.org |
114 | 6 | 0.13% | 0 | 0.00% | 1 | 0.00% | 2 | 0.17% | sol-fttb.170.121.119.46.sovam.net.ua |
115 | 6 | 0.13% | 0 | 0.00% | 0 | 0.00% | 1 | 0.09% | tor27.anonymizer.ccc.de |
116 | 6 | 0.13% | 0 | 0.00% | 1 | 0.00% | 2 | 0.17% | unassigned.psychz.net |
117 | 5 | 0.11% | 0 | 0.00% | 0 | 0.00% | 4 | 0.35% | 180.76.5.100 |
118 | 5 | 0.11% | 0 | 0.00% | 0 | 0.00% | 3 | 0.26% | 180.76.5.103 |
119 | 5 | 0.11% | 0 | 0.00% | 0 | 0.00% | 2 | 0.17% | 180.76.5.12 |
120 | 5 | 0.11% | 0 | 0.00% | 0 | 0.00% | 1 | 0.09% | 180.76.5.149 |
121 | 5 | 0.11% | 1 | 0.27% | 555 | 0.51% | 2 | 0.17% | 180.76.5.153 |
122 | 5 | 0.11% | 0 | 0.00% | 0 | 0.00% | 3 | 0.26% | 180.76.5.163 |
123 | 5 | 0.11% | 0 | 0.00% | 0 | 0.00% | 1 | 0.09% | 180.76.5.17 |
124 | 5 | 0.11% | 0 | 0.00% | 0 | 0.00% | 2 | 0.17% | 180.76.5.170 |
125 | 5 | 0.11% | 1 | 0.27% | 555 | 0.51% | 3 | 0.26% | 180.76.5.176 |
126 | 5 | 0.11% | 1 | 0.27% | 443 | 0.41% | 5 | 0.44% | 180.76.5.182 |
127 | 5 | 0.11% | 0 | 0.00% | 0 | 0.00% | 3 | 0.26% | 180.76.5.185 |
128 | 5 | 0.11% | 1 | 0.27% | 313 | 0.29% | 2 | 0.17% | 180.76.5.189 |
129 | 5 | 0.11% | 0 | 0.00% | 0 | 0.00% | 2 | 0.17% | 180.76.5.194 |
130 | 5 | 0.11% | 0 | 0.00% | 0 | 0.00% | 1 | 0.09% | 180.76.5.196 |
131 | 5 | 0.11% | 0 | 0.00% | 0 | 0.00% | 2 | 0.17% | 180.76.5.20 |
132 | 5 | 0.11% | 2 | 0.54% | 570 | 0.52% | 4 | 0.35% | 180.76.5.55 |
133 | 5 | 0.11% | 1 | 0.27% | 566 | 0.52% | 2 | 0.17% | 180.76.5.57 |
134 | 5 | 0.11% | 1 | 0.27% | 555 | 0.51% | 3 | 0.26% | 180.76.5.61 |
135 | 5 | 0.11% | 0 | 0.00% | 0 | 0.00% | 2 | 0.17% | 180.76.5.62 |
136 | 5 | 0.11% | 0 | 0.00% | 0 | 0.00% | 1 | 0.09% | 180.76.5.63 |
137 | 5 | 0.11% | 1 | 0.27% | 6 | 0.01% | 4 | 0.35% | 180.76.5.65 |
138 | 5 | 0.11% | 0 | 0.00% | 0 | 0.00% | 1 | 0.09% | 180.76.5.66 |
139 | 5 | 0.11% | 0 | 0.00% | 0 | 0.00% | 3 | 0.26% | 180.76.5.67 |
140 | 5 | 0.11% | 1 | 0.27% | 553 | 0.51% | 3 | 0.26% | 180.76.6.20 |
141 | 5 | 0.11% | 0 | 0.00% | 0 | 0.00% | 2 | 0.17% | 180.76.6.225 |
142 | 5 | 0.11% | 0 | 0.00% | 0 | 0.00% | 1 | 0.09% | 180.76.6.231 |
143 | 5 | 0.11% | 0 | 0.00% | 0 | 0.00% | 3 | 0.26% | 180.76.6.26 |
144 | 5 | 0.11% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 50.97.144.117-static.reverse.softlayer.com |
145 | 5 | 0.11% | 0 | 0.00% | 0 | 0.00% | 1 | 0.09% | 63.147.126.183 |
146 | 5 | 0.11% | 0 | 0.00% | 0 | 0.00% | 1 | 0.09% | 91.236.74.109 |
147 | 5 | 0.11% | 0 | 0.00% | 0 | 0.00% | 1 | 0.09% | pool-96-224-251-223.nycmny.fios.verizon.net |
148 | 4 | 0.09% | 0 | 0.00% | 0 | 0.00% | 1 | 0.09% | 110.12.174.32 |
149 | 4 | 0.09% | 0 | 0.00% | 0 | 0.00% | 1 | 0.09% | 12.79-161-51.customer.lyse.net |
150 | 4 | 0.09% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 173.199.116.19.ahrefs.com |
151 | 4 | 0.09% | 0 | 0.00% | 0 | 0.00% | 1 | 0.09% | 173.208.165.178 |
152 | 4 | 0.09% | 1 | 0.27% | 8 | 0.01% | 1 | 0.09% | 180.76.5.138 |
153 | 4 | 0.09% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 180.76.5.143 |
154 | 4 | 0.09% | 0 | 0.00% | 0 | 0.00% | 2 | 0.17% | 180.76.5.150 |
155 | 4 | 0.09% | 0 | 0.00% | 0 | 0.00% | 2 | 0.17% | 180.76.5.151 |
156 | 4 | 0.09% | 1 | 0.27% | 313 | 0.29% | 1 | 0.09% | 180.76.5.156 |
157 | 4 | 0.09% | 0 | 0.00% | 0 | 0.00% | 2 | 0.17% | 180.76.5.168 |
158 | 4 | 0.09% | 0 | 0.00% | 0 | 0.00% | 2 | 0.17% | 180.76.5.175 |
159 | 4 | 0.09% | 0 | 0.00% | 0 | 0.00% | 2 | 0.17% | 180.76.5.18 |
160 | 4 | 0.09% | 1 | 0.27% | 313 | 0.29% | 2 | 0.17% | 180.76.5.183 |
161 | 4 | 0.09% | 0 | 0.00% | 0 | 0.00% | 1 | 0.09% | 180.76.5.186 |
162 | 4 | 0.09% | 0 | 0.00% | 0 | 0.00% | 3 | 0.26% | 180.76.5.188 |
163 | 4 | 0.09% | 0 | 0.00% | 0 | 0.00% | 2 | 0.17% | 180.76.5.190 |
164 | 4 | 0.09% | 1 | 0.27% | 567 | 0.52% | 3 | 0.26% | 180.76.5.51 |
165 | 4 | 0.09% | 0 | 0.00% | 0 | 0.00% | 1 | 0.09% | 180.76.5.54 |
166 | 4 | 0.09% | 1 | 0.27% | 35 | 0.03% | 3 | 0.26% | 180.76.5.60 |
167 | 4 | 0.09% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 180.76.5.87 |
168 | 4 | 0.09% | 1 | 0.27% | 569 | 0.52% | 1 | 0.09% | 180.76.5.96 |
169 | 4 | 0.09% | 1 | 0.27% | 562 | 0.52% | 2 | 0.17% | 180.76.5.98 |
170 | 4 | 0.09% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 180.76.6.212 |
171 | 4 | 0.09% | 0 | 0.00% | 0 | 0.00% | 3 | 0.26% | 180.76.6.213 |
172 | 4 | 0.09% | 0 | 0.00% | 0 | 0.00% | 2 | 0.17% | 180.76.6.224 |
173 | 4 | 0.09% | 0 | 0.00% | 0 | 0.00% | 2 | 0.17% | 180.76.6.36 |
174 | 4 | 0.09% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 188.143.233.150 |
175 | 4 | 0.09% | 0 | 0.00% | 0 | 0.00% | 1 | 0.09% | 5354f7e0.cm-6-5d.dynamic.ziggo.nl |
176 | 4 | 0.09% | 4 | 1.08% | 582 | 0.53% | 1 | 0.09% | 66.249.81.12 |
177 | 4 | 0.09% | 0 | 0.00% | 0 | 0.00% | 1 | 0.09% | abordeaux-553-1-138-133.w90-38.abo.wanadoo.fr |
178 | 4 | 0.09% | 0 | 0.00% | 0 | 0.00% | 1 | 0.09% | dhcp-077-248-252-113.chello.nl |
179 | 4 | 0.09% | 0 | 0.00% | 0 | 0.00% | 1 | 0.09% | dhcp-089-099-005-017.chello.nl |
